The insects for collectors web site



Download 3.19 Mb.
Page27/62
Date31.07.2017
Size3.19 Mb.
#25839
1   ...   23   24   25   26   27   28   29   30   ...   62

Cerambycidae, Cerambycinae|Chlorophorus arciferus N Thailand A-|3.50

Cerambycidae, Cerambycinae|Chlorophorus arciferus N Thailand|7.00

Cerambycidae, Cerambycinae|Chlorophorus diadema Far East of Russia (S Primorje reg.) A-|6.00

Cerambycidae, Cerambycinae|Chlorophorus douei N Thailand|9.00

Cerambycidae, Cerambycinae|Chlorophorus eckweileri China (N Sichuan)|8.00

Cerambycidae, Cerambycinae|Chlorophorus eleodes China (N Sichuan)|7.00

Cerambycidae, Cerambycinae|Chlorophorus figuratus Armenia|3.00

Cerambycidae, Cerambycinae|Chlorophorus figuratus NW Caucasus|3.00

Cerambycidae, Cerambycinae|Chlorophorus gratiosus sparsus Turkey A1-|8.00

Cerambycidae, Cerambycinae|Chlorophorus herbsti Slovakia A-|4.00

Cerambycidae, Cerambycinae|Chlorophorus herbsti SW Siberia (Orenburg reg.)|8.00

Cerambycidae, Cerambycinae|Chlorophorus hungaricus Slovakia|7.00

Cerambycidae, Cerambycinae|Chlorophorus japonicus Japan|9.00

Cerambycidae, Cerambycinae|Chlorophorus lineatus W Malaysia (Pahang)|14.00

Cerambycidae, Cerambycinae|Chlorophorus motschulskyi Far East of Russia (S Primorje reg.)|10.00

Cerambycidae, Cerambycinae|Chlorophorus motschulskyi N Korea A-|5.00

Cerambycidae, Cerambycinae|Chlorophorus muscifluvis Indonesia (S Sulawesi)|12.00

Cerambycidae, Cerambycinae|Chlorophorus nivipictus Turkey|8.00

Cerambycidae, Cerambycinae|Chlorophorus pelletieri Morocco (Moyen Atlas Mts.)|15.00

Cerambycidae, Cerambycinae|Chlorophorus pelletieri Morocco (Moyen Atlas Mts.) A1-|10.00

Cerambycidae, Cerambycinae|Chlorophorus pilosus pilosus E Spain (Barcelona)|8.00

Cerambycidae, Cerambycinae|Chlorophorus proannulatus N Thailand|9.00

Cerambycidae, Cerambycinae|Chlorophorus puncticollis W Malaysia (Pahang)|10.00

Cerambycidae, Cerambycinae|Chlorophorus quatuordecimmaculatus N Thailand|8.00

Cerambycidae, Cerambycinae|Chlorophorus rubricollis N Thailand|10.00

Cerambycidae, Cerambycinae|Chlorophorus sartor Greece|4.00

Cerambycidae, Cerambycinae|Chlorophorus simillimus Far East of Russia (S Primorje reg.)|12.00

Cerambycidae, Cerambycinae|Chlorophorus sp. China (N Sichuan)|5.00

Cerambycidae, Cerambycinae|Chlorophorus sp. China (Yunnan)|4.00

Cerambycidae, Cerambycinae|Chlorophorus sumatrensis E Malaysia (N Borneo)|6.00

Cerambycidae, Cerambycinae|Chlorophorus sumatrensis W Malaysia (Pahang)|10.00

Cerambycidae, Cerambycinae|Chlorophorus taihorensis Taiwan|12.00

Cerambycidae, Cerambycinae|Chlorophorus trifasciatus E Spain (Zaragoza)|6.00

Cerambycidae, Cerambycinae|Chlorophorus trifasciatus France|6.00

Cerambycidae, Cerambycinae|Chlorophorus varius varius SW Siberia (Orenburg reg.)|2.50

Cerambycidae, Cerambycinae|Chlorophorus varius varius SW Siberia (Orenburg reg.) 10ex|16.00

Cerambycidae, Cerambycinae|Chlorophorus vicinus W Malaysia (Pahang)|14.00

Cerambycidae, Cerambycinae|Chlorophorus viticis N Thailand|9.00

Cerambycidae, Cerambycinae|Chrysoprasis hypocrita Peru|8.00

Cerambycidae, Cerambycinae|Chydarteres dimidiatus taeniatus Paraguay|6.00

Cerambycidae, Cerambycinae|Cleomenes dihammaphoroides W Malaysia (Pahang) A-|6.00

Cerambycidae, Cerambycinae|Cleomenes robustior W Malaysia (Pahang) A-|7.00

Cerambycidae, Cerambycinae|Cleroclytus collaris Kirgizstan (N Kirgizsky Mt. rng.)|8.00

Cerambycidae, Cerambycinae|Cleroclytus collaris Kirgizstan (N Kirgizsky Mt. rng.) pair|12.00

Cerambycidae, Cerambycinae|Cleroclytus semirufus Kirgizstan (Fergana Mt. rng.)|9.00

Cerambycidae, Cerambycinae|Closteromerus claviger Tanzania A-|4.50

Cerambycidae, Cerambycinae|Closteromerus claviger Tanzania|9.00

Cerambycidae, Cerambycinae|Clytosaurus priapus W Malaysia (Pahang) 23mm A-|12.00

Cerambycidae, Cerambycinae|Clytosaurus priapus W Malaysia (Pahang) 23mm|24.00

Cerambycidae, Cerambycinae|Clytosaurus priapus W Malaysia (Pahang) 20mm|18.00

Cerambycidae, Cerambycinae|Clytus arietis lederi NW Caucasus 10ex|18.00

Cerambycidae, Cerambycinae|Clytus arietis lederi NW Caucasus|2.50

Cerambycidae, Cerambycinae|Clytus arietoides N Kazakhstan (N Astana reg.)|9.00

Cerambycidae, Cerambycinae|Clytus arietoides NE Kazakhstan (S Altai Mts.) A-|4.50

Cerambycidae, Cerambycinae|Clytus arietoides NE Kazakhstan (S Altai Mts.)|9.00

Cerambycidae, Cerambycinae|Clytus arietoides S Siberia (N Altai Mts.) A-|4.50

Cerambycidae, Cerambycinae|Clytus arietoides SE Siberia (E Sayan Mts.) A-|4.50

Cerambycidae, Cerambycinae|Clytus lama Czech|7.00

Cerambycidae, Cerambycinae|Clytus rhamni bellieri Italy|4.00

Cerambycidae, Cerambycinae|Clytus rhamni rhamni Greece|3.50

Cerambycidae, Cerambycinae|Clytus rhamni temesiensis SW Turkey A-|2.50

Cerambycidae, Cerambycinae|Coleoxestia denticornis Bolivia A-|6.00

Cerambycidae, Cerambycinae|Coleoxestia ebenina Bolivia A-|6.00

Cerambycidae, Cerambycinae|Coleoxestia ebenina Bolivia|12.00

Cerambycidae, Cerambycinae|Coleoxestia rufosemivittata Bolivia|10.00

Cerambycidae, Cerambycinae|Coleoxestia sanguinipes Costa Rica male|18.00

Cerambycidae, Cerambycinae|Coleoxestia vittata Bolivia A-|5.00

Cerambycidae, Cerambycinae|Coleoxestia vittata Bolivia|10.00

Cerambycidae, Cerambycinae|Coleoxestia waterhousei Bolivia A-|5.00

Cerambycidae, Cerambycinae|Coleoxestia waterhousei Bolivia|10.00

Cerambycidae, Cerambycinae|Compsa multiguttata Bolivia A-|4.00

Cerambycidae, Cerambycinae|Compsibidion graphicum Peru|12.00

Cerambycidae, Cerambycinae|Compsibidion varium Bolivia|6.00

Cerambycidae, Cerambycinae|Comusia decolorata E Malaysia (N Borneo) A-|4.50

Cerambycidae, Cerambycinae|Coptocercus quatuordecimsignatus Philippines (N Luzon) male|30.00

Cerambycidae, Cerambycinae|Coptoeme krantzi Mozambique A-|7.00

Cerambycidae, Cerambycinae|Cordylomera annulicornis Malawi|10.00

Cerambycidae, Cerambycinae|Cordylomera annulicornis Tanzania A-|5.00

Cerambycidae, Cerambycinae|Cordylomera annulicornis Tanzania|10.00

Cerambycidae, Cerambycinae|Cordylomera elegans Malawi|14.00

Cerambycidae, Cerambycinae|Cordylomera nyassae Tanzania A-|6.00

Cerambycidae, Cerambycinae|Cordylomera nyassae Tanzania|12.00

Cerambycidae, Cerambycinae|Cotyclytus peruanus Peru|9.00

Cerambycidae, Cerambycinae|Crossidius hirtipes hirtipes USA (Washington)|12.00

Cerambycidae, Cerambycinae|Crossidius hirtipes immaculatus USA (Nevada) A1-|18.00

Cerambycidae, Cerambycinae|Curtomerus flavus Lesser Antilles|12.00

Cerambycidae, Cerambycinae|Cyriopalus hefferni E Malaysia (N Borneo) male A-|6.00

Cerambycidae, Cerambycinae|Cyriopalus hefferni E Malaysia (N Borneo) male|12.00

Cerambycidae, Cerambycinae|Cyriopalus hefferni E Malaysia (N Borneo) female|18.00

Cerambycidae, Cerambycinae|Cyriopalus pascoei E Malaysia (N Borneo) male|20.00

Cerambycidae, Cerambycinae|Cyriopalus pascoei W Malaysia (Pahang) male|20.00

Cerambycidae, Cerambycinae|Cyriopalus wallacei E Malaysia (S Borneo) male|12.00

Cerambycidae, Cerambycinae|Cyriopalus wallacei N Thailand male|10.00

Cerambycidae, Cerambycinae|Cyrtoclytus capra S Siberia (N Altai Mts.)|5.00

Cerambycidae, Cerambycinae|Cyrtoclytus capra S Siberia (N Altai Mts.) A-|2.50

Cerambycidae, Cerambycinae|Cyrtoclytus capra SE Siberia (E Sayan Mts.)|5.00

Cerambycidae, Cerambycinae|Cyrtoclytus capra SE Siberia (E Sayan Mts.) A-|2.50

Cerambycidae, Cerambycinae|Cyrtoclytus capra SW Siberia (Kurgan reg.)|6.00

Cerambycidae, Cerambycinae|Cyrtoclytus capra SW Siberia (Kurgan reg.) A-|3.00

Cerambycidae, Cerambycinae|Cyrtoclytus caproides Far East of Russia (Kunashir Is.)|15.00

Cerambycidae, Cerambycinae|Cyrtophorus verrucosus Canada|8.00

Cerambycidae, Cerambycinae|Daramus hovorkai Mozambique A-|12.00

Cerambycidae, Cerambycinae|Deilus fugax France|2.50

Cerambycidae, Cerambycinae|Deilus fugax Spain|2.50

Cerambycidae, Cerambycinae|Dejanira quadripunctata W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Demonax albidofasciatus N Thailand A-|9.00

Cerambycidae, Cerambycinae|Demonax alboantennatus N Thailand A-|4.00

Cerambycidae, Cerambycinae|Demonax annamensis N Thailand|10.00

Cerambycidae, Cerambycinae|Demonax detortoides W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Demonax exilis E Malaysia (N Borneo)|10.00

Cerambycidae, Cerambycinae|Demonax flavescens W Malaysia (Pahang)|14.00

Cerambycidae, Cerambycinae|Demonax literatus literatus N Thailand|9.00

Cerambycidae, Cerambycinae|Demonax polyzonus W Malaysia (Pahang)|10.00

Cerambycidae, Cerambycinae|Demonax protogenes Philippines (N Luzon) A-|6.00

Cerambycidae, Cerambycinae|Demonax protogenes Philippines (N Luzon)|12.00

Cerambycidae, Cerambycinae|Demonax quadraticollis E Malaysia (N Borneo)|10.00

Cerambycidae, Cerambycinae|Demonax sp. aff. viridis W Malaysia (Pahang)|15.00

Cerambycidae, Cerambycinae|Demonax sp. Indonesia (S Borneo)|6.00

Cerambycidae, Cerambycinae|Demonax transilis Japan A-|4.50

Cerambycidae, Cerambycinae|Demonax transilis Japan|9.00

Cerambycidae, Cerambycinae|Demonax transversalis W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Dere thoracica Japan|10.00

Cerambycidae, Cerambycinae|Derolus brevicornis S Iran (Kerman)|40.00

Cerambycidae, Cerambycinae|Derolus fulgens E Malaysia (N Borneo) A-|12.00

Cerambycidae, Cerambycinae|Derolus glauciapicalis N Thailand|9.00

Cerambycidae, Cerambycinae|Derolus iranensis SE Iran (Baluchestan)|30.00

Cerambycidae, Cerambycinae|Derolus mauritanicus Morocco (Haut Atlas Mts.)|30.00

Cerambycidae, Cerambycinae|Derolus mauritanicus Tunis|20.00

Cerambycidae, Cerambycinae|Derolus volvulus N Thailand|14.00

Cerambycidae, Cerambycinae|Derolydnus bisulcatus E Malaysia (N Borneo)|12.00

Cerambycidae, Cerambycinae|Dialeges undulatus N Thailand A-|4.00

Cerambycidae, Cerambycinae|Dialeges undulatus N Thailand|8.00

Cerambycidae, Cerambycinae|Dorcadocerus barbatus Brazil male|24.00

Cerambycidae, Cerambycinae|Dymasius (Dymasius) nodifer E Malaysia (N Borneo) A-|8.00

Cerambycidae, Cerambycinae|Dymasius verticosus N Vietnam|18.00

Cerambycidae, Cerambycinae|Eburia decemmaculata Lesser Antilles|12.00

Cerambycidae, Cerambycinae|Eburia pilosa Bolivia|8.00

Cerambycidae, Cerambycinae|Eburia stigma USA (Florida) A-|7.00

Cerambycidae, Cerambycinae|Eburia stigma USA (Florida)|14.00

Cerambycidae, Cerambycinae|Eburodacrys superba Bolivia A-|6.00

Cerambycidae, Cerambycinae|Eburodacrys vittata Bolivia|8.00

Cerambycidae, Cerambycinae|Elaphidion cryptum USA (Florida) A-|8.00

Cerambycidae, Cerambycinae|Elaphidion cryptum USA (Florida)|16.00

Cerambycidae, Cerambycinae|Elaphidion irroratum debieni Lesser Antilles mA-|9.00

Cerambycidae, Cerambycinae|Elaphidion irroratum debieni Lesser Antilles|18.00

Cerambycidae, Cerambycinae|Elaphidion mucronatum USA (Florida)|16.00

Cerambycidae, Cerambycinae|Epipedocera abdominalis W Malaysia (Pahang)|9.00

Cerambycidae, Cerambycinae|Epipedocera rollei Taiwan|16.00

Cerambycidae, Cerambycinae|Epipedocera vitalisi N Laos A-|3.00

Cerambycidae, Cerambycinae|Erythrochiton jucundum Argentina|9.00

Cerambycidae, Cerambycinae|Erythrus apicalis N Thailand|9.00

Cerambycidae, Cerambycinae|Erythrus apiculatus W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Erythrus atripennis W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Erythrus blairi N Thailand|15.00

Cerambycidae, Cerambycinae|Erythrus championi N Thailand|9.00

Cerambycidae, Cerambycinae|Erythrus lacertosus W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Erythrus laticornis N Thailand|8.00

Cerambycidae, Cerambycinae|Erythrus montanus NE Laos|12.00

Cerambycidae, Cerambycinae|Erythrus viridipennis E Malaysia (N Borneo)|12.00

Cerambycidae, Cerambycinae|Euderces picipes Canada|6.00

Cerambycidae, Cerambycinae|Euryarthrum albocinctum E Malaysia (Sarawak)|10.00

Cerambycidae, Cerambycinae|Euryarthrum bifasciatum E Malaysia (N Borneo)|10.00

Cerambycidae, Cerambycinae|Euryarthrum carinatum W Malaysia (Pahang)|7.00

Cerambycidae, Cerambycinae|Euryclelia cardinalis W Malaysia (Pahang)|10.00

Cerambycidae, Cerambycinae|Euryphagus lundii N Thailand female|3.00

Cerambycidae, Cerambycinae|Euryphagus lundii N Thailand male|4.00

Cerambycidae, Cerambycinae|Euryphagus pictus Philippines (N Luzon) male|9.00

Cerambycidae, Cerambycinae|Euryphagus pictus Philippines (N Luzon) male|9.00

Cerambycidae, Cerambycinae|Euryphagus pictus Philippines (N Luzon) female|6.00

Cerambycidae, Cerambycinae|Eurysthea nicolai Bolivia|10.00

Cerambycidae, Cerambycinae|Eurysthea sordida Peru|10.00

Cerambycidae, Cerambycinae|Examnes versutus E Malaysia (N Borneo) male|9.00

Cerambycidae, Cerambycinae|Gahania orientalis S Malawi|60.00

Cerambycidae, Cerambycinae|Gauresthes malayanus W Malaysia (Pahang) A-|8.00

Cerambycidae, Cerambycinae|Gauresthes rufipes W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Gelonaetha hirta N Thailand A-|5.00

Cerambycidae, Cerambycinae|Geropa concolor USA (Texas) A-|8.00

Cerambycidae, Cerambycinae|Gibbocerambyx aureovittatus N Vietnam|24.00

Cerambycidae, Cerambycinae|Gigantotrichoderus conicicollis Fr. Guyana|10.00

Cerambycidae, Cerambycinae|Gnatholea eburifera N Thailand|8.00

Cerambycidae, Cerambycinae|Gorybia inarmata Peru|9.00

Cerambycidae, Cerambycinae|Gracilia minuta S Spain (Cadiz)|9.00

Cerambycidae, Cerambycinae|Grammicosium flavofasciatum Chile A-|8.00

Cerambycidae, Cerambycinae|Grammicosium signaticolle Chile A-|6.00

Cerambycidae, Cerambycinae|Grammographus notabilis Japan|10.00

Cerambycidae, Cerambycinae|Helymaeus pretiosus Tanzania A-|9.00

Cerambycidae, Cerambycinae|Helymaeus pretiosus Tanzania|18.00

Cerambycidae, Cerambycinae|Hesperophanes sericeus Italy (Sardegna) female|24.00

Cerambycidae, Cerambycinae|Hesperophanes sericeus S Ukraine (Crimea) female|24.00

Cerambycidae, Cerambycinae|Heterachtes pallidipennis Peru|4.00

Cerambycidae, Cerambycinae|Heterops dimidiatus Cuba A-|12.00

Cerambycidae, Cerambycinae|Heterops dimidiatus Cuba|24.00

Cerambycidae, Cerambycinae|Hololeprus variolosus Ethiopia|28.00

Cerambycidae, Cerambycinae|Hoplocerambyx nitidus Indonesia (W Irian) male 49mm|12.00

Cerambycidae, Cerambycinae|Hoplocerambyx nitidus Indonesia (W Irian) male 31mm|5.00

Cerambycidae, Cerambycinae|Hoplocerambyx severus Indonesia (W Irian) female 68mm|12.00

Cerambycidae, Cerambycinae|Hoplocerambyx severus Indonesia (W Irian) male 68mm A-|6.00

Cerambycidae, Cerambycinae|Hoplocerambyx spinicornis E Malaysia (N Borneo) male 55mm|6.00

Cerambycidae, Cerambycinae|Hoplocerambyx spinicornis E Malaysia (N Borneo) female 50mm|6.00

Cerambycidae, Cerambycinae|Hoplocerambyx spinicornis Indonesia (W Irian) male 57mm|8.00

Cerambycidae, Cerambycinae|Hoplocerambyx spinicornis Laos (Khammouane)|5.00

Cerambycidae, Cerambycinae|Hoplocerambyx spinicornis Myanmar|5.00

Cerambycidae, Cerambycinae|Hoplocerambyx spinicornis W Malaysia (Pahang)|5.00

Cerambycidae, Cerambycinae|Hybometopia starcki NW Caucasus (Krasnodar reg.) A-|15.00

Cerambycidae, Cerambycinae|Hybometopia starcki NW Caucasus (Krasnodar reg.)|30.00

Cerambycidae, Cerambycinae|Hylotrupes bajulus SE Ukraine|2.50

Cerambycidae, Cerambycinae|Hyphus apicalis W Malaysia (Pahang) female 30mm|12.00

Cerambycidae, Cerambycinae|Hyphus apicalis W Malaysia (Pahang) male 33mm|14.00

Cerambycidae, Cerambycinae|Ibidionidum corbetti obscuripes N Thailand A-|4.00

Cerambycidae, Cerambycinae|Icosium tomentosum atticum Cyprus|12.00

Cerambycidae, Cerambycinae|Icosium tomentosum tomentosum S Italy|14.00

Cerambycidae, Cerambycinae|Ironeus pulcher Bolivia A-|6.00

Cerambycidae, Cerambycinae|Isotomus speciosus NW Caucasus (Krasnodar reg.)|9.00

Cerambycidae, Cerambycinae|Janidera biapiculata W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Jonthodina sculptilis Zambia|12.00

Cerambycidae, Cerambycinae|Juiaparus batus batus Bolivia female 40mm|8.00

Cerambycidae, Cerambycinae|Juiaparus batus batus Bolivia male 38mm|8.00

Cerambycidae, Cerambycinae|Jupoata rufipennis Bolivia A-|3.00

Cerambycidae, Cerambycinae|Jupoata rufipennis Bolivia|6.00

Cerambycidae, Cerambycinae|Knulliana cincta USA (S Carolina)|8.00

Cerambycidae, Cerambycinae|Kurarua bicolorata N Thailand A-|4.00

Cerambycidae, Cerambycinae|Kurarua bicolorata N Thailand|8.00

Cerambycidae, Cerambycinae|Kurarua constrictipennis Taiwan|16.00

Cerambycidae, Cerambycinae|Kurarua minor N Thailand A-|3.00

Cerambycidae, Cerambycinae|Kurarua minor N Thailand|6.00

Cerambycidae, Cerambycinae|Kurarua obscura N Thailand|9.00

Cerambycidae, Cerambycinae|Kurarua rubida N Thailand|8.00

Cerambycidae, Cerambycinae|Lachnopterus auripennis Philippines (Leyte Isl.)|6.00

Cerambycidae, Cerambycinae|Lachnopterus auripennis Taiwan|18.00

Cerambycidae, Cerambycinae|Lachnopterus socius Philippines (N Luzon)|9.00

Cerambycidae, Cerambycinae|Lampropterus (Nathriopterus) shensiensis China (Henan)|18.00

Cerambycidae, Cerambycinae|Lampropterus (s. str.) femoratus S Turkey A-|3.00

Cerambycidae, Cerambycinae|Leioderes kollari Czech|6.00

Cerambycidae, Cerambycinae|Leptoxenus ibidiiformis Japan|16.00

Cerambycidae, Cerambycinae|Lissonotus ephippiatus Peru|7.00

Cerambycidae, Cerambycinae|Lucasianus levaillanti E Spain (Barcelona)|16.00

Cerambycidae, Cerambycinae|Malacopterus tenellus Bolivia|9.00

Cerambycidae, Cerambycinae|Malacopterus tenellus Peru A-|4.00

Cerambycidae, Cerambycinae|Malacopterus tenellus Peru|8.00

Cerambycidae, Cerambycinae|Mallocera umbrosa Bolivia A-|5.00

Cerambycidae, Cerambycinae|Mallocera umbrosa Bolivia|10.00

Cerambycidae, Cerambycinae|Mannophorus laetus USA (Texas)|18.00

Cerambycidae, Cerambycinae|Megacyllene angulata Peru|4.00

Cerambycidae, Cerambycinae|Megacyllene caryae USA (W Virginia)|12.00

Cerambycidae, Cerambycinae|Megacyllene robiniae Canada|7.00

Cerambycidae, Cerambycinae|Megacyllene robiniae USA (Kentucky)|4.50

Cerambycidae, Cerambycinae|Megaderus stigma Peru male|10.00

Cerambycidae, Cerambycinae|Merionoeda aglaospadix N Laos|8.00

Cerambycidae, Cerambycinae|Merionoeda coerulea W Malaysia (Pahang) A-|5.00

Cerambycidae, Cerambycinae|Merionoeda formosana formosana Taiwan|12.00

Cerambycidae, Cerambycinae|Merionoeda fusca W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Merionoeda melanocephala W Malaysia (Pahang)|8.00

Cerambycidae, Cerambycinae|Merionoeda puella Indonesia (S Sulawesi)|12.00

Cerambycidae, Cerambycinae|Merionoeda sp. N Laos A-|5.00

Cerambycidae, Cerambycinae|Merionoeda sp. pr. fusca W Malaysia (Pahang) A-|5.00

Cerambycidae, Cerambycinae|Merionoeda subulata W Malaysia (Pahang)|9.00

Cerambycidae, Cerambycinae|Merionoeda uraiensis Taiwan|16.00

Cerambycidae, Cerambycinae|Mimosebasmia purpurea NE Laos female A-|18.00

Cerambycidae, Cerambycinae|Mimosebasmia purpurea NE Laos female|36.00

Cerambycidae, Cerambycinae|Mimosebasmia purpurea NE Laos male A-|18.00

Cerambycidae, Cerambycinae|Mimosebasmia purpurea NE Laos male A1-|26.00

Cerambycidae, Cerambycinae|Mimosebasmia purpurea NE Laos male|34.00

Cerambycidae, Cerambycinae|Molorchus (Glaphyra) ishiharai Far East of Russia (Kunashir Is.)|15.00

Cerambycidae, Cerambycinae|Molorchus (Glaphyra) kojimai Japan|16.00

Cerambycidae, Cerambycinae|Molorchus (Glaphyra) starcki Far East of Russia (S Primorje reg.) A-|8.00

Cerambycidae, Cerambycinae|Molorchus (Glaphyra) takeuchii Japan|18.00

Cerambycidae, Cerambycinae|Molorchus (Glaphyra) umbellatarum Italy|4.00

Cerambycidae, Cerambycinae|Molorchus (Glaphyra) umbellatarum NW Caucasus (Krasnodar reg.)|5.00

Cerambycidae, Cerambycinae|Molorchus (s. str.) juglandis Turkey (Icel)|16.00

Cerambycidae, Cerambycinae|Molorchus (s. str.) minor minor C Russia (Moscow reg.)|3.00

Cerambycidae, Cerambycinae|Molorchus (s. str.) minor minor C Russia (Moscow reg.) A-|1.50

Cerambycidae, Cerambycinae|Molorchus (s. str.) monticola SE Azerbaijan (Talysh)|6.00

Cerambycidae, Cerambycinae|Molorchus (s. str.) monticola SE Azerbaijan (Talysh) A-|3.00

Cerambycidae, Cerambycinae|Molorchus bimaculatus bimaculatus Canada A1-|5.00

Cerambycidae, Cerambycinae|Nadezhdiella cantori N Vietnam male 50mm|20.00

Cerambycidae, Cerambycinae|Nadezhdiella cantori Taiwan female 50mm|16.00

Cerambycidae, Cerambycinae|Nadezhdiella fulvopubens N Thailand female 58mm|22.00

Cerambycidae, Cerambycinae|Nadezhdiella fulvopubens N Thailand female 64mm|28.00

Cerambycidae, Cerambycinae|Nathrioglaphyra heptapotamica S Kazakhstan (Taraz reg.)|18.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) pascoei W Malaysia (Pahang) male 60mm|12.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) pascoei W Malaysia (Pahang) male 69mm|20.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) pascoei W Malaysia (Pahang) female 63mm|24.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) pascoei W Malaysia (Pahang) male 77mm A1-|20.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) raddei China (Liaoning)|12.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) trilineatus N Thailand female 61mm|16.00

Cerambycidae, Cerambycinae|Neocerambyx (Massicus) trilineatus S Vietnam (Dalat) female 55mm A1-|15.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) luzonicus pseudoparis W Malaysia (Pahang) female 76mm|20.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) luzonicus pseudoparis E Malaysia (N Borneo) female 72mm|24.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) luzonicus pseudoparis W Malaysia (Pahang) female 69mm|16.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) pellitus N Thailand female 63mm|24.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) pellitus W Malaysia (Pahang) male 65mm|24.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) pellitus W Malaysia (Pahang) female 60mm|18.00

Cerambycidae, Cerambycinae|Neocerambyx (s. str.) vitalisi N Thailand female 75mm|40.00

Cerambycidae, Cerambycinae|Neoclosterus lujae Gabon male 47mm A-|8.00

Cerambycidae, Cerambycinae|Neoclytus araneiformis Lesser Antilles|18.00

Cerambycidae, Cerambycinae|Neoclytus araneiformis Lesser Antilles A-|9.00

Cerambycidae, Cerambycinae|Neoclytus cordiger USA (Florida)|9.00

Cerambycidae, Cerambycinae|Neoclytus jeckeli Peru|8.00

Cerambycidae, Cerambycinae|Neoclytus pusillus Peru A-|4.50

Cerambycidae, Cerambycinae|Neoclytus pusillus Peru|9.00

Cerambycidae, Cerambycinae|Neocompsa cylindricollis Lesser Antilles|10.00

Cerambycidae, Cerambycinae|Neomagaderus stigma Peru|6.00

Cerambycidae, Cerambycinae|Neoplocaederus denticornis S Africa female 35mm|20.00

Cerambycidae, Cerambycinae|Neoplocaederus nitidipennis Ghana A1-|12.00

Cerambycidae, Cerambycinae|Neoplocaederus nitidipennis Ghana|18.00

Cerambycidae, Cerambycinae|Neoplocaederus obesus N Thailand|9.00

Cerambycidae, Cerambycinae|Neoplocaederus ruficornis Philippines (Marinduque)|8.00



Download 3.19 Mb.

Share with your friends:
1   ...   23   24   25   26   27   28   29   30   ...   62




The database is protected by copyright ©ininet.org 2024
send message

    Main page