The insects for collectors web site



Download 3.19 Mb.
Page29/62
Date31.07.2017
Size3.19 Mb.
#25839
1   ...   25   26   27   28   29   30   31   32   ...   62

Cerambycidae, Dorcasominae|Mastododera nodicollis NW Madagascar|6.00

Cerambycidae, Dorcasominae|Tsivoka testaceipes Madagascar A-|6.00

Cerambycidae, Dorcasominae|Tsivoka testaceipes Madagascar|12.00

Cerambycidae, Lamiinae, Acanthocinini|*Acanthocinus reticulatus Austria A-|6.00

Cerambycidae, Lamiinae, Acanthocinini|Acanthocinus aedilis Estonia|3.00

Cerambycidae, Lamiinae, Acanthocinini|Acanthocinus griseus E Russia (Nizhnyi Novgorod reg.) A-|3.00

Cerambycidae, Lamiinae, Acanthocinini|Acanthocinus griseus E Russia (Nizhnyi Novgorod reg.)|6.00

Cerambycidae, Lamiinae, Acanthocinini|Acanthocinus sachalinensis Far East of Russia (S Primorje reg.) A-|6.00

Cerambycidae, Lamiinae, Acanthocinini|Alcathousites superstes Peru|9.00

Cerambycidae, Lamiinae, Acanthocinini|Amniscus similis Lesser Antilles male|10.00

Cerambycidae, Lamiinae, Acanthocinini|Anisopodus strigosus Peru A-|4.00

Cerambycidae, Lamiinae, Acanthocinini|Astylopsis collaris Canada|6.00

Cerambycidae, Lamiinae, Acanthocinini|Astylopsis macula Canada|6.00

Cerambycidae, Lamiinae, Acanthocinini|Atrypanius conspersus Peru|4.50

Cerambycidae, Lamiinae, Acanthocinini|Atrypanius implexus Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Coenopoeus palmeri USA (Arizona) A-|10.00

Cerambycidae, Lamiinae, Acanthocinini|Eutrypanus triangulifer Bolivia|6.00

Cerambycidae, Lamiinae, Acanthocinini|Eutrypanus triangulifer Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Graphisurus despectus Canada|8.00

Cerambycidae, Lamiinae, Acanthocinini|Graphisurus fasciatus Canada|8.00

Cerambycidae, Lamiinae, Acanthocinini|Hylettus coenobita Peru|4.50

Cerambycidae, Lamiinae, Acanthocinini|Hylettus seniculus Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Hyperplatys aspersa Canada|5.00

Cerambycidae, Lamiinae, Acanthocinini|Lagocheirus aranaeiformis fulvescens Peru|8.00

Cerambycidae, Lamiinae, Acanthocinini|Lagocheirus araneiformis fulvescens Peru|9.00

Cerambycidae, Lamiinae, Acanthocinini|Lagocheirus plantaris Peru|8.00

Cerambycidae, Lamiinae, Acanthocinini|Leiopus albivittis albivittis Far East of Russia (C Sakhalin)|10.00

Cerambycidae, Lamiinae, Acanthocinini|Leiopus albivittis albivittis Far East of Russia (S Primorje reg.) A-|5.00

Cerambycidae, Lamiinae, Acanthocinini|Leptocometes acutispinus Bolivia A-|6.00

Cerambycidae, Lamiinae, Acanthocinini|Nealcidion emeritum Peru|7.00

Cerambycidae, Lamiinae, Acanthocinini|Nyssodrysternum conspicillare Peru|8.00

Cerambycidae, Lamiinae, Acanthocinini|Nyssodrysternum propinquum Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Nyssodrysternum serpentinum Peru A-|3.00

Cerambycidae, Lamiinae, Acanthocinini|Nyssodrysternum serpentinum Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Nyssodrysternum signiferum Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Oedopeza ocellator Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Ostedes pauperata E Malaysia (N Borneo)|12.00

Cerambycidae, Lamiinae, Acanthocinini|Ostedes variegata E Malaysia (N Borneo) A-|7.00

Cerambycidae, Lamiinae, Acanthocinini|Ostedes variegata E Malaysia (N Borneo) female|14.00

Cerambycidae, Lamiinae, Acanthocinini|Palame mimetica Peru|6.00

Cerambycidae, Lamiinae, Acanthocinini|Rondibilis spinosula E Malaysia (N Borneo)|12.00

Cerambycidae, Lamiinae, Acanthocinini|Sciades (Miaenia) maritima Far East of Russia (S Primorje reg.)|24.00

Cerambycidae, Lamiinae, Acanthocinini|Sciades (Miaenia) maritima Far East of Russia (S Primorje reg.) A-|12.00

Cerambycidae, Lamiinae, Acanthocinini|Sternidius rusticus Canada|6.00

Cerambycidae, Lamiinae, Acanthocinini|Trypanidius andicola Peru|8.00

Cerambycidae, Lamiinae, Acanthocinini|Trypanidius notatus Peru|8.00

Cerambycidae, Lamiinae, Acanthocinini|Urgleptes signatus Canada|7.00

Cerambycidae, Lamiinae, Acanthocinini|Xylergates lacteus Peru A-|3.00

Cerambycidae, Lamiinae, Acanthocinini|Xylergates lacteus Peru|6.00

Cerambycidae, Lamiinae, Acanthoderini|Acanthoderes (Symperasmus) thoracica Peru|12.00

Cerambycidae, Lamiinae, Acanthoderini|Acanthoderes thammi Peru|10.00

Cerambycidae, Lamiinae, Acanthoderini|Aegomorphus clavipes E Russia (Nizhny Novgorod reg.)|5.00

Cerambycidae, Lamiinae, Acanthoderini|Aegomorphus clavipes N Caucasus (Stavropol reg.) A1-|6.00

Cerambycidae, Lamiinae, Acanthoderini|Aegomorphus clavipes S Siberia (Tuva reg.)|6.00

Cerambycidae, Lamiinae, Acanthoderini|Aegomorphus krueperi Greece|30.00

Cerambycidae, Lamiinae, Acanthoderini|Aegomorphus obscurior NE Kazakhstan (S Altai Mts.)|8.00

Cerambycidae, Lamiinae, Acanthoderini|Discopus princeps Peru|8.00

Cerambycidae, Lamiinae, Acanthoderini|Discopus spectabilis Peru|6.00

Cerambycidae, Lamiinae, Acanthoderini|Dufauxia guaicurana Peru|12.00

Cerambycidae, Lamiinae, Acanthoderini|Eupromerella propinqua Bolivia A-|5.00

Cerambycidae, Lamiinae, Acanthoderini|Exalphus biannulatus Peru|6.00

Cerambycidae, Lamiinae, Acanthoderini|Exalphus malleri Peru|9.00

Cerambycidae, Lamiinae, Acanthoderini|Macropophora trochlearis Peru|8.00

Cerambycidae, Lamiinae, Acanthoderini|Myoxinus pictus Peru A-|2.50

Cerambycidae, Lamiinae, Acanthoderini|Myoxinus pictus Peru|5.00

Cerambycidae, Lamiinae, Acanthoderini|Myoxomorpha funesta Peru|8.00

Cerambycidae, Lamiinae, Acanthoderini|Nesozineus peruanus Peru (Ica)|8.00

Cerambycidae, Lamiinae, Acanthoderini|Oplosia cinerea Belorussia A1-|12.00

Cerambycidae, Lamiinae, Acanthoderini|Oplosia suvorovi Far East of Russia (S Primorje reg.)|36.00

Cerambycidae, Lamiinae, Acanthoderini|Oplosia suvorovi Far East of Russia (S Primorje reg.) A1-|26.00

Cerambycidae, Lamiinae, Acanthoderini|Oreodera bituberculata Peru|8.00

Cerambycidae, Lamiinae, Acanthoderini|Oreodera glauca Peru|5.00

Cerambycidae, Lamiinae, Acanthoderini|Psapharochrus laetificus Peru|8.00

Cerambycidae, Lamiinae, Acanthoderini|Psapharochrus lateralis Peru|8.00

Cerambycidae, Lamiinae, Acanthoderini|Psapharochrus satellinus Peru|10.00

Cerambycidae, Lamiinae, Acanthoderini|Steirastoma breve Peru|4.00

Cerambycidae, Lamiinae, Acmocerini|Acmocera olympiana Gabon|10.00

Cerambycidae, Lamiinae, Aerenicini|Aerenomera boliviensis Bolivia|12.00

Cerambycidae, Lamiinae, Aerenicini|Pseudophaula porosa Bolivia|9.00

Cerambycidae, Lamiinae, Agapanthiini|*Agapanthia amurensis SE Siberia (S Burjatia reg.) A-|3.00

Cerambycidae, Lamiinae, Agapanthiini|*Agapanthia lederi NE Turkey (Artvin)|14.00

Cerambycidae, Lamiinae, Agapanthiini|*Agapanthia shovkuni W Kazakhstan (Mangistau reg.)|16.00

Cerambycidae, Lamiinae, Agapanthiini|*Hyllisia stenideoides Zambia male|14.00

Cerambycidae, Lamiinae, Agapanthiini|*Phelipara marmorata E Malaysia (N Borneo) A-|6.00

Cerambycidae, Lamiinae, Agapanthiini|*Tetraglenes hirticornis S Thailand (Surat Thani)|14.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia alexandris S Kazakhstan (Keles riv.)|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia alternans S Siberia (Hakassia) A-|9.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia annularis S Spain (Sevilla) A-|3.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia annularis S Spain (Sevilla)|6.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia asphodeli Greece|7.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia cardui Italy|3.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia cardui S Turkey (Antalya)|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia coeruleipennis C Iran (Esfahan)|10.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia coeruleipennis Turkey A1-|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia cynarae cynarae Greece|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia cynarae cynarae SW Siberia (Orenburg reg.)|6.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia cynarae michaeli Greece (Creta)|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia dahli Czech|4.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia dahli S Russia (Astrakhan reg.)|4.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia daurica daurica Far East of Russia (Khabarovsk reg.)|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia daurica daurica Far East of Russia (S Primorje reg.)|6.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia daurica sakaii Far East of Russia (Kunashir Is.) A-|9.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia detrita Kirgizstan (N Kirgizsky Mt. rng.)|6.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia detrita Uzbekistan (Kuramin Mt. rng.) A-|3.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia fallax Turkey (Bingol)|16.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia incerta SE Kazakhstan (E Chu-Ili Mts.)|9.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia incerta SE Kazakhstan (E Chu-Ili Mts.) A-|4.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia intermedia NW Caucasus (Krasnodar reg.)|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia irrorata Morocco (Moyen Atlas Mts.)|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia irrorata S Spain (Sevilla)|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia kirbyi Armenia|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia kirbyi Bulgaria|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia kirbyi Greece|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia lateralis S Turkey (Antalya)|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia lederi Armenia|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia lederi NE Turkey (Artvin)|14.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia lederi SE Azerbaijan (Talysh) A1-|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia lederi SE Azerbaijan (Talysh) A-|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia lederi SE Azerbaijan (Talysh)|16.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia maculicornis Greece|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia maculicornis SE Ukraine (Lugansk reg.)|9.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia muellneri Kirgizstan (S Pskem Mt. rng.)|10.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia osmanlis NE Turkey (Artvin)|16.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia pannonica Slovakia A-|2.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia pannonica Slovakia|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia probsti Greece (Creta) A1-|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia probsti Greece (Creta)|18.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia pustulifera Israel A-|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia pustulifera Israel|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia soror Kirgizstan (Chandalash Mt. rng.)|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia soror Uzbekistan (Karzhantau Mts.)|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia soror Uzbekistan (Karzhantau Mts.) A-|2.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia subchalybaea N Caucasus (N Ossetia)|9.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia subchalybaea NW Caucasus (Krasnodar reg.) A-|4.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia subchalybaea W Caucasus (Abkhazia)|9.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia suturalis Cyprus|4.50

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia suturalis S Spain (Burgos) A-|3.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia suturalis S Spain (Burgos)|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia talassica S Kazakhstan (Karatau Mts.)|14.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia turanica Kirgizstan (SW Zailijsky Mt. rng.) A-|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia turanica SE Kazakhstan (N Zailijsky Mt. rng.)|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia turanica SE Kazakhstan (S Dzhungar Mts.)|8.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia turanica SE Kazakhstan (S Dzhungar Mts.) A-|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia villosoviridescens Czech|4.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia villosoviridescens SW Siberia (Orenburg reg.)|3.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia villosoviridescens SW Siberia (Cheljabinsk reg.)|5.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia violacea S Russia (Stavropol reg.)|3.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia violacea S Ukraine (Kherson reg.)|3.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia viti Romania|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia walteri Armenia A-|6.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia walteri Armenia|12.00

Cerambycidae, Lamiinae, Agapanthiini|Agapanthia walteri SW Azerbaijan (Nakhichevan)|16.00

Cerambycidae, Lamiinae, Agapanthiini|Aulaconotus satoi W Malaysia (Pahang) A1-|12.00

Cerambycidae, Lamiinae, Agapanthiini|Aulaconotus satoi W Malaysia (Pahang)|18.00

Cerambycidae, Lamiinae, Agapanthiini|Calamobius filum Spain|3.00

Cerambycidae, Lamiinae, Agapanthiini|Calamobius sp. N Iran (Qazvin)|6.00

Cerambycidae, Lamiinae, Agapanthiini|Calamobius sp. pr. filum Iran (Hamadan)|4.00

Cerambycidae, Lamiinae, Agapanthiini|Cleptometopus simillimus W Malaysia (Pahang) A-|12.00

Cerambycidae, Lamiinae, Agapanthiini|Helvina lanuginosa Peru|10.00

Cerambycidae, Lamiinae, Agapanthiini|Helvina strandi Peru|18.00

Cerambycidae, Lamiinae, Agapanthiini|Hippopsis apicalis Peru A-|4.00

Cerambycidae, Lamiinae, Agapanthiini|Hippopsis apicalis Peru|8.00

Cerambycidae, Lamiinae, Agapanthiini|Hippopsis lemniscata Bolivia A-|4.00

Cerambycidae, Lamiinae, Agapanthiini|Hyllisia delicata Philippines (N Luzon) male|16.00

Cerambycidae, Lamiinae, Agapanthiini|Phelipara marmorata E Malaysia (N Borneo)|12.00

Cerambycidae, Lamiinae, Agapanthiini|Phelipara pseudomarmorata C Laos A-|8.00

Cerambycidae, Lamiinae, Agapanthiini|Phelipara pseudomarmorata C Laos A1-|12.00

Cerambycidae, Lamiinae, Agapanthiini|Pothyne variegata W Malaysia (Pahang) A1-|12.00

Cerambycidae, Lamiinae, Agapanthiini|Tetraglenes bacillarius SE India (Madras)|16.00

Cerambycidae, Lamiinae, Agapanthiini|Theophilea cylindricollis NW Caucasus (Krasnodar reg.) A-|3.00

Cerambycidae, Lamiinae, Agapanthiini|Theophilea subcylindricollis SE Ukraine (Lugansk reg.)|4.00

Cerambycidae, Lamiinae, Ancylonotini|Paridactus tarsalis Mozambique A-|8.00

Cerambycidae, Lamiinae, Ancylonotini|*Palimna annulata W Malaysia (Perak)|6.00

Cerambycidae, Lamiinae, Ancylonotini|Ancylonotus tribulus C Africa|9.00

Cerambycidae, Lamiinae, Ancylonotini|Palimna annulata Indonesia (E Java) A-|3.00

Cerambycidae, Lamiinae, Ancylonotini|Palimna annulata Indonesia (E Java)|6.00

Cerambycidae, Lamiinae, Ancylonotini|Palimna annulata N Thailand A-|3.00

Cerambycidae, Lamiinae, Ancylonotini|Palimna annulata N Thailand|6.00

Cerambycidae, Lamiinae, Anisocerini|Anisocerus stellatus Peru A-|2.50

Cerambycidae, Lamiinae, Anisocerini|Anisocerus stellatus Peru|5.00

Cerambycidae, Lamiinae, Anisocerini|Anisopodus ligneus Bolivia A-|4.00

Cerambycidae, Lamiinae, Anisocerini|Anisopodus ligneus Bolivia|8.00

Cerambycidae, Lamiinae, Anisocerini|Caciomorpha plagiata Peru|14.00

Cerambycidae, Lamiinae, Anisocerini|Cyclopeplus peruvianus Peru|40.00

Cerambycidae, Lamiinae, Anisocerini|Onychocerus crassus Peru|6.00

Cerambycidae, Lamiinae, Apomecynini|Adetus lateritius Peru|9.00

Cerambycidae, Lamiinae, Apomecynini|Apomecyna histrio histrio Indonesia (E Java)|8.00

Cerambycidae, Lamiinae, Apomecynini|Apomecyna tigrina tigrina E Malaysia (N Borneo) A-|6.00

Cerambycidae, Lamiinae, Apomecynini|Atimura japonica Japan|16.00

Cerambycidae, Lamiinae, Apomecynini|Doliops elcanoi Philippines (NE Luzon)|60.00

Cerambycidae, Lamiinae, Apomecynini|Doliops metallica Philippines (NE Luzon)|40.00

Cerambycidae, Lamiinae, Apomecynini|Epaphra valga Philippines (N Luzon)|9.00

Cerambycidae, Lamiinae, Apomecynini|Falsepilysta laterimaculata Philippines (N Luzon)|10.00

Cerambycidae, Lamiinae, Apomecynini|Falsepilysta laterimaculata Philippines (N Luzon) A-|5.00

Cerambycidae, Lamiinae, Apomecynini|Microlera ptinoides Far East of Russia (Kunashir Is.)|18.00

Cerambycidae, Lamiinae, Apomecynini|Mimoplocia notata Philippines (N Luzon)|8.00

Cerambycidae, Lamiinae, Apomecynini|Ropica dorsalis Japan|12.00

Cerambycidae, Lamiinae, Apomecynini|Ropica loochooana hayashii Japan (Ryukyu)|22.00

Cerambycidae, Lamiinae, Apomecynini|Sybra (Sybrodiboma) subfasciata Japan A-|9.00

Cerambycidae, Lamiinae, Apomecynini|Sybra (Sybrodiboma) subfasciata Japan|18.00

Cerambycidae, Lamiinae, Astathini|*Astathes (Tetraophthalmus) bipartitus W Malaysia (Pahang)|10.00

Cerambycidae, Lamiinae, Astathini|*Astathes (Tetraophthalmus) violaceipennis N Thailand|8.00

Cerambycidae, Lamiinae, Astathini|*Bacchisa nigriventris W Malaysia (Pahang)|8.00

Cerambycidae, Lamiinae, Astathini|*Bacchisa partenigricornis N Thailand|9.00

Cerambycidae, Lamiinae, Astathini|Astathes (Tetraophthalmus) caloptera E Malaysia (N Borneo)|16.00

Cerambycidae, Lamiinae, Astathini|Astathes (Tetraophthalmus) contentiosus W Malaysia (Pahang)|12.00

Cerambycidae, Lamiinae, Astathini|Astathes (Tetraophthalmus) levis Philippines (Mindanao)|10.00

Cerambycidae, Lamiinae, Astathini|Astathes (Tetraophthalmus) nitens W Malaysia (Pahang)|8.00

Cerambycidae, Lamiinae, Astathini|Astathes (Tetraophthalmus) partitus W Malaysia (Pahang)|10.00

Cerambycidae, Lamiinae, Astathini|Astathes (Tetraophthalmus) violaceipennis N Vietnam|10.00

Cerambycidae, Lamiinae, Astathini|Bacchisa atricornis N Vietnam|16.00

Cerambycidae, Lamiinae, Astathini|Bacchisa aulica Indonesia (C Sulawesi)|14.00

Cerambycidae, Lamiinae, Astathini|Eustathes flava Philippines (N Luzon) A-|6.00

Cerambycidae, Lamiinae, Astathini|Eustathes flava Philippines (N Luzon)|12.00

Cerambycidae, Lamiinae, Batocerini|*Rosenbergia rufolineata Papua New Guinea male 64mm|30.00

Cerambycidae, Lamiinae, Batocerini|Apriona (Humerapriona) swainsoni basicornis S Vietnam|18.00

Cerambycidae, Lamiinae, Batocerini|Apriona (Humerapriona) swainsoni subteruniformis W Malaysia (Pahang)|26.00

Cerambycidae, Lamiinae, Batocerini|Apriona (Humerapriona) swainsoni swainsoni N Thailand|10.00

Cerambycidae, Lamiinae, Batocerini|Apriona (Parapriona) brunneomarginata E Malaysia (N Borneo) male 31mm A-|14.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) elsa W Malaysia (Pahang) female 40mm|14.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) flavescens E Malaysia (N Borneo) A-|5.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) flavescens E Malaysia (N Borneo)|10.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) flavescens W Malaysia (Pahang)|8.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) germari parvigranula N Thailand|8.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) rixator Philippines (Leyte) male 35mm|18.00

Cerambycidae, Lamiinae, Batocerini|Apriona (s. str.) rugicollis rugicollis male 41mm Taiwan|16.00

Cerambycidae, Lamiinae, Batocerini|Batocera bruyni Indonesia (Sangir Is.) female 58mm|16.00

Cerambycidae, Lamiinae, Batocerini|Batocera bruyni Indonesia (Sangir Is.) female 60mm|18.00

Cerambycidae, Lamiinae, Batocerini|Batocera bruyni Indonesia (Sangir Is.) male 58mm|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera celebiana Indonesia (S Sulawesi) male 58mm|26.00

Cerambycidae, Lamiinae, Batocerini|Batocera celebiana Indonesia (S Sulawesi) male 55mm|20.00

Cerambycidae, Lamiinae, Batocerini|Batocera celebiana Indonesia (S Sulawesi) female 62mm|28.00

Cerambycidae, Lamiinae, Batocerini|Batocera celebiana Indonesia (S Sulawesi) male 47mm|15.00

Cerambycidae, Lamiinae, Batocerini|Batocera lineolata N Thailand female 54mm|8.00

Cerambycidae, Lamiinae, Batocerini|Batocera lineolata N Thailand female 62mm|16.00

Cerambycidae, Lamiinae, Batocerini|Batocera lineolata N Thailand male 49mm|8.00

Cerambycidae, Lamiinae, Batocerini|Batocera lineolata N Thailand male 59mm|18.00

Cerambycidae, Lamiinae, Batocerini|Batocera magica Philippines (N Luzon) female 40mm|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera magica Philippines (N Luzon) male 35mm|8.00

Cerambycidae, Lamiinae, Batocerini|Batocera magica Philippines (N Luzon) male 45mm|16.00

Cerambycidae, Lamiinae, Batocerini|Batocera magica Philippines (Palawan) male 45mm|16.00

Cerambycidae, Lamiinae, Batocerini|Batocera numitor ferruginea N Thailand female 58mm|10.00

Cerambycidae, Lamiinae, Batocerini|Batocera numitor ferruginea N Thailand female 63mm|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera numitor ferruginea N Thailand male 60mm|14.00

Cerambycidae, Lamiinae, Batocerini|Batocera numitor numitor Philippines (NE Luzon) female 60mm|18.00

Cerambycidae, Lamiinae, Batocerini|Batocera parryi E Malaysia (N Borneo) male 47mm|16.00

Cerambycidae, Lamiinae, Batocerini|Batocera parryi E Malaysia (N Borneo) female 54mm|22.00

Cerambycidae, Lamiinae, Batocerini|Batocera parryi E Malaysia (N Borneo) female 55mm|24.00

Cerambycidae, Lamiinae, Batocerini|Batocera parryi E Malaysia (N Borneo) female 52mm|20.00

Cerambycidae, Lamiinae, Batocerini|Batocera parryi E Malaysia (N Borneo) male 41mm|8.00

Cerambycidae, Lamiinae, Batocerini|Batocera parryi E Malaysia (N Borneo) male 50mmA1-|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera roylei NE Thailand female 55mm|20.00

Cerambycidae, Lamiinae, Batocerini|Batocera roylei NE Thailand male 60mm|24.00

Cerambycidae, Lamiinae, Batocerini|Batocera roylei NW Laos male 48mm|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus mniszechii Philippines (Marinduque) female 52mm|14.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus mniszechii Philippines (Marinduque) female 50mm|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus mniszechii Philippines (Marinduque) female 48mm A1-|6.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus mniszechii Philippines (Marinduque) female 42mm|6.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus palawanica Philippines (Palawan) male 32mm|6.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus rubus C Laos female 40mm|4.00

Cerambycidae, Lamiinae, Batocerini|Batocera rubus rubus C Laos male 38mm|4.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomae thomae Indonesia (Ceram) female 70mm|32.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomae thomae Indonesia (Ceram) male 73mm|38.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni f. bipunctata E Malaysia (N Borneo) male 62mm|28.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni f. bipunctata E Malaysia (N Borneo) female 49mm|18.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni W Malaysia (Pahang) female 45mm|10.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni W Malaysia (Pahang) female 47mm|12.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni W Malaysia (Pahang) female 56mm|24.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni W Malaysia (Pahang) male 43mm|10.00

Cerambycidae, Lamiinae, Batocerini|Batocera thomsoni W Malaysia (Pahang) male 50mm|18.00



Download 3.19 Mb.

Share with your friends:
1   ...   25   26   27   28   29   30   31   32   ...   62




The database is protected by copyright ©ininet.org 2024
send message

    Main page