Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 76mm|40.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (S Borneo) male 67mm|32.00
Cerambycidae, Prioninae|Macrotoma (s. str.) serripes Cameroun male 56mm A1-|8.00
Cerambycidae, Prioninae|Macrotoma (s. str.) serripes Gabon female 56mm|20.00
Cerambycidae, Prioninae|Macrotoma (s. str.) serripes Gabon male 60mm|22.00
Cerambycidae, Prioninae|Mallodon dasystomus USA (Louisiana) female 38mm|36.00
Cerambycidae, Prioninae|Mallodon dasystomus USA (Louisiana) male 28mm|20.00
Cerambycidae, Prioninae|Mallodon dasystomus USA (Texas) female 30mm|20.00
Cerambycidae, Prioninae|Mallodon dasystomus USA (Texas) male 42mm A1-|24.00
Cerambycidae, Prioninae|Mallodon downesi Cameroun male 47mm A-|5.00
Cerambycidae, Prioninae|Mallodon downesi Gabon female 49mm|6.00
Cerambycidae, Prioninae|Mallodon downesi Gabon female 52mm|10.00
Cerambycidae, Prioninae|Mallodon downesi Gabon female 55mm|14.00
Cerambycidae, Prioninae|Mallodon downesi Gabon male 52mm|12.00
Cerambycidae, Prioninae|Mallodon downesi Ivory Coast male 35mm|6.00
Cerambycidae, Prioninae|Mallodon downesi Senegal male 45mm|10.00
Cerambycidae, Prioninae|Mallodon downesi Tanzania male 55mm A-|7.00
Cerambycidae, Prioninae|Mallodon spinibarbis Bolivia male 37mm|12.00
Cerambycidae, Prioninae|Neosarmydus costipennis E Malaysia (N Borneo) male 31mm A-|32.00
Cerambycidae, Prioninae|Neosarmydus costipennis E Malaysia (N Borneo) male 25mm A1-|32.00
Cerambycidae, Prioninae|Neosarmydus costipennis E Malaysia (N Borneo) male 27mm|50.00
Cerambycidae, Prioninae|Neosarmydus malayanus E Malaysia (N Borneo) male 25mm|45.00
Cerambycidae, Prioninae|Nepiodes costipennis costipennis N Thailand female 32mm|30.00
Cerambycidae, Prioninae|Nepiodes costipennis costipennis N Thailand female 29mm|25.00
Cerambycidae, Prioninae|Nepiodes costipennis multicarinatus N Vietnam (Vinh Phuc) female 21mm|20.00
Cerambycidae, Prioninae|Nepiodes costipennis multicarinatus N Vietnam (Vinh Phuc) female 27mm A1-|24.00
Cerambycidae, Prioninae|Nepiodes costipennis multicarinatus NE Laos male 21mm|16.00
Cerambycidae, Prioninae|Orthosoma brunneum USA (Louisiana) male 31mm|18.00
Cerambycidae, Prioninae|Orthosoma brunneum USA (Louisiana) male 34mm|22.00
Cerambycidae, Prioninae|Orthosoma brunneum USA (Louisiana) male 35mm|24.00
Cerambycidae, Prioninae|Orthosoma brunneum USA (Virginia) male 27mm A-|6.00
Cerambycidae, Prioninae|Orthosoma brunneum USA (Virginia) male 35mm|18.00
Cerambycidae, Prioninae|Palaeomegopis lameerei N Thailand female 47mm|26.00
Cerambycidae, Prioninae|Palaeomegopis lameerei N Thailand female 33mm|12.00
Cerambycidae, Prioninae|Palaeomegopis lameerei N Thailand female 43mm|20.00
Cerambycidae, Prioninae|Palaeomegopis lameerei N Thailand male 34mm|14.00
Cerambycidae, Prioninae|Palaeomegopis lameerei N Thailand male 47mm|26.00
Cerambycidae, Prioninae|Prionomma (Ancyloprotus) javanum W Malaysia (Pahang) female 44mm|24.00
Cerambycidae, Prioninae|Prionus (Lobarthron) balassogloi Uzbekistan (W Chatkal Mts.) male|16.00
Cerambycidae, Prioninae|Prionus (Lobarthron) balassogloi Uzbekistan (W Chatkal Mts.) male A-|8.00
Cerambycidae, Prioninae|Prionus (Mesoprionus) besikanus SW Turkey (Mugla) male 35mm A1-|30.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 22mm (brown colour)|35.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 20mm (brown colour)|30.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 17mm (brown colour)|24.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 18mm (yellow colour) A-|10.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 15-17mm (yellow colour) A-|8.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 10-12mm (yellow colour) A-|4.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 13-14mm (yellow colour) A-|5.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 10-12mm (yellow colour)|8.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 13-14mm (yellow colour)|10.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 15-17mm (yellow colour)|16.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 18mm (yellow colour)|20.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 20mm (yellow colour)|24.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 22mm (yellow colour)|28.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 23mm (yellow colour)|30.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 18mm A-|10.00
Cerambycidae, Prioninae|Prionus (Microarthron) komarowi S Uzbekistan (Termez) male 15mm A-|8.00
Cerambycidae, Prioninae|Prionus (Pogonarthron) minutus S Iran (Fars) male 19mm|140.00
Cerambycidae, Prioninae|Prionus (Pogonarthron) minutus S Iran (Fars) male 20mm|150.00
Cerambycidae, Prioninae|Prionus (Pogonarthron) minutus S Iran (Fars) male 21mm|160.00
Cerambycidae, Prioninae|Prionus (Polylobarthron) margelanicus Uzbekistan (Karzhantau Mts.) male 28mm|24.00
Cerambycidae, Prioninae|Prionus (Polylobarthron) margelanicus Uzbekistan (Karzhantau Mts.) male 26mm|22.00
Cerambycidae, Prioninae|Prionus (Polylobarthron) margelanicus Uzbekistan (Karzhantau Mts.) male 25mm|20.00
Cerambycidae, Prioninae|Prionus (Polylobarthron) margelanicus Uzbekistan (Karzhantau Mts.) male 25mm A-|10.00
Cerambycidae, Prioninae|Prionus (Psilotarsus) heydeni heydeni S Kirgizstan (N Alai Mt. rng.) male 21mm|24.00
Cerambycidae, Prioninae|Prionus (Psilotarsus) heydeni heydeni S Kirgizstan (N Alai Mt. rng.) male 24mm|30.00
Cerambycidae, Prioninae|Prionus (Psilotarsus) heydeni heydeni S Kirgizstan (N Alai Mt. rng.) male 28mm A1-|28.00
Cerambycidae, Prioninae|Prionus (Psilotarsus) hirticollis hirticollis S Kazakhstan (Keles riv.) male 34mm|65.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius E Russia (Nizhny Novgorod reg.) female 41mm|12.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius C Russia (Moscow reg.) male 35mm|8.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius E Russia (Nizhny Novgorod reg.) female 36mm A-|3.50
Cerambycidae, Prioninae|Prionus (s. str.) coriarius E Russia (Nizhny Novgorod reg.) female 39mm|9.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius E Russia (Nizhny Novgorod reg.) female 40mm|10.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius E Russia (Nizhny Novgorod reg.) male 30mm A-|2.50
Cerambycidae, Prioninae|Prionus (s. str.) coriarius NW Caucasus (Krasnodar reg.) male 25mm|6.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius NW Caucasus (Krasnodar reg.) male 28mm|8.00
Cerambycidae, Prioninae|Prionus (s. str.) coriarius S Russia (Volgograd reg.) male 32mm|7.00
Cerambycidae, Prioninae|Prionus (s. str.) heroicus USA (Arizona) male 49mm|50.00
Cerambycidae, Prioninae|Priotyrannus (s. str.) closteroides N Vietnam male 28mm A-|14.00
Cerambycidae, Prioninae|Priotyrannus (s. str.) closteroides Taiwan male 40mm|20.00
Cerambycidae, Prioninae|Pyrodes (Hileolaspis) auratus Peru female 25mm A-|6.00
Cerambycidae, Prioninae|Pyrodes (Hileolaspis) auratus Peru female 22mm A-|4.00
Cerambycidae, Prioninae|Rhaphipodus (Remphan) hopei SW Thailand male 72mm|20.00
Cerambycidae, Prioninae|Rhaphipodus (Remphan) hopei SW Thailand male 83mm|30.00
Cerambycidae, Prioninae|Rhaphipodus (Remphan) hopei SW Thailand male 93mm|42.00
Cerambycidae, Prioninae|Rhaphipodus (Remphan) hopei W Malaysia (Pahang) female 69mm|20.00
Cerambycidae, Prioninae|Rhaphipodus (Remphan) hopei W Malaysia (Pahang) female 73mm|24.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) bonni E Malaysia (N Borneo) female 44mm|12.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) bonni E Malaysia (N Borneo) male 46mm|16.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) fruhstorferi N Vietnam (Vinh Phuc) female 38mm|10.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) suturalis E Malaysia (N Borneo) female 55mm A-|12.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) suturalis W Malaysia (Pahang) female 63mm|26.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) suturalis W Malaysia (Pahang) female 68mm|34.00
Cerambycidae, Prioninae|Rhaphipodus (s. str.) suturalis W Malaysia (Pahang) male 57mm|24.00
Cerambycidae, Prioninae|Sarmydus antennatus E Malaysia (N Borneo) male 19mm|18.00
Cerambycidae, Prioninae|Sarmydus antennatus E Malaysia (N Borneo) male 24mm|28.00
Cerambycidae, Prioninae|Sarmydus antennatus E Malaysia (N Borneo) male 21mm A-|12.00
Cerambycidae, Prioninae|Sarmydus antennatus W Malaysia (Pahang) male 23mm|22.00
Cerambycidae, Prioninae|Spinimegopis lividipennis N Thailand female 42mm|20.00
Cerambycidae, Prioninae|Spinimegopis lividipennis N Thailand female 45mm A-|12.00
Cerambycidae, Prioninae|Spinimegopis lividipennis N Thailand female 45mm|24.00
Cerambycidae, Prioninae|Telotoma hayesi Sao Tome female 52mm|74.00
Cerambycidae, Prioninae|Telotoma hayesi Sao Tome female 99mm|160.00
Cerambycidae, Prioninae|Telotoma hayesi Sao Tome male 71mm|90.00
Cerambycidae, Prioninae|Tersec infans Congo female 27mm|18.00
Cerambycidae, Prioninae|Tithoes confinis Tanzania male 81mm|45.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Tanzania female 67mm|20.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 47mm|10.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 45mm|8.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 54mm|16.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 57mm|20.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 62mm|24.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 68mm|30.00
Cerambycidae, Prioninae|Tithoes maculatus frontalis Zambia male 72mm|34.00
Cerambycidae, Prioninae|Tragosoma depsarium harrisi USA (Idaho) female 33mm|135.00
Cerambycidae, Prioninae|Xixuthrus microcerus microcerus W Malaysia (Pahang) female 72mm|12.00
Cerambycidae, Prioninae|Ziglipton sanchezi Philippines (N Luzon) male 39mm|36.00
Cerambycidae, Prioninae|Ziglipton sanchezi Philippines (N Luzon) male 43mm|46.00
Cerambycidae, Spondylinae|Arhopalus rusticus Estonia|3.00
Cerambycidae, Spondylinae|Arhopalus rusticus Far East of Russia (Khabarovsk reg.)|3.00
Cerambycidae, Spondylinae|Arhopalus rusticus nubilus USA (California)|12.00
Cerambycidae, Spondylinae|Arhopalus rusticus S Russia A-|2.00
Cerambycidae, Spondylinae|Arhopalus syriacus Italy A1-|9.00
Cerambycidae, Spondylinae|Asemum punctulatum Far East of Russia (Kunashir Is.)|15.00
Cerambycidae, Spondylinae|Asemum striatum S Siberia (Tuva reg.)|2.50
Cerambycidae, Spondylinae|Atimia nadezhdae Far East of Russia (S Primorje reg.)|20.00
Cerambycidae, Spondylinae|Cephalallus unicolor Japan|12.00
Cerambycidae, Spondylinae|Drymochares starcki NW Caucasus (Krasnodar reg.) female A-|12.00
Cerambycidae, Spondylinae|Drymochares starcki NW Caucasus (Krasnodar reg.) male|24.00
Cerambycidae, Spondylinae|Drymochares starcki W Caucasus (Abkhazia) female A-|12.00
Cerambycidae, Spondylinae|Saphanus piceus Czech female A1-|15.00
Cerambycidae, Spondylinae|Saphanus piceus Czech male|20.00
Cerambycidae, Spondylinae|Spondylis buprestoides China (N Yunnan)|4.00
Cerambycidae, Spondylinae|Spondylis buprestoides E Ukraine|2.50
Cerambycidae, Spondylinae|Spondylis buprestoides N Thailand|4.00
Cerambycidae, Spondylinae|Tetropium castaneum C Russia|3.00
Cerambycidae, Spondylinae|Tetropium schwarzianum Canada (Quebec) A-|6.00
Cerambycidae, Vesperinae|Vesperus jertensis W Spain (Caceres) male|20.00
Cerambycidae, Vesperinae|Vesperus macropterus Italy (Sardegna) male|20.00
Cerambycidae, Vesperinae|Vesperus macropterus Italy (Sardegna) maleA-|10.00
Cerambycidae, Vesperinae|Vesperus xatarti E Spain (Zaragoza) male A-|9.00
Cerylonidae|Cerylon fagi Germany|5.00
Cerylonidae|Cerylon unicolor USA (Ohio)|4.50
Cerylonidae|Philothermus evanescens Italy|4.50
Chelonariidae|Chelonariidae gen. sp. E Malaysia (S Borneo)|5.00
Chelonariidae|Chelonariidae gen. sp.1 C Vietnam (Lam Dong)|5.00
Chelonariidae|Chelonariidae gen. sp.1 E Malaysia (N Borneo)|5.00
Chelonariidae|Chelonariidae gen. sp.2 C Vietnam (Lam Dong)|5.00
Chelonariidae|Chelonariidae gen. sp.2 E Malaysia (N Borneo)|5.00
Chrysomelidae|#Chrysomelidae mix undetermined: E Malaysia (N Borneo) – 55-60sp., 300ex|180.00
Chrysomelidae|#Mix Chrysomelidae undetermined: China (N, W Sichuan, S Gansu, N Yunnan) – 25-30sp. 160ex|160.00
Chrysomelidae|#Set of palaearctic Chrysomelidae, determined 100sp. 100 ex.|160.00
Chrysomelidae|#Set of palaearctic Chrysomelidae, determined 120sp. 120 ex.|180.00
Chrysomelidae|#Set of palaearctic Chrysomelidae, determined 50sp. 50 ex.|100.00
Chrysomelidae|#Set of palaearctic Chrysomelidae, determined 80sp. 80 ex.|140.00
Chrysomelidae|*Chrysolina besseri SW Siberia (Orenburg reg.)|4.50
Chrysomelidae|*Chrysolina gypsophilae NW Iran (E Azerbaijan)|4.00
Chrysomelidae|*Chrysolina limbata limbata SW Siberia (Orenburg reg.)|4.00
Chrysomelidae|*Coptocephala gebleri S Russia (Kalmykia reg.)|4.50
Chrysomelidae|*Goniopleura shuteae E Malaysia (N Borneo) A-|6.00
Chrysomelidae|*Labidostomis sibirica NW Kazakhstan (Aktjubinsk reg.)|5.00
Chrysomelidae|*Oreina basilea S Siberia (Tuva reg.)|4.50
Chrysomelidae|Adoxinia spinipes Uzbekistan (SW Gissar Mts.)|7.00
Chrysomelidae|Agelasa nigriceps Far East of Russia (S Primorje reg.)|3.50
Chrysomelidae|Agelastica alni alni N Russia|2.00
Chrysomelidae|Agelastica alni orientalis SE Kazakhstan (S Karatau Mts.)|2.00
Chrysomelidae|Agroiconota propinqua Dominican Rep.|6.00
Chrysomelidae|Altica foveicollis N Thailand|3.00
Chrysomelidae|Altica sajanica SE Siberia (S Burjatia reg.)|3.00
Chrysomelidae|Altica talassicola SE Kazakhstan (W Ugam Mt. rng.)|3.00
Chrysomelidae|Altica talassicola Uzbekistan (Karzhantau Mts.)|3.00
Chrysomelidae|Ambrostoma quadriimpressum SE Siberia (S Burjatia reg.)|2.50
Chrysomelidae|Aphilenia hauseri S Uzbekistan (Termez)|3.00
Chrysomelidae|Aphilenia interrupta S Uzbekistan (Termez)|3.00
Chrysomelidae|Aphthona coerulea Germany|2.50
Chrysomelidae|Aphthona lutescens NW Russia (St.-Petersburg reg.)|3.00
Chrysomelidae|Aphthona reitteri W Caucasus|3.50
Chrysomelidae|Aphthona rugipennis Armenia|3.50
Chrysomelidae|Aphthona venustula Germany|2.50
Chrysomelidae|Aplosonyx inornatus N Thailand|3.00
Chrysomelidae|Asiorestia ferruginea Germany|2.50
Chrysomelidae|Asiorestia transversa Germany|2.50
Chrysomelidae|Aspidomorpha diformis Far East of Russia (S Primorje reg.)|2.50
Chrysomelidae|Aspidomorpha furcata Indonesia (W Sumatra)|4.00
Chrysomelidae|Aspidomorpha furcata S Thailand (Surat Thani pr.)|4.00
Chrysomelidae|Aspidomorpha miliaris Indonesia (W Sumatra)|3.50
Chrysomelidae|Aspidomorpha sp. N Thailand|3.00
Chrysomelidae|Atomyria sarafschanica S Tajikistan (Vakhsh riv.)|4.00
Chrysomelidae|Atrachya menetriesii China (N Sichuan)|2.50
Chrysomelidae|Atrachya menetriesii Far East of Russia (S Primorje reg.)|2.50
Chrysomelidae|Atrachya menetriesii Far East of Russia (S Sakhalin)|2.50
Chrysomelidae|Aulacophora kinabaluensis E Malaysia (N Borneo)|3.50
Chrysomelidae|Basilepta balyi Far East of Russia (S Sakhalin)|3.00
Chrysomelidae|Basilepta cribricollis Far East of Russia (S Primorje reg.)|3.00
Chrysomelidae|Basilepta fulvipes Far East of Russia (S Primorje reg.)|2.50
Chrysomelidae|Bromius obscurus SE Siberia (Irkutsk reg.)|2.00
Chrysomelidae|Calomicrus altaicus S Siberia (N Altai Mts)|3.00
Chrysomelidae|Calomicrus altaicus S Siberia (Tuva reg.)|3.50
Chrysomelidae|Calomicrus lividus S Turkey|4.50
Chrysomelidae|Calomicrus minimus Far East of Russia (S Primorje reg.)|4.50
Chrysomelidae|Calomicrus wollastoni Spain (Canaries) A-|3.00
Chrysomelidae|Cassida brevis S Turkey|4.50
Chrysomelidae|Cassida denticollis NW Russia (St.-Petersburg reg.)|3.00
Chrysomelidae|Cassida flaveola NW Russia (St.-Petersburg reg.)|3.50
Chrysomelidae|Cassida hablitziae W Caucasus (Abkhazia)|10.00
Chrysomelidae|Cassida lineola SE Siberia (S Burjatia reg.)|2.50
Chrysomelidae|Cassida murraea caucasica W Caucasus|2.50
Chrysomelidae|Cassida murraea murraea Czech|3.00
Chrysomelidae|Cassida nebulosa Far East of Russia (S Primorje reg.)|3.00
Chrysomelidae|Cassida palaestina Uzbekistan (W Chatkal Mt. rng.)|2.50
Chrysomelidae|Cassida physodes S Thailand (Surat Thani pr.)|4.00
Chrysomelidae|Cassida rubiginosa rugosopunctata Far East of Russia (S Sakhalin)|3.00
Chrysomelidae|Cassida rubiginosa Tajikistan (S Gissar Mts.)|3.00
Chrysomelidae|Cassida rubiginosa W Caucasus (Sochi)|3.00
Chrysomelidae|Cassida vibex NW Russia (St.-Petersburg reg.)|3.00
Chrysomelidae|Cassida viridis NW Russia (St.-Petersburg reg.)|3.00
Chrysomelidae|Cerophysa flava E Malaysia (N Borneo)|4.50
Chrysomelidae|Chaetocnema hortensis N Russia|2.50
Chrysomelidae|Chaetocnema sahlbergi NW Russia|3.00
Chrysomelidae|Chaetocnema splendens ljudmilae S Tajikistan (Vakhsh riv.)|3.50
Chrysomelidae|Chelymorpha cribraria Dominican Rep.|6.00
Chrysomelidae|Chilotoma (Exaesiognatha) ivanovi S Kazakhstan (Mojunkum desert)|8.00
Chrysomelidae|Chiridopsis scalaris S Thailand (Surat Thani pr.)|3.00
Chrysomelidae|Chloridopsis punctata E Malaysia (N Borneo)|6.00
Chrysomelidae|Chrysochares asiaticus asiaticus N Azerbaujan|3.50
Chrysomelidae|Chrysochares asiaticus asiaticus S Russia (Kalmykia)|3.00
Chrysomelidae|Chrysochares asiaticus orientalis Uzbekistan (Syr-Darja riv.)|3.00
Chrysomelidae|Chrysochares asiaticus orientalis Uzbekistan (W Chatkal Mts.)|3.00
Chrysomelidae|Chrysochus asclepiadeus NE Kazakhstan (NW Zaisan Lake)|2.50
Chrysomelidae|Chrysochus auratus USA (New York)|2.50
Chrysomelidae|Chrysochus goniostoma SE Siberia (S Burjatia reg.)|2.50
Chrysomelidae|Chrysolina aeruginosa aeruginosa N Mongolia|5.00
Chrysomelidae|Chrysolina aeruginosa aeruginosa SE Siberia (E Sayan Mts.)|4.00
Chrysomelidae|Chrysolina aeruginosa alpina NW Mongolia|8.00
Chrysomelidae|Chrysolina americana C Morocco (Moyen Atlas Mts.)|3.00
Chrysomelidae|Chrysolina americana Italy A-|3.00
Chrysomelidae|Chrysolina americana Italy|5.00
Chrysomelidae|Chrysolina aurichalcea Far East of Russia (S Primorje reg.)|3.00
Chrysomelidae|Chrysolina bankii NW Morocco|4.50
Chrysomelidae|Chrysolina bankii S Spain (Andalucia)|5.00
Chrysomelidae|Chrysolina chalcites SW Iran (Lorestan)|6.00
Chrysomelidae|Chrysolina circumducta S Russia (Astrakhan reg.)|5.00
Chrysomelidae|Chrysolina exanthematica exanthematica Far East of Russia (S Primorje reg.)|5.00
Chrysomelidae|Chrysolina fastuosa E Russia (Nizhny Novgorod reg.)|2.50
Chrysomelidae|Chrysolina fastuosa NW Caucasus (Krasnodar reg.)|2.50
Chrysomelidae|Chrysolina graminis artemisiae SW Siberia (Orenburg reg.)|3.00
Chrysomelidae|Chrysolina graminis auraria N Korea|3.00
Chrysomelidae|Chrysolina graminis graminis C Russia 10ex|14.00
Chrysomelidae|Chrysolina graminis graminis C Russia|2.50
Chrysomelidae|Chrysolina graminis ssp. NW Siberia (Yamal) A-|2.00
Chrysomelidae|Chrysolina gypsophilae NW Caucasus (Krasnodar reg.)|3.00
Chrysomelidae|Chrysolina gypsophilae NW Kazakhstan (Aktjubinsk reg.)|3.00
Chrysomelidae|Chrysolina gypsophilae S Ukraine A-|2.00
Chrysomelidae|Chrysolina haemoptera E Spain (Navarra)|4.50
Chrysomelidae|Chrysolina haemoptera NW Caucasus (Krasnodar reg.)|3.50
Chrysomelidae|Chrysolina herbacea N Iran (Gilan)|2.50
Chrysomelidae|Chrysolina herbacea N Turkey|2.50
Chrysomelidae|Chrysolina herbacea S Turkmenistan|2.50
Chrysomelidae|Chrysolina herbacea SE Ukraine (Lugansk reg.)|2.50
Chrysomelidae|Chrysolina hyrcana Armenia|5.00
Chrysomelidae|Chrysolina lepida Morocco (Haut Atlas Mts.)|6.00
Chrysomelidae|Chrysolina limbata hochhuti NE Kazakhstan (Saur Mts.)|3.00
Chrysomelidae|Chrysolina limbata limbata N Caucasus (Stavropol reg.)|3.50
Chrysomelidae|Chrysolina limbata limbata NW Caucasus (Adygeia reg.)|3.50
Chrysomelidae|Chrysolina marginata NW Caucasus|2.50
Chrysomelidae|Chrysolina marginata SE Ukraine (Lugansk reg.)|2.50
Chrysomelidae|Chrysolina perforata perforata S Siberia (Tuva reg.) A-|2.00
Chrysomelidae|Chrysolina polita polita C Russia (Ryazan reg.)|3.00
Chrysomelidae|Chrysolina polita polita S Kazakhstan (SE Karatau Mts.)|3.00
Chrysomelidae|Chrysolina polita polita S Russia (Astrakhan reg.)|3.00
Chrysomelidae|Chrysolina porphyrea W Caucasus (Sochi)|3.50
Chrysomelidae|Chrysolina reitteri S Russia (Astrakhan reg.)|6.00
Chrysomelidae|Chrysolina rufilabris SE Siberia (S Burjatia reg.)|6.00
Chrysomelidae|Chrysolina sacarum S Uzbekistan (Termez)|4.00
Chrysomelidae|Chrysolina staphylaea Lithuania|3.00
Chrysomelidae|Chrysolina staphylaea SE Siberia (E Sayan)|4.00
Chrysomelidae|Chrysolina sturmi N Caucasus (N Ossetia)|4.00
Chrysomelidae|Chrysolina sturmi SE Ukraine (Lugansk reg.)|3.50
Chrysomelidae|Chrysolina sturmi Slovakia|3.00
Chrysomelidae|Chrysolina viridana Morocco (Haut Atlas Mts.)|3.50
Chrysomelidae|Chrysomela (Linnaeidea) adamsi emmerichi China (N Sichuan)|2.50
Chrysomelidae|Chrysomela (Linnaeidea) aenea E Siberia (N Chita reg.)|2.00
Chrysomelidae|Chrysomela (Linnaeidea) aenea Far East of Russia (S Primorje reg.)|2.00
Chrysomelidae|Chrysomela (Linnaeidea) aenea SE Siberia (E Sayan Mts.)|2.00
Chrysomelidae|Chrysomela collaris S Siberia (Tuva reg.)|2.50
Chrysomelidae|Chrysomela cuprea Far East of Russia (S Primorje reg.)|2.50
Chrysomelidae|Chrysomela cuprea SE Siberia (E Sayan Mts.)|2.50
Chrysomelidae|Chrysomela lapponica SE Siberia (SW Baikal Lake)|3.00
Chrysomelidae|Chrysomela populi China (N Sichuan) 10ex|12.00
Chrysomelidae|Chrysomela populi China (N Sichuan)|2.00
Chrysomelidae|Chrysomela populi SE Siberia (SW Burjatia reg.)|2.00
Chrysomelidae|Chrysomela populi Uzbekistan (SW Gissar Mts.) 10ex|12.00
Chrysomelidae|Chrysomela populi Uzbekistan (SW Gissar Mts.)|2.00
Chrysomelidae|Chrysomela saliceti SE Siberia (E Sayan Mts.)|3.00
Chrysomelidae|Chrysomela scripta USA (Nebraska)|5.00
Chrysomelidae|Chrysomela tremulae SE Siberia (E Sayan Mts.)|3.50
Chrysomelidae|Chrysomela vigintipunctata China (N Sichuan)|2.00
Share with your friends: |