The insects for collectors web site



Download 3.19 Mb.
Page33/62
Date31.07.2017
Size3.19 Mb.
#25839
1   ...   29   30   31   32   33   34   35   36   ...   62

Cerambycidae, Lamiinae, Monochamini|Parepepeotes marmoratus N Thailand male 42mm|36.00

Cerambycidae, Lamiinae, Monochamini|Parepicedia fimbriata W Malaysia (Pahang) male 32mm|16.00

Cerambycidae, Lamiinae, Monochamini|Parepicedia fimbriata W Malaysia (Pahang) female 38mm|24.00

Cerambycidae, Lamiinae, Monochamini|Pelargoderus alcanor alcanor Philippines (Dinagat Is.) A-|5.00

Cerambycidae, Lamiinae, Monochamini|Pelargoderus alcanor thomsoni Indonesia (S Sulwesi)|8.00

Cerambycidae, Lamiinae, Monochamini|Pelargoderus bipunctatus Indonesia (Java)|12.00

Cerambycidae, Lamiinae, Monochamini|Pelargoderus celebensis Indonesia (S Sulawesi) female 32mm|16.00

Cerambycidae, Lamiinae, Monochamini|Pelargoderus fulvoirroratus Indonesia (Kelang Is.) female|14.00

Cerambycidae, Lamiinae, Monochamini|Pelargoderus luzonicus Philippines (Leyte)|12.00

Cerambycidae, Lamiinae, Monochamini|Peribasis helenor W Malaysia (Pahang) female 23mm|12.00

Cerambycidae, Lamiinae, Monochamini|Peribasis helenor W Malaysia (Pahang) male 25mm|15.00

Cerambycidae, Lamiinae, Monochamini|Pericycos sulawensis Indonesia (S Sulawesi) female 33mm|8.00

Cerambycidae, Lamiinae, Monochamini|Pericycos sulawensis Indonesia (S Sulawesi) female 35mm|10.00

Cerambycidae, Lamiinae, Monochamini|Pericycos sulawensis Indonesia (S Sulawesi) female 30mm A1-|4.50

Cerambycidae, Lamiinae, Monochamini|Pericycos sulawensis Indonesia (S Sulawesi) female 35mm A1-|7.00

Cerambycidae, Lamiinae, Monochamini|Pericycos sulawensis Indonesia (S Sulawesi) female 38mm A-|6.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia cameronhighlandica W Malaysia (Pahang) female|18.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia duplicata E Malaysia (N Borneo)|16.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia ochreostictica W Malaysia (Kelantan) male|10.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia ochreostictica W Malaysia (Pahang) female|10.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia pulchra W Malaysia (Pahang) male A1-|8.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia pulchra W Malaysia (Pahang) male|12.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia subgemmata N Thailand|8.00

Cerambycidae, Lamiinae, Monochamini|Pharsalia supposita E Malaysia (N Borneo)|14.00

Cerambycidae, Lamiinae, Monochamini|Psacothea hilaris insularis Japan|10.00

Cerambycidae, Lamiinae, Monochamini|Psacothea hilaris szechwanenis China (C Sichuan)|12.00

Cerambycidae, Lamiinae, Monochamini|Pseudomyagrus waterhousei W Malaysia (Pahang) male 18mm|10.00

Cerambycidae, Lamiinae, Monochamini|Pseudomyagrus waterhousei W Malaysia (Pahang) female 25mm|16.00

Cerambycidae, Lamiinae, Monochamini|Pseudomyagrus waterhousei W Malaysia (Pahang) female 28mm|18.00

Cerambycidae, Lamiinae, Monochamini|Pseudomyagrus waterhousei W Malaysia (Pahang) male 22mm|12.00

Cerambycidae, Lamiinae, Monochamini|Pseudonemophas baluanus E Malaysia (Sarawak) male 29mm|26.00

Cerambycidae, Lamiinae, Monochamini|Pseudonemophas wersteegi W Malaysia (Pahang) male 30mm A-|10.00

Cerambycidae, Lamiinae, Monochamini|Pseudonemophas wersteegi W Malaysia (Pahang) female 34mm|26.00

Cerambycidae, Lamiinae, Monochamini|Sarothrocera lowi W Malaysia (Pahang) male 50mm|14.00

Cerambycidae, Lamiinae, Monochamini|Stegenagapanthia nivalis E Malaysia (N Borneo) A1-|15.00

Cerambycidae, Lamiinae, Monochamini|Stegenagapanthia nivalis E Malaysia (N Borneo)|20.00

Cerambycidae, Lamiinae, Monochamini|Stratioceros princeps N Thailand female 40mm|44.00

Cerambycidae, Lamiinae, Monochamini|Stratioceros princeps N Thailand male A-|18.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes amazonum Bolivia female|7.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes amazonum Bolivia male|7.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes amazonum Peru|6.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes boliviensis Peru|6.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes farinosus Bolivia A-|4.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes farinosus Peru|8.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes luciani Costa Rica female|14.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes luciani Costa Rica male|14.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes naevius Bolivia A1-|6.00

Cerambycidae, Lamiinae, Monochamini|Taeniotes scalatus Costa Rica female|15.00

Cerambycidae, Lamiinae, Monochamini|Thermonotus pasteuri W Malaysia (Pahang) A-|5.00

Cerambycidae, Lamiinae, Monochamini|Thermonotus pasteuri W Malaysia (Pahang)|10.00

Cerambycidae, Lamiinae, Monochamini|Thermonotus ruber N Vietnam (Vinh Phuc)|18.00

Cerambycidae, Lamiinae, Monochamini|Thestus oncideroides N Thailand male 28mm|14.00

Cerambycidae, Lamiinae, Monochamini|Thestus oncideroides W Malaysia (Pahang) female 42mm|9.00

Cerambycidae, Lamiinae, Monochamini|Thestus oncideroides W Malaysia (Pahang) female 52mm|16.00

Cerambycidae, Lamiinae, Monochamini|Thestus onciderpodes W Malaysia (Pahang) female 47mm|14.00

Cerambycidae, Lamiinae, Monochamini|Trachystohammus subelongatus NE Thailand male|20.00

Cerambycidae, Lamiinae, Monochamini|Trachystohammus subelongatus NE Thailand female|20.00

Cerambycidae, Lamiinae, Monochamini|Triammatus chevrolati W Malaysia (Pahang) male|18.00

Cerambycidae, Lamiinae, Monochamini|Triammatus chevrolati W Malaysia (Pahang) female|20.00

Cerambycidae, Lamiinae, Monochamini|Uraecha bimaculata Japan|15.00

Cerambycidae, Lamiinae, Monochamini|Uraecha oshimana Japan|18.00

Cerambycidae, Lamiinae, Morimonellini|Morimonella bednariki NW Caucasus (Krasnodar reg.) A-|25.00

Cerambycidae, Lamiinae, Morimonellini|Morimonella bednariki NW Caucasus (Krasnodar reg.) A1-|36.00

Cerambycidae, Lamiinae, Morimonellini|Morimonella bednariki NW Caucasus (Krasnodar reg.)|50.00

Cerambycidae, Lamiinae, Morimopsini|Dolichostyrax moultoni E Malaysia (N Borneo) male|40.00

Cerambycidae, Lamiinae, Neopachystolini|*Mallonia australis Zambia|16.00

Cerambycidae, Lamiinae, Neopachystolini|*Mallonia barbicornis Togo|30.00

Cerambycidae, Lamiinae, Neopachystolini|Macrochia texata Cameroun|18.00

Cerambycidae, Lamiinae, Neopachystolini|Neopachystola mamillata Congo A-|13.00

Cerambycidae, Lamiinae, Neopachystolini|Neopachystola mamillata Congo|26.00

Cerambycidae, Lamiinae, Obereini|*Oberea (Amaurostoma) ruficeps S Kazakhstan (N Kyzylkum desert)|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (Amaurostoma) erythrocephala erythrocephala S Russia (Astrakhan reg.)|6.00

Cerambycidae, Lamiinae, Obereini|Oberea (Amaurostoma) erythrocephala erythrocephala NW Caucasus (Krasnodar reg.)|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (Amaurostoma) moravica Czech|12.00

Cerambycidae, Lamiinae, Obereini|Oberea (Amaurostoma) ruficeps Uzbekistan (Tashkent reg.)|10.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) linearis Greece|5.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) pupillata Czech|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) sp. China (N Sichuan)|10.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) tripunctata Canada|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) affinis Canada|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) annulicornis Indonesia (S Sulawesi)|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) depressa Far East of Russia (S Primorje reg.) A-|7.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) fuscipennis perakensis W Malaysia (Pahang)|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) linearis E Spain (Zaragoza)|5.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) lyncea Indonesia (S Sulawesi)|9.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) morio Far East of Russia (S Primorje reg.)|18.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) morio Far East of Russia (S Primorje reg.) A-|9.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) oculata N Korea|6.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) posticata Laos (Khammouane) A-|4.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) posticata Laos (Khammouane)|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) seminigra Philippines (Mindoro)|10.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) sp. China (Yunnan)|6.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) sp. N Korea A-|4.50

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) sp. W Malaysia (Pahang)|8.00

Cerambycidae, Lamiinae, Obereini|Oberea (s. str.) vittata Far East of Russia (S Primorje reg.)|12.00

Cerambycidae, Lamiinae, Obereini|Oberea curialis W Malaysia (Pahang) A-|5.00

Cerambycidae, Lamiinae, Obereini|Oberea scutellaroides Far East of Russia (S Primorje reg.)|28.00

Cerambycidae, Lamiinae, Obereini|Oberea scutellaroides Far East of Russia (S Primorje reg.) A1-|20.00

Cerambycidae, Lamiinae, Onciderini|Alexera barii Peru A1-|16.00

Cerambycidae, Lamiinae, Onciderini|Alexera barii Peru|24.00

Cerambycidae, Lamiinae, Onciderini|Hesychotypa aotinga Bolivia A-|8.00

Cerambycidae, Lamiinae, Onciderini|Hesychotypa subfasciata Peru A-|5.00

Cerambycidae, Lamiinae, Onciderini|Jamesia globifera Peru|6.00

Cerambycidae, Lamiinae, Onciderini|Oncideres gutturator Peru A-|3.00

Cerambycidae, Lamiinae, Onciderini|Oncideres gutturator Peru|6.00

Cerambycidae, Lamiinae, Onciderini|Oncideres jatai Bolivia|16.00

Cerambycidae, Lamiinae, Onciderini|Peritrox nigromaculatus Bolivia|8.00

Cerambycidae, Lamiinae, Onciderini|Trestonia frontalis Peru|24.00

Cerambycidae, Lamiinae, Parmenini|Microcleptes variolosus Chile|12.00

Cerambycidae, Lamiinae, Parmenini|Parmena novaki Greece|18.00

Cerambycidae, Lamiinae, Parmenini|Parmena pontocircassica NW Caucasus (Krasnodar reg.) A-|7.00

Cerambycidae, Lamiinae, Parmenini|Parmena pontocircassica NW Caucasus (Krasnodar reg.)|14.00

Cerambycidae, Lamiinae, Parmenini|Parmena pubescens pilosa Greece A-|6.00

Cerambycidae, Lamiinae, Parmenini|Parmena pubescens pilosa Greece|12.00

Cerambycidae, Lamiinae, Parmenini|Parmena slamai Greece (Creta) A-|11.00

Cerambycidae, Lamiinae, Parmenini|Parmena slamai Greece (Creta)|22.00

Cerambycidae, Lamiinae, Petrognathini|*Ioesse rubra N Thailand female 44mm|12.00

Cerambycidae, Lamiinae, Petrognathini|Ioesse rubra N Thailand male 39mm|12.00

Cerambycidae, Lamiinae, Petrognathini|Ioesse sanguinolenta W Malaysia (Pahang) female 44mm|16.00

Cerambycidae, Lamiinae, Petrognathini|Ioesse sanguinolenta W Malaysia (Pahang) female 32mm|12.00

Cerambycidae, Lamiinae, Petrognathini|Ioesse sanguinolenta W Malaysia (Pahang) male 38mm|12.00

Cerambycidae, Lamiinae, Petrognathini|Petrognatha gigas Cameroun female 55mm A1-|7.00

Cerambycidae, Lamiinae, Petrognathini|Trenetica lacrymans N Thailand male 30mm|6.00

Cerambycidae, Lamiinae, Petrognathini|Trenetica lacrymans N Thailand female 35mm|7.00

Cerambycidae, Lamiinae, Petrognathini|Trenetica lacrymans N Thailand female 40mm|8.00

Cerambycidae, Lamiinae, Phacellini|Brachychilus scutellaris Chile|5.00

Cerambycidae, Lamiinae, Phantasini|Phantasis avernica Zambia|24.00

Cerambycidae, Lamiinae, Phrynetini|*Eurysops esau Togo|12.00

Cerambycidae, Lamiinae, Phrynetini|Calothyrza margaritifera N Thailand female 36mm|35.00

Cerambycidae, Lamiinae, Phrynetini|Calothyrza margaritifera N Thailand male 30mm|30.00

Cerambycidae, Lamiinae, Phrynetini|Homelix variegata Congo|36.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta coeca Congo|10.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta coeca Ghana A1-|9.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta coeca Ghana|12.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta conradti Tanzania A1-|22.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta leprosa Togo|9.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta marmorea Madagascar|12.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta semirasa Zambia|14.00

Cerambycidae, Lamiinae, Phrynetini|Phryneta spinator ugandae Ivory Coast|9.00

Cerambycidae, Lamiinae, Phrynetini|Phrynetopsis fuscicornis Cameroun|24.00

Cerambycidae, Lamiinae, Phrynetini|Phrynetopsis trituberculatus Tanzania A-|11.00

Cerambycidae, Lamiinae, Phrynetini|Phrynetopsis trituberculatus Tanzania|22.00

Cerambycidae, Lamiinae, Phytoeciini|*Phytoecia (Blepisanis) nivea S Kazakhstan (Karatau Mts.)|28.00

Cerambycidae, Lamiinae, Phytoeciini|*Phytoecia (Pilemia) hirsutula hirsutula E Caucasus (Stavropol reg.)|6.00

Cerambycidae, Lamiinae, Phytoeciini|*Phytoecia (s. str.) nigricornis N Caucasus (Stavropol reg.)|4.00

Cerambycidae, Lamiinae, Phytoeciini|Linda (Dasylinda) testacea NE Laos|20.00

Cerambycidae, Lamiinae, Phytoeciini|Linda (s. str.) nigroscutata China (N Sichuan)|18.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Eumallosia) armeniaca Armenia A-|9.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Eumallosia) armeniaca Armenia|18.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Eumallosia) imperatrix E Turkey (Van) A-|12.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Mallosia) graeca Greece A-|12.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Mallosia) graeca Greece A1-|18.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Mallosia) graeca Greece|24.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Semnosia) galinae E Azerbaijan|40.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Semnosia) scowitzi Armenia A-|4.50

Cerambycidae, Lamiinae, Phytoeciini|Mallosia (Semnosia) scowitzi Armenia|9.00

Cerambycidae, Lamiinae, Phytoeciini|Mallosiola regina SW Tajikistan (Aktau Mts.)|30.00

Cerambycidae, Lamiinae, Phytoeciini|Mimocoptosia luteovittigera N Iran (Mazandaran)|24.00

Cerambycidae, Lamiinae, Phytoeciini|Nitakeris adorata Congo|18.00

Cerambycidae, Lamiinae, Phytoeciini|Nitakeris gigantea Tanzania|18.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha alexandrovi Far East of Russia (S Primorje reg.)|14.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha fricator W Malaysia (Pahang) A-|4.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha fricator W Malaysia (Pahang)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha infantula China (W Sichuan) A-|6.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha infantula China (W Sichuan)|12.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha sericans Far East of Russia (Kunashir Is.)|16.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha sp. China (S Sichuan)|12.00

Cerambycidae, Lamiinae, Phytoeciini|Nupserha ustulata Philippines (Mindoro)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Oxylia argentata argentata Armenia|12.00

Cerambycidae, Lamiinae, Phytoeciini|Oxylia argentata languida Turkey (Gumushane)|22.00

Cerambycidae, Lamiinae, Phytoeciini|Oxylia duponcheli Greece|16.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Barbarina) nausicae Greece A-|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Barbarina) nausicae Greece|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Blepisanis) nivea Uzbekistan (Fergana valley)|30.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Blepisanis) ochraceipennis S Tajikistan (Khozretishoh Mt. rng.) A-|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Blepisanis) vittipennis pravei Armenia|20.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Blepisanis) vittipennis pravei Armenia A-|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Cardoria) scutellata S Russia (Volgograd reg.)|9.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Fulgophytoecia) circumdata circumdata S Uzbekistan (Babatagh Mt. rng.) A-|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Fulgophytoecia) circumdata circumdata Uzbekistan (W Gissar Mts.) A-|5.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) alziari Cyprus A-|9.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) alziari Cyprus|18.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) fatima NW Iran (E Azerbaijan)|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) fatima NW Iran (E Azerbaijan) A-|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) fatima SE Azerbaijan (Talysh)|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) flavescens Greece A1-|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) flavescens Greece|15.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) humeralis Cyprus|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) praetextata S Ukraine (S Crimea) A-|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) praetextata S Ukraine (S Crimea)|16.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Helladia) pretiosa C Azerbaijan|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Kalashania) pici Armenia|30.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) affinis affinis Italy|5.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) affinis affinis S Russia (Volgograd reg.) A-|2.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) affinis affinis Spain|4.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) argus Slovakia|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) astarte (?) astarte SW Iran (Lorestan)|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) astarte astarte Turkey|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) astarte astarte Turkey A1-|9.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) astarte lederi Armenia|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) astarte perrini SW Syria|16.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) boeberi Armenia|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) boeberi NE Turkey (Artvin)|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) cephalotes Croatia A-|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) cephalotes Croatia|20.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) kurdistana Armenia|15.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) nigripes Slovakia|5.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) puncticollis puncticollis E Turkey (Tatvan)|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) puncticollis puncticollis SW Iran (Lorestan)|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) puncticollis puncticollis SE Azerbaijan (Talysh)|9.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) puncticollis puncticollis SE Azerbaijan (Talysh) A-|4.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Musaria) volgensis N Caucasus (Stavropol reg.)|14.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Neomusaria) merkli Turkey (Adiyaman)|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) aspericollis S Kazakhstan (W Karatau Mts.)|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) coerulescens cretensis Greece (Creta)|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) coerulescens Israel|3.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) coerulescens NW Caucasus (Krasnodar reg.)|3.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) coerulescens SE Spain (Sevilla)|3.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) coerulescens SW Siberia (Kurgan reg.)|3.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) longitarsis Spain (Sevilla)|4.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) molybdaena S Russia (Astrakhan reg.)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Opsilia) sp. SW Iran (Lorestan)|16.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) angusterufonotata Greece|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) angusterufonotata Greece A-|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) hirsutula hirsutula Moldavia|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) hirsutula hirsutula NW Caucasus (Krasnodar reg.)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) hirsutula hirsutula SE Azerbaijan (Talysh)|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) tigrina Hungary A-|10.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pilemia) tigrina Hungary|20.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pseudocoptosia) cinerascens Uzbekistan (Nuratau Mts.)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pseudocoptosia) cinerascens Uzbekistan (Nuratau Mts.) A-|4.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pseudocoptosia) cinerascens SW Tajikistan (Aruktau Mts.)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (Pseudocoptosia) cinerascens S Kazakhstan (Karatau Mt. rng.) A-|4.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) caerulea baccueti Greece|9.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) caerulea bethseba Israel|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) caerulea caerulea NW Iran (E Azerbaijan)|4.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) caerulea caerulea NW Kazakhstan (Aktjubinsk reg.)|3.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) cylindrica C Kazakhstan (Astana reg.)|5.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) geniculata S Turkey (Antalya)|12.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) kabateki SW Syria|24.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) nigricornis C Russia (Vladimir reg.) A1-|3.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) nigricornis Czech|4.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) pubescens Armenia A-|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) pustulata pulla S Kazakhstan (Syr-Darja riv.)|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) pustulata pustulata Armenia|4.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) pustulata pulla NW Kazakhstan (Uralsk reg.)|8.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) pustulata pustulata C Russia A-|2.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufipes S Kazakhstan (W Karatau Mts.)|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufipes S Kazakhstan (W Karatau Mts.) A-|3.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufipes Spain (Sevilla) A-|2.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufipes Spain (Sevilla)|5.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufipes Uzbekistan (Karzhantau Mts.)|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufiventris Far East of Russia (S Primorje reg.)|18.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) rufiventris Japan|16.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) virgula Armenia|4.50

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) virgula Israel|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) virgula S Kazakhstan (Kzyl-Orda reg.)|5.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) virgula S Kazakhstan (S Karatau Mts.)|6.00

Cerambycidae, Lamiinae, Phytoeciini|Phytoecia (s. str.) virgula S Kazakhstan (S Karatau Mts.) A-|3.00

Cerambycidae, Lamiinae, Phytoeciini|Pteromallosia albolineata Armenia|16.00



Download 3.19 Mb.

Share with your friends:
1   ...   29   30   31   32   33   34   35   36   ...   62




The database is protected by copyright ©ininet.org 2024
send message

    Main page