Cerambycidae, Lamiinae, Phytoeciini|Pteromallosia albolineata SW Azerbaijan (Nakhichevan)|28.00
Cerambycidae, Lamiinae, Pogonocherini|Ecyrus dasycerus dasycerus Canada|6.00
Cerambycidae, Lamiinae, Pogonocherini|Ecyrus hirtipes Lesser Antilles|14.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus decoratus Czech|6.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus hispidulus NW Caucasus (Krasnodar reg.)|3.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus hispidus Estonia|3.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus neuhausi Croatia|16.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus perroudi brevipilosus Greece (Creta)|14.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus perroudi brevipilosus Greece (Creta) A-|7.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus perroudi perroudi Greece|14.00
Cerambycidae, Lamiinae, Pogonocherini|Pogonocherus perroudi perroudi S Turkey|16.00
Cerambycidae, Lamiinae, Polyrhaphidini|Polyrhaphis angustata Peru|12.00
Cerambycidae, Lamiinae, Polyrhaphidini|Polyrhaphis fabricii Peru A1-|20.00
Cerambycidae, Lamiinae, Polyrhaphidini|Polyrhaphis papulosa Peru|9.00
Cerambycidae, Lamiinae, Polyrhaphidini|Polyrhaphis peruviana Peru|25.00
Cerambycidae, Lamiinae, Prosopocerini|*Prosopocera rotschildi Togo female 32mm|18.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera (Dalterus) dejeani Malawi|40.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera bipunctata Togo|12.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera cylindrica Cameroun|18.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera griseomaculata Togo A-|20.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera griseomaculata Togo|40.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera insignis Cameroun|14.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera lactator Tanzania|20.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera rotschildi Ghana female 31mm|24.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera rotschildi Ghana male 26mm|20.00
Cerambycidae, Lamiinae, Prosopocerini|Prosopocera rotschildi Togo male 28mm|18.00
Cerambycidae, Lamiinae, Pteropliini|*Grammoechus atomarius W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Pteropliini|*Milothris marmorea Indonesia (E Java)|6.00
Cerambycidae, Lamiinae, Pteropliini|*Niphona albosignatipennis E Malaysia (N Borneo)|16.00
Cerambycidae, Lamiinae, Pteropliini|*Niphona arrogans W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Pteropliini|*Niphona sp. aff. furcata W Malaysia (Pahang) A-|6.00
Cerambycidae, Lamiinae, Pteropliini|*Xiphotheata saundersii Indonesia (Bacan Is.)|16.00
Cerambycidae, Lamiinae, Pteropliini|Abryna copei Philippines (N Luzon) A-|6.00
Cerambycidae, Lamiinae, Pteropliini|Abryna grisescens Philippines (N Luzon)|12.00
Cerambycidae, Lamiinae, Pteropliini|Abryna regispetri W Malaysia (Pahang)|12.00
Cerambycidae, Lamiinae, Pteropliini|Abryna rubeta E Malaysia (N Borneo)|15.00
Cerambycidae, Lamiinae, Pteropliini|Abryna sp. pr. regispetri E Malaysia (N Borneo)|15.00
Cerambycidae, Lamiinae, Pteropliini|Alidus biplagiatus N Thailand female|14.00
Cerambycidae, Lamiinae, Pteropliini|Alidus biplagiatus N Thailand male|14.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata eximia Philippines (N Luzon)|9.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata eximioides Philippines (N Luzon)|9.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata notha Philippines (Marinduque)|12.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata notha Philippines (N Luzon)|8.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata semperi Philippines (N Luzon)|10.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata sp. pr. eximioides Philippines (Marinduque) A1-|9.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata sp. pr. eximioides Philippines (Marinduque) A-|6.00
Cerambycidae, Lamiinae, Pteropliini|Aprophata sp. pr. eximioides Philippines (Marinduque)|12.00
Cerambycidae, Lamiinae, Pteropliini|Ataxia obscura Peru|10.00
Cerambycidae, Lamiinae, Pteropliini|Baraeus tridentatus Congo A1-|20.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus albatus Philippines (N Luzon)|15.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus capito Philippines (Marinduque) A-|3.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus capito Philippines (Marinduque)|6.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus capito Philippines (N Luzon)|8.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus gloriosus Philippines (Mindanao)|15.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus illecebrosus Indonesia (S Sulawesi)|10.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus irroratus Philippines (Marinduque)|6.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus longicollis Philippines (Luzon)|5.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus sp. aff. irroratus Philippines (Mindoro)|7.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus sp. pr. variolosus Philippines (Leyte)|7.00
Cerambycidae, Lamiinae, Pteropliini|Callimetopus superbus Philippines (Mindanao)|16.00
Cerambycidae, Lamiinae, Pteropliini|Cenodocus granulosus E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Pteropliini|Cenodocus laosensis N Thailand|14.00
Cerambycidae, Lamiinae, Pteropliini|Cyardium cribrosum E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Pteropliini|Cyardium variegatum E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Pteropliini|Daxata (Daxata) camelus E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Pteropliini|Daxata (Taxada) confusa W Malaysia (Pahang)|10.00
Cerambycidae, Lamiinae, Pteropliini|Daxata (Taxada) ustulata E Malaysia (N Borneo)|10.00
Cerambycidae, Lamiinae, Pteropliini|Daxata (Taxada) ustulata W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Pteropliini|Epectasis juncea Peru A-|7.00
Cerambycidae, Lamiinae, Pteropliini|Epectasis juncea Peru|14.00
Cerambycidae, Lamiinae, Pteropliini|Esthlogena bella Peru|12.00
Cerambycidae, Lamiinae, Pteropliini|Faustabryna metallica Philippines (Leyte)|14.00
Cerambycidae, Lamiinae, Pteropliini|Grammoechus polygrammus W Malaysia (Pahang) A-|4.50
Cerambycidae, Lamiinae, Pteropliini|Grammoechus polygrammus W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Pteropliini|Lychrosimorphus rotundipennis N Vietnam|12.00
Cerambycidae, Lamiinae, Pteropliini|Mimacronia alboplagiata Philippines (Mindanao)|18.00
Cerambycidae, Lamiinae, Pteropliini|Mimacronia viridimaculata Philippines (Leyte)|18.00
Cerambycidae, Lamiinae, Pteropliini|Mispila curvilinea W Malaysia (Pahang) female|12.00
Cerambycidae, Lamiinae, Pteropliini|Niphona arrogans E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Pteropliini|Niphona celebensis Indonesia (S Sulawesi)|12.00
Cerambycidae, Lamiinae, Pteropliini|Niphona longesignata W Malaysia (Pahang) A-|7.00
Cerambycidae, Lamiinae, Pteropliini|Niphona picticornis Israel A-|4.00
Cerambycidae, Lamiinae, Pteropliini|Niphona picticornis Turkey A1-|6.00
Cerambycidae, Lamiinae, Pteropliini|Paraphemone multimaculata W Malaysia (Pahang)|20.00
Cerambycidae, Lamiinae, Pteropliini|Protorhopala sexnotata Madagascar male|12.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (Ale) gibbosipennis iriomotei Japan (Ryukyu) A1-|14.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (Ale) gibbosipennis subscriptipennis Japan|18.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (Ale) jugosa Far East of Russia (Kunashir Is.)|16.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (Ale) strumosa Indonesia (W Irian)|12.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (Hylobrotus) lunigera E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (Lychrosis) zebrina N Thailand|6.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (s. str.) crassipes E Malaysia (N Borneo)|8.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (s. str.) granulata Japan|16.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (s. str.) medioalbicollis E Malaysia (N Borneo)|8.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (s. str.) melanura E Malaysia (N Borneo)|8.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (s. str.) multinotata (mandschurica auct.) Far East of Russia (S Primorje reg.)|8.00
Cerambycidae, Lamiinae, Pteropliini|Pterolophia (s. str.) subtincta E Malaysia (N Borneo)|10.00
Cerambycidae, Lamiinae, Pteropliini|Sthenias cylindrator Togo|6.00
Cerambycidae, Lamiinae, Pteropliini|Sthenias franciscana N Thailand A-|5.00
Cerambycidae, Lamiinae, Pteropliini|Sthenias franciscana W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Saperdini|*Callundine lacordairei NE Laos female 32mm A1-|22.00
Cerambycidae, Lamiinae, Saperdini|*Glenea (Glenea) lefebvrei Indonesia (W Irian)|15.00
Cerambycidae, Lamiinae, Saperdini|*Glenea (Stiroglenea) cantor N Thailand|8.00
Cerambycidae, Lamiinae, Saperdini|*Glenea (Subgrossoglenea) ochreosignata W Malaysia (Pahang)|16.00
Cerambycidae, Lamiinae, Saperdini|Cagosima sanguinolenta Japan A-|15.00
Cerambycidae, Lamiinae, Saperdini|Cagosima sanguinolenta Japan A1-|20.00
Cerambycidae, Lamiinae, Saperdini|Cagosima sanguinolenta Japan|30.00
Cerambycidae, Lamiinae, Saperdini|Entelopes glauca E Malaysia (Sarawak) A-|8.00
Cerambycidae, Lamiinae, Saperdini|Entelopes glauca E Malaysia (Sarawak)|16.00
Cerambycidae, Lamiinae, Saperdini|Eutetrapha chrysochloris Far East of Russia (Kunashir Is.)|24.00
Cerambycidae, Lamiinae, Saperdini|Eutetrapha metallescens Far East of Russia (S Primorje reg.)|12.00
Cerambycidae, Lamiinae, Saperdini|Eutetrapha sedecimpunctata Far East of Russia (S Primorje reg.)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Acronioglenea) besucheti Philippines (N Luzon) A-|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Acutoglenea) acuta acuta Indonesia (Bali Is.) A-|4.50
Cerambycidae, Lamiinae, Saperdini|Glenea (Acutoglenea) numerifera E Malaysia (N Borneo)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Acutoglenea) numerifera Indonesia (W Sumatra) A-|4.50
Cerambycidae, Lamiinae, Saperdini|Glenea (Acutoglenea) numerifera Indonesia (Sumatra)|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Acutoglenea) versuta Philippines (N Luzon)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Euglenea) sarasinorum Indonesia (S Sulawesi)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) anticepunctata W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) blandina Indonesia (E Java)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) caraga subvittaticollis Philippines (N Luzon)|12.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) caraga subvittaticollis Philippines (N Luzon) A-|6.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) clermonti N Vietnam A-|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) detrita Indonesia (S Sulawesi)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) diana N Thailand|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) funerula funerula W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) glaucescens Indonesia (S Sulawesi)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) illuminata irene W Malaysia (Pahang) A-|6.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) lineatocollis W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) lineatocollis W Malaysia (Pahang) A-|4.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) manto Indonesia (W Sumatra)|14.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) mathematica W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) mouhoti N Thailand|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) nicanor Indonesia (S Sulawesi)|12.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) pascoei W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) posticata W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) problematica N Thailand|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) propinqua W Malaysia (Pahang)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) pulchra N Vietnam|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) quadriochreomaculata Philippines (N Luzon)|12.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) relicta relicta Far East of Russia (Kunashir Is.)|16.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) sp. aff. albotarsalis W Malaysia (Pahang)|14.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) suavis Philippines (N Luzon) A-|7.50
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) suavis Philippines (N Luzon)|15.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) t-notata W Malaysia (Pahang)|14.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) trivittata W Malaysia (Pahang) A1-|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Glenea) viridescens N Vietnam A1-|12.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Macroglenea) beatrix Philippines (Mindoro)|6.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Macroglenea) elegans W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Macroglenea) juno W Malaysia (Pahang) A1-|12.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Macroglenea) spinifera W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Poeciloglenea) sp. aff. celestis Indonesia (W Irian) A-|5.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Porphyrioglenea) porphyrio E Malaysia (S Borneo) A-|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Porphyrioglenea) porphyrio E Malaysia (S Borneo)|16.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Punctoglenea) francisi Philippines (N Luzon)|18.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Punctoglenea) sexpunctata Philippines (N Luzon)|16.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Punctoglenea) sexpunctata Philippines (Mindanao)|16.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Stiroglenea) angerona E Malaysia (N Borneo)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Stiroglenea) cantor W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Stiroglenea) quadrinotata W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Stiroglenea) spilota SE Nepal|18.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Subgrossoglenea) wongi W Malaysia (Pahang)|18.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Vittiglenea) kraatzi Philippines (N Luzon)|10.00
Cerambycidae, Lamiinae, Saperdini|Glenea (Vittiglenea) kraatzi Philippines (N Luzon) A-|5.00
Cerambycidae, Lamiinae, Saperdini|Menesia bipunctata Czech|6.00
Cerambycidae, Lamiinae, Saperdini|Menesia flavotecta Far East of Russia (S Primorje reg.) A1-|12.00
Cerambycidae, Lamiinae, Saperdini|Menesia sulphurata Far East of Russia (S Primorje reg.) A-|6.00
Cerambycidae, Lamiinae, Saperdini|Menesia sulphurata Far East of Russia (S Primorje reg.)|12.00
Cerambycidae, Lamiinae, Saperdini|Menesia sulphurata SE Siberia (S Burjatia reg.) A-|6.00
Cerambycidae, Lamiinae, Saperdini|Menesia sulphurata SE Siberia (Tuva reg.) A-|6.00
Cerambycidae, Lamiinae, Saperdini|Microlenecamptus flavosignatus N Thailand|15.00
Cerambycidae, Lamiinae, Saperdini|Microlenecamptus signatus N Thailand|12.00
Cerambycidae, Lamiinae, Saperdini|Mimocagosima ochreipennis Laos A-|8.00
Cerambycidae, Lamiinae, Saperdini|Paraglenea fortunei China (C Sichuan)|16.00
Cerambycidae, Lamiinae, Saperdini|Paraglenea fortunei Japan|16.00
Cerambycidae, Lamiinae, Saperdini|Paraglenea jianfenglingensis NE Laos|20.00
Cerambycidae, Lamiinae, Saperdini|Paraglenea swinhoei Taiwan|18.00
Cerambycidae, Lamiinae, Saperdini|Poecilobactris militaris Tanzania|24.00
Cerambycidae, Lamiinae, Saperdini|Pseudochlorisanis similis Philippines (N Luzon)|12.00
Cerambycidae, Lamiinae, Saperdini|Saperda interrupta Far East of Russia (S Primorje reg.)|16.00
Cerambycidae, Lamiinae, Saperdini|Saperda perforata NE Kazakhstan (S Altai Mts.)|8.00
Cerambycidae, Lamiinae, Saperdini|Saperda perforata Slovakia|8.00
Cerambycidae, Lamiinae, Saperdini|Saperda perforata SW Siberia (Cheljabinsk reg.)|8.00
Cerambycidae, Lamiinae, Saperdini|Saperda populinea Slovakia|8.00
Cerambycidae, Lamiinae, Saperdini|Saperda punctata Croatia|9.00
Cerambycidae, Lamiinae, Saperdini|Saperda scalaris hieroglyphica SE Russia (Ufa reg.) A-|4.00
Cerambycidae, Lamiinae, Saperdini|Saperda scalaris scalaris Czech|6.00
Cerambycidae, Lamiinae, Saperdini|Saperda scalaris scalaris NW Caucasus (Krasnodar reg.)|6.00
Cerambycidae, Lamiinae, Saperdini|Saperda similis Kirgizstan (Naryntoo Mt. rng.) A1-|10.00
Cerambycidae, Lamiinae, Saperdini|Saperda similis SE Kazakhstan (E Zailijsky Mt. rng.)|14.00
Cerambycidae, Lamiinae, Saperdini|Serixia sp. S Vietnam (Lam Dong)|8.00
Cerambycidae, Lamiinae, Saperdini|Serixia sp. W Malaysia (Pahang) A-|4.00
Cerambycidae, Lamiinae, Saperdini|Serixia sp. W Malaysia (Pangkor Is.)|8.00
Cerambycidae, Lamiinae, Saperdini|Spinoberea subspinosa N Vietnam|14.00
Cerambycidae, Lamiinae, Saperdini|Stenostola ferrea Czech|4.00
Cerambycidae, Lamiinae, Saperdini|Stibara apicalis N Thailand A-|6.00
Cerambycidae, Lamiinae, Saperdini|Stibara apicalis N Thailand|12.00
Cerambycidae, Lamiinae, Saperdini|Stibara humeralis N Thailand A-|6.00
Cerambycidae, Lamiinae, Saperdini|Stibara humeralis N Thailand|12.00
Cerambycidae, Lamiinae, Saperdini|Stibara tetraspilota E Nepal A-|10.00
Cerambycidae, Lamiinae, Saperdini|Stibara tetraspilota E Nepal A1-|15.00
Cerambycidae, Lamiinae, Saperdini|Stibara tricolor W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Saperdini|Thermistis apicalis N Vietnam (Vinh Phuc) A-|9.00
Cerambycidae, Lamiinae, Saperdini|Thermistis apicalis N Vietnam (Vinh Phuc)|18.00
Cerambycidae, Lamiinae, Saperdini|Thermistis conjunctesignata NE Thailand|20.00
Cerambycidae, Lamiinae, Saperdini|Thermistis xanthomelas NE Laos|18.00
Cerambycidae, Lamiinae, Saperdini|Thyestilla gebleri Far East of Russia (Khabarovsk reg.) A-|2.00
Cerambycidae, Lamiinae, Saperdini|Thyestilla gebleri N Korea|4.00
Cerambycidae, Lamiinae, Saperdini|Thyestilla gebleri SE Siberia (E Sayan Mts.)|4.00
Cerambycidae, Lamiinae, Saperdini|Thyestilla gebleri SE Siberia (S Burjatia reg.)|5.00
Cerambycidae, Lamiinae, Sternotomini|*Sternotomis virescens Togo 25-27mm|7.00
Cerambycidae, Lamiinae, Sternotomini|*Sternotomis virescens Togo 28-30mm|8.00
Cerambycidae, Lamiinae, Sternotomini|*Sternotomis virescens Togo 30-33mm|10.00
Cerambycidae, Lamiinae, Sternotomini|*Sternotomis virescens Togo 35mm|12.00
Cerambycidae, Lamiinae, Sternotomini|Pinacosterna nachtigali Congo|20.00
Cerambycidae, Lamiinae, Sternotomini|Pterochaos nebulosus Congo female 38mm|24.00
Cerambycidae, Lamiinae, Sternotomini|Stellognatha maculata Madagascar A-|4.00
Cerambycidae, Lamiinae, Sternotomini|Stellognatha maculata Madagascar A1-|6.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Pseudolemur) rufozonata Sao Tome male 39mm|90.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Pseudolemur) rufozonata Sao Tome female 36mm|70.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Pseudolemur) rufozonata Sao Tome male 32mm|60.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Pseudolemur) rufozonata Sao Tome male 30mm|55.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Pseudolemur) rufozonata Sao Tome male 27mm|40.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Pseudolemur) rufozonata Sao Tome female 22mm|35.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Ultiolemur) ducalis Sao Tome (Principe Is.) female 22mm|45.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis (Ultiolemur) ducalis Sao Tome (Principe Is.) male 26mm|80.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis bohemani ferreti Tanzania|8.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis callais rufomaculata Cameroun|12.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis carbonaria Rwanda A-|5.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis carbonaria Rwanda|10.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis chrysopras Cameroun A-|3.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis chrysopras Cameroun A1-|4.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis chrysopras Central Africa|6.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis mirabilis Ivory Coast|14.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis pulchra ornata Cameroun|6.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis rousseti Cameroun A-|15.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis variabilis brunnea Uganda|9.00
Cerambycidae, Lamiinae, Sternotomini|Sternotomis virescens Ivory Coast|12.00
Cerambycidae, Lamiinae, Sternotomini|Zographus aulicus f. ferox Tanzania|6.00
Cerambycidae, Lamiinae, Sternotomini|Zographus lineatus Zaire|12.00
Cerambycidae, Lamiinae, Sternotomini|Zographus lineatus Zambia|6.00
Cerambycidae, Lamiinae, Tetraopini|Tetraopes femoratus USA (Washington)|9.00
Cerambycidae, Lamiinae, Tetraopini|Tetraopes tetrophthalmus Canada|6.00
Cerambycidae, Lamiinae, Tetropini|Tetrops formosa bivittulata SE Kazakhstan (E Terskei Ala Too Mt. rng.)|18.00
Cerambycidae, Lamiinae, Tetropini|Tetrops praeusta anatolica S Turkey (Antalya)|6.00
Cerambycidae, Lamiinae, Tetropini|Tetrops praeusta praeusta Czech|3.00
Cerambycidae, Lamiinae, Tetropini|Tetrops starki C Russia (Moscow reg.)|8.00
Cerambycidae, Lamiinae,Tmesisternini|*Pascoea idae Indonesia (Ceram Is.)|10.00
Cerambycidae, Lamiinae, Tmesisternini|Sphingnotus mirabilis Indonesia (Solomon Islands)|7.00
Cerambycidae, Lamiinae, Tmesisternini|Sphingnotus mirabilis Indonesia (Solomon Islands) A-|4.00
Cerambycidae, Lamiinae, Tmesisternini|Tmesisternus monticola Indonesia (W Irian)|6.00
Cerambycidae, Lamiinae, Tmesisternini|Tmesisternus rafaelae Indonesia (S Sulawesi) A-|5.00
Cerambycidae, Lamiinae, Tmesisternini|Tmesisternus rafaelae Indonesia (S Sulawesi)|10.00
Cerambycidae, Lamiinae, Tmesisternini|Tmesisternus rafaelae Indonesia (S Sulawesi) A1-|7.00
Cerambycidae, Lamiinae, Tmesisternini|Tmesisternus ruficornis Indonesia (Kelang Is.)|9.00
Cerambycidae, Lamiinae, Tmesisternini|Tmesisternus weigeli Indonesia (S Sulawesi)|14.00
Cerambycidae, Lamiinae, Tragocephalini|Anatragus pulchellus Togo A-|8.00
Cerambycidae, Lamiinae, Tragocephalini|Anatragus pulchellus Togo|16.00
Cerambycidae, Lamiinae, Tragocephalini|Callimation venustum S Madagascar A-|4.00
Cerambycidae, Lamiinae, Tragocephalini|Phosphorus virescens Ivory Coast 28-30mm female|10.00
Cerambycidae, Lamiinae, Tragocephalini|Phosphorus virescens Ivory Coast 28-30mm male|10.00
Cerambycidae, Lamiinae, Tragocephalini|Phosphorus virescens Ivory Coast 32mm female A-|6.00
Cerambycidae, Lamiinae, Tragocephalini|Phosphorus virescens Ivory Coast 32mm male|12.00
Cerambycidae, Lamiinae, Tragocephalini|Phosphorus virescens Ivory Coast 33mm female|12.00
Share with your friends: |