National League
Division number 1 WINS LOSSES G BACK PCT THIS WEEK
NEW YORK METS 92 70 0 .568 1 / 5
PHILADELPHIA PHILS 84 78 8 .519 6 / 0
ATLANTA BRAVES 72 90 20 .444 4 / 1
FLORIDA MARLINS 70 92 22 .432 0 / 5
MONTREAL EXPOS 67 95 25 .414 6 / 0
Division number 2 WINS LOSSES G BACK PCT THIS WEEK
ST. LOUIS CARDINALS 90 72 0 .556 2 / 3
HOUSTON ASTROS 76 86 14 .469 3 / 3
CINCINNATI REDS 76 86 14 .469 0 / 6
CHICAGO CUBS 73 89 17 .451 5 / 1
PITTSBURGH PIRATES 68 94 22 .42 1 / 4
MILWAUKEE BREWERS 66 96 24 .407 1 / 5
Division number 3 WINS LOSSES G BACK PCT THIS WEEK
ARIZONA DIAMONDBACKS 106 56 0 .654 3 / 3
COLORADO ROCKIES 88 74 18 .543 5 / 1
SAN FRANCISCO GIANTS 86 76 20 .531 3 / 2
SAN DIEGO PADRES 84 78 22 .519 3 / 3
LOS ANGELES DODGERS 73 89 33 .451 2 / 3
American League
Division number 4 WINS LOSSES G BACK PCT THIS WEEK
TORONTO BLUE JAYS 116 46 0 .716 5 / 1
NEW YORK YANKEES 87 75 29 .537 5 / 0
BOSTON RED SOX 83 79 33 .512 5 / 1
TAMPA BAY DEVIL RAYS 68 94 48 .42 1 / 5
BALTIMORE ORIOLES 62 100 54 .383 1 / 5
Division number 5 WINS LOSSES G BACK PCT THIS WEEK
CLEVELAND INDIANS 111 51 0 .685 2 / 3
CHICAGO WHITE SOX 89 73 22 .549 4 / 2
MINNESOTA TWINS 71 91 40 .438 2 / 4
KANSAS CITY ROYALS 66 96 45 .407 4 / 2
DETROIT TIGERS 64 98 47 .395 0 / 6
Division number 6 WINS LOSSES G BACK PCT THIS WEEK
SEATTLE MARINERS 101 61 0 .623 2 / 3
OAKLAND ATHLETICS 83 79 18 .512 3 / 3
TEXAS RANGERS 82 80 19 .506 3 / 2
ANAHEIM ANGELS 76 86 25 .469 3 / 3
Wins Above Reality
ACTUAL Fantasy G Ahead
1 TORONTO BLUE JAYS 80 / 82 116 / 46 36
2 CLEVELAND INDIANS 91 / 71 111 / 51 20
3 COLORADO ROCKIES 73 / 89 88 / 74 15
4 ARIZONA DIAMONDBACKS 92 / 70 106 / 56 14
5 CINCINNATI REDS 66 / 96 76 / 86 10
5 NEW YORK METS 82 / 80 92 / 70 10
7 TEXAS RANGERS 73 / 89 82 / 80 9
8 CHICAGO WHITE SOX 83 / 79 89 / 73 6
8 PITTSBURGH PIRATES 62 / 100 68 / 94 6
8 TAMPA BAY DEVIL RAYS 62 / 100 68 / 94 6
11 SAN DIEGO PADRES 79 / 83 84 / 78 5
12 KANSAS CITY ROYALS 65 / 97 66 / 96 1
12 ANAHEIM ANGELS 75 / 87 76 / 86 1
14 BOSTON RED SOX 82 / 79 83 / 79 0.5
15 MONTREAL EXPOS 68 / 94 67 / 95 -1
16 BALTIMORE ORIOLES 63 / 98 62 / 100 -1.5
17 PHILADELPHIA PHILS 86 / 76 84 / 78 -2
17 MILWAUKEE BREWERS 68 / 94 66 / 96 -2
17 DETROIT TIGERS 66 / 96 64 / 98 -2
20 ST. LOUIS CARDINALS 93 / 69 90 / 72 -3
21 SAN FRANCISCO GIANTS 90 / 72 86 / 76 -4
22 FLORIDA MARLINS 76 / 86 70 / 92 -6
23 NEW YORK YANKEES 95 / 65 87 / 75 -9
24 LOS ANGELES DODGERS 86 / 76 73 / 89 -13
25 MINNESOTA TWINS 85 / 77 71 / 91 -14
26 CHICAGO CUBS 88 / 74 73 / 89 -15
26 SEATTLE MARINERS 116 / 46 101 / 61 -15
28 ATLANTA BRAVES 88 / 74 72 / 90 -16
29 HOUSTON ASTROS 93 / 69 76 / 86 -17
30 OAKLAND ATHLETICS 102 / 60 83 / 79 -19
Wild Card Race Conclusions
National League
WINS LOSSES G BACK PCT THIS WEEK
COLORADO ROCKIES 88 74 0 .543 5 / 1
SAN FRANCISCO GIANTS 86 76 2 .531 3 / 2
PHILADELPHIA PHILS 84 78 4 .519 6 / 0
SAN DIEGO PADRES 84 78 4 .519 3 / 3
American League
WINS LOSSES G BACK PCT THIS WEEK
CHICAGO WHITE SOX 89 73 0 .549 4 / 2
NEW YORK YANKEES 87 75 2 .537 5 / 0
BOSTON RED SOX 83 79 6 .512 5 / 1
OAKLAND ATHLETICS 83 79 6 .512 3 / 3
TEXAS RANGERS 82 80 7 .506 3 / 2
|