Agusta 5569 ab212 (2010) Police Croatia 9a-hbm airbus



Download 469.48 Kb.
Page1/2
Date10.08.2017
Size469.48 Kb.
#29496
  1   2
Stand: 14 FEB 2011

msn: Typ: mfy: FaAv (year):

Agusta
5569 AB212 .... (2010) Police Croatia 9A-HBM

Airbus
Single aisle (A318, A319, A320, A321)
113 A320.2 1990 (2009) Adria Airways S5-AAB

148 A320.2 1990 (2010) Sky Airlines TC-SKK

221 A320.2 1991 (2011) Balkan Holidays LZ-BHD

249 A320.2 1991 (2010) Air Moldova ER-AXT

295 A320.2 1992 (2011) Cyprus Airways 5B-DBC

393 A320.2 1992 (2010) Viking Hellas Airlines SX-SMT

420 A320.2 1993 (2009) Strategic F-GSTS

455 A320.2 1995 (2009) Onur Air TC-OBD

541 A321.1 1995 (2011) Swiss Intl Airlines HB-IOF

543 A320.2 1997 (2010) Avia Nova EI-EEL

558 A320.2 1995 (2010) Belle Air F-ORAD

561 A320.2 1995 (2009) Belle Air F-ORAE

562 A320.2 1995 (2009 | 2010) Swiss Intl Airlines HB-IJF

579 A320.2 1996 (2010) Bahrain Air A9C-BAY

585 A320.2 1996 (2009) Swiss Intl Airlines HB-IJJ

614 A321.1 1996 (2008) Ariane Afghan Airlines

621 A319.1 1996 (2009) Swiss Intl Airlines HB-IPY

661 A320.0 1997 (2010) Avia Nova EI-EEI

664 A321.1 1997 (2010 | 2011) Swiss Intl Airlines HB-IOH

711 A319.1 1997 (2010) Air Canada C-FZUH

727 A319.1 1997 (2010) Swiss Intl Airlines HB-IPT

733 A320.2 1997 (2010) Donbassaero UR-DAC

734 A319.1 1997 (2010) Swiss Intl Airlines HB-IPS

755 A319.1 1997 (2010) TAP Portugal CS-TTB

782 A320.2 1998 (2010) Swiss Intl Airlines HB-IJS

792 A321.2 1998 (2009) Livingston EI-LVD

823 A321.2 1998 (2010) Aigle Azur F-HBAB

853 A319.1 1998 (2010) Lufthansa D-AILW

887 A321.1 1998 (2009 | 2011) Lufthansa D-AIRX

891 A321.1 1998 (2010) Air Mediterranee F-GYAR

936 A320.2 1998 (2010 | 2011) Hello HB-JIZ

942 A320.2 1998 (2010) Edelweiss Air HB-IHX

987 A321.1 1999 (2011) Swiss Intl Airlines HB-IOK

1018 A319.1 1999 (2011) Swiss Intl Airlines HB-IPR

1026 A320.2 1999 (2010) Edelweiss Air HB-IHZ

1032 A320.2 1999 (2010) Syrian Arab Airlines YK-AKC

1053 A319.1 1999 (2010) Daimler Chrysler D-ADNA

1098 A319.1 1999 (2010) Belle Air F-ORAG

1144 A321.1 1999 (2010) Swiss Intl Airlines HB-IOL

1147 A319.1 1999 (2009) Germanwings D-AKNO

1150 A320.2 2000 (2000) Austrian Airlines OE-LBR

1193 A319.1 2000 (2010) British Airways G-EUPE

1198 A320.2 2000 (2000) Volare Airlines I-PEKP

1252 A319.1 2000 (2010) Croatia Airlines 9A-CTL

1256 A319.1 2000 (2010) White CS-TLU

1266 A320.2 2000 (2010) United Airlines N461UA

1370 A320.2 2000 (2010) Monarch Airlines G-OZBK

1384 A319.1 2000 (2011) British Airways G-EUPU

1385 A320.2 2000 (2010) Air Berlin LTU D-ALTB

1464 A320.2 2001 (2010) Blue Wings D-ANNG

1472 A321.2 2001 (2010) US Airways N172US

1485 A319.1 2001 (2010) French Government F-RBFA

1579 A319.1 2001 (2010) Frontier Airlines N904FR

1604 A319.1 2001 (2010) British Airways G-EUOH

1635 A320.2 2001 (2010) Wizz Air HA-LPB

1713 A321.2 2002 (2011) TAP Portugal CS-TJG

1762 A320.2 2002 (2009) Swiss Intl Airlines HB-IJX

1765 A319.1 2002 (2010) TAP Portugal CS-TTS

1787 A320.2 2002 (2010) Thomas Cook Airlines OO-TCJ

1791 A319.1 2002 (2010) Finnair OH-LVE

1795 A319.1 2003 (2010) Italy Government MM62209

1808 A319.1 2002 (2010) Finnair OH-LVF

1846 A319.1 2002 (2010) Aigle Azur F-GXAH

1866 A319.1 2002 (2010) Mexicana N866MX

1880 A319.1 2003 (2009) Olympic Air SX-OAO

1928 A321.2 2003 (2010) Qatar Airways A7-ADS

1956 A321.2 2003 (2009) MEA F-ORMG

1969 A320.2 2003 (2010) Avia Nova EI-ELE

1993 A320.2 2003 (2010) Avia Nova EI-ELN

2005 A321.2 2003 (2010) Air Berlin LTU D-ALSC

2043 A319.1 2003 (2010) Easy Jet G-EZDC

2051 A318.1 2003 (2010) Frontier Airlines N804FR

2064 A321.2 2003 (2010) Atlas Blue CN-RNX

2071 A318.1 2003 (2008) Air France F-GUGC

2076 A321.2 2003 (2010) Royal Air Maroc CN-RNY

2091 A319.1 2003 (2009) Aeroflot VP-BDO

2116 A320.2 2003 (2010) Aeroflot VP-BWD

2139 A320.2 2003 (2004) Royal Brunei V8-RBT

2157 A320.2 2004 (2010) Easy Jet G-TTOJ

2165 A320.2 2004 (2010) NAS National Air Services HZ-XY7

2178 A320.2 2004 (2009) TAP Portugal CS-TNP

2206 A320.2 2004 (2011) Aer Lingus EI-DEB

2211 A321.2 2004 (2010) Novair SE-RDN

2214 A319.1 2004 (2010) Easy Jet G-EZEJ

2253 A319.1 2004 (2010) Frontier Airlines N931FR

2256 A320.2 2004 (2011) Aer Lingus EI-DEF

2266 A319.1 2004 (2010) Finnair OH-LVL

2277 A319.1 2004 (2010) Armavia EK-32011

2318 A319.1 2004 (2010) Frontier Airlines N935FR

2319 A319.1 2004 (2010) Easy Jet HB-JZK

2341 A319.1 2004 (2005) Qatar Airways A7-CJB

2390 A320.2 2005 (2010) SATA Internacional CS-TKK

2392 A319.1 2005 (2010) Frontier Airlines N936FR

2416 A319.1 2005 (2010) Austrian Airlines OE-LDD

2440 A319.1 2005 (2011) White CS-TFU

2477 A319.1 2005 (2010) Easy Jet G-EZIJ

2487 A319.1 2005 (2010) Government Azerbaijan 4K-AZ01

2544 A318.1 2005 (2010) Mexicana XA-UBX

2563 A321.2 2005 (2010) Iberia EC-JLI

2595 A319.1 2005 (2010) US Airways N837AW

2650 A319.1 2006 (2010) Kingfisher VT-VJM

2696 A320.2 2006 (2010) Air Berlin D-ABDE

2749 A320.2 2006 (2010) Niki OE-LEE

2843 A319.1 2006 (2010) Iberia EC-JVE

2850 A319.1 2006 (2010) SAS Scandinavian Airlines OY-KBO

2902 A320.2 2006 (2010) Niki OE-LEU

2953 A320.2 2006 (2010) Royal Jordanian F-OHGX

2957 A321.2 2006 (2011) Aeroflot VP-BQX

2965 A321.2 2006 (2010) Aeroflot VP-BQT

3006 A320.2 2006 (2010 | 2011) Belair HB-IOU

3021 A320.2 2007 (2009) AirBerlin BHP HB-IOV

3033 A320.2 2007 (2010) Aegean Airlines SX-DVG

3055 A320.2 2007 (2010) AirBerlin BHP HB-IOW

3078 A319.1 2007 (2010) Iberia EC-KBX

3100 A318.1 2007 (2009 | 2010) Global Jet Luxembourg LX-GJC

3118 A319.1 2007 (2010) Easy Jet G-EZBU

3141 A320.2 2007 (2010) Air Astana P4-VAS

3163 A318.1 2007 (2010) Frontier Airlines N812FR

3172 A319.1 2007 (2010) Germanwings D-AGWF

3188 A319.1 2007 (2010) Government Bulgaria LZ-AOB

3225 A318.1 2007 (2010) Tarom YR-ASD

3237 A320.2 2007 (2010) Vueling Airlines EC-KJD

3298 A319.1 2007 (2010) Aeroflot VP-BUN

3500 A319.1 2008 (2010) Germanwings D-AGWK

3519 A320.2 2008 (2009) Air Astana P4-XAS

3525 A321.2 2008 (2010) Turkish Airlines TC-JRK

3526 A320.2 2008 (2010) Aegean Airlines SX-DVQ

3530 A318.1 2008 (2010) Harry Akande VP-CKH

3548 A319.1 2008 (2010) Capital Airlines B-6178

3563 A320.2 2008 (2010) Air One EI-DSU

3604 A319.1 2008 (2011) Belair HB-IOX

3608 A319.1 2008 (2010) Easy Jet G-EZDN

3685 A319.1 2008 (2011) Royal Jordanian Airlines JY-AYM

3735 A319.1 2008 (2010) Easy Jet G-EZDU

3739 A320.2 2008 (2010) Wataniya Airways 9K-EAA

3773 A320.2 2009 (2010) Aegean Airlines SX-DVV

3803 A319.1 2009 (2009) Royal Jordanian Airlines JY-AYN

3820 A321.2 2009 (2010) Aegean Airlines SX-DVZ

3832 A319.1 2009 (2010) Royal Jordanian Airlines JY-AYP

3838 A319.1 2009 (2010) Aeroflot VQ-BBD

3905 A319.1 2009 (2010) Olympic Air SX-OAJ

3930 A321.2 2009 (2010) Air France F-GTAX

3932 A318.1 2009 (2010) Mid East Jet HZ-RCA

3990 A320.2 2009 (2010) Olympic Air SX-OAM

3995 A320.2 2009 (2011) Air Berlin D-ABDX

4012 A320.2 2009 (2010) Easy Jet G-EZTL

4033 A320.2 2009 (2009) Belair AB HB-IOR

4060 A319.1 2009 (2010) German Air Force 15+02

4114 A319.1 2009 (2010) Qatar Amiri Flight A7-MED

4132 A319.1 2009 (2010) Easy Jet G-EZFT

4193 A320.2 2010 (2010) Olympic Air SX-OAU

4196 A320.2 2010 (2010) Easy Jet G-EZTS

4231 A320.2 2010 (2010) Niki OE-LEB

4270 A320.2 2010 (2010) Air Via LZ-MDC

4451 A319.1 2010 (2010) Easy Jet G-EZGD
Wide body (A300, A310)
3 A301 1973 (2009) Novespace F-BUAD

83 A302 1979 (2003) Orex TC-ORH

90 A301 1980 (2004) Saga Airlines TC-SGA

94 A303 1979 (2009) Bosphorus TC-OIM

139 A302 1981 (2008) Iran Air Cargo EP-ICE

148 A301 1981 (2009) EAT - DHL OO-DIF

192 A302 1982 (2008) Onur Air TC-ONU

235 A302 1983 (19xx) Philippine Airlines F-OHPB

250 A302 1983 (2009) EAT - DHL OO-DLT

259 A302 1983 (2009) EAT - DHL OO-DLD

277 A302 1983 (2005) MNG Cargo TC-MNC

352 A312 1985 (2000 / 2001) Cyprus Airways 5B-DAS

354 A306 1984 (2008) Afriqiyah Airways 5A-IAY

380 A306 1987 (2005) Lufthansa D-AIAH

409 A313 1985 (19xx) Swissair HB-IPH

416 A313 1986 (2006) Royal Jordanian JY-AGP

425 A313 1986 (2007) Canadian Air Force 15003

436 A313 1987 (2004 | 2010) Iran Air EP-IBL

437 A313 1986 (2004) AMC Airlines SU-BOW

448 A313 1988 (2010) White CS-TKI

453 A313 1987 (2005) S7 Airlines F-OGYQ

456 A313 1988 (2009) Federal Express N805FD

468 A312 1987 (2008) S7 Airlines VP-BSZ

472 A313 1988 (2005) TAP Air Portugal CS-TEZ

473 A313 1989 (2003) Qatar Airways A7-AAF

476 A313 1988 (2007) Turkish Cargo TC-JCV

478 A313 1988 (2005) Turkish Airlines TC-JCY (2008 | 2009 | 2010) Turkish Cargo TC-JCY

481 A313 1988 (2008) Jordan Aviation JY-JAH

487 A312 1988 (2008) S7 Airlines VP-BTL

490 A313 1988 (2003) Royal Jordanian F-ODVG

494 A313 1989 (2008) White CS-TEJ (2010) WhiteJets PR-WTA

496 A313 1989 (2008) Turkish Airlines TC-JDA

498 A313 1989 (2007) German Air Force 10+21

502 A313 1989 (2008 | 2009) Turkish Cargo TC-JCT

526 A313 1990 (2007) MIAT Mongolian F-OHPT

527 A313 1989 (2010) Air Transat C-GTSX

539 A313 1990 (19xx) Delta Airlines N823PA

544 A313 1990 (19xx) Air India VT-EQT

553 A306 1990 (2004) Lufthansa D-AIAS

557 A306 1990 (2003) Egypt Air SU-GAR

560 A306 1990 (2008) Qatar Cargo A7-ABY

565 A313 1990 (2010) HiFly CS-TEX

571 A313 1991 (2005 | 2010) SATA Internacional CS-TGU

573 A313 1991 (2007) TAP Portugal CS-TDI (2008) White CS-TDI

585 A313 1991 (2010) Pakistan Intl Airlines AP-BDZ

588 A313 1991 (2010) Air Transat C-GLAT

592 A313 1991 (2007) Emirates SkyCargo A6-EFB (2009) Kuzu Cargo TC-SGM

594 A313 1991 (2005) Biman Bangladesh S2-ADK

601 A306 1991 (2007) Libyan Arab Airlines 5A-DLY

608 A306 1991 (2008) Lufthansa D-AIAY

620 A313 1991 (2007) ASA African Safari 5Y-VIP

624 A313 1991 (2007, 2010) SATA Internacional CS-TKN

632 A306 1992 (19xx) Olympic Airways SX-BEK

642 A313 1992 (19xx) balairCTA HB-IPM

648 A313 1992 (2007 | 2010) State of Kuwait 9K-ALD

650 A313 1992 (2009) Blue Line F-HBOY

651 A313 1992 (2008) SATA Internacional CS-TGV

653 A313 1992 (2009) Pakistan Intl Airlines AP-BEG

655 A300ST 1994 (2007) Airbus Ind. F-GSTA

656 A313 1992 (19xx) PIA Pakistan AP-BEQ

658 A313 1992 (2005) Air Transat C-FDAT

667 A313 1993 (2009) Qatar Amiri A7-AFE

672 A313 1993 (2007) CSA OK-YAC

697 A313 1995 (2010) Deccan Air Cargo VT-AIP

721 A306 1993 (2008) Kuwait Airways 9K-AME

750 A306 1995 (2007) China Southern B-2327

773 A306 1996 (2006) HapagLloyd SR D-AIAX
Long range (A330 / A340)
11 A342 1993 (2003) South African Airways ZS-SLB

33 A343 1994 (2005) Sri Lankan 4R-ADB

41 A343 1994 (2010) TAP Portugal CS-TOA

55 A333 1994 (2011) Vladivostok Avia VQ-BEU

127 A333 1996 (2010) Air Berlin LTU D-AERQ

150 A343 1996 (2010 | 2011) Swiss Intl Airlines HB-JMJ

154 A343 1996 (2010) Swiss Intl Airlines HB-JMM

208 A343 1998 (2009) Cathay Pacific B-HXG

215 A343 1998 (2009) Gulf Air A9C-LH

229 A332 1998 (2010) Swiss Intl Airlines HB-IQA

230 A332 1998 (2010) Air Greenland OY-GRN

235 A343 1998 (2009) Olympic Airlines SX-DFA

276 A332 1999 (2005) Gulf Air A4O-KA

281 A332 1999 (2009 | 2010) Gulf Air A9C-KB

285 A332 1999 (2010) Corsair F-HCAT

291 A332 1999 (2010) Swiss Intl Airlines HB-IQI (2010) Edelweiss Air HB-IQI

308 A332 1999 (2010) TAP Portugal CS-TOF

353 A332 2000 (2007) Air India SE-RBF

369 A332 2000 (2008) Edelweiss HB-IQZ

385 A343 2001 (2010) Air Tahiti Nui F-OJGF

437 A332 2001 (2010) Emirates A6-EAI

441 A332 2001 (2010) Qatar Airways A7-ACH

456 A332 2002 (2003) JMC Air G-OJMC

473 A332 2002 (2010) Qatar Airways A7-ACA

487 A332 2002 (2009) Qatar Amiri Flight A7-HJJ

545 A343 2003 (2010) Swiss Intl Airlines HB-JMB

561 A343 2003 (2010) Swiss Intl Airlines HB-JMF

571 A332 2004 (2010) Qatar Airways A7-ACE

585 A343 2004 (2010) Swiss Intl Airlines HB-JMH

598 A343 2004 (2010) Swiss Intl Airlines HB-JMI

605 A332 2004 (2010) Qatar Amiri A7-HHM

665 A332 2005 (2005 / 2009) Eurofly I-EEZJ

719 A346 2005 (2010) Thai Intl Airways HS-TNE

728 A332 2006 (2010) China Eastern Airlines B-6121

748 A345 2006 (2009) Etihad A6-EHA

758 A333 2006 (2009) Air Caraibes F-ORLY

778 A332 2006 (2009) Northwest Airlines N860NW

789 A333 2006 (2010) Qatar Airways A7-AEH

802 A332 2006 (2010) Meridiana EI-EZL

824 A332 2007 (2010) Etihad Airways A6-EYM

841 A332 2007 (2010) Aer Lingus EI-DUO

849 A332 2007 (2010) Qatar Airways A7-ACM

863 A332 2007 (2010) Government Kazakstan 3B-TSL

877 A332 2007 (2010) TAP Portugal CS-TOL

933 A346 2008 (2009) Etihad Airways A6-EHJ

939 A332 2008 (2009) Kingfisher VT-VJO

953 A346 2008 (2010) Thai Intl Airways HS-TMF

1000 A333 2009 (2010) Swiss Intl Airlines HB-JHA

1014 A332 2009 (2010) Aeroflot VQ-BBE

1018 A333 2009 (2010 | 2011) Swiss Intl Airlines HB-JHB

1026 A333 2009 (2009) Swiss Intl Airlines HB-JHD

1058 A333 2009 (2010) Aeroflot VQ-BCQ

1097 A333 2010 (2010) Iberworld EC-LEQ

1101 A333 2010 (2010) Swiss Intl Airlines HB-JHG


Megaliner (A380)
1 A388 2005 (2009) Airbus F-WWOW

4 A388 2005 (2009) Airbus F-WWDD

6 A388 2006 (2010) Singapore Airlines 9V-SKC

7 A388 2006 (2010) Emirates A6-EDF

8 A388 2007 (2010) Singapore Airlines 9V-SKD

9 A388 200? (2007) Airbus F-WWEA

10 A388 2007 (2009 | 2010 | 2011) Singapore Airlines 9V-SKE

16 A388 2008 (2009) Emirates A6-EDC

17 A388 2008 (2009) Emirates

22 A388 2008 (2010) Qantas VH-OQC

25 A388 2009 (2010) Emirates A6-EDH

29 A388 2009 (2010) Qantas VH-OQF

41 A388 2010 (2010) Lufthansa D-AIMB

45 A388 2009 (2010) Singapore Airlines 9V-SKJ

51 A388 2009 (2011) Singapore Airlines 9V-SKK


Antonov
.... AN2 .... (2010) Georgian Airlines 4L-TGE

.... AN12 .... (2010) Untitled 3X-GFO

2348207 AN12 .... (2010) ATMA UN-AN211

402808 AN12 .... (2009) CAT Cargo TC-KET

6443708 AN12 .... (2010) Air Victory Georgia 4L-HUS

043481244 AN22 1974 (2003) ADB UR-09307

17307004 AN24 .... (2010) Euro Line 4L-MJX

47309102 AN24 .... (2010) Tbilaviasheni 4L-BZG

49875 AN24 1973 (2008) Perm Airlines RA-13344

47309706 AN24 1974 (2010) Katekavia RA-46683

67303102 AN24 1966 (2010) Uzbekistan Airways UK-46223

1309 AN26 .... (2010) Podillia Avia UR-26233

12205 AN26 1981 (2006) Exin SP-FDS

1AJ005-20 AN28 1989 (2010) Aviation University Tbilisi 4L-28001

36547098943 AN74 1994 (2009) 2nd Sverdlovsk Air Enterprise RA-74048

19530502761 AN124 1992 (2007) Libyan Air Cargo 5A-DKL

19530502843 AN124 2003 (2008) Maximus Air Cargo UR-ZYD

ATR
007 ATR42.3 1986 (2010) Blue Islands G-DRFC

121 ATR42.3 1988 (2009) Farnair Europe HB-AFD

173 ATR42.3 1990 (2011) CSA Czech Airline OK-VFI

239 ATR72.2 1991 (2008) Olympic Airlines SX-BIE

367 ATR72.2 1993 (2010) Danube Wings OM-VRB

373 ATR72.2 1993 (2010) Danube Wings OM-VRA

387 ATR72.2 1993 (2010) Aer Arann EI-SLL

452 ATR72.2 1995 (2009) Islas Airways EC-JCD

477 ATR72.2 1996 (2010) Islas Airways EC-IKQ

537 ATR42.5 1997 (2009) Airlinair F-GPYK

582 ATR72.2 1999 (2009) Binter Canarias EC-HEZ

638 ATR72.2 2000 (2010) Air Dolomiti I-ADLT

742 ATR72.2 2007 (2010) CCM Airlines F-GRPY

745 ATR72.2 2007 (2010) Air France F-GRPZ

809 ATR72.2 2008 (2009) Aegean EC-KUL

879 ATR72.2 2009 (2009) Belle Air F-ORAA



Avro
.... A683 Lancaster .... (2007) UK Royal Air Force PA-474

1258 RJ70 1994 (2010) Bulgaria Air LZ-TIM

2288 RJ85 1996 (2010) Lufhansa Cityline D-AVRM

2293 RJ85 1996 (2011) Lufthansa Cityline D-AVRN

2300 RJ85 1996 (2010) Italitour Airlines I-CLBA

3250 RJ100 1994 (2010) Malmö Aviation SE-DSV

3262 RJ100 1995 (2010) Swiss European Airlines HB-IXX

3276 RJ100 1995 (2010) Swiss European Airlines HB-IXU

3358 RJ100 1999 (2010) Aegean Airlines SX-DVC

3377 RJ100 2000 (2010) Swiss European Airlines HB-IYV

3379 RJ100 2000 (2010) Swiss European Airlines HB-IYU

3381 RJ100 2001 (2010) Swiss European Airlines HB-IYS



Bac
086 111 1966 (2007) Government Mali TZ-BSB

249 111 1974 (2008) Royal Oman AF 552



BAe
2016 ATP 1989 (2001) Air Europa Express EC-HFR

2020 ATP 1989 (2010) West Air Europe SE-LHX

2062 ATP 1993 (2010) West Air Europe SE-LNY

2063 ATP 1995 (2010) West Air Europe SE-LPX

E1017 146.1 1984 (2009) British Aerospace G-BLRA

E1029 146.1 1985 (2009) RAF Queens Flight ZE701

E1085 146.1 1987 (2008) Albanian Airlines ZA-MAK

E3146 146.3 1990 (2011) Bulgaria Air LZ-HBF

E3166 146.3F 1990 (2010) TNT Airways OO-TAD

E1144 146.1 1990 (2008) Formula One G-OFOM



Beechcraft
RK-163 B400 1997 (2011) Sirio Executive I-TOPD

UE-70 B1900 1993 (2010) Jetisfaction PH-RNG

UE-341 B1900 1998 (2010) Portugalia Express CS-TMV

Beriev
()

Boeing
18365 / 52 B721 1964 (2008) Untitled N665DH

18451 / 307 B720 1962 (2004) JR Aviation N720JR

19123 / 334 B721 1966 (2006) Marbyia Investments VP-BAA

19148 / 473 B721 1967 (2009) Aviation ConneXions P4-FLY

19254 / 298 B721 1966 (2010) Prime Air Corp. M-FAHD

19261 / 422 B721 1967 (2008) Untitled N727AH

19318 / 348 B721 1967 (2010) Kingfisher N727VJ

19394 / 418 B721 1967 (2007) Government Djibouti J2-KBA

19763 / 48 B741 1970 (19xx) British Airways G-AWNC

19870 / 702 B703 1968 (2010) Brazil Air Force 2404

20025 / 780 B703 1969 (2000) Kalair USA N707KS

20045 / 596 B722 1968 (2008 / 2010) Peninsula Aviation N800AK

20348 / 106 B741 1970 (2007) Evergreen Intl N480EV

20371 / 822 B721 1970 (2007 / 2009) Starling Av VP-CJN

20788 / 1011 B722 1974 (19xx) Lufthansa D-ABRI

20804 / 883 B703 1974 (2008) Romavia YR-ABB

20819 / 1018 B722 1974 (2010) Government Benin TY-24A

20836 / 354 B732 1974 (2007) Voliamo F-GIXA (2010) CityLine Hungary HA-LEW

20911 / 360 B732 1974 (2007) Palmair G-CEAC

21040 / 1142 B722 1975 (2004) Lone Star Airways YU-AKD

21049 / 896 B703 1975 (2007) Government Mali TZ-TAC

21064 / 409 B732 1975 (19xx) Air Algerie 7T-VEK

21135 / 418 B732 1975 (2007) European Aircharter G-CEAH

21212 / 459 B732 1976 (2007) Buraq Air 5A-DMU

21278 / 479 B732 1976 (2006) Sky King N464AT

21293 / 1241 B722 1976 (2004) Swiftair EC-IMY

21367 / 922 B703 1977 (2006) Spanish Air Force T.17-3

21443 / 501 B732 1977 (2010) Untitled VP-BTA

21594 / 327 B742 1978 (2007) El Al Cargo 4X-AXF

21595 / 1406 B722 1979 (2003 | 2008) Dunview VP-CZY

21648 / 367 B74SP 1979 (2010 | 2011) Qatar Amiri Flight VP-BAT

21649 / 373 B74SP 1979 (2007) Bahrain Royal Flight A9C-HMH (2010) Las Vegas Sands VQ-BMS

21824 / 1595 B722 1980 (2007 | 2008 | 2010) Bahrain Royal Flight A9C-BA

21833 / 423 B742 1980 (2010) Southern Air Transport N765SA

21948 / 1510 B722 1979 (2010) Private VP-CMO

21957 / 618 B732 1979 (2003 | 2007 | 2008) Harry Akande VP-CHK

21961 / 415 B74SP 1979 (2004) Government UAE A6-SMR (2010) Las Vegas Sands VP-BLK

22105 / 435 B742 1980 (2007) Cathay Pacific Cargo B-HMD

22115 / 694 B732 1980 (2004) Ryanair EI-CNT

22150 / 476 B742 1980 (2009) EL AL Cargo 4X-AXL

22175 / 13 B752 1983 (2007) DHL OO-DLQ

22179 / 24 B752 1983 (2010) DHL D-ALED

22334 / 195 B762 1987 (2010) American Airlines N336AA

22354 / 736 B732 1981 (2008) Royal Falcon JY-JRA

22362 / 1657 B722 1980 (2009) Al Anwa Av HZ-AB3

22401 / 780 B732 1981 (2010) Olympic SX-BCL

22430 / 1715 B722 1981 (2009) Government Burkina Faso XT-BFA

22431 / 803 B732 1981 (2004) Victory Aviation N787WH

22541 / 1797 B722 1982 (2009) Nomads N727M

22543 / 1700 B722 1980 (2009) SW Business AV 4K-8888

22557 / 1795 B722 1982 (2004) Champion Air N679MG

22600 / 816 B732 1981 (2011) Private HZ-MIS

22628 / 820 B732 1981 (2009 | 2010) Casbah VP-CBA

22645 / 768 B732 1981 (2008) Shaheen AP-BHA

22705 / 576 B743 1983 (19xx) Swissair HB-IGD

22711 / 559 B74SR 1982 (2009) Elite Airlines Cargo SX-DCB

22750 / 560 B74SP 1982 (2001 | 2009) Saudia Royal Flight HZ-AIJ

22760 / 852 B732 1982 (2007) AeroSvit UR-BVY

22766 / 459 B732 1982 (2007) Air Libya 5A-DKY

22821 / 85 B752 1986 (2010) Delta Airlines N614DL

22872 / 566 B742 1982 (2009) Transaero VP-BPX

22968 / 1815 B722 1982 (2006) Saudi Oger HZ-HR3 (2010) Government Afghanistan VP-CML

23022 / 104 B762 1984 (2010) Airborne Express N789AX

23800 / 1409 B733 1987 (2011) Private N444HE

32054 / 969 B732 1983 (2010) Untitled UP-B3706

23156 / 1082 B732 1985 (2010) Air Slovakia OM-RAN

23327 / 134 B762 1986 (2010) Star Air Freight OY-SRN

23402 / 133 B762 1986 (2010) Private N673BF

23410 / 653 B743 1986 (2005) TAAG Angola Airlines D2-TEA

23453 / 100 B752 1986 (2010) Azerbaijan Airlines 4K-AZ43

23509 / 663 B742 1986 (2007) Hellenic Imperial Airways SX-DIE (2009) Hellenic Imperial Airways SX-TIE

23542 / 1317 B733 1986 (2010) Albanian Airlines OM-ASD

23545 / 1343 B733 1987 (2010) Albanian Airlines OM-ASE

23569 / 1258 B733 1986 (2010) TNT Airways OO-TNA

23622 / 665 B742 1986 (2009) Hellenic Imperial Airways SX-TIB

23745 / 156 B762 1987 (2010) Safi Airways YA-AQS

23801 / 170 B762 1987 (2010) Tampa Cargo N769QT

23821 / 742 B744 1989 (2010) Delta Airlines N666US

23825 / 685 B742 / VC25 1987 (2004) USAF 92-9000

23827 / 1444 B733 1987 (2010) Skywings Intl Z3-AAJ

23912 / 1401 B732 1987 (2009) Aviogenex YU-ANP

23918 / 156 B752 1987 (2010) Sun d Or Intl Airlines 4X-EBM

23951 / 1532 B733 1988 (2010) Atlantic Airlines G-JMCL

23974 / 214 B762 1988 (2006) Air Mauritius 3B-NAL

24020 / 1614 B733 1988 (2010) Royal Air Maroc Cargo CN-ROX

24062 / 722 B744 1989 (2010) Air Pacific DQ-FJL

24084 / 219 B763 1988 (2011) Air Canada C-FCAF

24086 / 248 B763 1988 (2010) Euro Atlantic Airways Cargo CS-TLZ

24287 / 754 B744 1990 (2010) Lufthansa D-ABTC

24307 / 259 B763 1989 (2010) Air Canada C-FTCA

24368 / 213 B752 1989 (2010) Omni Air International N639AX

24389 / 229 B752 1989 (2010) Delta Airlines N649DL

24527 / 249 B752 1989 (2010) Privatair HB-IEE

24576 / 818 B742F 1990 (2010) Air Bridge Cargo VP-BII

24659 / 1836 B733 1990 (2004) Air Polonia SP-KPL

24646 / 2138 B735 1991 (2010) Estonian Air ES-ABO

24730 / 816 B744 1990 (2011) Japanese Air Force 20-1101

24740 / 786 B744 1990 (2010) Lufthansa D-ABVD

24746 / 378 B763 1991 (2010) Transaero EI-DBG

24784 / 798 B744 1990 (2004) Japan Airlines JA8077

24807 / 1880 B734 1990 (2010) Royal Air Maroc CN-RMF

24817 / 1967 B735 1990 (2011) Lufthansa D-ABIC

24848 / 325 B763 1990 (2010) ArkeFly PH-AHY

24919 / 1970 B735 1990 (2010) Air Baltic YL-BBG

24945 / 2063 B735 1991 (2009) Lufthansa D-ABIW

24958 / 1028 B744 1994 (2009) Virgin Atlantic G-VFAB

24968 / 1975 B735 1990 (19xx) Aer Lingus EI-CDC

25045 / 845 B744 1991 (2010) Lufthansa D-ABVH

25124 / 2047 B733 1991 (2010) Europe Airpost F-GIXC

25128 / 860 B744 1991 (2006) Cathay Pacific B-HKF

25139 / 373 B762 1991 (2004) Britannia Airways G-BYAB

25140 / 382 B752 1991 (2009) Open Skies France F-HAVN

25163 / 2264 B734 1992 (2010) Sky Airlines TC-SKE

25165 / 2463 B735 1993 (2010) Tatarstan Air VQ-BBO

