Atlantic division southwest division



Download 268.03 Kb.
Page1/4
Date18.10.2016
Size268.03 Kb.
#2063
  1   2   3   4
INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE

----------

ATLANTIC DIVISION SOUTHWEST DIVISION

---------- W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Boston 34 25 .576 - 21- 9 13-16 7-3 Lost 1 San Antonio 41 16 .719 - 24- 5 17-11 8-2 Won 1

New York 31 28 .525 3 20-10 11-18 7-3 Won 2 Memphis 34 24 .586 7.5 21- 7 13-17 7-3 Lost 1

Philadelphia 31 28 .525 3 19-13 12-15 4-6 Lost 1 Dallas 34 26 .567 8.5 21-10 13-16 6-4 Won 3

New Jersey 22 38 .367 12.5 9-20 13-18 6-4 Won 1 Houston 32 27 .542 10 20-10 12-17 6-4 Lost 2

Toronto 21 39 .350 13.5 12-19 9-20 5-5 Won 1 New Orleans 17 42 .288 25 9-22 8-20 5-5 Won 2

----------

CENTRAL DIVISION NORTHWEST DIVISION

---------- W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Chicago 45 14 .763 - 24- 6 21- 8 6-4 Won 2 Oklahoma City 43 16 .729 - 25- 6 18-10 6-4 Won 1

Indiana 37 22 .627 8 20- 8 17-14 8-2 Won 3 Denver 32 27 .542 11 18-12 14-15 6-4 Lost 1

Milwaukee 29 30 .492 16 15-14 14-16 7-3 Won 1 Utah 31 29 .517 12.5 21- 8 10-21 4-6 Lost 1

Detroit 22 37 .373 23 15-13 7-24 5-5 Lost 1 Portland 28 32 .467 15.5 20-12 8-20 5-5 Lost 1

Cleveland 19 38 .333 25 10-19 9-19 2-8 Lost 2 Minnesota 25 35 .417 18.5 13-16 12-19 1-9 Lost 8

----------

SOUTHEAST DIVISION PACIFIC DIVISION

---------- W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Miami 41 17 .707 - 25- 4 16-13 6-4 Won 1 L.A. Lakers 38 22 .633 - 24- 6 14-16 7-3 Won 3

Atlanta 35 24 .593 6.5 19- 8 16-16 6-4 Won 1 L.A. Clippers 36 23 .610 1.5 21- 9 15-14 8-2 Won 2

Orlando 34 25 .576 7.5 19-12 15-13 3-7 Lost 2 Phoenix 31 28 .525 6.5 17-11 14-17 6-4 Won 1

Washington 14 45 .237 27.5 8-21 6-24 3-7 Lost 1 Golden State 22 36 .379 15 12-17 10-19 2-8 Lost 3

Charlotte 7 51 .121 34 4-23 3-28 0-10 Lost 15 Sacramento 19 41 .317 19 14-15 5-26 2-8 Lost 7

----------

Scheduled Games for Saturday, April 14, 2012 (All Times Local)
Cleveland at Washington, 7:00 p.m.

Boston at New Jersey, 7:30 p.m.

Utah at Memphis, 7:00 p.m.

Oklahoma City at Minnesota, 7:00 p.m.

Indiana at Milwaukee, 7:30 p.m.

Phoenix at San Antonio, 8:00 p.m.

Golden State at L.A. Clippers, 12:30 p.m.
GAMES OF FRIDAY, APRIL 13, 2012
TEAM TOT 1 2 3 4 OT POINTS: TEAM LEADERS REBOUNDS: TEAM LEADERS ASSISTS: TEAM LEADERS

-----------------------------------------------------------------------------------------------------------------------------------


Boston 79 20 16 11 32 Pierce 18 Garnett 10 Rondo 12

Toronto 84 13 17 27 27 DeRozan 22 Davis 12 Uzoh 5


New Jersey 95 24 17 22 32 Green 23 Humphries 13 D. Williams 10

Philadelphia 89 18 26 22 23 Holiday 19 Hawes 10 Holiday 6


Atlanta 109 36 26 27 20 Pargo 17 Smith 8 Smith 4

Orlando 81 23 19 22 17 Wafer/Davis 16 Davis 9 Wafer/Nelson 4


Cleveland 83 19 24 13 27 Casspi 14 Samuels 10 Sloan 5

Indiana 102 16 25 34 27 Granger 18 Hibbert 10 Hill 7


Washington 65 13 20 14 18 Crawford 17 J. Singleton 9 Wall 4

New York 103 26 28 25 24 Smith 23 Chandler 15 Smith 6


Charlotte 82 19 20 20 23 Brown 21 Brown 9 Augustin 6

Miami 105 33 25 23 24 James 19 James 9 James 5


Milwaukee 113 30 22 33 28 Gooden 26 Sanders/Ilyasova 7 Jennings 10

Detroit 97 25 22 26 24 Knight 25 Monroe 10 Knight 8


Utah 85 28 19 23 15 Millsap 27 Favors 13 Harris 8

New Orleans 96 24 23 26 23 Gordon 25 Smith 8 Vasquez/Gordon 6


Phoenix 112 21 30 30 31 Gortat 20 Gortat 15 Nash 10

Houston 105 28 27 14 36 Dragic 22 Camby 18 Lowry/Dragic 7


Sacramento 89 21 18 24 26 Thomas 21 Cousins 12 Williams 6

Oklahoma City 115 23 35 28 29 Durant 29 Perkins 11 Westbrook 5


Denver 97 19 29 23 26 Miller 20 McGee 10 Miller 6

L.A. Lakers 103 30 24 25 24 Bynum 30 Gasol/Barnes 10 Sessions 6


Dallas 97 30 26 25 16 Nowitzki 24 Marion 14 West 7

Portland 94 16 25 20 33 Batum 20 Hickson 10 Flynn 5


TEAMS' STATISTICS / INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
---- FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ SCORING

TEAM G MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG.

Den. 59 2269 4824 .470 393 1198 .328 1181 1606 .735 666 1881 2547 1401 1159 2 487 916 298 6112 103.6

OKC. 59 2205 4650 .474 423 1174 .360 1240 1548 .801 639 1924 2563 1094 1187 3 447 965 477 6073 102.9

S.A. 57 2218 4712 .471 469 1211 .387 896 1215 .737 584 1838 2422 1288 988 1 418 761 256 5801 101.8

Miami 58 2184 4609 .474 325 889 .366 1117 1443 .774 603 1808 2411 1187 1142 2 529 860 318 5810 100.2

Milw. 59 2254 5066 .445 398 1148 .347 952 1224 .778 735 1735 2470 1411 1144 9 493 829 289 5858 99.3

Utah 60 2285 5015 .456 232 749 .310 1129 1503 .751 783 1842 2625 1304 1318 12 493 852 350 5931 98.9

Hou. 59 2230 4936 .452 411 1142 .360 935 1182 .791 682 1798 2480 1254 1201 4 439 857 286 5806 98.4

Minn. 60 2151 4946 .435 435 1297 .335 1164 1505 .773 741 1892 2633 1175 1119 5 410 920 255 5901 98.4

G.S. 58 2184 4766 .458 470 1208 .389 860 1109 .775 565 1701 2266 1300 1244 10 468 804 321 5698 98.2

Phoe. 59 2216 4834 .458 399 1158 .345 954 1257 .759 631 1822 2453 1341 1107 4 392 827 329 5785 98.1

Sac. 60 2228 5171 .431 379 1205 .315 1048 1420 .738 808 1787 2595 1140 1186 11 512 894 287 5883 98.1

N.Y. 59 2098 4781 .439 435 1345 .323 1114 1496 .745 685 1819 2504 1163 1251 7 561 964 255 5745 97.4

Port. 60 2188 4919 .445 430 1244 .346 1036 1300 .797 665 1785 2450 1233 1149 2 487 844 298 5842 97.4

LA-C 59 2177 4816 .452 450 1287 .350 934 1367 .683 720 1745 2465 1245 1252 7 492 786 275 5738 97.3

Ind. 59 2086 4746 .440 341 939 .363 1204 1544 .780 716 1840 2556 1083 1292 5 463 848 328 5717 96.9

LA-L 60 2196 4794 .458 331 1023 .324 1090 1444 .755 719 2050 2769 1324 1022 5 348 912 324 5813 96.9

Chi. 59 2210 4884 .452 379 998 .380 912 1263 .722 829 1904 2733 1355 1012 5 417 829 352 5711 96.8

Atl. 59 2153 4792 .449 429 1168 .367 905 1226 .738 591 1843 2434 1306 1068 8 476 823 270 5640 95.6

Mem. 58 2138 4790 .446 239 733 .326 1007 1332 .756 724 1727 2451 1140 1160 6 561 843 297 5522 95.2

Dall. 60 2172 4909 .442 448 1334 .336 908 1200 .757 610 1955 2565 1268 1115 2 517 847 316 5700 95.0

Orl. 59 2022 4589 .441 600 1589 .378 901 1378 .654 655 1862 2517 1176 1030 3 398 895 242 5545 94.0

N.J. 60 2058 4831 .426 472 1374 .344 1032 1332 .775 726 1700 2426 1206 1153 4 458 903 245 5620 93.7

Clev. 57 1964 4651 .422 391 1116 .350 1018 1425 .714 739 1693 2432 1164 1174 5 414 878 231 5337 93.6

Wash. 59 2129 4874 .437 311 968 .321 927 1269 .730 695 1760 2455 1103 1254 4 456 908 376 5496 93.2

Phil. 59 2201 4921 .447 305 853 .358 783 1057 .741 616 1930 2546 1281 1046 7 475 656 303 5490 93.1

Bos. 59 2085 4547 .459 322 883 .365 913 1167 .782 460 1835 2295 1404 1196 9 434 882 322 5405 91.6

Tor. 60 2062 4688 .440 338 992 .341 1006 1304 .771 631 1872 2503 1266 1399 12 391 899 293 5468 91.1

Det. 59 2043 4655 .439 265 776 .341 991 1312 .755 699 1656 2355 1096 1162 7 409 929 238 5342 90.5

N.O. 59 2079 4596 .452 239 694 .344 902 1194 .755 653 1758 2411 1234 1179 5 430 906 284 5299 89.8

Cha. 58 1954 4669 .419 238 783 .304 956 1276 .749 592 1665 2257 1183 1115 5 360 830 310 5102 88.0


OPPONENTS' STATISTICS / INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
---- FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ --- SCORING ---

TEAM MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG. DIFF.

Phil. 1992 4713 .423 301 940 .320 927 1239 .748 628 1956 2584 1130 956 3 345 824 280 5212 88.3 +4.7

Chi. 2066 4841 .427 278 843 .330 832 1127 .738 674 1682 2356 1146 1055 3 439 791 306 5242 88.8 +7.9

Bos. 1971 4721 .417 293 983 .298 1044 1370 .762 702 1857 2559 1088 1093 6 464 910 275 5279 89.5 +2.1

Orl. 2110 4754 .444 380 1096 .347 876 1143 .766 611 1842 2453 1190 1186 9 454 774 240 5476 92.8 +1.2

Atl. 2117 4803 .441 346 1026 .337 899 1189 .756 642 1867 2509 1224 1130 11 436 891 291 5479 92.9 +2.7

Miami 2013 4657 .432 439 1180 .372 957 1313 .729 667 1663 2330 1148 1204 9 478 983 253 5422 93.5 +6.7

Mem. 2023 4533 .446 373 1073 .348 1010 1330 .759 634 1734 2368 1134 1130 6 455 990 329 5429 93.6 +1.6

Dall. 2101 4864 .432 415 1228 .338 1004 1335 .752 663 1967 2630 1191 1094 2 518 893 248 5621 93.7 +1.3

Ind. 2049 4716 .434 395 1126 .351 1047 1436 .729 700 1774 2474 1154 1274 7 397 892 348 5540 93.9 +3.0

N.O. 2080 4623 .450 378 1185 .319 1010 1324 .763 649 1703 2352 1242 1083 1 468 821 341 5548 94.0 -4.2

N.Y. 2066 4717 .438 381 1092 .349 1049 1417 .740 653 1828 2481 1120 1307 9 491 1018 301 5562 94.3 +3.1

Tor. 2046 4670 .438 369 1114 .331 1217 1626 .748 615 1819 2434 1206 1125 6 431 793 298 5678 94.6 -3.5

LA-L 2232 5171 .432 396 1162 .341 821 1115 .736 700 1741 2441 1304 1213 3 512 675 266 5681 94.7 +2.2

LA-C 2032 4565 .445 403 1106 .364 1124 1506 .746 636 1715 2351 1229 1252 7 350 856 271 5591 94.8 +2.5

Det. 2138 4564 .468 359 990 .363 1032 1347 .766 612 1747 2359 1338 1159 3 510 854 318 5667 96.1 -5.5

OKC. 2131 5010 .425 380 1109 .343 1035 1322 .783 732 1679 2411 1168 1180 6 486 847 277 5677 96.2 +6.7

S.A. 2159 4758 .454 370 1026 .361 806 1073 .751 568 1793 2361 1106 1075 2 422 772 286 5494 96.4 +5.4

Port. 2219 4835 .459 395 1108 .356 969 1303 .744 657 1869 2526 1246 1204 9 451 912 277 5802 96.7 +0.7

Hou. 2215 4872 .455 326 1009 .323 1005 1314 .765 658 1788 2446 1182 1092 3 441 865 309 5761 97.6 +0.8

Phoe. 2225 4920 .452 352 1012 .348 967 1282 .754 720 1834 2554 1271 1155 3 462 827 256 5769 97.8 +0.3

Milw. 2175 4832 .450 396 1132 .350 1069 1390 .769 732 1895 2627 1275 1143 5 443 955 272 5815 98.6 +0.7

N.J. 2274 4807 .473 388 1038 .374 995 1349 .738 718 1828 2546 1399 1179 9 479 870 294 5931 98.9 -5.2

Utah 2184 4803 .455 375 1106 .339 1189 1584 .751 670 1807 2477 1235 1243 5 451 883 347 5932 98.9 -0.0

Minn. 2323 5114 .454 366 1088 .336 976 1295 .754 691 1887 2578 1295 1306 9 507 800 342 5988 99.8 -1.5

Clev. 2174 4690 .464 382 1062 .360 961 1288 .746 651 1784 2435 1305 1208 9 441 808 350 5691 99.8 -6.2

Wash. 2200 4815 .457 393 1100 .357 1098 1455 .755 732 1855 2587 1302 1105 3 470 874 268 5891 99.8 -6.7

G.S. 2163 4765 .454 411 1109 .371 1129 1514 .746 756 1884 2640 1336 973 2 443 869 278 5866 101.1 -2.9

Cha. 2258 4759 .474 362 1004 .361 1004 1329 .755 692 1922 2614 1353 1171 4 434 785 332 5882 101.4 -13.4

Den. 2280 4972 .459 502 1310 .383 944 1237 .763 644 1746 2390 1382 1316 9 470 916 390 6006 101.8 +1.8

Sac. 2423 5117 .474 393 1121 .351 1019 1346 .757 755 1961 2716 1426 1213 8 487 919 382 6258 104.3 -6.3


AVG.'S 2148 4799 .448 377 1083 .348 1001 1330 .752 672 1814 2486 1238 1161 6 455 862 301 5673 96.2 ---

---- 64439 32478 30015 54427 37125 171 25867 170190

---- 143981 11297 39898 20162 74589 34824 13635 9025


TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
---- FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 59 36.49 81.22 .449 7.27 19.80 .367 15.34 20.78 .738 10.02 31.24 41.25 22.14 18.10 0.14 8.07 13.95 4.58 95.6

Bos. 59 35.34 77.07 .459 5.46 14.97 .365 15.47 19.78 .782 7.80 31.10 38.90 23.80 20.27 0.15 7.36 14.95 5.46 91.6

Cha. 58 33.69 80.50 .419 4.10 13.50 .304 16.48 22.00 .749 10.21 28.71 38.91 20.40 19.22 0.09 6.21 14.31 5.34 88.0

Chi. 59 37.46 82.78 .452 6.42 16.92 .380 15.46 21.41 .722 14.05 32.27 46.32 22.97 17.15 0.08 7.07 14.05 5.97 96.8

Clev. 57 34.46 81.60 .422 6.86 19.58 .350 17.86 25.00 .714 12.96 29.70 42.67 20.42 20.60 0.09 7.26 15.40 4.05 93.6

Dall. 60 36.20 81.82 .442 7.47 22.23 .336 15.13 20.00 .757 10.17 32.58 42.75 21.13 18.58 0.03 8.62 14.12 5.27 95.0

Den. 59 38.46 81.76 .470 6.66 20.31 .328 20.02 27.22 .735 11.29 31.88 43.17 23.75 19.64 0.03 8.25 15.53 5.05 103.6

Det. 59 34.63 78.90 .439 4.49 13.15 .341 16.80 22.24 .755 11.85 28.07 39.92 18.58 19.69 0.12 6.93 15.75 4.03 90.5

G.S. 58 37.66 82.17 .458 8.10 20.83 .389 14.83 19.12 .775 9.74 29.33 39.07 22.41 21.45 0.17 8.07 13.86 5.53 98.2

Hou. 59 37.80 83.66 .452 6.97 19.36 .360 15.85 20.03 .791 11.56 30.47 42.03 21.25 20.36 0.07 7.44 14.53 4.85 98.4

Ind. 59 35.36 80.44 .440 5.78 15.92 .363 20.41 26.17 .780 12.14 31.19 43.32 18.36 21.90 0.08 7.85 14.37 5.56 96.9

LA-C 59 36.90 81.63 .452 7.63 21.81 .350 15.83 23.17 .683 12.20 29.58 41.78 21.10 21.22 0.12 8.34 13.32 4.66 97.3

LA-L 60 36.60 79.90 .458 5.52 17.05 .324 18.17 24.07 .755 11.98 34.17 46.15 22.07 17.03 0.08 5.80 15.20 5.40 96.9

Mem. 58 36.86 82.59 .446 4.12 12.64 .326 17.36 22.97 .756 12.48 29.78 42.26 19.66 20.00 0.10 9.67 14.53 5.12 95.2

Miami 58 37.66 79.47 .474 5.60 15.33 .366 19.26 24.88 .774 10.40 31.17 41.57 20.47 19.69 0.03 9.12 14.83 5.48 100.2

Milw. 59 38.20 85.86 .445 6.75 19.46 .347 16.14 20.75 .778 12.46 29.41 41.86 23.92 19.39 0.15 8.36 14.05 4.90 99.3

Minn. 60 35.85 82.43 .435 7.25 21.62 .335 19.40 25.08 .773 12.35 31.53 43.88 19.58 18.65 0.08 6.83 15.33 4.25 98.4

N.J. 60 34.30 80.52 .426 7.87 22.90 .344 17.20 22.20 .775 12.10 28.33 40.43 20.10 19.22 0.07 7.63 15.05 4.08 93.7

N.O. 59 35.24 77.90 .452 4.05 11.76 .344 15.29 20.24 .755 11.07 29.80 40.86 20.92 19.98 0.08 7.29 15.36 4.81 89.8

N.Y. 59 35.56 81.03 .439 7.37 22.80 .323 18.88 25.36 .745 11.61 30.83 42.44 19.71 21.20 0.12 9.51 16.34 4.32 97.4

OKC. 59 37.37 78.81 .474 7.17 19.90 .360 21.02 26.24 .801 10.83 32.61 43.44 18.54 20.12 0.05 7.58 16.36 8.08 102.9

Orl. 59 34.27 77.78 .441 10.17 26.93 .378 15.27 23.36 .654 11.10 31.56 42.66 19.93 17.46 0.05 6.75 15.17 4.10 94.0

Phil. 59 37.31 83.41 .447 5.17 14.46 .358 13.27 17.92 .741 10.44 32.71 43.15 21.71 17.73 0.12 8.05 11.12 5.14 93.1

Phoe. 59 37.56 81.93 .458 6.76 19.63 .345 16.17 21.31 .759 10.69 30.88 41.58 22.73 18.76 0.07 6.64 14.02 5.58 98.1

Port. 60 36.47 81.98 .445 7.17 20.73 .346 17.27 21.67 .797 11.08 29.75 40.83 20.55 19.15 0.03 8.12 14.07 4.97 97.4

Sac. 60 37.13 86.18 .431 6.32 20.08 .315 17.47 23.67 .738 13.47 29.78 43.25 19.00 19.77 0.18 8.53 14.90 4.78 98.1

S.A. 57 38.91 82.67 .471 8.23 21.25 .387 15.72 21.32 .737 10.25 32.25 42.49 22.60 17.33 0.02 7.33 13.35 4.49 101.8

Tor. 60 34.37 78.13 .440 5.63 16.53 .341 16.77 21.73 .771 10.52 31.20 41.72 21.10 23.32 0.20 6.52 14.98 4.88 91.1

Utah 60 38.08 83.58 .456 3.87 12.48 .310 18.82 25.05 .751 13.05 30.70 43.75 21.73 21.97 0.20 8.22 14.20 5.83 98.9

Wash. 59 36.08 82.61 .437 5.27 16.41 .321 15.71 21.51 .730 11.78 29.83 41.61 18.69 21.25 0.07 7.73 15.39 6.37 93.2


OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
---- FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 59 35.88 81.41 .441 5.86 17.39 .337 15.24 20.15 .756 10.88 31.64 42.53 20.75 19.15 0.19 7.39 15.10 4.93 92.9

Bos. 59 33.41 80.02 .417 4.97 16.66 .298 17.69 23.22 .762 11.90 31.47 43.37 18.44 18.53 0.10 7.86 15.42 4.66 89.5

Cha. 58 38.93 82.05 .474 6.24 17.31 .361 17.31 22.91 .755 11.93 33.14 45.07 23.33 20.19 0.07 7.48 13.53 5.72 101.4

Chi. 59 35.02 82.05 .427 4.71 14.29 .330 14.10 19.10 .738 11.42 28.51 39.93 19.42 17.88 0.05 7.44 13.41 5.19 88.8

Clev. 57 38.14 82.28 .464 6.70 18.63 .360 16.86 22.60 .746 11.42 31.30 42.72 22.89 21.19 0.16 7.74 14.18 6.14 99.8

Dall. 60 35.02 81.07 .432 6.92 20.47 .338 16.73 22.25 .752 11.05 32.78 43.83 19.85 18.23 0.03 8.63 14.88 4.13 93.7

Den. 59 38.64 84.27 .459 8.51 22.20 .383 16.00 20.97 .763 10.92 29.59 40.51 23.42 22.31 0.15 7.97 15.53 6.61 101.8

Det. 59 36.24 77.36 .468 6.08 16.78 .363 17.49 22.83 .766 10.37 29.61 39.98 22.68 19.64 0.05 8.64 14.47 5.39 96.1

G.S. 58 37.29 82.16 .454 7.09 19.12 .371 19.47 26.10 .746 13.03 32.48 45.52 23.03 16.78 0.03 7.64 14.98 4.79 101.1

Hou. 59 37.54 82.58 .455 5.53 17.10 .323 17.03 22.27 .765 11.15 30.31 41.46 20.03 18.51 0.05 7.47 14.66 5.24 97.6

Ind. 59 34.73 79.93 .434 6.69 19.08 .351 17.75 24.34 .729 11.86 30.07 41.93 19.56 21.59 0.12 6.73 15.12 5.90 93.9

LA-C 59 34.44 77.37 .445 6.83 18.75 .364 19.05 25.53 .746 10.78 29.07 39.85 20.83 21.22 0.12 5.93 14.51 4.59 94.8

LA-L 60 37.20 86.18 .432 6.60 19.37 .341 13.68 18.58 .736 11.67 29.02 40.68 21.73 20.22 0.05 8.53 11.25 4.43 94.7

Mem. 58 34.88 78.16 .446 6.43 18.50 .348 17.41 22.93 .759 10.93 29.90 40.83 19.55 19.48 0.10 7.84 17.07 5.67 93.6

Miami 58 34.71 80.29 .432 7.57 20.34 .372 16.50 22.64 .729 11.50 28.67 40.17 19.79 20.76 0.16 8.24 16.95 4.36 93.5

Milw. 59 36.86 81.90 .450 6.71 19.19 .350 18.12 23.56 .769 12.41 32.12 44.53 21.61 19.37 0.08 7.51 16.19 4.61 98.6

Minn. 60 38.72 85.23 .454 6.10 18.13 .336 16.27 21.58 .754 11.52 31.45 42.97 21.58 21.77 0.15 8.45 13.33 5.70 99.8

N.J. 60 37.90 80.12 .473 6.47 17.30 .374 16.58 22.48 .738 11.97 30.47 42.43 23.32 19.65 0.15 7.98 14.50 4.90 98.9

N.O. 59 35.25 78.36 .450 6.41 20.08 .319 17.12 22.44 .763 11.00 28.86 39.86 21.05 18.36 0.02 7.93 13.92 5.78 94.0

N.Y. 59 35.02 79.95 .438 6.46 18.51 .349 17.78 24.02 .740 11.07 30.98 42.05 18.98 22.15 0.15 8.32 17.25 5.10 94.3

OKC. 59 36.12 84.92 .425 6.44 18.80 .343 17.54 22.41 .783 12.41 28.46 40.86 19.80 20.00 0.10 8.24 14.36 4.69 96.2

Orl. 59 35.76 80.58 .444 6.44 18.58 .347 14.85 19.37 .766 10.36 31.22 41.58 20.17 20.10 0.15 7.69 13.12 4.07 92.8

Phil. 59 33.76 79.88 .423 5.10 15.93 .320 15.71 21.00 .748 10.64 33.15 43.80 19.15 16.20 0.05 5.85 13.97 4.75 88.3

Phoe. 59 37.71 83.39 .452 5.97 17.15 .348 16.39 21.73 .754 12.20 31.08 43.29 21.54 19.58 0.05 7.83 14.02 4.34 97.8

Port. 60 36.98 80.58 .459 6.58 18.47 .356 16.15 21.72 .744 10.95 31.15 42.10 20.77 20.07 0.15 7.52 15.20 4.62 96.7

Sac. 60 40.38 85.28 .474 6.55 18.68 .351 16.98 22.43 .757 12.58 32.68 45.27 23.77 20.22 0.13 8.12 15.32 6.37 104.3

S.A. 57 37.88 83.47 .454 6.49 18.00 .361 14.14 18.82 .751 9.96 31.46 41.42 19.40 18.86 0.04 7.40 13.54 5.02 96.4

Tor. 60 34.10 77.83 .438 6.15 18.57 .331 20.28 27.10 .748 10.25 30.32 40.57 20.10 18.75 0.10 7.18 13.22 4.97 94.6

Utah 60 36.40 80.05 .455 6.25 18.43 .339 19.82 26.40 .751 11.17 30.12 41.28 20.58 20.72 0.08 7.52 14.72 5.78 98.9

Wash. 59 37.29 81.61 .457 6.66 18.64 .357 18.61 24.66 .755 12.41 31.44 43.85 22.07 18.73 0.05 7.97 14.81 4.54 99.8


ONE TEAM 36.41 81.35 .448 6.38 18.35 .348 16.96 22.54 .752 11.39 30.75 42.14 20.97 19.67 0.10 7.70 14.61 5.10 96.2

BOTH TEAMS 72.81 162.69 .448 12.76 36.70 .348 33.92 45.08 .752 22.78 61.50 84.28 41.95 39.35 0.19 15.41 29.23 10.20 192.3

TEAMS' STATISTICS, RANK WITHIN LEAGUE
---- ATL BOS CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NJ NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 18 26 30 17 23 20 1 28 9 7 15 14 16 19 4 5 8 22 29 12 2 21 25 10 13 11 3 27 6 24

FG pct. 14 5 30 10 29 19 4 23 7 13 22 12 8 16 2 17 26 28 11 24 1 20 15 6 18 27 3 21 9 25

FT pct. 22 4 19 27 28 13 25 16 7 3 5 29 17 14 9 6 10 8 15 20 1 30 21 12 2 23 24 11 18 26

3-pt FG pct. 5 7 30 3 12 21 23 19 1 10 8 13 25 24 6 14 22 18 17 26 9 4 11 16 15 28 2 20 29 27

Off. Reb./gm 28 30 26 1 4 27 16 12 29 15 9 8 11 5 24 6 7 10 19 14 20 17 23 21 18 2 25 22 3 13

Def. Reb./gm 10 14 28 5 24 4 7 30 27 18 12 25 1 22 13 26 9 29 20 16 3 8 2 15 23 21 6 11 17 19

Rebounds/game 23 30 29 1 11 10 8 27 28 16 6 18 2 15 22 17 3 26 24 14 5 12 9 21 25 7 13 19 4 20

Assists/game 8 2 20 4 19 13 3 28 7 12 30 14 9 24 18 1 25 21 16 23 29 22 11 5 17 26 6 15 10 27

Steals/game 12 19 29 23 22 4 8 24 11 18 14 7 30 1 3 6 25 16 21 2 17 26 13 27 10 5 20 28 9 15

Turnovers/gm 5 18 12 7t 26 10 27 28 4 14 13 2 22 15 16 7t 23 20 24 29 30 21 1 6 9 17 3 19 11 25

Blocks/gm 23 9 11 3 29 12 15 30 7 19 6 22 10 14 8 17 26 28 20 25 1 27 13 5 16 21 24 18 4 2

Pers.Fouls/gm 6 21 12 2 23 7 14 16 27 22 28 25 1 19 15 13 8 11 18 24 20 4 5 9 10 17 3 30 29 26

DQ/game 24 25t 17 14t 18 2t 4 20t 27 9t 14t 20t 12t 19 5 25t 12t 8 14t 20t 6t 6t 20t 9t 2t 28 1 29t 29t 9t


OPPONENTS' STATISTICS, RANK WITHIN LEAGUE
---- ATL BOS CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NJ NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 5 3 28 2 25 8 29 15 27 19 9 14 13 7 6 21 24 22 10 11 16 4 1 20 18 30 17 12 23 26

FG pct. 11 1 30 4 26 6 24 27 19 21 8 13 5 14 7 16 20 28 15 9 3 12 2 17 25 29 18 10 22 23

FT pct. 20 23 19 5 9 15 25 27 8 26 2 10 3 22 1 29 16 4 24 6 30 28 11 17 7 21 14 12 13 18

3-pt FG pct. 8 1 23 5 22 9 30 25 27 4 19 26 11 14 28 17 7 29 2 16 12 13 3 15 20 18 24 6 10 21

Off. Reb./gm 7 22 23 17 16 12 8 4 30 14 21 6 20 9 18 26t 19 24 11 13 26t 3 5 25 10 29 1 2 15 26t

Def. Reb./gm 24 23 29 2 19 28 7 8 26 12 10 6 5 9 3 25 21 14 4 15 1 18 30 16 17 27 22 13 11 20

Rebounds/game 19 23 28 3 20 25 6 4 30 13 15 1 8 9 5 27 21 18 2 16 10 14 24 22 17 29 12 7 11 26

Assists/game 15 1 28 5 25 10 29 24 26 11 7 17 22 6 8 21 20 27 18 2 9 13 3 19 16 30 4 12 14 23

Steals/game 5 18 9 7 15 29 20t 30 13 8 3 2 28 17 25 10 27 22 19 26 24 14 1 16 11t 23 6 4 11t 20t

Turnovers/gm 10 6 25 26 20 12 5 18 11 15 9 16 30 2 3 4 27 17 23 1 19 29 22 21 8 7 24 28 14 13

Blocks/gm 15 10 24 19 28 2 30 21 13 20 27 7 5 22 4 8 23 14 25 18 11 1 12 3 9 29 17 16 26 6

