Doha 2012, Samsung Diamond League, Qatar Sports Club qat 11 May



Download 37.99 Kb.
Date20.10.2016
Size37.99 Kb.
#5764
Diamond  Doha  
Doha 2012, Samsung Diamond League, Qatar Sports Club - QAT  11 May

 

  Men



  100 m Wind: 0.4

1 Justin Gatlin USA 10 Feb 82 9.87 SB 0.171

2 Asafa Powell JAM 23 Nov 82 9.88 SB 0.134

3 Lerone Clarke JAM 12 Jun 81 9.99 SB 0.172

4 Mike Rodgers USA 24 Apr 85 10.00 SB 0.159

5 Nesta Carter JAM 10 Nov 85 10.05 SB 0.170

6 Darvis Patton USA 4 Dec 77 10.11 0.141

7 Jacques Harvey JAM 5 Apr 89 10.14 0.151

8 Jimmy Vicaut FRA 27 Feb 92 10.28 SB 0.173

 

  200 m Wind: -0.5



1 Walter Dix USA 31 Jan 86 20.02 SB 0.162

2 Churandy Martina NED 3 Jul 84 20.26 SB 0.165

3 Jaysuma Saidy Ndure NOR 1 Jan 84 20.34 SB 0.219

4 Marvin Anderson JAM 12 May 82 20.42 SB 0.161

5 Mario Forsythe JAM 30 Oct 85 20.53 SB 0.205

6 Rasheed Dwyer JAM 29 Jan 89 20.60 SB 0.168

7 Aziz Ouhadi MAR 24 Jul 84 20.70 SB 0.168

Mookie Salaam USA 5 Apr 90 DNF 0.165

 

  400 m


1 LaShawn Merritt USA 27 Jun 86 44.19 SB WL 0.177

2 Luguelin Santos DOM 12 Nov 93 44.88 SB WJL 0.208

3 Angelo Taylor USA 29 Dec 78 44.97 SB 0.164

4 Martyn Rooney GBR 3 Apr 87 44.99 0.173

5 Tabarie Henry ISV 1 Dec 87 45.20 SB 0.144

6 Rabah Yousif SUD 11 Dec 86 45.42 SB 0.142

7 Calvin Smith USA 10 Dec 87 45.62 0.264

8 Thomas Schneider GER 7 Nov 88 47.12 SB 0.276

 

  800 m


1 David Rudisha KEN 17 Dec 88 1:43.10 SB WL

2 Job Kinyor KEN 2 Sep 90 1:43.76 PB

3 Andrew Osagie GBR 19 Feb 88 1:44.64 PB

4 Antonio Manuel Reina ESP 13 Jun 81 1:44.65 SB

5 David Mutua KEN 20 Apr 92 1:44.66 SB

6 Michael Rimmer GBR 3 Feb 86 1:44.86 SB

7 Andreas Bube DEN 13 Jul 87 1:44.99 PB

8 Jakub Holuša CZE 20 Feb 88 1:45.12 PB

9 Abdulrahman Musaeb Bala QAT 19 Mar 89 1:45.19 PB

10 Nabil Madi ALG 9 Jun 81 1:50.46 SB

  Race B

1 Pierre Ambroise Bosse FRA 11 May 92 1:45.69 PB

2 Amine El Manaoui MAR 20 Nov 91 1:45.70 SB

3 Sadjad Moradi IRI 30 Mar 83 1:45.98 SB

4 Mukhtar Mohammed GBR 1 Dec 90 1:46.41 SB

5 Alfred Kirwa Yego KEN 28 Nov 86 1:46.46 SB

6 Nadim Mansour ALG 8 Jun 88 1:47.98 SB

7 Jeff Lastennet FRA 26 Aug 87 1:48.60 SB

8 Mohamed Amine Layachi ALG 28 Jan 93 1:51.19 PB

 

  1500 m



1 Silas Kiplagat KEN 20 Aug 89 3:29.63 SB WL

2 Asbel Kiprop KEN 30 Jun 89 3:29.78 PB

3 Bethwel Birgen KEN 6 Aug 88 3:31.17 PB

4 Nixon Chepseba KEN 12 Dec 90 3:31.32 SB

5 Collins Cheboi KEN 25 Sep 87 3:32.64 SB

6 İlham Tanui Özbilen TUR 5 Mar 90 3:33.32 SB

7 Mekonnen Gebremedhin ETH 11 Oct 88 3:33.38 SB

8 Daniel Kipchirchir Komen KEN 27 Nov 84 3:33.43 SB

9 Hamza Driouch QAT 16 Nov 94 3:33.69 AJR PB WJL

10 Eliah Kiptoo KEN 3:33.81 PB

11 Ryan Gregson AUS 26 Apr 90 3:33.92 SB

12 Russell Brown USA 6 Mar 85 3:34.11 PB

13 Abubaker Kaki SUD 21 Jun 89 3:34.34 SB

14 Tarek Boukensa ALG 19 Nov 81 3:42.88 SB

 

  3000 m steeple



1 Paul Kipsiele Koech KEN 10 Nov 81 7:56.58 SB WL

2 Richard Matelong KEN 14 Oct 83 7:56.81 PB

3 Roba Gari ETH 12 Apr 82 8:06.16 NR PB

4 Jairus Kipchoge KEN 14 Dec 92 8:06.72 PB

5 Conseslus Kipruto KEN 8 Dec 94 8:08.92 PB WJL

6 Bernard Nganga KEN 85 8:11.00 SB

7 Gilbert Kirui KEN 22 Jan 94 8:11.27 PB

8 Elijah Chelimo KEN 10 Mar 84 8:12.84 SB

9 Jonathan Ndiku KEN 18 Sep 91 8:20.96 SB

10 Benjamin Kiplagat UGA 4 Mar 89 8:22.94 SB

11 Ruben Ramolefi RSA 17 Jul 78 8:24.28 SB

12 Brimin Kipruto KEN 31 Jul 85 8:26.59 SB

13 Simon Ayeko UGA 10 May 87 8:27.13 SB

14 Nahom Mesfin ETH 3 Jun 89 8:32.97 SB

15 Tareq Mubarak Taher BRN 24 Mar 84 8:41.42 SB

16 Tarik Langat Akdag TUR 16 Jun 88 8:42.36 SB

 

  Long jump



1 Aleksandr Menkov RUS 7 Dec 90 8.22 1.6 SB

2 Godfrey Mokoena RSA 6 Mar 85 8.10 0.9

3 Ndiss Kaba Badji SEN 21 Sep 83 8.04 0.9 SB

4 Greg Rutherford GBR 17 Nov 86 7.98 1.0

5 Tommi Evilä FIN 6 Apr 80 7.92 0.9 SB

6 Salim Sdiri FRA 26 Oct 78 7.79 0.6 SB

7 Tyrone Smith BER 7 Aug 84 7.69 1.5 SB

8 Andrew Howe ITA 12 May 85 7.16 0.8 SB

 

  Discus



1 Piotr Małachowski POL 7 Jun 83 67.53 SB

2 Ehsan Hadadi IRI 21 Jan 85 66.32

3 Zoltán Kővágó HUN 10 Apr 79 65.77

4 Gerd Kanter EST 6 May 79 65.57 SB

5 Benn Harradine AUS 14 Oct 82 64.29

6 Vikas Gowda IND 5 Jul 83 64.10

7 Virgilijus Alekna LTU 13 Feb 72 63.99

8 Märt Israel EST 23 Sep 83 62.82

9 Ercüment Olgundeniz TUR 7 Jul 76 61.84

10 Frank Casañas ESP 18 Oct 78 61.55

11 Andrius Gudžius LTU 14 Feb 91 60.27

 

  Women



  100 m Wind: 0.7

1 Allyson Felix USA 18 Nov 85 10.92 PB 0.156

2 Veronica Campbell-Brown JAM 15 May 82 10.94 SB 0.149

3 Shelly-Ann Fraser JAM 27 Dec 86 11.00 SB 0.157

4 Blessing Okagbare NGR 9 Oct 88 11.01 SB 0.166

5 Lashauntea Moore USA 31 Jul 83 11.13 0.157

6 Mikele Barber USA 4 Oct 80 11.13 SB 0.148

7 Kerron Stewart JAM 16 Apr 84 11.16 0.168

8 Sherone Simpson JAM 12 Aug 84 11.22 SB 0.162

 

  800 m



1 Pamela Jelimo KEN 5 Dec 89 1:56.94 SB WL

2 Fantu Magiso ETH 9 Jun 92 1:57.90 NR PB

3 Janeth Jepkosgei KEN 13 Dec 83 1:58.50 SB

4 Yusneysi Santiusti CUB 24 Dec 84 1:59.26 SB

5 Emma Jackson GBR 7 Jun 88 1:59.37 PB

6 Molly Beckwith USA 4 Aug 87 1:59.51 SB

7 Eunice Sum KEN 2 Sep 88 1:59.94 SB

8 Tintu Luka IND 26 Apr 89 2:01.09 SB

9 Cherono Koech KEN 8 Dec 92 2:01.20 SB

10 Tamsyn Manou AUS 20 Jul 78 2:02.75

 

  100 m hurdles Wind: 0.1



1 Brigitte Foster-Hylton JAM 7 Nov 74 12.60 0.145

2 Kellie Wells USA 16 Jul 82 12.72 0.155

3 Phylicia George CAN 16 Nov 87 12.79 SB 0.134

4 Nia Ali USA 23 Oct 88 12.93 0.177

5 Perdita Felicien CAN 29 Aug 80 12.95 SB 0.155

6 Priscilla Lopes-Schliep CAN 26 Aug 82 12.95 0.138

7 Yvette Lewis USA 16 Mar 85 13.08 0.186

8 Nikita Holder CAN 7 May 87 20.81 0.180

 

  400 m hurdles



1 Melaine Walker JAM 1 Jan 83 54.62 SB WL 0.217

2 Kaliese Spencer JAM 6 May 87 54.99 SB 0.168

3 Perri Shakes-Drayton GBR 21 Dec 88 55.25 SB 0.216

4 Lauren Boden AUS 3 Aug 88 55.75 0.153

5 Hayat Lambarki MAR 18 May 88 56.29 SB 0.210

6 Jasmine Chaney USA 25 Aug 88 56.55 0.182

7 Anna Jesień POL 10 Dec 78 56.89 SB 0.198

8 Stephanie McPherson JAM 25 Nov 88 58.61 0.145

 

  Pole vault



1 Anastasiya Savchenko RUS 15 Nov 89 4.57 PB

2 Silke Spiegelburg GER 17 Mar 86 4.57 SB

3 Nikolía Kiriakopoúlou GRE 21 Mar 86 4.50 SB

4 Vanessa Boslak FRA 11 Jun 82 4.50 SB

4 Kate Dennison GBR 7 May 84 4.50 SB

6 Lacy Janson USA 20 Feb 83 4.40 SB

7 Yuliya Golubchikova RUS 27 Mar 83 4.30 SB

8 Mary Saxer USA 21 Jun 87 4.30

9 Aleksandra Kiryashova RUS 21 Aug 85 4.20 SB

9 Sally Peake GBR 8 Feb 86 4.20 SB

11 Vicky Parnov AUS 24 Oct 90 4.00

11 Cathrine Larsåsen NOR 5 Dec 86 4.00 SB

Monika Pyrek POL 11 Aug 80 NH

 

  Triple jump



1 Olga Rypakova KAZ 30 Nov 84 14.33 0.5 SB

2 Keila Costa BRA 6 Feb 83 14.31 0.5 SB

3 Françoise Mbango FRA 14 Apr 76 14.09 0.3 SB

4 Dana Velďáková SVK 3 Jun 81 14.00 0.0

5 Tatyana Lebedeva RUS 21 Jul 76 13.84 0.3 SB

6 Aleksandra Kotlyarova UZB 10 Oct 88 13.78 0.5 SB

7 Marija Šestak SLO 17 Apr 79 13.56 0.6 SB

8 Małgorzata Trybańska POL 21 Jun 81 13.55 0.9 SB

9 Nathalie Marie-Nelly FRA 24 Nov 86 13.51 0.4 SB

 

  Shot



1 Nadzeya Ostapchuk BLR 12 Oct 80 20.53 SB

2 Jill Camarena-Williams USA 2 Aug 82 19.81 SB

3 Nadine Kleinert GER 20 Oct 75 19.67 SB

4 Anita Márton HUN 15 Jan 89 18.33

5 Cleopatra Borel-Brown TRI 3 Oct 79 18.30

6 Josephine Terlecki GER 17 Feb 86 17.71

7 Jessica Cérival FRA 20 Jan 82 16.49

 

  Javelin



1 Mariya Abakumova RUS 15 Jan 86 66.86 SB WL

2 Barbora Špotáková CZE 30 Jun 81 66.17 SB

3 Christina Obergföll GER 22 Aug 81 64.59 SB

4 Du Xiaowei CHN 11 Aug 87 61.43

5 Goldie Sayers GBR 16 Jul 82 61.03

6 Kim Mickle AUS 28 Dec 84 60.87

7 Martina Ratej SLO 2 Nov 81 60.80

8 Linda Stahl GER 2 Oct 85 59.22 SB

9 Madara Palameika LAT 18 Jun 87 58.01

10 Sanni Utriainen FIN 5 Feb 91 57.80 SB



11 Anastasiya Svechnikova UZB 20 Sep 92 54.47 SB

12 Elisabeth Eberl AUT 25 Mar 88 51.89

Download 37.99 Kb.

Share with your friends:




The database is protected by copyright ©ininet.org 2024
send message

    Main page