Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg


Minnesota 448 49.778 45.253 990 9 110.000 (28)



Download 350.31 Kb.
Page4/4
Date20.10.2016
Size350.31 Kb.
#5191
1   2   3   4
Minnesota 448 49.778 45.253 990 9 110.000 (28)

Boston 448 49.778 45.482 985 9 109.444

Houston 482 43.818 47.817 1008 11 91.636

TOTALS 52024 41.158 41.312 125928 1264 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Fast-Break Points / Per Game / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Golden State 203 20.300 18.692 1086 10 108.600

Phoenix 194 17.636 16.753 1158 11 105.273

Boston 148 16.444 15.305 967 9 107.444

Cleveland 142 15.778 14.792 960 9 106.667

Minnesota 141 15.667 15.580 905 9 100.556 (5)

Houston 170 15.455 15.799 1076 11 97.818

Dallas 168 15.273 13.977 1202 11 109.273

Denver 148 14.800 14.581 1015 10 101.500

Philadelphia 140 14.000 15.819 885 10 88.500

Utah 168 14.000 14.347 1171 12 97.583

Milwaukee 145 13.182 14.010 1035 11 94.091

Sacramento 145 13.182 12.855 1128 11 102.545

New Orleans 129 12.900 12.356 1044 10 104.400

Toronto 129 12.900 12.170 1060 10 106.000

Washington 116 12.889 13.063 888 9 98.667

L.A. Lakers 140 12.727 12.389 1130 11 102.727

Atlanta 112 11.200 10.916 1026 10 102.600

Orlando 132 11.000 11.340 1164 12 97.000

Memphis 120 10.909 11.080 1083 11 98.455

Brooklyn 109 10.900 10.889 1001 10 100.100

Chicago 115 10.455 10.204 1127 11 102.455

L.A. Clippers 94 10.444 10.284 914 9 101.556

Miami 114 10.364 10.634 1072 11 97.455

San Antonio 102 10.200 10.737 950 10 95.000

Portland 107 9.727 9.321 1148 11 104.364

Detroit 105 9.545 10.264 1023 11 93.000

Charlotte 85 7.727 8.165 1041 11 94.636

New York 92 7.667 8.028 1146 12 95.500 (28)

Indiana 69 6.273 6.825 1011 11 91.909

Oklahoma City 65 5.417 6.098 1066 12 88.833

TOTALS 3847 12.174 12.220 31482 316 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Fast-Break Points / Percentage of Total Points / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Golden State 203 20.300 18.692 1086 10 108.600

Phoenix 194 17.636 16.753 1158 11 105.273

Philadelphia 140 14.000 15.819 885 10 88.500

Houston 170 15.455 15.799 1076 11 97.818

Minnesota 141 15.667 15.580 905 9 100.556 (5)

Boston 148 16.444 15.305 967 9 107.444

Cleveland 142 15.778 14.792 960 9 106.667

Denver 148 14.800 14.581 1015 10 101.500

Utah 168 14.000 14.347 1171 12 97.583

Milwaukee 145 13.182 14.010 1035 11 94.091

Dallas 168 15.273 13.977 1202 11 109.273

Washington 116 12.889 13.063 888 9 98.667

Sacramento 145 13.182 12.855 1128 11 102.545

L.A. Lakers 140 12.727 12.389 1130 11 102.727

New Orleans 129 12.900 12.356 1044 10 104.400

Toronto 129 12.900 12.170 1060 10 106.000

Orlando 132 11.000 11.340 1164 12 97.000

Memphis 120 10.909 11.080 1083 11 98.455

Atlanta 112 11.200 10.916 1026 10 102.600

Brooklyn 109 10.900 10.889 1001 10 100.100

San Antonio 102 10.200 10.737 950 10 95.000

Miami 114 10.364 10.634 1072 11 97.455

L.A. Clippers 94 10.444 10.284 914 9 101.556

Detroit 105 9.545 10.264 1023 11 93.000

Chicago 115 10.455 10.204 1127 11 102.455

Portland 107 9.727 9.321 1148 11 104.364

Charlotte 85 7.727 8.165 1041 11 94.636

New York 92 7.667 8.028 1146 12 95.500 (28)

Indiana 69 6.273 6.825 1011 11 91.909

Oklahoma City 65 5.417 6.098 1066 12 88.833

TOTALS 7694 12.174 12.220 62964 632 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Fast-Break Points / Per Game / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Milwaukee 100 9.091 9.625 1039 11 94.455

L.A. Clippers 82 9.111 8.874 924 9 102.667

Atlanta 92 9.200 8.855 1039 10 103.900

New Orleans 95 9.500 9.606 989 10 98.900

New York 116 9.667 9.699 1196 12 99.667 (5)

Washington 89 9.889 10.253 868 9 96.444

Toronto 103 10.300 10.685 964 10 96.400

Memphis 118 10.727 11.730 1006 11 91.455

Detroit 120 10.909 11.163 1075 11 97.727

Oklahoma City 135 11.250 11.926 1132 12 94.333

Charlotte 124 11.273 11.232 1104 11 100.364

Chicago 128 11.636 11.985 1068 11 97.091

Orlando 144 12.000 12.172 1183 12 98.583

San Antonio 120 12.000 13.072 918 10 91.800

Utah 144 12.000 11.881 1212 12 101.000

Portland 133 12.091 12.607 1055 11 95.909

Dallas 136 12.364 12.593 1080 11 98.182

Miami 136 12.364 12.903 1054 11 95.818



Minnesota 113 12.556 11.414 990 9 110.000 (19)

Denver 128 12.800 11.951 1071 10 107.100

Boston 118 13.111 11.980 985 9 109.444

Golden State 132 13.200 13.428 983 10 98.300

Indiana 146 13.273 14.175 1030 11 93.636

Sacramento 149 13.545 13.280 1122 11 102.000

Cleveland 123 13.667 13.099 939 9 104.333

Brooklyn 141 14.100 14.100 1000 10 100.000

Houston 160 14.545 15.873 1008 11 91.636

Phoenix 165 15.000 14.175 1164 11 105.818

L.A. Lakers 187 17.000 15.203 1230 11 111.818

Philadelphia 170 17.000 16.129 1054 10 105.400

TOTALS 11541 12.174 12.220 94446 948 99.627
INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Fast-Break Points / Percentage of Total Points / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Atlanta 92 9.200 8.855 1039 10 103.900

L.A. Clippers 82 9.111 8.874 924 9 102.667

New Orleans 95 9.500 9.606 989 10 98.900

Milwaukee 100 9.091 9.625 1039 11 94.455

New York 116 9.667 9.699 1196 12 99.667 (5)

Washington 89 9.889 10.253 868 9 96.444

Toronto 103 10.300 10.685 964 10 96.400

Detroit 120 10.909 11.163 1075 11 97.727

Charlotte 124 11.273 11.232 1104 11 100.364

Minnesota 113 12.556 11.414 990 9 110.000 (10)

Memphis 118 10.727 11.730 1006 11 91.455

Utah 144 12.000 11.881 1212 12 101.000

Oklahoma City 135 11.250 11.926 1132 12 94.333

Denver 128 12.800 11.951 1071 10 107.100

Boston 118 13.111 11.980 985 9 109.444

Chicago 128 11.636 11.985 1068 11 97.091

Orlando 144 12.000 12.172 1183 12 98.583

Dallas 136 12.364 12.593 1080 11 98.182

Portland 133 12.091 12.607 1055 11 95.909

Miami 136 12.364 12.903 1054 11 95.818

San Antonio 120 12.000 13.072 918 10 91.800

Cleveland 123 13.667 13.099 939 9 104.333

Sacramento 149 13.545 13.280 1122 11 102.000

Golden State 132 13.200 13.428 983 10 98.300

Brooklyn 141 14.100 14.100 1000 10 100.000

Indiana 146 13.273 14.175 1030 11 93.636

Phoenix 165 15.000 14.175 1164 11 105.818

L.A. Lakers 187 17.000 15.203 1230 11 111.818

Houston 160 14.545 15.873 1008 11 91.636

Philadelphia 170 17.000 16.129 1054 10 105.400

TOTALS 15388 12.174 12.220 125928 1264 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Second-Chance Points / Per Game / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

Portland 183 16.636 15.941 1148 11 104.364

Indiana 180 16.364 17.804 1011 11 91.909

L.A. Lakers 176 16.000 15.575 1130 11 102.727

Boston 141 15.667 14.581 967 9 107.444

Minnesota 141 15.667 15.580 905 9 100.556 (5)

Houston 170 15.455 15.799 1076 11 97.818

Dallas 163 14.818 13.561 1202 11 109.273

Toronto 148 14.800 13.962 1060 10 106.000

Denver 147 14.700 14.483 1015 10 101.500

New Orleans 141 14.100 13.506 1044 10 104.400

Memphis 151 13.727 13.943 1083 11 98.455

Sacramento 149 13.545 13.209 1128 11 102.545

Oklahoma City 155 12.917 14.540 1066 12 88.833

Cleveland 116 12.889 12.083 960 9 106.667

Detroit 140 12.727 13.685 1023 11 93.000

Charlotte 139 12.636 13.353 1041 11 94.636

Chicago 139 12.636 12.334 1127 11 102.455

Phoenix 139 12.636 12.003 1158 11 105.273

Utah 151 12.583 12.895 1171 12 97.583

Brooklyn 124 12.400 12.388 1001 10 100.100

Atlanta 122 12.200 11.891 1026 10 102.600

New York 146 12.167 12.740 1146 12 95.500 (22)

Milwaukee 131 11.909 12.657 1035 11 94.091

Orlando 138 11.500 11.856 1164 12 97.000

Golden State 112 11.200 10.313 1086 10 108.600

Philadelphia 112 11.200 12.655 885 10 88.500

Miami 115 10.455 10.728 1072 11 97.455

Washington 93 10.333 10.473 888 9 98.667

San Antonio 100 10.000 10.526 950 10 95.000

L.A. Clippers 76 8.444 8.315 914 9 101.556

TOTALS 4138 13.095 13.144 31482 316 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Second-Chance Points / Percentage of Total Points / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

Indiana 180 16.364 17.804 1011 11 91.909

Portland 183 16.636 15.941 1148 11 104.364

Houston 170 15.455 15.799 1076 11 97.818



Minnesota 141 15.667 15.580 905 9 100.556 (4)

L.A. Lakers 176 16.000 15.575 1130 11 102.727

Boston 141 15.667 14.581 967 9 107.444

Oklahoma City 155 12.917 14.540 1066 12 88.833

Denver 147 14.700 14.483 1015 10 101.500

Toronto 148 14.800 13.962 1060 10 106.000

Memphis 151 13.727 13.943 1083 11 98.455

Detroit 140 12.727 13.685 1023 11 93.000

Dallas 163 14.818 13.561 1202 11 109.273

New Orleans 141 14.100 13.506 1044 10 104.400

Charlotte 139 12.636 13.353 1041 11 94.636

Sacramento 149 13.545 13.209 1128 11 102.545

Utah 151 12.583 12.895 1171 12 97.583

New York 146 12.167 12.740 1146 12 95.500 (17)

Milwaukee 131 11.909 12.657 1035 11 94.091

Philadelphia 112 11.200 12.655 885 10 88.500

Brooklyn 124 12.400 12.388 1001 10 100.100

Chicago 139 12.636 12.334 1127 11 102.455

Cleveland 116 12.889 12.083 960 9 106.667

Phoenix 139 12.636 12.003 1158 11 105.273

Atlanta 122 12.200 11.891 1026 10 102.600

Orlando 138 11.500 11.856 1164 12 97.000

Miami 115 10.455 10.728 1072 11 97.455

San Antonio 100 10.000 10.526 950 10 95.000

Washington 93 10.333 10.473 888 9 98.667

Golden State 112 11.200 10.313 1086 10 108.600

L.A. Clippers 76 8.444 8.315 914 9 101.556

TOTALS 8276 13.095 13.144 62964 632 99.627
INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Second-Chance Points / Per Game / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

San Antonio 105 10.500 11.438 918 10 91.800

Sacramento 116 10.545 10.339 1122 11 102.000

Indiana 117 10.636 11.359 1030 11 93.636

L.A. Lakers 123 11.182 10.000 1230 11 111.818

Memphis 123 11.182 12.227 1006 11 91.455

Cleveland 102 11.333 10.863 939 9 104.333

Charlotte 130 11.818 11.775 1104 11 100.364



Minnesota 107 11.889 10.808 990 9 110.000 (8)

L.A. Clippers 109 12.111 11.797 924 9 102.667

Houston 134 12.182 13.294 1008 11 91.636

Oklahoma City 147 12.250 12.986 1132 12 94.333

Toronto 125 12.500 12.967 964 10 96.400

Dallas 138 12.545 12.778 1080 11 98.182

Orlando 151 12.583 12.764 1183 12 98.583

Washington 116 12.889 13.364 868 9 96.444



New York 156 13.000 13.043 1196 12 99.667 (16)

Chicago 145 13.182 13.577 1068 11 97.091

Denver 133 13.300 12.418 1071 10 107.100

Milwaukee 149 13.545 14.341 1039 11 94.455

New Orleans 137 13.700 13.852 989 10 98.900

Golden State 138 13.800 14.039 983 10 98.300

Miami 153 13.909 14.516 1054 11 95.818

Detroit 159 14.455 14.791 1075 11 97.727

Boston 131 14.556 13.299 985 9 109.444

Brooklyn 146 14.600 14.600 1000 10 100.000

Phoenix 161 14.636 13.832 1164 11 105.818

Portland 168 15.273 15.924 1055 11 95.909

Utah 193 16.083 15.924 1212 12 101.000

Atlanta 163 16.300 15.688 1039 10 103.900

Philadelphia 163 16.300 15.465 1054 10 105.400

TOTALS 12414 13.095 13.144 94446 948 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Second-Chance Points / Percentage of Total Points / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

L.A. Lakers 123 11.182 10.000 1230 11 111.818

Sacramento 116 10.545 10.339 1122 11 102.000

Minnesota 107 11.889 10.808 990 9 110.000 (3)

Cleveland 102 11.333 10.863 939 9 104.333

Indiana 117 10.636 11.359 1030 11 93.636

San Antonio 105 10.500 11.438 918 10 91.800

Charlotte 130 11.818 11.775 1104 11 100.364

L.A. Clippers 109 12.111 11.797 924 9 102.667

Memphis 123 11.182 12.227 1006 11 91.455

Denver 133 13.300 12.418 1071 10 107.100

Orlando 151 12.583 12.764 1183 12 98.583

Dallas 138 12.545 12.778 1080 11 98.182

Toronto 125 12.500 12.967 964 10 96.400

Oklahoma City 147 12.250 12.986 1132 12 94.333



New York 156 13.000 13.043 1196 12 99.667 (15)

Houston 134 12.182 13.294 1008 11 91.636

Boston 131 14.556 13.299 985 9 109.444

Washington 116 12.889 13.364 868 9 96.444

Chicago 145 13.182 13.577 1068 11 97.091

Phoenix 161 14.636 13.832 1164 11 105.818

New Orleans 137 13.700 13.852 989 10 98.900

Golden State 138 13.800 14.039 983 10 98.300

Milwaukee 149 13.545 14.341 1039 11 94.455

Miami 153 13.909 14.516 1054 11 95.818

Brooklyn 146 14.600 14.600 1000 10 100.000

Detroit 159 14.455 14.791 1075 11 97.727

Philadelphia 163 16.300 15.465 1054 10 105.400

Atlanta 163 16.300 15.688 1039 10 103.900

Portland 168 15.273 15.924 1055 11 95.909

Utah 193 16.083 15.924 1212 12 101.000

TOTALS 16552 13.095 13.144 125928 1264 99.627
INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points off Turnovers / Per Game / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Dallas 250 22.727 20.799 1202 11 109.273

Toronto 209 20.900 19.717 1060 10 106.000

Cleveland 180 20.000 18.750 960 9 106.667

Phoenix 219 19.909 18.912 1158 11 105.273

Houston 208 18.909 19.331 1076 11 97.818

Golden State 185 18.500 17.035 1086 10 108.600

Memphis 202 18.364 18.652 1083 11 98.455

Milwaukee 201 18.273 19.420 1035 11 94.091

Philadelphia 182 18.200 20.565 885 10 88.500

New Orleans 180 18.000 17.241 1044 10 104.400

Washington 158 17.556 17.793 888 9 98.667

Atlanta 169 16.900 16.472 1026 10 102.600

Minnesota 151 16.778 16.685 905 9 100.556 (13)

Boston 150 16.667 15.512 967 9 107.444

Chicago 182 16.545 16.149 1127 11 102.455

Denver 164 16.400 16.158 1015 10 101.500

Sacramento 172 15.636 15.248 1128 11 102.545

L.A. Clippers 139 15.444 15.208 914 9 101.556

Miami 169 15.364 15.765 1072 11 97.455

San Antonio 153 15.300 16.105 950 10 95.000

Brooklyn 152 15.200 15.185 1001 10 100.100

New York 179 14.917 15.620 1146 12 95.500 (22)

L.A. Lakers 158 14.364 13.982 1130 11 102.727

Portland 156 14.182 13.589 1148 11 104.364

Utah 169 14.083 14.432 1171 12 97.583

Charlotte 154 14.000 14.793 1041 11 94.636

Orlando 161 13.417 13.832 1164 12 97.000

Oklahoma City 159 13.250 14.916 1066 12 88.833

Detroit 131 11.909 12.805 1023 11 93.000

Indiana 123 11.182 12.166 1011 11 91.909

TOTALS 5165 16.345 16.406 31482 316 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points off Turnovers / Percentage of Total Points / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Dallas 250 22.727 20.799 1202 11 109.273

Philadelphia 182 18.200 20.565 885 10 88.500

Toronto 209 20.900 19.717 1060 10 106.000

Milwaukee 201 18.273 19.420 1035 11 94.091

Houston 208 18.909 19.331 1076 11 97.818

Phoenix 219 19.909 18.912 1158 11 105.273

Cleveland 180 20.000 18.750 960 9 106.667

Memphis 202 18.364 18.652 1083 11 98.455

Washington 158 17.556 17.793 888 9 98.667

New Orleans 180 18.000 17.241 1044 10 104.400

Golden State 185 18.500 17.035 1086 10 108.600



Minnesota 151 16.778 16.685 905 9 100.556 (12)

Atlanta 169 16.900 16.472 1026 10 102.600

Denver 164 16.400 16.158 1015 10 101.500

Chicago 182 16.545 16.149 1127 11 102.455

San Antonio 153 15.300 16.105 950 10 95.000

Miami 169 15.364 15.765 1072 11 97.455



New York 179 14.917 15.620 1146 12 95.500 (18)

Boston 150 16.667 15.512 967 9 107.444

Sacramento 172 15.636 15.248 1128 11 102.545

L.A. Clippers 139 15.444 15.208 914 9 101.556

Brooklyn 152 15.200 15.185 1001 10 100.100

Oklahoma City 159 13.250 14.916 1066 12 88.833

Charlotte 154 14.000 14.793 1041 11 94.636

Utah 169 14.083 14.432 1171 12 97.583

L.A. Lakers 158 14.364 13.982 1130 11 102.727

Orlando 161 13.417 13.832 1164 12 97.000

Portland 156 14.182 13.589 1148 11 104.364

Detroit 131 11.909 12.805 1023 11 93.000

Indiana 123 11.182 12.166 1011 11 91.909

TOTALS 10330 16.345 16.406 62964 632 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points off Turnovers / Per Game / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Toronto 126 12.600 13.071 964 10 96.400

Dallas 139 12.636 12.870 1080 11 98.182

Memphis 141 12.818 14.016 1006 11 91.455

New Orleans 133 13.300 13.448 989 10 98.900

San Antonio 135 13.500 14.706 918 10 91.800

Detroit 149 13.545 13.860 1075 11 97.727

Washington 127 14.111 14.631 868 9 96.444

Charlotte 159 14.455 14.402 1104 11 100.364

Brooklyn 145 14.500 14.500 1000 10 100.000

Miami 162 14.727 15.370 1054 11 95.818

Chicago 165 15.000 15.449 1068 11 97.091

L.A. Clippers 135 15.000 14.610 924 9 102.667

New York 182 15.167 15.217 1196 12 99.667 (13)

Denver 155 15.500 14.472 1071 10 107.100

Cleveland 145 16.111 15.442 939 9 104.333

Portland 179 16.273 16.967 1055 11 95.909

Milwaukee 180 16.364 17.324 1039 11 94.455

L.A. Lakers 181 16.455 14.715 1230 11 111.818

Sacramento 183 16.636 16.310 1122 11 102.000

Phoenix 185 16.818 15.893 1164 11 105.818

Orlando 207 17.250 17.498 1183 12 98.583

Minnesota 164 18.222 16.566 990 9 110.000 (22)

Utah 223 18.583 18.399 1212 12 101.000

Golden State 186 18.600 18.922 983 10 98.300

Atlanta 188 18.800 18.094 1039 10 103.900

Indiana 207 18.818 20.097 1030 11 93.636

Oklahoma City 227 18.917 20.053 1132 12 94.333

Boston 181 20.111 18.376 985 9 109.444

Houston 224 20.364 22.222 1008 11 91.636

Philadelphia 252 25.200 23.909 1054 10 105.400

TOTALS 15495 16.345 16.406 94446 948 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points off Turnovers / Percentage of Total Points / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Dallas 139 12.636 12.870 1080 11 98.182

Toronto 126 12.600 13.071 964 10 96.400

New Orleans 133 13.300 13.448 989 10 98.900

Detroit 149 13.545 13.860 1075 11 97.727

Memphis 141 12.818 14.016 1006 11 91.455

Charlotte 159 14.455 14.402 1104 11 100.364

Denver 155 15.500 14.472 1071 10 107.100

Brooklyn 145 14.500 14.500 1000 10 100.000

L.A. Clippers 135 15.000 14.610 924 9 102.667

Washington 127 14.111 14.631 868 9 96.444

San Antonio 135 13.500 14.706 918 10 91.800

L.A. Lakers 181 16.455 14.715 1230 11 111.818

New York 182 15.167 15.217 1196 12 99.667 (13)

Miami 162 14.727 15.370 1054 11 95.818

Cleveland 145 16.111 15.442 939 9 104.333

Chicago 165 15.000 15.449 1068 11 97.091

Phoenix 185 16.818 15.893 1164 11 105.818

Sacramento 183 16.636 16.310 1122 11 102.000



Minnesota 164 18.222 16.566 990 9 110.000 (19)

Portland 179 16.273 16.967 1055 11 95.909

Milwaukee 180 16.364 17.324 1039 11 94.455

Orlando 207 17.250 17.498 1183 12 98.583

Atlanta 188 18.800 18.094 1039 10 103.900

Boston 181 20.111 18.376 985 9 109.444

Utah 223 18.583 18.399 1212 12 101.000

Golden State 186 18.600 18.922 983 10 98.300

Oklahoma City 227 18.917 20.053 1132 12 94.333

Indiana 207 18.818 20.097 1030 11 93.636

Houston 224 20.364 22.222 1008 11 91.636

Philadelphia 252 25.200 23.909 1054 10 105.400

TOTALS 20660 16.345 16.406 125928 1264 99.627

INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014


HOME ATTENDANCE ROAD ATTENDANCE

TEAM G ATT AVG G ATT AVG

Atlanta Hawks 5 84,172 16,834 5 94,646 18,929

Boston Celtics 6 104,388 17,398 3 60,361 20,120

Brooklyn Nets 5 85,625 17,125 5 92,749 18,550

Charlotte Hornets 5 84,682 16,936 6 108,031 18,005

Chicago Bulls 5 110,471 22,094 6 108,205 18,034

Cleveland Cavaliers 4 82,248 20,562 5 100,478 20,096

Dallas Mavericks 6 118,837 19,806 5 87,367 17,473

Denver Nuggets 4 61,886 15,472 6 108,457 18,076

Detroit Pistons 5 72,428 14,486 6 106,989 17,832

Golden State Warriors 5 97,980 19,596 5 90,113 18,023

Houston Rockets 4 73,070 18,268 7 125,681 17,954

Indiana Pacers 6 93,719 15,620 5 93,414 18,683

Los Angeles Clippers 7 133,932 19,133 2 38,593 19,297

Los Angeles Lakers 6 113,982 18,997 5 89,944 17,989

Memphis Grizzlies 6 100,544 16,757 5 79,995 15,999

Miami Heat 6 118,149 19,692 5 90,414 18,083

Milwaukee Bucks 5 70,236 14,047 6 104,172 17,362

Minnesota Timberwolves 3 56,648 18,883 6 104,652 17,442

New Orleans Pelicans 5 78,618 15,724 5 90,412 18,082



New York Knickerbockers 7 138,684 19,812 5 79,920 15,984

Oklahoma City Thunder 5 91,015 18,203 7 121,733 17,390

Orlando Magic 4 67,313 16,828 8 137,485 17,186

Philadelphia 76ers 4 61,350 15,338 6 111,675 18,613

Phoenix Suns 7 110,947 15,850 4 72,504 18,126

Portland Trail Blazers 8 154,196 19,275 3 46,319 15,440

Sacramento Kings 5 80,347 16,069 6 100,584 16,764

San Antonio Spurs 4 75,358 18,840 6 108,584 18,097

Toronto Raptors 7 136,347 19,478 3 52,056 17,352

Utah Jazz 5 93,152 18,630 7 116,365 16,624

Washington Wizards 4 67,078 16,770 5 95,504 19,101

National Basketball Associatio 158 2,817,402 17,832 158 2,817,402 17,832


TOTALS 158 2,817,402 17,832 158 2,817,402 17,832

Download 350.31 Kb.

Share with your friends:
1   2   3   4




The database is protected by copyright ©ininet.org 2024
send message

    Main page