Scoring average g fg ft pts avg rebounds per game g off def tot avg assists per game g ast avg



Download 156.93 Kb.
Date19.10.2016
Size156.93 Kb.
#4006
INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

McGrady, Orl. 75 829 576 2407 32.1 Wallace, Det. 73 293 833 1126 15.4 Kidd, N.J. 80 711 8.9

Bryant, LA-L 82 868 601 2461 30.0 Garnett, Min. 82 244 858 1102 13.4 Williams, Mem. 76 631 8.3

Iverson, Phi. 82 804 570 2262 27.6 Duncan, S.A. 81 259 784 1043 12.9 Payton, Sea.-Mil. 80 663 8.3

O'Neal, LA-L 67 695 451 1841 27.5 O'Neal, Ind. 77 202 594 796 10.3 Marbury, Pho. 81 654 8.1

Pierce, Bos. 79 663 604 2048 25.9 Grant, Mia. 82 241 596 837 10.2 Stockton, Utah 82 629 7.7

Nowitzki, Dal. 80 690 483 2011 25.1 Murphy, G.S. 79 228 578 806 10.2 Tinsley, Ind. 73 548 7.5

Duncan, S.A. 81 714 450 1884 23.3 Nowitzki, Dal. 80 81 710 791 9.9 Terry, Atl. 81 600 7.4

Webber, Sac. 67 661 215 1542 23.0 Marion, Pho. 81 199 574 773 9.5 Nash, Dal. 82 598 7.3



Garnett, Min. 82 743 377 1883 23.0 J. Williams, Tor. 71 231 419 650 9.2 Miller, LA-C 80 537 6.7

Allen, Mil.-Sea. 76 598 316 1713 22.5 Brown, N.O. 78 243 458 701 9.0 Snow, Phi. 82 544 6.6

Houston, N.Y. 82 652 363 1845 22.5 Marshall, Chi. 78 234 465 699 9.0 Arenas, G.S. 82 514 6.3

Marbury, Pho. 81 671 375 1806 22.3 Magloire, N.O. 82 260 464 724 8.8 Francis, Hou. 81 502 6.2

Jamison, G.S. 82 691 375 1822 22.2 Stoudemire, Pho. 82 250 471 721 8.8 Garnett, Min. 82 495 6.0

Rose, Chi. 82 642 399 1816 22.1 Gasol, Mem. 82 192 528 720 8.8 Bryant, LA-L 82 481 5.9

Mashburn, N.O. 82 670 313 1772 21.6 Abdur-Rahim, Atl. 81 175 502 677 8.4 Cassell, Mil. 78 450 5.8

Stackhouse, Was. 70 491 455 1508 21.5 Martin, N.J. 77 164 476 640 8.3 Hudson, Min. 79 452 5.7

Marion, Pho. 81 662 251 1716 21.2 B. Miller, Ind. 73 185 418 603 8.3 Mashburn, N.O. 82 462 5.6

Francis, Hou. 81 571 476 1703 21.0 Yao, Hou. 82 196 479 675 8.2 Iverson, Phi. 82 454 5.5

Robinson, Atl. 69 539 268 1436 20.8 Thomas, N.Y. 81 160 477 637 7.9 Davis, Cle. 79 436 5.5

O'Neal, Ind. 77 610 373 1600 20.8 Malone, Utah 81 113 515 628 7.8 McGrady, Orl. 75 411 5.5

Davis, Cle. 79 602 348 1626 20.6 Howard, Den. 77 181 404 585 7.6 Eisley, N.Y. 82 444 5.4

Malone, Utah 81 595 474 1667 20.6 Weatherspoon, N.Y. 79 214 385 599 7.6 A. Williams, Tor. 78 416 5.3

Payton, Sea.-Mil. 80 665 250 1634 20.4 Ilgauskas, Cle. 81 240 371 611 7.5 Parker, S.A. 82 432 5.3

Walker, Bos. 78 603 176 1570 20.1 Wright, Mem. 70 170 358 528 7.5 Barry, Sea. 75 384 5.1

Jordan, Was. 82 679 266 1640 20.0 Boozer, Cle. 81 202 407 609 7.5 Rose, Chi. 82 395 4.8

Abdur-Rahim, Atl. 81 566 455 1608 19.9 Ratliff, Atl. 81 154 453 607 7.5 Walker, Bos. 78 373 4.8

Cassell, Mil. 78 546 385 1536 19.7 Wallace, Por. 74 113 435 548 7.4 Christie, Sac. 80 376 4.7

Hamilton, Det. 82 570 440 1612 19.7 Pierce, Bos. 79 106 472 578 7.3 Malone, Utah 81 379 4.7

Stojakovic, Sac. 72 497 231 1380 19.2 Davis, Por. 78 233 331 564 7.2 Williams, Chi. 75 350 4.7

Gasol, Mem. 82 569 416 1555 19.0 Walker, Bos. 78 99 464 563 7.2 Jackson, Utah 82 375 4.6

Kidd, N.J. 80 515 339 1495 18.7 Divac, Sac. 80 157 417 574 7.2 Stackhouse, Was. 70 316 4.5

Howard, Den. 77 567 282 1418 18.4 Van Horn, Phi. 74 159 365 524 7.1 Sprewell, N.Y. 74 332 4.5

Arenas, G.S. 82 509 370 1497 18.3 Jamison, G.S. 82 195 383 578 7.0 Pierce, Bos. 79 349 4.4

Lewis, Sea. 77 519 283 1396 18.1 Stepania, Mia. 79 211 343 554 7.0 Allen, Mil.-Sea. 76 334 4.4

Wallace, Por. 74 515 200 1340 18.1 Bryant, LA-L 82 106 458 564 6.9 Anderson, Por. 76 325 4.3

Nash, Dal. 82 518 308 1455 17.7 Chandler, Chi. 75 169 345 514 6.9 Van Exel, Dal. 73 312 4.3

Harpring, Utah 78 521 262 1370 17.6 Dampier, G.S. 82 248 295 543 6.6 Crawford, Chi. 80 334 4.2

Mobley, Hou. 73 463 242 1280 17.5 Laettner, Was. 76 114 388 502 6.6 Armstrong, Orl. 82 323 3.9

Terry, Atl. 81 488 259 1395 17.2 Harpring, Utah 78 190 324 514 6.6 Duncan, S.A. 81 316 3.9

Ilgauskas, Cle. 81 495 400 1390 17.2 Nesterovic, Min. 77 146 358 504 6.5 Billups, Det. 74 287 3.9

INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Curry, Chi. 335 573 .585 Bowen, S.A. 101 229 .441 Houston, N.Y. 363 395 .919

O'Neal, LA-L 695 1211 .574 Redd, Mil. 182 416 .437 Allen, Mil.-Sea. 316 345 .916

Boozer, Cle. 331 618 .536 Person, Mem. 100 231 .433 Nash, Dal. 308 339 .909

Brown, N.O. 319 601 .531 Wesley, N.O. 134 316 .424 Hudson, Min. 208 231 .900



Nesterovic, Min. 400 762 .525 Szczerbiak, Min. 61 145 .421 R. Miller, Ind. 207 230 .900

Hilario, Den. 321 619 .519 Nash, Dal. 111 269 .413 Terry, Atl. 259 292 .887

Duncan, S.A. 714 1392 .513 Harpring, Utah 66 160 .412 Nowitzki, Dal. 483 548 .881

Harpring, Utah 521 1020 .511 Peeler, Min. 87 212 .410 Billups, Det. 318 362 .878

Gasol, Mem. 569 1116 .510 Bibby, Sac. 56 137 .409 Stackhouse, Was. 455 518 .878

Grant, Mia. 344 676 .509 Jones, Mia. 98 241 .407 Armstrong, Orl. 165 188 .878



Garnett, Min. 743 1481 .502 Barry, Det. 87 214 .407 Robinson, Atl. 268 306 .876

Brand, LA-C 451 899 .502 Barry, Sea. 118 293 .403 Stojakovic, Sac. 231 264 .875

Jefferson, N.J. 456 911 .501 Fisher, LA-L 85 212 .401 Szczerbiak, Min. 150 173 .867

Cheaney, Utah 325 651 .499 Battier, Mem. 86 216 .398 Boykins, G.S. 173 200 .865

Yao, Hou. 401 805 .498 Piatkowski, LA-C 80 201 .398 Cassell, Mil. 385 447 .861

B. Miller, Ind. 329 667 .493 Rice, Hou. 101 254 .398 Bibby, Sac. 161 187 .861

Kirilenko, Utah 315 642 .491 Garrity, Orl. 161 407 .396 Finley, Dal. 198 230 .861

O'Neal, Ind. 610 1260 .484 Houston, N.Y. 178 450 .396 Anderson, Por. 231 269 .859

Thomas, N.Y. 497 1028 .483 Delk, Bos. 120 304 .395 Mobley, Hou. 242 282 .858

Stockton, Utah 309 640 .483 Christie, Sac. 73 185 .395 Snow, Phi. 325 379 .858

Van Horn, Phi. 459 952 .482 Billups, Det. 149 380 .392 Rose, Chi. 399 467 .854

Szczerbiak, Min. 351 729 .481 Mashburn, N.O. 119 306 .389 Marion, Pho. 251 295 .851

Stojakovic, Sac. 497 1034 .481 Eisley, N.Y. 131 337 .389 Mashburn, N.O. 313 369 .848

Magloire, N.O. 305 635 .480 Strickland, Ind. 62 160 .387 B. Jackson, Sac. 126 149 .846

Abdur-Rahim, Atl. 566 1183 .478 Marion, Pho. 141 364 .387 Bryant, LA-L 601 713 .843

Stoudemire, Pho. 392 830 .472 McGrady, Orl. 173 448 .386 Murphy, G.S. 244 290 .841

Wallace, Por. 515 1094 .471 Bryant, LA-L 124 324 .383 Kidd, N.J. 339 403 .841

Martin, N.J. 509 1082 .470 Stojakovic, Sac. 155 406 .382 Abdur-Rahim, Atl. 455 541 .841

Bibby, Sac. 329 700 .470 Nowitzki, Dal. 148 390 .379 Miller, Orl.-Mem. 156 186 .839

Cassell, Mil. 546 1162 .470 B. Jackson, Sac. 89 235 .379 Brown, N.O. 194 232 .836

Jamison, G.S. 691 1471 .470 Ward, N.Y. 101 267 .378 Hamilton, Det. 440 528 .833

Redd, Mil. 455 971 .469 Van Exel, Dal. 118 312 .378 Posey, Den.-Hou. 205 246 .833

Carter, Tor. 355 760 .467 Allen, Mil.-Sea. 201 533 .377 Stockton, Utah 237 287 .826

Kittles, N.J. 332 711 .467 Fox, LA-L 105 280 .375 C. Butler, Mia. 309 375 .824

Hughes, Was. 346 741 .467 Williams, Dal. 64 171 .374 Jones, Mia. 189 230 .822

Divac, Sac. 305 655 .466 Sprewell, N.Y. 134 360 .372 Jordan, Was. 266 324 .821

Nash, Dal. 518 1114 .465 Terry, Atl. 160 431 .371 Lewis, Sea. 283 345 .820

B. Jackson, Sac. 340 732 .464 Rose, Chi. 133 359 .370 Giricek, Mem.-Orl. 150 183 .820

Parker, S.A. 484 1043 .464 Finley, Dal. 119 322 .370 B. Miller, Ind. 292 357 .818

Nowitzki, Dal. 690 1489 .463 Van Horn, Phi. 65 176 .369 Yao, Hou. 301 371 .811

INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Iverson, Phi. 82 225 2.74 Ratliff, Atl. 81 262 3.23 Iverson, Phi. 82 3485 42.5

Artest, Ind. 69 159 2.30 Wallace, Det. 73 230 3.15 Mobley, Hou. 73 3044 41.7

Marion, Pho. 81 185 2.28 Duncan, S.A. 81 237 2.93 Marion, Pho. 81 3373 41.6

Christie, Sac. 80 180 2.25 Brand, LA-C 62 158 2.55 Bryant, LA-L 82 3401 41.5

Kidd, N.J. 80 179 2.24 Foyle, G.S. 82 205 2.50 Walker, Bos. 78 3235 41.5

Bryant, LA-L 82 181 2.21 O'Neal, LA-L 67 159 2.37 Francis, Hou. 81 3318 41.0

Pierce, Bos. 79 139 1.76 O'Neal, Ind. 77 178 2.31 Rose, Chi. 82 3351 40.9

C. Butler, Mia. 78 137 1.76 Kirilenko, Utah 80 175 2.19 Garnett, Min. 82 3321 40.5

Francis, Hou. 81 141 1.74 Bradley, Dal. 81 170 2.10 Mashburn, N.O. 82 3321 40.5

Tinsley, Ind. 73 125 1.71 Dampier, G.S. 82 154 1.88 Payton, Sea.-Mil. 80 3208 40.1

Malone, Utah 81 136 1.68 Ilgauskas, Cle. 81 152 1.88 Marbury, Pho. 81 3240 40.0

Stockton, Utah 82 137 1.67 Clark, Sac. 80 150 1.88 Davis, Cle. 79 3131 39.6

Payton, Sea.-Mil. 80 133 1.66 Ostertag, Utah 81 147 1.81 Brand, LA-C 62 2454 39.6

McGrady, Orl. 75 124 1.65 Gasol, Mem. 82 148 1.80 Lewis, Sea. 77 3044 39.5

Armstrong, Orl. 82 135 1.65 Yao, Hou. 82 147 1.79 McGrady, Orl. 75 2954 39.4

Wells, Por. 75 123 1.64 Robinson, S.A. 64 111 1.73 Wallace, Det. 73 2873 39.4

McKie, Phi. 80 131 1.64 Garnett, Min. 82 129 1.57 Jamison, G.S. 82 3226 39.3

J. Williams, Tor. 71 116 1.63 Swift, Mem. 67 104 1.55 Duncan, S.A. 81 3181 39.3

Snow, Phi. 82 133 1.62 Nesterovic, Min. 77 116 1.51 Stackhouse, Was. 70 2747 39.2

Hilario, Den. 80 127 1.59 Haywood, Was. 81 119 1.47 Pierce, Bos. 79 3096 39.2

Davis, Cle. 79 125 1.58 Griffin, Hou. 77 111 1.44 Webber, Sac. 67 2622 39.1

Jackson, S.A. 80 125 1.56 Chandler, Chi. 75 106 1.41 Nowitzki, Dal. 80 3117 39.0

Terry, Atl. 81 126 1.56 Magloire, N.O. 82 111 1.35 Sprewell, N.Y. 74 2859 38.6

Arenas, G.S. 82 124 1.51 Divac, Sac. 80 105 1.31 Finley, Dal. 69 2642 38.3

Barry, Sea. 75 113 1.51 Thomas, N.Y. 81 97 1.20 Abdur-Rahim, Atl. 81 3087 38.1

Jordan, Was. 82 123 1.50 Marion, Pho. 81 95 1.17 Terry, Atl. 81 3081 38.0

Wesley, N.O. 73 109 1.49 Cato, Hou. 73 85 1.16 Houston, N.Y. 82 3108 37.9

Walker, Bos. 78 116 1.49 Battier, Mem. 78 88 1.13 Snow, Phi. 82 3108 37.9

Kirilenko, Utah 80 118 1.48 Marshall, Chi. 78 85 1.09 Allen, Mil.-Sea. 76 2880 37.9

Wallace, Det. 73 104 1.42 Robinson, Det. 81 88 1.09 O'Neal, LA-L 67 2535 37.8

A. Williams, Tor. 78 111 1.42 Stoudemire, Pho. 82 87 1.06 Robinson, Atl. 69 2591 37.6

Nowitzki, Dal. 80 111 1.39 Wallace, Por. 74 77 1.04 Kidd, N.J. 80 2989 37.4

Sprewell, N.Y. 74 102 1.38 Brown, N.O. 78 80 1.03 O'Neal, Ind. 77 2864 37.2



Garnett, Min. 82 113 1.38 Nowitzki, Dal. 80 82 1.03 Wesley, N.O. 73 2710 37.1

Allen, Mil.-Sea. 76 103 1.36 Diop, Cle. 80 81 1.01 Jordan, Was. 82 3031 37.0

Marbury, Pho. 81 108 1.33 Brown, Was. 80 80 1.00 C. Butler, Mia. 78 2858 36.6

Battier, Mem. 78 102 1.31 Allen, Mia. 80 78 0.98 Miller, LA-C 80 2913 36.4

Mobley, Hou. 73 95 1.30 Martin, N.J. 77 70 0.91 Wallace, Por. 74 2684 36.3

Lewis, Sea. 77 99 1.29 Davis, Por. 78 70 0.90 Malone, Utah 81 2936 36.2

Posey, Den.-Hou. 83 106 1.28 Outlaw, Pho. 80 71 0.89 Jefferson, N.J. 80 2879 36.0

ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

C. Butler, Mia. 78 429 309 1201 15.4 Stoudemire, Pho. 82 250 471 721 8.8 Williams, Chi. 75 350 4.7

Stoudemire, Pho. 82 392 320 1106 13.5 Yao, Hou. 82 196 479 675 8.2 J. Harrington, Den. 82 277 3.4

Yao, Hou. 82 401 301 1104 13.5 Boozer, Cle. 81 202 407 609 7.5 C. Butler, Mia. 78 213 2.7

Gooden, Mem.-Orl. 70 355 151 875 12.5 Gooden, Mem.-Orl. 70 163 292 455 6.5 Hilario, Den. 80 149 1.9

Giricek, Mem.-Orl. 76 350 150 935 12.3 Hilario, Den. 80 208 283 491 6.1 Giricek, Mem.-Orl. 76 137 1.8

Hilario, Den. 80 321 197 839 10.5 C. Butler, Mia. 78 135 262 397 5.1 Yao, Hou. 82 137 1.7

Boozer, Cle. 81 331 148 810 10.0 Okur, Det. 72 117 218 335 4.7 Boozer, Cle. 81 106 1.3

Williams, Chi. 75 273 103 714 9.5 Batiste, Mem. 75 82 175 257 3.4 Dunleavy, G.S. 82 106 1.3

R. Butler, Mia. 72 207 76 540 7.5 Giricek, Mem.-Orl. 76 36 202 238 3.1 R. Butler, Mia. 72 93 1.3

Okur, Det. 72 180 96 494 6.9 J. Harrington, Den. 82 44 206 250 3.0 Gooden, Mem.-Orl. 70 83 1.2

Batiste, Mem. 75 197 69 481 6.4 Dunleavy, G.S. 82 66 148 214 2.6 Tskitishvili, Den. 81 91 1.1

Dunleavy, G.S. 82 168 78 466 5.7 Williams, Chi. 75 27 168 195 2.6 Jacobsen, Pho. 72 73 1.0

Jacobsen, Pho. 72 122 72 368 5.1 R. Butler, Mia. 72 29 157 186 2.6 Okur, Det. 72 71 1.0

J. Harrington, Den. 82 169 73 418 5.1 Tskitishvili, Den. 81 64 117 181 2.2 Stoudemire, Pho. 82 78 1.0

Tskitishvili, Den. 81 115 48 315 3.9 Rush, LA-L 76 26 68 94 1.2 Rush, LA-L 76 68 0.9

Rush, LA-L 76 96 16 227 3.0 Jacobsen, Pho. 72 29 54 83 1.2 Batiste, Mem. 75 52 0.7

FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Boozer, Cle. 331 618 .536 Bremer, Bos. 101 286 .353 C. Butler, Mia. 309 375 .824

Hilario, Den. 321 619 .519 Giricek, Mem.-Orl. 85 249 .341 Giricek, Mem.-Orl. 150 183 .820

Yao, Hou. 401 805 .498 Williams, Chi. 65 202 .322 Yao, Hou. 301 371 .811

Stoudemire, Pho. 392 830 .472 Wagner, Cle. 55 174 .316 Wagner, Cle. 128 160 .800

Gooden, Mem.-Orl. 355 777 .457 Boozer, Cle. 148 192 .771

Giricek, Mem.-Orl. 350 803 .436 Ginobili, S.A. 126 171 .737

C. Butler, Mia. 429 1032 .416 Gooden, Mem.-Orl. 151 212 .712

---------- Stoudemire, Pho. 320 484 .661

---------- Hilario, Den. 197 341 .578

STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

C. Butler, Mia. 78 137 1.76 Yao, Hou. 82 147 1.79 C. Butler, Mia. 78 2858 36.6

Hilario, Den. 80 127 1.59 Stoudemire, Pho. 82 87 1.06 Stoudemire, Pho. 82 2570 31.3

Williams, Chi. 75 86 1.15 Hilario, Den. 80 65 0.81 Yao, Hou. 82 2382 29.0

J. Harrington, Den. 82 80 0.98 Boozer, Cle. 81 50 0.62 Giricek, Mem.-Orl. 76 2148 28.3

Gooden, Mem.-Orl. 70 53 0.76 R. Butler, Mia. 72 43 0.60 Hilario, Den. 80 2258 28.2

Stoudemire, Pho. 82 62 0.76 Okur, Det. 72 39 0.54 Gooden, Mem.-Orl. 70 1873 26.8

Boozer, Cle. 81 59 0.73 Gooden, Mem.-Orl. 70 35 0.50 Williams, Chi. 75 1961 26.1

Giricek, Mem.-Orl. 76 52 0.68 C. Butler, Mia. 78 31 0.40 Boozer, Cle. 81 2049 25.3

Dunleavy, G.S. 82 53 0.65 Tskitishvili, Den. 81 29 0.36 J. Harrington, Den. 82 2003 24.4

Batiste, Mem. 75 42 0.56 Dunleavy, G.S. 82 19 0.23 R. Butler, Mia. 72 1514 21.0

INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

Assists Per Turnover

Name AST TO RATIO

Ollie, Mil.-Sea. 291 72 4.04

Williams, Mem. 631 168 3.76

Payton, Sea.-Mil. 663 187 3.55

Stockton, Utah 629 182 3.46

Lue, Was. 263 77 3.42

A. Williams, Tor. 416 128 3.25

Ward, N.Y. 306 95 3.22

Fisher, LA-L 298 94 3.17

Nash, Dal. 598 192 3.11

Boykins, G.S. 221 73 3.03

Eisley, N.Y. 444 149 2.98



Peeler, Min. 244 82 2.98

Tinsley, Ind. 548 192 2.85



Strickland, Min. 215 76 2.83

Snow, Phi. 544 194 2.80

Barry, Sea. 384 142 2.70

Laettner, Was. 235 87 2.70

A. Mason, Mil. 209 79 2.65

Christie, Sac. 376 144 2.61

Miller, LA-C 537 206 2.61

Steals Per Turnover

Name STL TO RATIO

Kittles, N.J. 101 55 1.84

Battier, Mem. 102 68 1.50

Redd, Mil. 100 74 1.35

Christie, Sac. 180 144 1.25

McKie, Phi. 131 109 1.20

J. Williams, Tor. 116 98 1.18

Wallace, Det. 104 88 1.18

Marion, Pho. 185 157 1.18

Artest, Ind. 159 145 1.10

Watson, Mem. 89 88 1.01

Fisher, LA-L 93 94 0.99

Ginobili, S.A. 96 100 0.96

Laettner, Was. 82 87 0.94

Jaric, LA-C 97 103 0.94

E. Williams, Bos. 86 97 0.89

Kirilenko, Utah 118 136 0.87

A. Williams, Tor. 111 128 0.87

Horry, LA-L 96 112 0.86

Armstrong, Orl. 135 160 0.84

Wesley, N.O. 109 132 0.83

TEAMS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

---- FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ SCORING

TEAM G MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG.

Dall. 82 3161 6982 .453 636 1668 .381 1486 1793 .829 912 2544 3456 1837 1730 19 665 949 449 8444 103.0

G.S. 82 3061 6941 .441 425 1235 .344 1853 2382 .778 1284 2546 3830 1712 1786 13 594 1295 506 8400 102.4

Sac. 82 3242 6990 .464 491 1288 .381 1367 1832 .746 900 2751 3651 2034 1666 8 736 1192 457 8342 101.7

LA-L 82 3091 6856 .451 486 1367 .356 1562 2129 .734 1078 2554 3632 1909 1874 20 639 1192 470 8230 100.4

Milw. 82 3045 6670 .457 585 1526 .383 1483 1911 .776 876 2367 3243 1823 1820 19 622 1044 344 8158 99.5

Orl. 82 2947 6763 .436 568 1590 .357 1616 2079 .777 958 2392 3350 1676 1888 14 696 1177 300 8078 98.5



Minn. 82 3172 6809 .466 296 804 .368 1406 1826 .770 959 2614 3573 2070 1704 14 553 1124 433 8046 98.1

Mem. 82 3049 6743 .452 467 1279 .365 1430 1936 .739 943 2466 3409 1892 1678 16 651 1262 500 7995 97.5

Phil. 82 2975 6640 .448 245 787 .311 1746 2253 .775 1042 2415 3457 1771 1804 19 844 1212 284 7941 96.8

Ind. 82 2911 6608 .441 379 1119 .339 1739 2271 .766 1004 2622 3626 1910 1811 18 696 1210 443 7940 96.8

N.Y. 82 2967 6725 .441 606 1582 .383 1320 1620 .815 842 2376 3218 1800 1888 22 579 1149 255 7860 95.9

S.A. 82 2908 6297 .462 449 1270 .354 1591 2194 .725 939 2556 3495 1636 1672 12 629 1295 529 7856 95.8

Phoe. 82 3005 6776 .443 394 1149 .343 1430 1928 .742 1049 2440 3489 1719 1801 9 665 1208 404 7834 95.5

N.J. 82 2906 6585 .441 346 1041 .332 1662 2195 .757 991 2528 3519 1887 1772 20 717 1212 374 7820 95.4

Port. 82 2987 6491 .460 379 1150 .330 1450 1947 .745 992 2378 3370 1860 1634 8 725 1248 316 7803 95.2

Chi. 82 2991 6714 .445 349 997 .350 1455 2014 .722 985 2541 3526 1782 2028 18 605 1388 461 7786 95.0

Utah 82 2894 6189 .468 224 641 .349 1750 2349 .745 1021 2381 3402 2103 1837 15 708 1374 467 7762 94.7

Atl. 82 2859 6434 .444 402 1141 .352 1594 2011 .793 937 2558 3495 1679 1783 9 611 1367 473 7714 94.1

N.O. 82 2914 6695 .435 404 1075 .376 1467 1910 .768 1097 2475 3572 1807 1769 15 656 1212 394 7699 93.9

LA-C 82 2835 6490 .437 390 1178 .331 1633 2177 .750 1008 2462 3470 1605 1784 28 574 1291 461 7693 93.8

Hou. 82 2840 6461 .440 439 1267 .346 1569 2044 .768 1024 2564 3588 1506 1602 4 594 1276 493 7688 93.8

Bos. 82 2700 6509 .415 719 2155 .334 1480 1994 .742 849 2471 3320 1575 1758 12 720 1147 303 7599 92.7

Sea. 82 2887 6599 .437 456 1291 .353 1325 1780 .744 963 2385 3348 1775 1712 11 679 1085 295 7555 92.1

Wash. 82 2816 6394 .440 253 811 .312 1617 2077 .779 917 2395 3312 1612 1644 9 621 1095 390 7502 91.5

Clev. 82 2850 6746 .422 293 896 .327 1502 2012 .747 1118 2542 3660 1712 1864 23 636 1501 521 7495 91.4

Det. 82 2700 6277 .430 533 1488 .358 1559 2021 .771 883 2445 3328 1620 1748 9 556 1104 468 7492 91.4

Tor. 82 2847 6664 .427 409 1193 .343 1350 1879 .718 1023 2355 3378 1583 1761 10 609 1181 392 7453 90.9

Miami 82 2688 6517 .412 348 1100 .316 1292 1689 .765 948 2464 3412 1501 1856 21 592 1167 324 7016 85.6

Den. 82 2689 6544 .411 229 824 .278 1294 1850 .699 1112 2363 3475 1737 2056 23 712 1514 422 6901 84.2

OPPONENTS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, APRIL 16, 2003

---- FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ --- SCORING ---

TEAM MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG. DIFF.

Det. 2744 6269 .438 289 839 .344 1413 1895 .746 859 2528 3387 1501 1904 20 568 1149 355 7190 87.7 +3.7

N.J. 2757 6461 .427 425 1185 .359 1453 1941 .749 932 2461 3393 1607 1880 15 693 1358 423 7392 90.1 +5.2

S.A. 2862 6703 .427 354 1043 .339 1334 1737 .768 1029 2322 3351 1559 1915 24 665 1231 422 7412 90.4 +5.4

Miami 2713 6208 .437 406 1149 .353 1598 2129 .751 872 2587 3459 1482 1671 9 626 1173 436 7430 90.6 -5.0

N.O. 2857 6518 .438 338 1001 .338 1474 1925 .766 909 2368 3277 1630 1754 12 647 1196 427 7526 91.8 +2.1

Sea. 2871 6424 .447 472 1371 .344 1351 1821 .742 938 2462 3400 1703 1671 13 500 1209 409 7565 92.3 -0.1

Utah 2751 6346 .434 437 1252 .349 1627 2143 .759 1011 2120 3131 1601 1950 20 723 1305 427 7566 92.3 +2.4

Hou. 2891 6681 .433 386 1113 .347 1399 1805 .775 979 2353 3332 1683 1794 14 663 1082 381 7567 92.3 +1.5

Den. 2696 6087 .443 420 1134 .370 1768 2337 .757 861 2443 3304 1764 1789 16 742 1405 538 7580 92.4 -8.3

Wash. 2877 6507 .442 449 1242 .362 1382 1792 .771 949 2447 3396 1776 1804 16 612 1171 358 7585 92.5 -1.0

Port. 2942 6540 .450 438 1285 .341 1267 1659 .764 912 2292 3204 1863 1670 11 683 1270 391 7589 92.5 +2.6

Bos. 2804 6450 .435 463 1400 .331 1560 2084 .749 937 2750 3687 1824 1798 13 617 1315 367 7631 93.1 -0.4

Ind. 2860 6690 .428 407 1197 .340 1527 1992 .767 1006 2458 3464 1696 1923 21 620 1258 513 7654 93.3 +3.5

Phoe. 2913 6658 .438 436 1361 .320 1479 1932 .766 1031 2487 3518 1824 1763 20 639 1309 453 7741 94.4 +1.1

Phil. 2876 6363 .452 453 1278 .354 1547 2035 .760 908 2400 3308 1809 1885 20 639 1405 521 7752 94.5 +2.3

Dall. 2926 6687 .438 477 1401 .340 1477 2032 .727 1045 2682 3727 1781 1746 18 547 1316 322 7806 95.2 +7.8

Sac. 2991 7125 .420 373 1166 .320 1454 1962 .741 1145 2614 3759 1759 1635 9 684 1262 356 7809 95.2 +6.5

Minn. 3005 6873 .437 472 1362 .347 1394 1853 .752 974 2444 3418 1871 1686 11 571 1116 405 7876 96.0 +2.1

Tor. 3037 6592 .461 370 986 .375 1490 1964 .759 976 2601 3577 1729 1702 7 604 1125 406 7934 96.8 -5.9

N.Y. 2961 6478 .457 358 1053 .340 1691 2193 .771 935 2613 3548 1732 1631 11 627 1179 308 7971 97.2 -1.4

Atl. 3015 6908 .436 446 1243 .359 1530 2013 .760 1073 2420 3493 1771 1668 9 738 1068 409 8006 97.6 -3.6

