Listado mundial atletismo top 20 hasta 31 de julio 100 m



Download 166.04 Kb.
Page1/4
Date05.08.2017
Size166.04 Kb.
#26617
  1   2   3   4
LISTADO MUNDIAL ATLETISMO TOP 20 HASTA 31 DE JULIO

100 m

1 9.75 1.1 Tyson Gay USA 9 Aug 82 173/75 1 NC Des Moines IA 21 Jun

2 9.85 0.2 Usain Bolt JAM 21 Aug 86 196/88 1 Sainsbury's London 26 Jul

3 9.87 1.8 Nesta Carter JAM 10 Nov 85 178/70 1 Madrid 13 Jul

4 9.88 2.0 Asafa Powell JAM 23 Nov 82 188/87 2 Athletissima Lausanne 4 Jul

5 9.89 1.1 Justin Gatlin USA 10 Feb 82 185/79 2 NC Des Moines IA 21 Jun

6 9.91 1.1 James Dasaolu GBR 5 Sep 87 178/73 1s2 NC Birmingham 13 Jul

7 9.95 0.9 Jimmy Vicaut FRA 27 Feb 92 184/75 1h2 NC Paris 13 Jul

8 9.96 0.1 Mike Rodgers USA 24 Apr 85 175/75 2 World Chall Beijing 21 May

9 9.96 1.5 Kemar Bailey Cole JAM 10 Jan 92 1 Kingston 8 Jun

10 9.96 -0.4 Dentarius Locke USA 12 Dec 89 170/68 2 Herc Monaco 19 Jul

11 9.97 NR 2.0 Kim Collins SKN 5 Apr 76 175/64 4 Athletissima Lausanne 4 Jul

12 9.98 1.9 Gabriel Mvumvure ZIM 23 Feb 88 172/75 1 Montverde FL 8 Jun

13 9.98 1.1 Charles Silmon USA 4 Jul 91 175/72 3 NC Des Moines IA 21 Jun

14 9.99 0.3 Isiah Young USA 5 Jan 90 1h3 East Greensboro NC 23 May

15 9.99 -1.2 Nickel Ashmeade JAM 7 Apr 90 184/77 3 NC Kingston 21 Jun

16 10.01 0.9 Yoshihide Kiryu JPN 15 Dec 95 1h3 Oda Hiroshima 29 Apr

17 10.01 2.0 Antoine Adams SKN 31 Aug 88 1 NC Basseterre 16 Jun

18 10.01 2.0 Jason Rogers SKN 31 Aug 91 2 NC Basseterre 16 Jun

19 10.01 1.1 Mookie Salaam USA 5 Apr 90 180/73 5 NC Des Moines IA 21 Jun

20 10.02 1.9 Ramon Gittens BAR 20 Jul 87 178/69 2 Montverde FL 8 Jun

21 10.02 1.5 Warren Weir JAM 31 Oct 89 2 Kingston 8 Jun

22 10.02 2.0 Kemar Hyman CAY 11 Oct 89 182/70 1 Résisprint La Chaux-de-Fonds 7 Jul

Wind assisted

9.75 4.3 Darvis Patton USA 4 Dec 77 183/75 1 TexasR Austin TX 30 Mar

9.85 3.2 Charles Silmon USA 4 Jul 91 175/72 1s1 NC Des Moines IA 21 Jun

9.86 3.2 Mookie Salaam USA 5 Apr 90 180/73 2s1 NC Des Moines IA 21 Jun

9.86 3.2 Keston Bledman TRI 8 Mar 88 183/75 1 NC Port of Spain 22 Jun

9.88 2.6 Justin Gatlin USA 10 Feb 82 185/79 1 Pre Eugene OR 1 Jun

9.90 2.4 Mike Rodgers USA 24 Apr 85 175/75 3s2 NC Des Moines IA 21 Jun

9.91 3.8 Nickel Ashmeade JAM 7 Apr 90 184/77 1h2 Classic Clermont FL 11 May

9.91 3.2 Dentarius Locke USA 12 Dec 89 170/68 2 NCAA Eugene OR 7 Jun

9.91 3.2 Richard Thompson TRI 7 Jun 85 187/79 2 NC Port of Spain 22 Jun

9.92 4.3 Wallace Spearmon USA 24 Dec 84 191/84 2 TexasR Austin TX 30 Mar

9.93 2.4 Isiah Young USA 5 Jan 90 4s2 NC Des Moines IA 21 Jun

9.95 3.0 Jaysuma Saidy Ndure NOR 1 Jan 84 192/72 1 Windsprint Sundsvall 28 Jul

9.96 5.0 Andre De Grasse CAN 94 1 JUCO Hutchinson KS 18 May

9.97 3.0 Harry Adams USA 27 Nov 89 182/81 1h4 Montverde FL 1 Jun

9.98 5.0 Tyreek Hill USA 1 Mar 94 178/79 2 JUCO Hutchinson KS 18 May

9.98 2.9 Christophe Lemaitre FRA 11 Jun 90 189/74 1 Mohammed VI Rabat 9 Jun

9.98 3.0 Julian Forte JAM 1 Jul 93 2 Windsprint Sundsvall 28 Jul

9.99 3.7 Martin Keller GER 26 Sep 86 180/80 1 Classic Clermont FL 11 May

9.99 4.1 Terrell Wilks USA 30 Dec 89 188/82 1rB Montverde FL 1 Jun

9.99 4.1 Jeff Demps USA 8 Jan 90 175/77 1 Montverde FL 1 Jun

9.99A 4.0 Trayvon Bromell USA 10 Jul 95 175/71 1-HS Great SW Albuquerque NM 8 Jun

9.99 3.2 Rondell Sorrillo TRI 21 Jan 86 178/62 3 NC Port of Spain 22 Jun

10.00A 4.5 Jeremy Dodson USA 30 Aug 87 184/75 1 Christiansen Fort Collins CO 27 Apr

10.00 3.7 Julian Reus GER 29 Apr 88 2 Classic Clermont FL 11 May

10.00 4.1 Gerald Phiri ZAM 6 Oct 88 184/80 2 Montverde FL 1 Jun

10.00 2.6 Ryan Bailey USA 13 Apr 89 188/82 3 Pre Eugene OR 1 Jun

10.00 2.8 Antoine Adams SKN 31 Aug 88 2 Classic Edmonton 29 Jun

10.01 3.2 Diondre Batson USA 13 Jul 92 4 NCAA Eugene OR 7 Jun

10.01 3.2 Aaron Brown CAN 27 May 92 5 NCAA Eugene OR 7 Jun

10.02 2.6 Ramone McKenzie JAM 15 Nov 90 184/73 1rB Montverde FL 8 Jun

10.02 3.2 Trell Kimmons USA 13 Jul 85 178/77 4s1 NC Des Moines IA 21 Jun

10.02 3.4 Dwain Chambers GBR 5 Apr 78 180/83 1s3 NC Birmingham 13 Jul

200 m

1 19.73 0.2 Usain Bolt JAM 21 Aug 86 196/88 1 Areva Saint-Denis 6 Jul

2 19.74 1.6 Tyson Gay USA 9 Aug 82 173/75 1 NC Des Moines IA 23 Jun

3 19.79 0.9 Warren Weir JAM 31 Oct 89 1 NC Kingston 23 Jun

4 19.86 1.6 Isiah Young USA 5 Jan 90 2 NC Des Moines IA 23 Jun

5 19.98 -0.3 Jason Young JAM 21 Mar 91 1 Spitzen Luzern 17 Jul

6 19.99 1.6 Curtis Mitchell USA 11 Mar 89 188/79 3 NC Des Moines IA 23 Jun

7 20.00 -0.3 Nickel Ashmeade JAM 7 Apr 90 184/77 1 Kingston 4 May

8 20.01 1.4 Churandy Martina NED 3 Jul 84 180/68 1 Athletissima Lausanne 4 Jul

9 20.07 0.2 Christophe Lemaitre FRA 11 Jun 90 189/74 3 Areva Saint-Denis 6 Jul

10 20.10 1.6 Wallace Spearmon USA 24 Dec 84 191/84 4 NC Des Moines IA 23 Jun

11 20.13 1.7 Anaso Jobodwana RSA 30 Jul 92 1s1 East Greensboro NC 25 May

12 20.13 0.9 Jason Livermore JAM 25 Apr 88 3 NC Kingston 23 Jun

13 20.13A NR 0.5 Antoine Adams SKN 31 Aug 88 1 CAC Morelia 7 Jul

14 20.16 -0.9 Walter Dix USA 31 Jan 86 178/84 2 Pre Eugene OR 1 Jun

15 20.20 1.6 Ameer Webb USA 19 Mar 91 175/75 5 NC Des Moines IA 23 Jun

16 20.21 1.4 Shota Iizuka JPN 25 Jun 91 175/62 1 Fukuroi 3 May

17 20.21 0.0 Justin Gatlin USA 10 Feb 82 185/79 2 Diamond Shanghai 18 May

18 20.21 NR 0.1 Isaac Makwala BOT 29 Sep 86 183/79 1 Résisprint La Chaux-de-Fonds 7 Jul

19 20.23 1.5 Bryshon Nellum USA 1 May 89 183/79 1 Pac 12 Los Angeles CA 12 May

20 20.23 0.6 Charles Silmon USA 4 Jul 91 175/72 1s2 West Austin TX 25 May

21 20.23 1.5 Rasheed Dwyer JAM 29 Jan 89 188/80 1s3 NC Kingston 22 Jun



Wind assisted

19.96 4.4 Jason Young JAM 21 Mar 91 2 Classic Edmonton 29 Jun

19.99 3.2 Bryshon Nellum USA 1 May 89 183/79 1h2 NCAA Eugene OR 6 Jun

20.00 2.4 Anaso Jobodwana RSA 30 Jul 92 1 WUG Kazan 10 Jul

20.05 4.3 Ameer Webb USA 19 Mar 91 175/75 1h1 NCAA Eugene OR 6 Jun

20.12 2.2 Jaysuma Saidy Ndure NOR 1 Jan 84 192/72 1 Windsprint Sundsvall 28 Jul

20.21 4.5 Brandon Byram USA 11 Sep 88 188/82 1h3 NC Des Moines IA 22 Jun

20.22 3.1 Julian Forte JAM 1 Jul 93 1rB Windsprint Sundsvall 28 Jul



400 m

1 43.96 Kirani James GRN 1 Sep 92 191/80 1 Areva Saint-Denis 6 Jul

2 44.09 LaShawn Merritt USA 27 Jun 86 188/82 2 Areva Saint-Denis 6 Jul

3 44.72 Youssef Al-Masrahi KSA 31 Dec 87 176/76 1 ArabC Doha 22 May

4 44.72 Tony McQuay USA 16 Apr 90 178/64 2s1 NC Des Moines IA 21 Jun

5 44.73 Bryshon Nellum USA 1 May 89 183/79 1 NCAA Eugene OR 7 Jun

6 44.73 Kevin Borlée BEL 22 Feb 88 180/62 1 NC Bruxelles 21 Jul

7 44.74 Luguelín Santos DOM 12 Nov 93 1 DrakeR Des Moines IA 26 Apr

8 44.75 David Verburg USA 14 May 91 168/64 3s1 NC Des Moines IA 21 Jun

9 44.82 Arman Hall USA 14 Feb 94 4s1 NC Des Moines IA 21 Jun

10 44.93 Ramon Miller BAH 17 Feb 87 180/73 1 NC Freeport 22 Jun

11 44.94 Deon Lendore TRI 28 Oct 92 2 NCAA Eugene OR 7 Jun

12 45.08 Josh Mance USA 21 Mar 92 1 Oxy Inv Eagle Rock CA 4 May

13 45.08 Javere Bell JAM 20 Sep 92 1 NC Kingston 23 Jun

14 45.09 Wayde van Niekerk RSA 15 Jul 92 2 GSpike Ostrava 27 Jun

15 45.10 Kyle Clemons USA 27 Dec 90 1 Big 12 Waco TX 5 May

16 45.13 Pavel Maslák CZE 21 Feb 91 5 Areva Saint-Denis 6 Jul

17 45.14 Mike Berry USA 10 Dec 91 2 Pac 12 Los Angeles CA 12 May

18 45.14 Jonathan Borlée BEL 22 Feb 88 180/67 3 Sainsbury's London 26 Jul

19 45.16 Anderson Henriques BRA 3 Mar 92 1 SP Ch São Paulo 11 May

20 45.19 Hugh Graham USA 10 Oct 92 5s1 NC Des Moines IA 21 Jun

800 m

1 1:43.27 Duane Solomon USA 28 Dec 84 190/73 1 NC Des Moines IA 23 Jun

2 1:43.33 Mohamed Aman ETH 10 Jan 94 1 Athletissima Lausanne 4 Jul

3 1:43.63 NR Ayanleh Souleiman DJI 3 Dec 92 1 Folksam Sollentuna 27 Jun

4 1:43.67 Nick Symmonds USA 30 Dec 83 178/73 1 Sainsbury's London 26 Jul

5 1:43.76 NUR Pierre-Ambroise Bosse FRA 11 May 92 2 Herc Monaco 19 Jul

6 1:43.84 Brandon Johnson USA 6 Mar 85 175/68 1 Madrid 13 Jul

7 1:43.87 David Rudisha KEN 17 Dec 88 188/71 1 Diamond Doha 10 May

8 1:43.9hA Jeremiah Mutai KEN 27 Dec 92 1 Police Ch Nairobi 25 May

9 1:43.93 Kevin López ESP 12 Jun 90 182/60 3 Herc Monaco 19 Jul

10 1:44.00 NR İlham Tanui Özbilen TUR 5 Mar 90 177/60 1 MedG Mersin 29 Jun

11 1:44.20 Marcin Lewandowski POL 13 Jun 87 180/64 4 Herc Monaco 19 Jul

12 1:44.24 Job Kinyor KEN 2 Sep 90 3 Diamond Doha 10 May

13 1:44.31 Abdulrahman Musaeb Bala QAT 19 Mar 89 2 Folksam Sollentuna 27 Jun

14 1:44.33A Anthony Chemut KEN 17 Dec 92 1 WC Tr Nairobi 13 Jul

15 1:44.33 Rafith Rodriguez COL 1 Jun 89 5 Herc Monaco 19 Jul

16 1:44.34 Tyler Mulder USA 15 Feb 87 189/77 6 Herc Monaco 19 Jul

17 1:44.36 Abdulaziz O. Mohamed KSA 7 Jan 91 1 KBC Heusden 13 Jul

18 1:44.37 André Olivier RSA 29 Dec 89 192/72 3 GGala Roma 6 Jun

19 1:44.38A Ferguson Cheruiyot KEN 16 Jun 95 2 WC Tr Nairobi 13 Jul

20 1:44.43 NR Anis Ananenka BLR 29 Nov 85 1 Gyulai Budapest 10 Jul

1500 m

1 3:27.72 Asbel Kiprop KEN 30 Jun 89 186/70 1 Herc Monaco 19 Jul

2 3:28.81 AR Mohamed Farah GBR 23 Mar 83 175/65 2 Herc Monaco 19 Jul

3 3:29.50 Caleb Ndiku KEN 9 Oct 92 183/68 3 Herc Monaco 19 Jul

4 3:30.77 Bethwel Birgen KEN 6 Aug 88 178/64 4 Herc Monaco 19 Jul

5 3:31.30 NR İlham Tanui Özbilen TUR 5 Mar 90 177/60 5 Herc Monaco 19 Jul

6 3:31.53 Collins Cheboi KEN 25 Sep 87 175/64 6 Herc Monaco 19 Jul

7 3:31.94 Zakaria Maazouzi MAR 15 Jun 85 1 Marrakech 20 Apr

8 3:32.43 Mekonnen Gebremedhin ETH 11 Oct 88 180/64 2 Diamond Shanghai 18 May

9 3:32.55 Ayanleh Souleiman DJI 3 Dec 92 1 Areva Saint-Denis 6 Jul

10 3:32.65 Aman Wote ETH 18 Apr 84 2 Areva Saint-Denis 6 Jul

11 3:32.73 Bouabdellah Tahri FRA 20 Dec 78 190/65 7 Herc Monaco 19 Jul

12 3:33.04 Benson Seurei BRN 27 Mar 88 5 Diamond Doha 10 May

13 3:33.05 Daniel Kipchirchir Komen KEN 27 Nov 84 175/60 6 Diamond Doha 10 May

14 3:33.12 Mahiedine Mekhissi-Benabbad FRA 15 Mar 85 190/75 1 Stanislas Tomblaine 2 Jul

15 3:33.14 Leo Manzano USA 12 Sep 84 165/57 3 Areva Saint-Denis 6 Jul

16 3:33.18 Mohamed Moustaoui MAR 2 Apr 85 178/62 4 Areva Saint-Denis 6 Jul

17 3:33.20 Lawi Lalang KEN 15 Jun 91 5 Areva Saint-Denis 6 Jul

18 3:33.29 Abdelaati Iguider MAR 25 Mar 87 168/50 4 Diamond Shanghai 18 May

19 3:33.31 Sadik Mikhou MAR 25 Jul 90 2 Marrakech 20 Apr

20 3:33.46 NR Johan Cronje RSA 13 Apr 82 180/65 8 Diamond Doha 10 May

One Mile

1 3:49.48 Silas Kiplagat KEN 20 Aug 89 170/57 1 Pre Eugene OR 1 Jun

2 3:49.53 Asbel Kiprop KEN 30 Jun 89 186/70 2 Pre Eugene OR 1 Jun

3 3:49.88 Aman Wote ETH 18 Apr 84 3 Pre Eugene OR 1 Jun

4 3:50.01 Augustine Choge KEN 21 Jan 87 162/53 1 Sainsbury's London 27 Jul

5 3:50.07 NR Ayanleh Souleiman DJI 3 Dec 92 2 Sainsbury's London 27 Jul

6 3:50.42 Bethwel Birgen KEN 6 Aug 88 178/64 5 Pre Eugene OR 1 Jun

7 3:50.46 Caleb Ndiku KEN 9 Oct 92 183/68 6 Pre Eugene OR 1 Jun

8 3:50.93 James Magut KEN 20 Jul 90 3 Sainsbury's London 27 Jul

9 3:50.95 Nixon Chepseba KEN 12 Dec 90 184/73 2 Bislett Oslo 13 Jun

10 3:51.28 Daniel Kipchirchir Komen KEN 27 Nov 84 175/60 4 Sainsbury's London 27 Jul

11 3:51.44 Collins Cheboi KEN 25 Sep 87 175/64 8 Pre Eugene OR 1 Jun

12 3:51.45 Lopez Lomong USA 1 Jan 85 180/68 9 Pre Eugene OR 1 Jun

13 3:51.79 Matthew Centrowitz USA 18 Oct 89 173/61 10 Pre Eugene OR 1 Jun

14 3:52.11 Galen Rupp USA 8 May 86 180/61 5 Sainsbury's London 27 Jul

15 3:52.30 İlham Tanui Özbilen TUR 5 Mar 90 177/60 4 Bislett Oslo 13 Jun

16 3:52.42 Mohamed Moustaoui MAR 2 Apr 85 178/62 6 Sainsbury's London 27 Jul

17 3:52.42 Jordan McNamara USA 7 Mar 87 7 Sainsbury's London 27 Jul

18 3:52.74 David Torrence USA 26 Nov 85 175/61 8 Sainsbury's London 27 Jul

19 3:52.90 Andy Bayer USA 3 Feb 90 9 Sainsbury's London 27 Jul

20 3:52.94 Taoufik Makhloufi ALG 29 Apr 88 172/62 11 Pre Eugene OR 1 Jun

3000 m

1 7:30.36 Hagos Gebrhiwet ETH 11 May 94 1 Diamond Doha 10 May

2 7:32.01 Thomas Longosiwa KEN 14 Jan 82 175/57 2 Diamond Doha 10 May

3 7:32.64 Yenew Alamirew ETH 27 May 90 3 Diamond Doha 10 May

4 7:33.92 Caleb Ndiku KEN 9 Oct 92 183/68 4 Diamond Doha 10 May

5 7:34.57 NR Hayle Ibrahimov AZE 18 Jan 90 5 Diamond Doha 10 May

6 7:36.28 Isiah Koech KEN 19 Dec 93 6 Diamond Doha 10 May

7 7:36.85 Mohamed Farah GBR 23 Mar 83 175/65 1 Sainsbury's London 27 Jul

8 7:37.70 Augustine Choge KEN 21 Jan 87 162/53 7 Diamond Doha 10 May

9 7:39.70 NJR Abrar Osman ERI 1 Jan 94 8 Diamond Doha 10 May

10 7:41.02 Collis Birmingham AUS 27 Dec 84 189/71 1 Sotteville-lès-Rouen 8 Jul

11 7:41.83 Jairus Birech KEN 14 Dec 92 9 Diamond Doha 10 May

12 7:41.90 Cornelius Kangogo KEN 31 Dec 93 2 Sotteville-lès-Rouen 8 Jul

13 7:42.18 Gideon Gathimba KEN 9 Mar 80 179/64 3 Sotteville-lès-Rouen 8 Jul

14 7:42.26 Geoffrey Kirui KEN 16 Feb 93 10 Diamond Doha 10 May

15 7:42.32 Ryan Hill USA 31 Jan 90 2 Sainsbury's London 27 Jul

16 7:42.91 Andrew Bumbalough USA 14 Mar 87 173/64 3 Sainsbury's London 27 Jul

17 7:43.36 Evan Jager USA 8 Mar 89 180/66 2 Spitzen Luzern 17 Jul

18 7:43.48 David Torrence USA 26 Nov 85 175/61 3 Spitzen Luzern 17 Jul

19 7:43.98 Tariku Bekele ETH 21 Jan 87 160/52 4 Sainsbury's London 27 Jul

20 7:44.01 Chris Derrick USA 17 Oct 90 178/64 4 Spitzen Luzern 17 Jul

5000 m

1 12:51.34 Edwin Soi KEN 3 Mar 86 168/53 1 Herc Monaco 19 Jul

2 12:51.96 AR AJR Albert Rop BRN 20 Dec 94 2 Herc Monaco 19 Jul

3 12:54.95 Yenew Alamirew ETH 27 May 90 1 GGala Roma 6 Jun

4 12:55.73 Hagos Gebrhiwet ETH 11 May 94 2 GGala Roma 6 Jun

5 12:56.08 Isiah Koech KEN 19 Dec 93 3 Herc Monaco 19 Jul

6 12:59.81 Thomas Longosiwa KEN 14 Jan 82 175/57 4 Herc Monaco 19 Jul

7 13:00.95 Lawi Lalang KEN 15 Jun 91 5 Herc Monaco 19 Jul

8 13:01.64 John Kipkoech KEN 29 Dec 91 160/52 4 GGala Roma 6 Jun

9 13:03.69 Muktar Edris ETH 14 Jan 94 1 GSpike Ostrava 27 Jun

10 13:03.80 Caleb Ndiku KEN 9 Oct 92 183/68 6 GGala Roma 6 Jun

11 13:05.00 Aweke Ayalew BRN 93 2 Mohammed VI Rabat 9 Jun

12 13:05.17 Galen Rupp USA 8 May 86 180/61 6 Herc Monaco 19 Jul

13 13:05.31 Augustine Choge KEN 21 Jan 87 162/53 2 FBKG Hengelo 8 Jun

14 13:05.88 Mohamed Farah GBR 23 Mar 83 175/65 2 Pre Eugene OR 1 Jun

15 13:07.76 Bernard Lagat USA 12 Dec 74 175/61 5 Pre Eugene OR 1 Jun

16 13:07.88 Kenenisa Bekele ETH 13 Jun 82 160/54 4 GSpike Ostrava 27 Jun

17 13:09.04 Chris Derrick USA 17 Oct 90 178/64 7 Pre Eugene OR 1 Jun

18 13:09.16 Ibrahim Jeylan ETH 12 Jun 89 158/52 8 Pre Eugene OR 1 Jun

19 13:09.17 Imane Merga ETH 15 Oct 88 172/55 7 GGala Roma 6 Jun

20 13:09.45 Aziz Lahbabi MAR 3 Feb 91 3 Mohammed VI Rabat 9 Jun

10000 m

1 26:51.02 Dejen Gebremeskel ETH 24 Nov 89 178/53 1 Folksam Sollentuna 27 Jun

2 26:52.85 Abera Kuma ETH 31 Aug 90 2 Folksam Sollentuna 27 Jun

3 26:57.33 Imane Merga ETH 15 Oct 88 172/55 3 Folksam Sollentuna 27 Jun

4 27:12.08 Kenenisa Bekele ETH 13 Jun 82 160/54 1 Pre Eugene OR 31 May

5 27:13.12 Bedan Karoki KEN 21 Aug 90 169/53 4 Pre Eugene OR 31 May

6 27:14.34 Birhan Nebebew ETH 94 5 Pre Eugene OR 31 May

7 27:15.51 Yigrem Demelash ETH 28 Jan 94 4 Folksam Sollentuna 27 Jun

8 27:17.30 Vincent Chepkok KEN 5 Jul 88 174/60 6 Pre Eugene OR 31 May

9 27:19.97 Teklemariam Medhin Weldeslasie ERI 24 Jun 89 184/65 7 Pre Eugene OR 31 May

10 27:21.50 Paul Tanui KEN 22 Dec 90 168/49 1 Kitakyushu 18 May

11 27:28.11 Atsedu Tsegay ETH 17 Dec 91 5 Folksam Sollentuna 27 Jun

12 27:28.71 Emmanuel Bett KEN 30 Mar 83 9 Pre Eugene OR 31 May

13 27:31.07 Timothy Toroitich UGA 10 Oct 91 10 Pre Eugene OR 31 May

14 27:32.00 Goitom Kifle ERI 3 Dec 93 11 Pre Eugene OR 31 May

15 27:33.13 Leonard Barsoton KEN 21 Oct 94 1 Hokuren Fukagawa 29 Jun

16 27:33.38 Jeremiah Thuku KEN 7 Jul 94 2 Hokuren Fukagawa 29 Jun

17 27:37.55 Ben St. Lawrence AUS 7 Nov 81 176/62 1 Jordan Stanford CA 28 Apr

18 27:38.15 Tariku Bekele ETH 21 Jan 87 160/52 12 Pre Eugene OR 31 May

19 27:38.31 Suguru Osako JPN 23 May 91 170/53 2 Jordan Stanford CA 28 Apr

20 27:39.50 Yuki Sato JPN 26 Nov 86 178/59 3 Jordan Stanford CA 28 Apr

10 km

1 27:30 Adugna Bikila ETH 89 1 Taroudant 10 Mar

2 27:32 Isiah Koech KEN 19 Dec 93 1 Sugar Bowl New Orleans LA 30 Mar

3 27:34 Berhanu Legesse ETH 2 Taroudant 10 Mar

4 27:38 Edwin Mokua KEN 93 3 Taroudant 10 Mar

5 27:44 Lani Rutto KEN 2 Sugar Bowl New Orleans LA 30 Mar

6 27:46 Allan Kiprono KEN 15 Feb 90 3 Sugar Bowl New Orleans LA 30 Mar

7 27:49 Peter Matelong KEN 89 4 Taroudant 10 Mar

8 27:52 Japheth Korir KEN 30 Jun 93 168/55 1 Würzburg 28 Apr

9 27:55 Najim El Gady MAR 31 Dec 80 5 Taroudant 10 Mar

10 27:56 Richard Mengich KEN 89 2 Würzburg 28 Apr

11 27:58 Emmanuel Ngatuny KEN 10 Oct 92 3 Würzburg 28 Apr

12 27:58 Leonard Komon KEN 10 Jan 88 175/52 1 New York NY 10 May

13 28:02 Fredrick Ngeny KEN 88 2 Osterlauf Paderborn 30 Mar

14 28:02 Moses Kipsiro UGA 2 Sep 86 174/59 2 New York NY 10 May

15 28:02 Stephen Sambu KEN 7 Jul 88 3 New York NY 10 May

16 28:03 James Rungaru KEN 14 Jan 93 1 Parelloop Brunssum 7 Apr

17 28:04 Elisha Kipchirchir KEN 90 3 Osterlauf Paderborn 30 Mar

18 28:04 Charles Toroitich KEN 88 2 Parelloop Brunssum 7 Apr

19 28:06 Simon Ndirangu KEN 1 Nov 85 1 Cooper Charleston SC 6 Apr

20 28:06 Alfred Cherop KEN 2 Mar 86 3 Parelloop Brunssum 7 Apr

Half Marathon

1 58:54 Geoffrey Kipsang KEN 28 Nov 92 1 RAK Ras Al Khaimah 15 Feb

2 58:56 Stanley Biwott KEN 21 Apr 86 2 RAK Ras Al Khaimah 15 Feb

3 58:58 Geoffrey Mutai KEN 7 Oct 81 170/54 3 RAK Ras Al Khaimah 15 Feb

4 59:15 Wilson Kiprop KEN 14 Apr 87 172/62 1 Ostia 3 Mar

5 59:19 Robert Chemosin KEN 89 2 Ostia 3 Mar

6 59:20 Simon Cheprot KEN 2 Jul 93 3 Ostia 3 Mar

7 59:25 Feyisa Lelisa ETH 1 Feb 90 4 RAK Ras Al Khaimah 15 Feb

8 59:36 Jacob Kendagor KEN 19 Sep 84 1 Vattenfall Berlin 7 Apr

9 59:54 Bernard Koech KEN 91 1 Lisboa 24 Mar

10 59:59 Stephen Kibet KEN 9 Nov 86 5 RAK Ras Al Khaimah 15 Feb

11 60:02 Joel Kimurer KEN 21 Jan 88 6 RAK Ras Al Khaimah 15 Feb

12 60:04 Eliud Kipchoge KEN 5 Nov 84 167/52 1 Barcelona 17 Feb

13 60:05 Edwin Kipyego KEN 90 1 Den Haag 10 Mar

14 60:09 Ghirmay Ghebreslassie ERI 14 Nov 95 1 Osterlauf Paderborn 30 Mar

15 60:10 Zersenay Tadese ERI 8 Feb 82 160/56 1 Hervis Praha 6 Apr

16 60:10 Amanuel Mesel ERI 29 Dec 90 175/57 2 Hervis Praha 6 Apr

17 60:12 Silas Kipruto KEN 26 Sep 84 184/66 2 Vattenfall Berlin 7 Apr

18 60:14 Luka Lobiwan KEN 1 Verbania 10 Mar

19 60:16 John Lotiang KEN 91 3 Hervis Praha 6 Apr

20 60:18 Pius Kirop KEN 8 Jan 90 4 Hervis Praha 6 Apr

Marathon

1 2:04:45 Lelisa Desisa ETH 14 Jan 90 1 Stand Chart Dubai 25 Jan

2 2:04:48 Berhanu Shiferaw ETH 31 May 93 2 Stand Chart Dubai 25 Jan

3 2:04:49 Tadesse Tola ETH 31 Oct 87 3 Stand Chart Dubai 25 Jan

4 2:04:52 Endeshaw Shumi ETH 4 Stand Chart Dubai 25 Jan

5 2:04:53 Bernard Koech KEN 91 5 Stand Chart Dubai 25 Jan

6 2:05:30 Eliud Kipchoge KEN 5 Nov 84 167/52 1 Haspa Hamburg 21 Apr

7 2:05:38 Peter Some KEN 5 Jun 90 1 Paris 7 Apr

8 2:05:38 Tilahun Regassa ETH 18 Jan 90 170/54 1 ABN Amro Rotterdam 14 Apr

9 2:06:04 Tsegaye Kebede ETH 15 Jan 87 158/50 1 Virgin London 21 Apr

10 2:06:33 Nicholas Kipkemboi KEN 5 Jul 86 6 Stand Chart Dubai 25 Jan

11 2:06:33 Emmanuel Mutai KEN 12 Oct 84 2 Virgin London 21 Apr

12 2:06:34 Eric Ndiema KEN 28 Dec 92 3 Paris 7 Apr

13 2:06:35 Stephen Tum KEN 86 1 Marrakech 27 Jan

14 2:06:45 Getu Feleke ETH 28 Nov 86 2 ABN Amro Rotterdam 14 Apr

15 2:06:50 Dennis Kimetto KEN 22 Apr 84 1 Tokyo 24 Feb

16 2:06:56 Megersa Bacha ETH 18 Jan 85 4 Paris 7 Apr

17 2:06:57 Philip Kimutai KEN 10 Sep 83 5 Paris 7 Apr

18 2:06:57 Ayele Abshero ETH 28 Dec 90 167/52 3 Virgin London 21 Apr

19 2:06:58 Michael Kipyego KEN 2 Oct 83 162/58 2 Tokyo 24 Feb

20 2:06:59 Franklin Chepkwony KEN 84 1 Dong-A Seoul 17 Mar

3000 m steeple

1 7:59.03 Ezekiel Kemboi KEN 25 May 82 165/55 1 Areva Saint-Denis 6 Jul

2 8:00.09 AR Mahiedine Mekhissi-Benabbad FRA 15 Mar 85 190/75 2 Areva Saint-Denis 6 Jul

3 8:01.16 Conseslus Kipruto KEN 8 Dec 94 1 Diamond Shanghai 18 May

4 8:02.63 Paul Kipsiele Koech KEN 10 Nov 81 168/57 2 Diamond Shanghai 18 May

5 8:03.57 Hillary Yego KEN 2 Apr 92 3 Diamond Shanghai 18 May

