PATRIOTS BREAKDOWN
(1st/2nd) home road overall
season: 18-7/0-0 13-7/0-0 31-14/0-0
day: 4-0/0-0 4-4/0-0 8-4/0-0
night: 14-6/0-0 9-3/0-0 23-9/0-0
1-run gm: 7-2/0-0 1-2/0-0 8-4/0-0
2-run gm: 4-3/0-0 6-1/0-0 10-4/0-0
3-run gm: 2-2/0-0 0-2/0-0 2-4/0-0
4+run gm: 5-0/0-0 6-2/0-0 11-2/0-0
extras: 4-2/0-0 3-1/0-0 7-3/0-0
shutouts: 3-1/0-0 2-0/0-0 5-1/0-0
hit a HR: 9-2/0-0 7-0/0-0 16-2/0-0
no HR: 9-5/0-0 6-7/0-0 15-12/0-0
0 Errors: 6-1/0-0 9-3/0-0 15-4/0-0
1-2 Errors: 12-5/0-0 3-4/0-0 15-9/0-0
3+ Errors: 0-1/0-0 1-0/0-0 1-1/0-0
OPPOSING STARTER
vs. lh: 6-1/0-0 6-2/0-0 12-3/0-0
vs. rh: 12-6/0-0 7-5/0-0 19-11/0-0
SCORING FIRST
patriots: 14-1/0-0 9-2/0-0 23-3/0-0
opponent: 4-6/0-0 4-5/0-0 8-11/0-0
PATRIOTS SCORE
3 or less: 10-4/0-0 3-4/0-0 13-8/0-0
4 or more: 8-3/0-0 10-3/0-0 18-6/0-0
TWINBILLS
dh gm 1: 2-0/0-0 1-1/0-0 3-1/0-0
dh gm 2: 1-1/0-0 1-1/0-0 2-2/0-0
AFTER INNING
up 6th: 13-2/0-0 9-0/0-0 22-2/0-0
tied 6th: 4-1/0-0 3-0/0-0 7-1/0-0
down 6th: 1-4/0-0 1-7/0-0 2-11/0-0
up 7th: 11-2/0-0 5-0/0-0 16-2/0-0
tied 7th: 5-1/0-0 2-2/0-0 7-3/0-0
down 7th: 0-4/0-0 1-4/0-0 1-8/0-0
up 8th: 10-1/0-0 7-0/0-0 17-1/0-0
tied 8th: 6-1/0-0 0-1/0-0 6-2/0-0
down 8th: 0-5/0-0 1-5/0-0 1-10/0-0
DAY
monday: 0-0/0-0 2-1/0-0 2-1/0-0
tuesday: 4-0/0-0 1-2/0-0 5-2/0-0
wednesday: 3-3/0-0 0-2/0-0 3-5/0-0
thursday: 4-0/0-0 2-0/0-0 6-0/0-0
friday: 3-1/0-0 3-0/0-0 6-1/0-0
saturday: 2-2/0-0 1-0/0-0 3-2/0-0
sunday: 2-1/0-0 4-2/0-0 6-3/0-0
MONTH
april/may: 13-4/0-0 11-7/0-0 24-11/0-0
june: 5-3/0-0 2-0/0-0 7-3/0-0
july: 0-0/0-0 0-0/0-0 0-0/0-0
august: 0-0/0-0 0-0/0-0 0-0/0-0
september: 0-0/0-0 0-0/0-0 0-0/0-0
VERSUS TEAM
BPT: 5-2/0-0 4-2/0-0 9-4/0-0
CMD: 2-2/0-0 0-0/0-0 2-2/0-0
LI: 2-2/0-0 0-0/0-0 2-2/0-0
LIBERTY: 9-6/0-0 4-2/0-0 13-8/0-0
LAN: 6-1/0-0 0-0/0-0 6-1/0-0
SMD: 0-0/0-0 5-2/0-0 5-2/0-0
SLS: 0-0/0-0 1-2/0-0 1-2/0-0
YRK: 3-0/0-0 3-1/0-0 6-1/0-0
FREEDOM: 9-1/0-0 9-5/0-0 18-6/0-0