PATRIOTS BREAKDOWN
(1st/2nd) home road overall
season: 5-1/0-0 4-4/0-0 9-5/0-0
day: 2-1/0-0 2-1/0-0 4-2/0-0
night: 3-0/0-0 2-3/0-0 5-3/0-0
1-run gm: 1-0/0-0 0-1/0-0 1-1/0-0
2-run gm: 1-0/0-0 2-2/0-0 3-2/0-0
3-run gm: 2-1/0-0 0-0/0-0 2-1/0-0
4+run gm: 1-0/0-0 2-1/0-0 3-1/0-0
extras: 1-0/0-0 2-0/0-0 3-0/0-0
shutouts: 1-0/0-0 1-0/0-0 2-0/0-0
hit a HR: 1-0/0-0 3-2/0-0 4-2/0-0
no HR: 4-1/0-0 1-2/0-0 5-3/0-0
0 Errors: 2-1/0-0 1-2/0-0 3-3/0-0
1-2 Errors: 3-1/0-0 3-1/0-0 6-2/0-0
3+ Errors: 0-0/0-0 0-0/0-0 0-0/0-0
OPPOSING STARTER
vs. lh: 1-0/0-0 1-1/0-0 2-1/0-0
vs. rh: 4-1/0-0 3-3/0-0 7-4/0-0
SCORING FIRST
patriots: 3-1/0-0 3-3/0-0 6-4/0-0
opponent: 2-0/0-0 1-1/0-0 3-1/0-0
PATRIOTS SCORE
3 or less: 2-1/0-0 0-3/0-0 2-4/0-0
4 or more: 3-0/0-0 4-1/0-0 7-1/0-0
TWINBILLS
dh gm 1: 1-0/0-0 0-0/0-0 1-0/0-0
dh gm 2: 1-0/0-0 0-0/0-0 1-0/0-0
AFTER INNING
up 6th: 4-0/0-0 3-1/0-0 7-1/0-0
tied 6th: 1-0/0-0 0-1/0-0 1-1/0-0
down 6th: 0-1/0-0 1-2/0-0 1-3/0-0
up 7th: 1-0/0-0 3-0/0-0 4-0/0-0
tied 7th: 1-0/0-0 1-0/0-0 2-0/0-0
down 7th: 0-1/0-0 0-4/0-0 0-5/0-0
up 8th: 1-0/0-0 2-0/0-0 3-0/0-0
tied 8th: 1-0/0-0 1-0/0-0 2-0/0-0
down 8th: 0-1/0-0 1-4/0-0 1-5/0-0
DAY
monday: 0-0/0-0 0-1/0-0 0-1/0-0
tuesday: 1-0/0-0 0-1/0-0 1-1/0-0
wednesday: 0-0/0-0 1-0/0-0 1-0/0-0
thursday: 2-0/0-0 1-0/0-0 3-0/0-0
friday: 1-0/0-0 2-0/0-0 3-0/0-0
saturday: 1-0/0-0 0-1/0-0 1-1/0-0
sunday: 0-1/0-0 0-1/0-0 0-2/0-0
MONTH
april/may: 5-1/0-0 4-4/0-0 9-5/0-0
june: 0-0/0-0 0-0/0-0 0-0/0-0
july: 0-0/0-0 0-0/0-0 0-0/0-0
august: 0-0/0-0 0-0/0-0 0-0/0-0
september: 0-0/0-0 0-0/0-0 0-0/0-0
VERSUS TEAM
BPT: 0-0/0-0 0-0/0-0 0-0/0-0
CMD: 3-0/0-0 0-0/0-0 3-0/0-0
LI: 2-1/0-0 0-0/0-0 2-1/0-0
LIBERTY: 5-1/0-0 0-0/0-0 5-1/0-0
LAN: 0-0/0-0 1-3/0-0 1-3/0-0
SMD: 0-0/0-0 0-0/0-0 0-0/0-0
SLS: 0-0/0-0 3-1/0-0 3-1/0-0
YRK: 0-0/0-0 0-0/0-0 0-0/0-0
FREEDOM: 0-0/0-0 4-4/0-0 4-4/0-0