Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg


Minn. 82 2986 6820 .438 406 1223 .332 1638 2110 .776 949 2406 3355 1771 1571 2 668 1231 327 8016 97.8



Download 313.34 Kb.
Page2/3
Date20.10.2016
Size313.34 Kb.
#6116
1   2   3
Minn. 82 2986 6820 .438 406 1223 .332 1638 2110 .776 949 2406 3355 1771 1571 2 668 1231 327 8016 97.8

Ind. 82 2998 6824 .439 612 1740 .352 1373 1817 .756 856 2822 3678 1757 1742 4 505 1147 375 7981 97.3

Orl. 82 3076 6792 .453 554 1598 .347 1141 1565 .729 822 2607 3429 1692 1714 9 647 1221 314 7847 95.7

Utah 82 2900 6492 .447 610 1781 .343 1391 1929 .721 988 2617 3605 1632 1583 5 623 1256 489 7801 95.1

Miami 82 2885 6330 .456 556 1659 .335 1438 1940 .741 747 2461 3208 1626 1636 8 642 1214 372 7764 94.7

Cha. 82 2913 6932 .420 498 1566 .318 1397 1867 .748 820 2793 3613 1654 1494 4 499 976 448 7721 94.2

Phil. 82 2765 6777 .408 692 2160 .320 1320 1953 .676 978 2536 3514 1683 1778 10 789 1453 487 7542 92.0

N.Y. 82 2882 6726 .428 560 1614 .347 1211 1575 .769 867 2443 3310 1746 1768 14 575 1206 382 7535 91.9


OPPONENTS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015
FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ --- SCORING ---

TEAM MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG. DIFF.

Utah 2935 6587 .446 604 1670 .362 1309 1760 .744 811 2406 3217 1594 1604 7 674 1076 382 7783 94.9 +0.2

Mem. 2954 6684 .442 663 1889 .351 1225 1651 .742 864 2616 3480 1652 1662 13 604 1257 424 7796 95.1 +3.2

S.A. 3044 6861 .444 558 1550 .360 1307 1754 .745 813 2643 3456 1699 1613 6 648 1167 362 7953 97.0 +6.2

Ind. 2949 6784 .435 591 1713 .345 1469 1951 .753 800 2704 3504 1633 1754 11 617 1045 386 7958 97.0 +0.3

Atl. 2991 6815 .439 720 2112 .341 1262 1651 .764 948 2631 3579 1931 1611 16 604 1317 404 7964 97.1 +5.4

Miami 2960 6523 .454 666 1887 .353 1391 1905 .730 894 2467 3361 1748 1715 7 646 1215 359 7977 97.3 -2.6

Cha. 3020 6863 .440 649 1816 .357 1292 1673 .772 728 2890 3618 1815 1708 4 502 1033 440 7981 97.3 -3.2

Milw. 2917 6681 .437 676 1974 .342 1478 1993 .742 938 2576 3514 1831 1649 9 708 1425 392 7988 97.4 +0.4

Chi. 3095 7109 .435 538 1605 .335 1291 1723 .749 963 2598 3561 1657 1736 17 614 1000 443 8019 97.8 +3.0

Wash. 2965 6844 .433 657 1885 .349 1434 1942 .738 821 2599 3420 1634 1610 5 655 1145 350 8021 97.8 +0.7

N.O. 3108 6814 .456 537 1605 .335 1329 1751 .759 870 2537 3407 1700 1533 4 555 1003 475 8082 98.6 +0.8

Port. 3130 7123 .439 524 1552 .338 1298 1713 .758 902 2754 3656 1669 1534 6 655 999 297 8082 98.6 +4.2

Clev. 3121 6850 .456 634 1848 .343 1214 1629 .745 885 2487 3372 1974 1685 9 642 1092 368 8090 98.7 +4.5

Det. 3106 6817 .456 635 1789 .355 1312 1699 .772 877 2740 3617 1949 1584 5 572 1146 391 8159 99.5 -1.0

G.S. 3031 7084 .428 592 1757 .337 1534 2011 .763 963 2690 3653 1718 1541 5 680 1329 293 8188 99.9 +10.1

LA-C 2984 6745 .442 683 1959 .349 1560 2105 .741 868 2649 3517 1904 1766 7 548 1171 245 8211 100.1 +6.6

Hou. 3092 6983 .443 605 1881 .322 1451 1932 .751 973 2621 3594 1752 1730 10 726 1342 437 8240 100.5 +3.4

Bkn. 3150 6913 .456 696 1944 .358 1278 1748 .731 937 2699 3636 1944 1641 9 643 1137 372 8274 100.9 -2.9

Tor. 3116 6787 .459 633 1828 .346 1410 1923 .733 922 2559 3481 1870 1668 7 567 1182 413 8275 100.9 +3.1

Phil. 3045 6785 .449 658 1879 .350 1530 2023 .756 940 2853 3793 1942 1657 4 779 1374 454 8278 101.0 -9.0

N.Y. 3031 6592 .460 694 1825 .380 1543 2032 .759 898 2669 3567 1783 1564 6 659 1153 353 8299 101.2 -9.3

Bos. 3125 6943 .450 607 1804 .336 1442 1909 .755 893 2772 3665 1798 1545 10 583 1239 431 8299 101.2 +0.2

Orl. 3112 6720 .463 682 1853 .368 1410 1878 .751 825 2739 3564 1921 1467 4 635 1185 441 8316 101.4 -5.7

OKC. 3085 7008 .440 681 1984 .343 1494 2005 .745 917 2587 3504 1815 1675 12 642 1118 377 8345 101.8 +2.2

Dall. 3117 6930 .450 741 2034 .364 1415 1879 .753 1006 2778 3784 1830 1816 13 602 1339 314 8390 102.3 +2.9

Phoe. 3149 6972 .452 633 1798 .352 1540 2030 .759 951 2766 3717 1734 1664 8 651 1276 337 8471 103.3 -0.9

Den. 3164 6909 .458 631 1823 .346 1652 2208 .748 899 2798 3697 1894 1698 8 611 1177 504 8611 105.0 -3.5

Sac. 3238 7094 .456 718 2055 .349 1420 1898 .748 898 2479 3377 1912 1958 14 712 1059 508 8614 105.0 -3.7

LA-L 3180 6817 .466 697 1921 .363 1577 2118 .745 824 2797 3621 1966 1589 5 611 1068 396 8634 105.3 -6.8

Minn. 3373 6933 .487 697 1897 .367 1294 1704 .759 953 2619 3572 1933 1751 12 686 1243 449 8737 106.5 -8.8

AVG.'S 3076 6852 .449 643 1838 .350 1405 1873 .750 893 2657 3550 1807 1658 8 634 1177 393 8201 100.0 ---

92287 55137 42161 79723 54202 253 35312 246035

205570 19300 56198 26781 106504 49728 19031 11797


TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015
FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 82 38.06 81.70 .466 9.98 26.24 .380 16.45 21.16 .778 8.72 31.84 40.56 25.74 17.77 0.02 9.07 14.23 4.63 102.5

Bos. 82 38.94 87.94 .443 8.05 24.65 .327 15.44 20.46 .754 11.10 32.74 43.84 24.50 21.20 0.07 8.22 13.82 3.59 101.4

Bkn. 82 37.43 82.98 .451 6.60 19.91 .331 16.57 22.16 .748 10.32 32.04 42.35 20.93 19.26 0.02 7.02 13.82 4.15 98.0

Cha. 82 35.52 84.54 .420 6.07 19.10 .318 17.04 22.77 .748 10.00 34.06 44.06 20.17 18.22 0.05 6.09 11.90 5.46 94.2

Chi. 82 36.60 82.89 .442 7.87 22.26 .353 19.73 25.21 .783 11.70 34.05 45.74 21.72 18.23 0.09 6.27 13.96 5.80 100.8

Clev. 82 37.67 82.18 .458 10.07 27.48 .367 17.72 23.59 .751 11.11 31.85 42.96 22.12 18.41 0.05 7.35 14.28 4.15 103.1

Dall. 82 39.70 85.80 .463 8.93 25.39 .352 16.90 22.48 .752 10.46 31.80 42.27 22.51 20.05 0.09 8.09 12.95 4.52 105.2

Den. 82 37.79 87.29 .433 8.05 24.78 .325 17.83 24.28 .734 12.34 32.35 44.70 21.80 22.95 0.20 7.82 14.22 4.48 101.5

Det. 82 37.09 85.83 .432 8.57 24.91 .344 15.76 22.41 .703 12.82 32.07 44.89 21.60 19.01 0.16 7.60 13.40 4.67 98.5

G.S. 82 41.59 87.04 .478 10.77 27.04 .398 16.01 20.84 .768 10.40 34.32 44.72 27.41 19.85 0.10 9.29 14.45 6.05 110.0

Hou. 82 36.98 83.32 .444 11.38 32.68 .348 18.60 26.01 .715 11.68 32.00 43.68 22.20 21.99 0.12 9.48 16.66 4.96 103.9

Ind. 82 36.56 83.22 .439 7.46 21.22 .352 16.74 22.16 .756 10.44 34.41 44.85 21.43 21.24 0.05 6.16 13.99 4.57 97.3

LA-C 82 39.37 83.29 .473 10.09 26.85 .376 17.90 25.21 .710 9.56 33.06 42.62 24.77 21.33 0.12 7.80 12.34 4.99 106.7

LA-L 82 37.24 85.61 .435 6.49 18.85 .344 17.48 23.60 .741 11.61 32.28 43.89 20.91 21.23 0.24 7.05 13.24 4.46 98.5

Mem. 82 37.77 82.48 .458 5.16 15.20 .339 17.62 22.79 .773 10.44 32.12 42.56 21.67 19.11 0.10 8.54 13.34 4.23 98.3

Miami 82 35.18 77.20 .456 6.78 20.23 .335 17.54 23.66 .741 9.11 30.01 39.12 19.83 19.95 0.10 7.83 14.80 4.54 94.7

Milw. 82 37.60 81.98 .459 6.65 18.29 .363 16.00 21.15 .757 10.68 31.39 42.07 23.56 22.12 0.09 9.62 16.74 4.91 97.8

Minn. 82 36.41 83.17 .438 4.95 14.91 .332 19.98 25.73 .776 11.57 29.34 40.91 21.60 19.16 0.02 8.15 15.01 3.99 97.8

N.O. 82 37.90 82.87 .457 7.15 19.30 .370 16.40 21.83 .751 11.49 31.96 43.45 22.02 18.66 0.07 6.74 13.26 6.22 99.4

N.Y. 82 35.15 82.02 .428 6.83 19.68 .347 14.77 19.21 .769 10.57 29.79 40.37 21.29 21.56 0.17 7.01 14.71 4.66 91.9

OKC. 82 38.83 86.82 .447 7.71 22.73 .339 18.59 24.63 .754 12.83 34.68 47.51 20.50 22.30 0.17 7.29 14.70 5.54 104.0

Orl. 82 37.51 82.83 .453 6.76 19.49 .347 13.91 19.09 .729 10.02 31.79 41.82 20.63 20.90 0.11 7.89 14.89 3.83 95.7

Phil. 82 33.72 82.65 .408 8.44 26.34 .320 16.10 23.82 .676 11.93 30.93 42.85 20.52 21.68 0.12 9.62 17.72 5.94 92.0

Phoe. 82 38.76 85.83 .452 8.51 24.98 .341 16.38 21.55 .760 10.93 32.23 43.16 20.23 21.27 0.18 8.54 15.10 4.70 102.4

Port. 82 38.72 85.96 .450 9.84 27.21 .362 15.51 19.38 .801 10.72 35.13 45.85 21.94 18.22 0.06 6.40 13.62 4.54 102.8

Sac. 82 36.71 80.70 .455 5.62 16.46 .341 22.30 29.27 .762 10.91 33.27 44.18 20.33 20.68 0.23 6.71 16.26 3.95 101.3

S.A. 82 39.12 83.59 .468 8.26 22.52 .367 16.68 21.39 .780 9.83 33.80 43.63 24.39 19.07 0.04 8.01 13.98 5.41 103.2

Tor. 82 37.90 83.28 .455 8.85 25.12 .352 19.33 24.56 .787 10.74 30.80 41.55 20.74 20.88 0.11 7.50 12.89 4.35 104.0

Utah 82 35.37 79.17 .447 7.44 21.72 .343 16.96 23.52 .721 12.05 31.91 43.96 19.90 19.30 0.06 7.60 15.32 5.96 95.1

Wash. 82 38.28 82.80 .462 6.06 16.84 .360 15.91 21.44 .742 10.51 34.16 44.67 24.01 20.82 0.07 7.33 15.04 4.61 98.5
OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015
FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 82 36.48 83.11 .439 8.78 25.76 .341 15.39 20.13 .764 11.56 32.09 43.65 23.55 19.65 0.20 7.37 16.06 4.93 97.1

Bos. 82 38.11 84.67 .450 7.40 22.00 .336 17.59 23.28 .755 10.89 33.80 44.70 21.93 18.84 0.12 7.11 15.11 5.26 101.2

Bkn. 82 38.41 84.30 .456 8.49 23.71 .358 15.59 21.32 .731 11.43 32.91 44.34 23.71 20.01 0.11 7.84 13.87 4.54 100.9

Cha. 82 36.83 83.70 .440 7.91 22.15 .357 15.76 20.40 .772 8.88 35.24 44.12 22.13 20.83 0.05 6.12 12.60 5.37 97.3

Chi. 82 37.74 86.70 .435 6.56 19.57 .335 15.74 21.01 .749 11.74 31.68 43.43 20.21 21.17 0.21 7.49 12.20 5.40 97.8

Clev. 82 38.06 83.54 .456 7.73 22.54 .343 14.80 19.87 .745 10.79 30.33 41.12 24.07 20.55 0.11 7.83 13.32 4.49 98.7

Dall. 82 38.01 84.51 .450 9.04 24.80 .364 17.26 22.91 .753 12.27 33.88 46.15 22.32 22.15 0.16 7.34 16.33 3.83 102.3

Den. 82 38.59 84.26 .458 7.70 22.23 .346 20.15 26.93 .748 10.96 34.12 45.09 23.10 20.71 0.10 7.45 14.35 6.15 105.0

Det. 82 37.88 83.13 .456 7.74 21.82 .355 16.00 20.72 .772 10.70 33.41 44.11 23.77 19.32 0.06 6.98 13.98 4.77 99.5

G.S. 82 36.96 86.39 .428 7.22 21.43 .337 18.71 24.52 .763 11.74 32.80 44.55 20.95 18.79 0.06 8.29 16.21 3.57 99.9

Hou. 82 37.71 85.16 .443 7.38 22.94 .322 17.70 23.56 .751 11.87 31.96 43.83 21.37 21.10 0.12 8.85 16.37 5.33 100.5

Ind. 82 35.96 82.73 .435 7.21 20.89 .345 17.91 23.79 .753 9.76 32.98 42.73 19.91 21.39 0.13 7.52 12.74 4.71 97.0

LA-C 82 36.39 82.26 .442 8.33 23.89 .349 19.02 25.67 .741 10.59 32.30 42.89 23.22 21.54 0.09 6.68 14.28 2.99 100.1

LA-L 82 38.78 83.13 .466 8.50 23.43 .363 19.23 25.83 .745 10.05 34.11 44.16 23.98 19.38 0.06 7.45 13.02 4.83 105.3

Mem. 82 36.02 81.51 .442 8.09 23.04 .351 14.94 20.13 .742 10.54 31.90 42.44 20.15 20.27 0.16 7.37 15.33 5.17 95.1

Miami 82 36.10 79.55 .454 8.12 23.01 .353 16.96 23.23 .730 10.90 30.09 40.99 21.32 20.91 0.09 7.88 14.82 4.38 97.3

Milw. 82 35.57 81.48 .437 8.24 24.07 .342 18.02 24.30 .742 11.44 31.41 42.85 22.33 20.11 0.11 8.63 17.38 4.78 97.4

Minn. 82 41.13 84.55 .487 8.50 23.13 .367 15.78 20.78 .759 11.62 31.94 43.56 23.57 21.35 0.15 8.37 15.16 5.48 106.5

N.O. 82 37.90 83.10 .456 6.55 19.57 .335 16.21 21.35 .759 10.61 30.94 41.55 20.73 18.70 0.05 6.77 12.23 5.79 98.6

N.Y. 82 36.96 80.39 .460 8.46 22.26 .380 18.82 24.78 .759 10.95 32.55 43.50 21.74 19.07 0.07 8.04 14.06 4.30 101.2

OKC. 82 37.62 85.46 .440 8.30 24.20 .343 18.22 24.45 .745 11.18 31.55 42.73 22.13 20.43 0.15 7.83 13.63 4.60 101.8

Orl. 82 37.95 81.95 .463 8.32 22.60 .368 17.20 22.90 .751 10.06 33.40 43.46 23.43 17.89 0.05 7.74 14.45 5.38 101.4

Phil. 82 37.13 82.74 .449 8.02 22.91 .350 18.66 24.67 .756 11.46 34.79 46.26 23.68 20.21 0.05 9.50 16.76 5.54 101.0

Phoe. 82 38.40 85.02 .452 7.72 21.93 .352 18.78 24.76 .759 11.60 33.73 45.33 21.15 20.29 0.10 7.94 15.56 4.11 103.3

Port. 82 38.17 86.87 .439 6.39 18.93 .338 15.83 20.89 .758 11.00 33.59 44.59 20.35 18.71 0.07 7.99 12.18 3.62 98.6

Sac. 82 39.49 86.51 .456 8.76 25.06 .349 17.32 23.15 .748 10.95 30.23 41.18 23.32 23.88 0.17 8.68 12.91 6.20 105.0

S.A. 82 37.12 83.67 .444 6.80 18.90 .360 15.94 21.39 .745 9.91 32.23 42.15 20.72 19.67 0.07 7.90 14.23 4.41 97.0

Tor. 82 38.00 82.77 .459 7.72 22.29 .346 17.20 23.45 .733 11.24 31.21 42.45 22.80 20.34 0.09 6.91 14.41 5.04 100.9

Utah 82 35.79 80.33 .446 7.37 20.37 .362 15.96 21.46 .744 9.89 29.34 39.23 19.44 19.56 0.09 8.22 13.12 4.66 94.9

Wash. 82 36.16 83.46 .433 8.01 22.99 .349 17.49 23.68 .738 10.01 31.70 41.71 19.93 19.63 0.06 7.99 13.96 4.27 97.8
ONE TEAM 37.52 83.57 .449 7.85 22.41 .350 17.14 22.84 .750 10.89 32.41 43.29 22.03 20.21 0.10 7.74 14.35 4.80 100.0

BOTH TEAMS 75.03 167.13 .449 15.69 44.83 .350 34.28 45.69 .750 21.77 64.82 86.59 44.07 40.43 0.21 15.47 28.71 9.59 200.0


INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015
TEAMS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 10 13 21 28 15 8 3 12 18 1 6 24 2 19 20 27 22 23 16 30 5 25 29 11 9 14 7 4 26 17

FG pct. 4 21 16 29 22 8 5 26 27 1 20 23 2 25 9 11 7 24 10 28 18 14 30 15 17 13 3 12 19 6

FT pct. 5 14 20 19 3 18 16 24 29 9 27 13 28 23 7 22 12 6 17 8 15 25 30 11 1 10 4 2 26 21

3-pt FG pct. 2 27 26 30 10 5 13 28 18 1 14 12 3 17 22 24 7 25 4 15 23 16 29 21 8 20 6 11 19 9

Off. Reb./gm 30 12 24 26 6 11 20 3 2 23 7 21t 28 8 21t 29 17 9 10 18 1 25 5 13 16 14 27 15 4 19

Def. Reb./gm 22 11 17 6 7 21 23 12 16 4 18 3 10 13 15 28 25 30 19 29 2 24 26 14 1 9 8 27 20 5

Rebounds/game 28 13 22 10 3 18 23 7 4 6 14 5 20 12 21 30 24 27 16 29 1 25 19 17 2 9 15 26 11 8

Assists/game 2 4 20 28 14 10 8 13 16t 1 9 18 3 21 15 30 7 16t 11 19 25 23 24 27 12 26 5 22 29 6

Steals/game 5 8 23 30 28 19 10 14 16t 4 3 29 15 22 6t 13 1t 9 25 24 21 12 1t 6t 27 26 11 18 16t 20

Turnovers/gm 16 10t 10t 1 12 17 4 15 8 18 28 14 2 5 7 21 29 23 6 20 19 22 30 25 9 27 13 3 26 24

Blocks/gm 15 30 25t 7 5 25t 20 21 13 2 10 17 9 22 24 18t 11 27 1 14 6 29 4 12 18t 28 8 23 3 16

Pers.Fouls/gm 1 20 11 2t 4 5 15 30 7 13 27 22 24 21 9 14 28 10 6 25 29 19 26 23 2t 16 8 18 12 17

DQ/game 1t 10t 1t 5t 13t 5t 13t 28 24 16t 21t 5t 21t 30 16t 16t 13t 1t 10t 25t 25t 19t 21t 27 8t 29 4 19t 8t 10t


OPPONENTS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 5 21t 18 7 9 13 25 27 14 15 17 4 16 29 2 6 8 30 11t 21t 24 23 20 26 11t 28 3 19 1 10

FG pct. 6 17 22 8 4 20 16 25 21 1 12 3 11 29 10 19 5 30 23 27 9 28 15 18 7 24 13 26 14 2

FT pct. 28 20 2 30 15 12 19 14 29 27 17 18 5 9 7 1 6 26 24 25 10 16 21 23 22 13 11 3 8 4

3-pt FG pct. 7 4 23 22 3 9 27 12 21 5 1 11 15 26 18 20 8 28 2 30 10 29 17 19 6 16 24 13 25 14

Off. Reb./gm 24 13 21 1 27t 12 30 17 11 27t 29 2 9 6 8 14 22 26 10 15t 19 7 23 25 18 15t 4 20 3 5

Def. Reb./gm 14 25 19 30 9 4 26 28 22 18 13 20 16 27 11 2 7 12 5 17 8 21 29 24 23 3 15 6 1 10

Rebounds/game 18 26 23 21 14 3 29 27 20 24 19 10t 13 22 8 2 12 17 5 16 10t 15 30 28 25 4 7 9 1 6

Assists/game 24 14 27 15t 5 30 17 20 28 9 12 2 21 29 4 11 18 25 8 13 15t 23 26 10 6 22 7 19 1 3

Steals/game 8t 6 17 1 12 15t 7 10t 5 25 29 13 2 10t 8t 18 27 26 3 23 15t 14 30 20 21t 28 19 4 24 21t

Turnovers/gm 6 10 20 27 29 22 4 14 18 5 3 26 15 24 8 11 1 9 28 17 21 12 2 7 30 25 16 13 23 19

Blocks/gm 18 21 11 23 25 10 4 29 15 2 22 14 1 17 20 8 16 26 28 7 12 24 27 5 3 30 9 19 13 6

Pers.Fouls/gm 20 26 18 9 6 11 2 10 24 27 7 4 3 23 15 8 17 5 29 25 12 30 16 14 28 1 19 13 22 21

DQ/game 2 9t 11t 27t 1 11t 4t 14t 23t 23t 9t 8 16t 23t 4t 16t 11t 6t 27t 20t 6t 27t 27t 14t 20t 3 20t 16t 16t 23t


COMBINATION TEAM/OPPONENT STATISTICS, RANK WITHIN LEAGUE
Pts/game/diff. 4 18 22 23 10 5 11 24 20 1 7 16 2 27 8 21 15 28 13 30 12 26 29 19 6 25 3 9 17 14

Off. Reb. Pct. 30 16 23 29 5 6 24 9 3 21 7 22 28 13 17 26 14 8 4 18 2 27 12 19 20 10 25 11 1 15

Def. Reb. Pct. 22 14 20 1 19 16 29 17 15 18 28 2 9 6 11 23 24 30 13 26 10 8 27 21 7 12 4 25 5 3

Total Reb. Pct. 30 16 27 10 11 9 29 12 3 22 17 6 21 8 15 28 20 24 5 26 2 18 23 25 14 7 13 19 1 4


INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015

DECIDED DECIDED

POINTS FIELD GOAL TURNOVERS REBOUND BELOW OVERTIME 3 PTS. 10 PTS.

PER GAME PERCENTAGE PER GAME PERCENTAGES 100 PTS. GAMES OR LESS OR MORE

TEAM OWN OPP. OWN OPP. OWN OPP. OFF. DEF. TOT. OWN OPP. W L W L W L

Atlanta 102.5 97.1 .466 .439 14.2 16.1 .214 .734 .474 33 49 0 1 6 4 30 10

Boston 101.4 101.2 .443 .450 13.8 15.1 .247 .750 .499 33 36 2 5 8 6 17 14

Brooklyn 98.0 100.9 .451 .456 13.8 13.9 .239 .737 .488 46 43 2 4 10 2 15 23

Charlotte 94.2 97.3 .420 .440 11.9* 12.6 .221 .793* .507 50 45 3 3 6 8 13 22

Chicago 100.8 97.8 .442 .435 14.0 12.2 .270 .744 .507 37 46 3 3 7 2 20 16

Cleveland 103.1 98.7 .458 .456 14.3 13.3 .268 .747 .508 35 46 3 1 6 4 30 14

Dallas 105.2 102.3 .463 .450 13.0 16.3 .236 .722 .479 27 30 6 0 5 4 22 18

Denver 101.5 105.0 .433 .458 14.2 14.4 .266 .747 .506 33 26 2 4 4 4 17 28

Detroit 98.5 99.5 .432 .456 13.4 14.0 .277 .750 .514 44 42 2 3 7 6 19 25

Golden State 110.0* 99.9 .478* .428* 14.5 16.2 .241 .745 .493 14 40 1 1 5 3 45 9

Houston 103.9 100.5 .444 .443 16.7 16.4 .268 .729 .499 26 39 5 0 8 4 31 14

Indiana 97.3 97.0 .439 .435 14.0 12.7 .240 .779 .510 47 47 3 3 4 12 19 20

L.A. Clippers 106.7 100.1 .473 .442 12.3 14.3 .228 .757 .493 22 38 1 1 3 5 33 9

L.A. Lakers 98.5 105.3 .435 .466 13.2 13.0 .254 .763 .508 41 27 6 3 6 6 5 30

Memphis 98.3 95.1 .458 .442 13.3 15.3 .247 .753 .500 46 53 4 1 9 3 26 13

Miami 94.7 97.3 .456 .454 14.8 14.8 .232 .734 .483 50 48 2 0 4 10 15 28

Milwaukee 97.8 97.4 .459 .437 16.7 17.4* .254 .733 .493 48 43 3 3 5 9 17 16



Minnesota 97.8 106.5 .438 .487 15.0 15.2 .266 .716 .491 48 17 2 3 6 6 4 40

New Orleans 99.4 98.6 .457 .456 13.3 12.2 .271 .751 .511 38 45 0 3 10 4 19 14

New York 91.9 101.2 .428 .460 14.7 14.1 .245 .731 .488 66 36 2 4 2 7 3 39

Oklahoma City 104.0 101.8 .447 .440 14.7 13.6 .289 .756 .523 29 36 3 3 4 8 26 14

Orlando 95.7 101.4 .453 .463 14.9 14.5 .231 .760 .495 56 38 2 1 6 8 4 27

Philadelphia 92.0 101.0 .408 .449 17.7 16.8 .255 .730 .492 66 36 1 4 3 7 5 41

Phoenix 102.4 103.3 .452 .452 15.1 15.6 .245 .735 .490 32 30 2 4 4 12 14 19

Portland 102.8 98.6 .450 .439 13.6 12.2 .242 .762 .502 32 48 4 1 5 1 30 11

Sacramento 101.3 105.0 .455 .456 16.3 12.9 .265 .752 .509 34 24 3 3 6 4 12 28

San Antonio 103.2 97.0 .468 .444 14.0 14.2 .234 .773 .503 33 49 1 6 6 7 34 7

Toronto 104.0 100.9 .455 .459 12.9 14.4 .256 .733 .494 29 36 4 3 6 5 29 11

Utah 95.1 94.9* .447 .446 15.3 13.1 .291* .763 .527* 53 51 0 1 5 10 18 19

Washington 98.5 97.8 .462 .433 15.0 14.0 .249 .773 .511 45 49 4 4 9 4 21 14
COMPOSITE; 2460 games 100.0 .449 14.4 .251 .749 1193 1193 76 175 593
* - League Leader
REBOUND PERCENTAGES

OFF. - Percentage of a given team's missed shots which that team rebounds.

DEF. - Percentage of opponents' missed shots which a given team rebounds.

TOT. - Average of offensive and defensive rebound percentages.

INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015
ATL BKN CHI DAL DET HOU LAC MEM MIL NO OKC PHI POR SA UTA

BOS CHA CLE DEN GS IND LAL MIA MIN NY ORL PHO SAC TOR WAS W L PCT GB LAST-10 STREAK

ATLANTIC DIVISION

TOR 3 2 2 2 0 1 0 2 2 0 1 3 2 1 1 2 2 2 0 3 1 4 4 1 0 2 1 -- 2 3 49 33 .598 - 7-3 Won 1

BOS 1 -- 3 2 1 2 0 2 2 0 0 3 0 1 1 1 1 1 2 3 0 2 4 1 1 1 0 2 2 1 40 42 .488 9 8-2 Won 6

BKN 0 1 -- 2 1 1 1 2 2 1 0 2 1 2 0 0 1 1 0 4 2 3 3 0 1 2 1 2 0 2 38 44 .463 11 6-4 Won 1

PHI 1 0 1 1 0 1 0 2 3 0 0 1 0 0 0 1 0 2 1 1 0 1 -- 0 0 1 0 0 0 1 18 64 .220 31 0-10Lost 10

NY 1 1 0 1 0 1 0 1 1 0 0 0 0 2 0 0 0 0 1 -- 1 2 3 0 0 0 1 1 0 0 17 65 .207 32 3-7 Lost 1


CENTRAL DIVISION

CLE 1 2 3 3 3 -- 1 1 3 1 0 2 2 2 2 2 3 2 1 2 1 3 2 1 1 1 1 3 1 3 53 29 .646 - 7-3 Won 2

CHI 1 3 3 2 -- 1 1 1 2 1 1 2 1 1 1 2 3 2 2 3 1 2 3 1 1 1 1 4 1 2 50 32 .610 3 7-3 Won 4

MIL 1 2 3 1 1 1 0 1 3 0 0 2 1 1 1 4 -- 2 0 4 1 2 4 1 1 2 0 1 0 1 41 41 .500 12 5-5 Lost 1

IND 0 1 1 3 2 2 2 0 2 1 0 -- 0 1 0 3 2 1 2 4 1 3 3 0 0 0 0 0 2 2 38 44 .463 15 7-3 Lost 1

DET 1 1 1 2 2 1 1 1 -- 0 1 2 0 0 1 2 1 0 0 3 1 3 1 1 0 2 1 2 0 1 32 50 .390 21 4-6 Won 1


SOUTHEAST DIVISION

ATL -- 2 4 2 2 3 2 1 3 1 2 3 2 1 1 4 3 2 1 2 1 3 3 2 2 2 0 1 2 3 60 22 .732 - 5-5 Lost 3

WAS 1 2 2 2 2 1 0 2 2 0 1 2 1 2 2 3 2 1 2 4 0 4 3 0 1 1 1 0 2 -- 46 36 .561 14 6-4 Lost 2

