1956 cfl statistics East Standingswltfa pts



Download 201.52 Kb.
Date08.01.2017
Size201.52 Kb.
#7521
1956 CFL Statistics
East Standings W L T F A Pts

Montreal Alouettes 10 4 0 478 361 20

Hamilton Tiger-Cats 7 7 0 383 385 14

Ottawa Roughriders 7 7 0 326 359 14

Toronto Argonauts 4 10 0 331 413 8
West Standings W L T F A Pts

Edmonton Eskimos 11 5 0 358 235 22

Saskatchewan Roughriders 10 6 0 352 272 20

Winnipeg Blue Bombers 9 7 0 315 228 18

Calgary Stampeders 6 10 0 251 361 12

Vancouver Lions 4 12 0 229 410 8


ORFU W L T F A Pts

Kitchener-Waterloo 8 3 0 299 177 16

Toronto Balmy Beach 6 4 0 203 183 12

Sarnia Golden Bears 5 5 0 218 247 12

London Lords 3 7 0 124 171 6

*Rochester Rockets 0 4 0 52 119 0


* Folder partway through season
East Semi-Final

Hamilton 41 Ottawa 26


West Semi-Final

Saskatchewan 42 Winnipeg 7

Saskatchewan 8 Winnipeg 19

(Saskatchewan wins total points 50-26)


East Final

Montreal 30 Hamilton 21

Montreal 48 Hamilton 41
West Final

Saskatchewan 23 Edmonton 22

Saskatchewan 12 Edmonton 20

Saskatchewan 7 Edmonton 31

(Edmonton wins best of three final 2-1)
Grey Cup

Edmonton 50 Montreal 27


1956 was the second year the ORFU was excluded from the Grey Cup playoffs.
ORFU Semi Finals

London 35 Toronto Balmy Beach 19

Kitchener-Waterloo 29 Sarnia 7
ORFU Final

Kitchener-Waterloo 28 London 7

Kitchener-Waterloo 28 London 34

Kitchener-Waterloo 27 London 14

(Kitchener-Waterloo wins final 2-1)

East Team Statistics Ham. Mont. Ott. Tor.

Fumbles 55 52 37 46

Own fumbles recovered 24 23 19 26

Opponent's fumbles 49 35 51 55

Opponent's fumbles recovered 30 15 27 26

Touchdowns 54 67 44 48

By running 19 34 27 15

By passing 35 33 17 33

Convert points 42 54 35 33

Field goals 1 2 4 1

Field goals attempted 5 6 7 3

Safety touches, for 0 1 1 2

Safety touches, against 3 0 0 1

Single points 14 14 13 3

Number of punts 123 95 124 118

Distance of punts 5644 3913 5427 4415 -

Average punt 45.9 412 43.8 37.4 ' 3

Yds punts returned by opp. 941 626 829 753

Opponent's points 385 361 359 413 4i

Opponent's first downs 345 320 371 333

By rushing 132 157 148 148

By passing 190 147 213169

By penalties 23 16 10 16 I

Opponent's yards gained (net) 6280 5588 6681 6075

By rushing (net) 2424 2627 2354 2500

By passing (net) 4187 3303 4561 3848

Number of opponent's rushes 464 453 462 482

Average gain per opponent's rush 52 5.8 5.1 5.2

Opponent's passes attempted 463 398 493 400

Opponent's passes completed 252 202 297 226

Avg. gain per opponent's pass att 9.04 8.30 9.25 9.62

%. of opp. passes completed .544 .508 .602 .565

Passes intercepted by 24 34 37 24

Yards interceptions returned 325 418 265 179

Touchdowns scored by interceptions 2 1 1 0

Opponent's touchdowns 54 51 51 57

By running 24 21 20 30

By passing 30 30 31 27

Opponent's converts 44 40 38 43

Opponent's field goals 2 1 1 4

Opponent's field goal attempts 4 4 4 9

Opponent's singles 5 12 12 14

Yards opponents lost trying to pass 331 342 234 273

Opponent's penalties 82 64 74 105

Opponent's penalties in yards 665 565 761 893

Opponent's punts 123 118 105 114

Distance of opponent's punts 4938 5082 4365 5014

Opponent's average punt 40.2 43.1 41.6 44.0

Yards opponent's punts returned 875 701 767 806

Number of kickoffs returned 66 65 60 67

Yards kickoffs returned 1266 1408 1313 1301

Average kickoff return 19.2 21.7 21.9 19.4



West Team Stats Edm Sask. Wpg. BC. Cal.

Total Yards From Scrimmage Rushing 3725 2724 3393 .2807 3089

Total Yards Lost From Scrimmage Rushing 243 367 359 344 .356

Total Yards Rushing Net 3482 2357 3034 2463 2733

Times Ball Carried Rushing 612 547 664 573 57?

Average Per Carry 5.68 4.30 4.56 4.29 4.??

Yards Forward Passing 2192 3663 2709 2202 2263

Total Yards From Scrimmage Net 5674 6020 5743 4665 5016

Forward Pass Thrown 281 419 356 317 33?

Forward Passes Complete 138 232 186 140 147

Percent Complete 45.1 55.3 52.2 44.1 47.2

Average Per Pass Thrown 7.80 8.74 7.60 6.94 6.7

Average Per Complete Pass 15.88 15.78 14.56 15.72 ?

Own Passes Intercepted 21 25 23 34 26

Percent Own Passes Intercepted 7.47 5.96 6.46 10.70 7.0

Opposition Passes Intercepted 30 23 29 25 22

Touchdown Passes 15 18 12 17 7

First Downs Rushing 205 152 194 141 163

First Downs Passing 104 148 125 102 103

First Downs On Penalties 9 13 19 12 17

Total First Downs 318 313 338 255 283

Number of Penalties 70 66 77 81 79

Yards Lest on Penalties 462 466 591 618 577

Number of Fumbles 42 26 35 47 42

Own Fumbles Recovered 12 0 6 11 9
Opposition Fumbles Recovered 29 36 32 29 28

Number of Punts 117 136 132 132 127

Puts Blocked 1 2 0 1 1

Yards Punting 4728 6211 4965 5692 4860 .

Average Punt 40.4 45.6 37.6 43.1 38.2

Number of Kick-offs 67 52 57 52 48

Total Yards on Kick-offs 3617 2763 2936 2894 2294

Average Kick-off 53.9 53.1 51.5 65.6 47,7

Yards Kick-offs Returned 1185 1072 1308 1104 993

Total Yards on Kick-offs 2432 1691 1628 1790 1301

Average Net Kick-off 36.3 32.5 28.5 34.4 27.1

Number of Kick-offs Returned 42 59 44 61 70

Total Yards Kick-offs Returned 904 1105 945 1363 1355

Average Kick-off Return 21.5 18.7 21.5 22.3 15.3

Number of Punt Returns 128 126 130 129 103

Yards Punts Returned 703 730 710 577 675

Average Punt Return 5.4 5.8 5.4 4.4 6.5

TD TD TD Conv FG

East Scoring Run Pass Tot Conv Miss FG Miss ST S Tot

Pat Abbruzzi, Mont. 17 3 20 0 0 0 0 0 0 120

Hal Patterson, Mont. 1 12 13 0 0 0 0 0 0 78

Bill Bewley, Mont. 1 0 1 45 9 1 3 0 3 57

Dick Shatto, Tor. 4 5 9 0 0 0 0 0 0 54

Don St. John, Ott. 8 0 8 5 3 0 0 0 1 54

Steve Oneschuk, Ham 0 1 1 42 9 1 3 0 2 53

Bucky Curtis, Tor. 0 8 8 0 0 0 0 0 1 49

Tommy Lewis, Ott. 8 0 8 0 0 0 0 0 0 48

Fob James, Mont 4 4 8 0 0 0 0 0 0 48

Bob Pascal, Mont. 5 3 8 0 0 0 0 0 0 48

Ralph Goldston, Ham. 1 7 8 0 0 0 0 0 0 48

Bud Korchak, Mont.-Ott. 0 0 0 30 8 4 4 0 2 44

Montreal 0 0 0 9 3 1 1 0 1 13

Ottawa 0 0 0 21 5 3 3 0 1 31

Tex Robinson, Ham 4 3 7 0 0 0 0 0 0 42

Joey Pal, Mont. 1 6 7 0 0 0 0 0 0 42

O. K. Ferguson, Tor. 6 1 7 0 0 0 0 0 0 42

Bob Simpson, Ott. 0 7 7 0 0 0 0 0 0 42

Al Pfeifer, Tor. 0 6 6 2 3 0 0 0 0 38

Don Pinhey, Ott. 2 4 6 0 0 0 0 0 0 36

Hal Waggoner, Ham. 1 5 6 0 0 0 0 0 0 36

Cookie Gilchrist, Ham. 3 2 5 0 0 0 0 0 1 31

Al Romine, Tor. 0 5 5 0 0 0 0 0 0 30

Dave West, Ham. 0 5 5 0 0 0 0 0 0 30

Mike Falls, Tor 1 0 1 23 5 0 0 0 0 29

Tony Curcillo, Ham 4 0 4 0 0 0 0 0 0 24

Tirrel Burton, Ott. 3 1 4 0 0 0 0 0 0 24

Bobby Kuntz, Tor. '2 2 4 0 0 0 0 0 0 24

Avatus Stone, Ott. 1 1 2 0 0 0 0 0 11 23

Sam Etcheverry, Mont. 3 0 3 0 0 0 0 0 3 21

H. Schnellenberger, Ham. 1 2 3 0 0 0 0 0 0 18

Menan Schriewer, Tor. 0 3 3 0 0 0 0 0 0 18

Tom Adams, Ott. 0 3 3 0 0 0 0 0 0 18

Ron Howell, Ham 0 2 2 0 0 0 0 0 0 12

Don Luft, Ham. 0 2 2 0 0 0 0 0 0 12

Zollie Toth, Ham. 2 0 2 0 0 0 0 0 0 12

Ray Truant, Ham, 2 0 2 0 0 0 0 0 0 12

Paul Dekker, Ham. 0 2 2 0 0 0 0 0 0 12

Tommy Grant, Ham. 1 1 2 0 0 0 0 0 0 12

Bill Tonegusso, Mont. 1 1 2 0 0 0 0 0 0 12

George Brancato, Mont. 0 2 2 0 0 0 0 0 0 12

Red O'Quinn, Mont. 0 2 2 0 0 0 0 0 0 12

Earl Blair, Tor. 0 2 2 0 0 0 0 0 0 12

Arnie Galiffa, Tor. 2 0 2 0 0 0 0 0 0 12

Tom Tracy, Ott. 0 0 0 9 0 1 0 0 0 12

Karl Hilzinger, Ott. 2 0 2 0 0 0 0 0 0 12

Bart Moll, Tor. 0 0 0 8 7 1 2 0 0 11

Cam Fraser, Ham. 0 0 0 0 0 0 0 0 10 10

Royal Copeland, Tor. 0 1 1 0 0 0 0 1 0 8

Tex Coulter, Mont. 0 0 0 0 0 0 0 1 5 7

Lou Bruce, Ott. 0 1 1 0 0 0 0 0 0 6

Hal Ledyard, Ott. 1 0 1 0 0 0 0 0 0 6

Gary Schreider, Ott. 1 0 1 0 0 0 0 0 0 6

Fred Smale, Ott. 1 0 1 0 0 0 0 0 0 6

Jacques Belec, Mont. 1 0 1 0 0 0 0 0 0 6

Jack Bighead, Ham. 0 1 1 0 0 0 0 0 0 6

Ralph Toohy, Ham. 0 1 1 0 0 0 0 0 0 6

John Fedosoff, Ham. 0 1 1 0 0 0 0 0 0 6

John Blaicher, Mont. 0 0 0 0 0 0 0 0 2 2

Gerry Doucette, Tor. 0 0 0 0 0 0 0 0 2 2

Fred Black, Tor. 0 0 0 0 0 0 0 1 0 2

Chet Mikzsa, Ham. 0 0 0 0 0 0 1 0 1 1

West Scoring Team TD Conv FG S Total

Buddy Leake W 10 30 4 1 103

McNamara W 17 0 0 0 102

Carpenter S 14 0 0 0 84

Vereb V 14 0 0 0 84

Reg Whitehouse S 0 35 13 0 74

Jackie Parker E 10 0 0 0 60

Larry Isbell S 6 0 0 19 55

Bobby Marlow S 8 0 0 0 48

Earl Lindley E 8 0 .0 .0 48

Lunsford C 8 0 0 0 48,

Bob Dean E 0 14 6 5 37

Nobra E 2 22 1 0 37

Rollie Miles E 6 0 0 0 36

Normie Kwong E 6 0 0 0 36

Miner W 1 2 8 2 34

Pagliei C 5 0 0 4 34...

Lynn Bottoms C 5 2 0 1 33

Klosterman C 2 17 1 1 33

Johnny Bright E 5 0 0 0 30

Day W 4 0 0: 1 25

Knox C 3 3 0 4 25

By Bailey V 4 0 0 0 24

Davenport W 4 0 0 0 24

Pollard V 2 5 1 3 23

Cameron V 3 0 0 2 20

Baker V 0 13 2 1 20

Gustafson V 3 0 0 0 18

Edwards V 3 3 0 0 18

Renfro C 3 0 0 0 18

Walker E 3 0 0 0 18

Bravo S 3 0 0 0 18

Pantages S 2 0 0 3 15

Lampman S 2 0 U 0 12

Shipka E 2 0 0 0 12

Kimoff E 2 0 0 0 12

Rowekamp E 2 0 0 0 12

Loudd V 2 0 0 0 12

Ross V 2 0 0 0 12

McWilliams S 1 0 0 1 7

Teresa V 0 4 1 0 7

Adam S 1 0 0 0 6

Waddell S 1 0 0 0 6

Dundas S 1 0 0 0_, 6

Thodos S 1 0 0 0 6

Williams S 1 0 0 0 6

1ripucka S 1 0 0 C 6

Bendiak E 1 0 0 0 6

Henderson E 1 0 0 0 6

Engram C 1 0 0 0 6

Nagle C 1 0 0 0 6

Wylie C 1 0 0 0 6

Clinkscales C 1 0 0 0 6

Gotta C 1 0 0 0 6

Valdes C 1 0 0 0 6

Taylor W 1 0 0 0 6

Grant W 1 0 0 0 6

Luining W 1 0 0 0 6

Bruno W 1 0 0 0 6

Christian V 1 0 0 0 6

Chapman V 0 0 0 6 6

Rosorough W 00 0 0 2 2

Villanueva V 0 1 0 0 1

Vincent W 0 0 0 1 1

Sides C 0 1 0 0 1

Stevenson C 00 U 0 1 1



East Passing PA PC Yds TD % Pass Long Int Gain

Tony Curcillo, Ham 152 83 1726 18 .546 20.8 80 20 11.36

Sam Etcheverry, Mont. 446 276 4723 32 .619 17.1 109 23 10.59

Hal Ledyard, Ott. 363 175 3151 17 .482 18.0 93 28 8.68

Arnie Galiffa, Tor. 441 256 3682 32 .580 14.4 72 20 8.35

Nobby Wirkowski, Ham. 133 73 999 11 .549 13.7 82 8 7.51

Hal Waggoner, Ham. 1 1 22 0 1.000 22.0 22 0 22.0

Avatus Stone, Ott. 2 1 39 0 .500 39.0 39 0 19.5

Bill Bewley, Mont. 1 1 12 0 1.000 12.0 12 0 12.0

Gerry Doucette, Tor. 36 19 350 1 .528 18.4 40 5 9.1

Ronnie Knox, Ham. 66 39 609 5 591 15.6 60 4 9.23

Bruce Coulter, Mont. 49 28 322 1 .571 11.5 36 6 6.57

Bobby Dawson, Ham. 15 7 95 1 .467 13.6 23 0 6.33

Don Pinhey, Ott. 2 1 11 0 .500 11.0 11 0 5.5

Tex Coulter, Mont. 2 1 10 0 .500 10.0 10 0 5.0

John Stephans, Tor. 30 14 127 0 .467 9.07 16 3 4.23

Earl Blair, Tor. 2 1 8 0 .500 8.0 8 0 4.0

Chuck Harding, Ott. 10 1 13 0 .100 13.0 13 1 1.3

Dick Shatto, Tor. 1 0 0 0 .000 0.0 0 0 0.0

Cam Fraser, Ham. 1 0 0 0 .000 0.0 0 0 0.0

Fob James, Mont. 1 0 0 0 .000 0.0 0 1 0.0
Passing West Team PA PC % Yds Int. TD

Frank Tripucka Sask 383 216 56.4 3274 22 13

Jackie Parker Edm 226 117 51.7 1889 16 11

Eagle Day Wpg 254 137 52.9 1814 12 7

Klosterman Cal 177 97 54.8 1398 15 5

Gustafson Van 178 79 44.3 1214 17 11

Buddy Leake Wpg 91 43 47.2 819 11 5

Knox Cal 130 61 46.9 782 5 2

Teresa Van 61 23 37.7 354 8 3

Villanueva Van 29 16 55.4 297 3 2

Don Getty Edm 44 18 40.9 256 3 3

Cameron Van 35 16 45.7 199 4 1

Adam Sask 11 5 45.4 125 1 0

Larry Isbell Sask 7 5 71.4 89 0 0

Rosebrough Wpg 10 5 50.0 70 0 0

Carpenter Sask 5 3 60.0 50 1 0

Bailey, Don Cal 12 3 25.0 49 1 0

Marlow Sask 4 2 50.0 44 0 0

Clinkscale Cal 10 4 40.0 41 1 0

Rollie Miles Edm 6 2 33.3 30 1 0

Hook Sask 6 1 16.7 30 1 0

Earl Lindley Edm 4 1 25.0 17 0 0

Galiffa Van 3 1 33.3 13 1 0

Stevenson Cal 7 2 28.6 13 3 0

McNamara Wpg 1 1 100.0 6 0 0

Glasser Sask 1 0 0.0 0 0 0

Pantages Sask 1 0 0.0 0 0 0

Todd Sask 1 0 0.0 0 0 0

Nagle Cal 1 0 0.0 0 0 0

Wylie Cal 2 0 0.0 0 0 0



East Rushing No. Yds. Avg. Long TD

Pat Abbruzzi, Montreal 207 1062 5.13 30 17

Cookie Gilchrist, Hamilton 130 832 6.40 76 3

O. K. Ferguson, Toronto 154 802 5.21 21 6

Tommy Lewis, Ottawa 123 645 5.24 34 7

Bobby Kuntz, Toronto 108 578 5.35 28 2

Tex Robinson, Hamilton 100 577 5.77 41 3

Dick Shatto, Toronto 118 575 4.87 67 3

Sam Etcheverry, Montreal 80 442 5.53 19 3

Don St. John, Ottawa 95 377 3.97 24 8

Hal Ledyard, Ottawa 51 353 6.92 25 1

Fob James, Montreal 58 346 5.97 34 4

Tony. Curcillo, Hamilton 39 335 8.59 34 4

Bob Pascal, Montreal 57 278 4.88 18 4

Avatus Stone, Ottawa 40 252 6.30 30 1

Karl Hilzinger, Ottawa 39 218 5.59 18 2

George Brancato, Montreal 46 213 4.63 17 0

Don Pinhey, Ottawa 32 195 6.09 30 2

Chuck Harding, Ottawa 20 176 8.80 35 0

Bill Bewley, Montreal 28 166 5.93 29 1

Tirrel Burton, Ottawa 29 155 5.34 18 3

Tommy Grant, Hamilton 37 133 3.59 12 1

Hal Waggoner, Hamilton 37 132 3.57 23 1

Hal Patterson, Montreal 3 125 41.67 60 0

Zollie Toth, Hamilton 22 113 5.14 14 2

John Fedosoff, Hamilton 22 112 5.09 15 0

Arnie Galiffa, Toronto 32 106 3.31 15 2

Boris Kotoff, Ottawa 14 78 5.57 12 0

Ralph Goldston, Hamilton 18 74 4.11 22 1

Bill Tonegusso, Montreal 14 71 5.07 15 1

Nobby Wirkowski, Hamilton 10 58 5.80 14 0

Tom Tracy, Ottawa 11 51 4.64 19 0

Steve Oneschuk, Hamilton 11 41 3.73 18 0

Doug Thompson, Toronto 3 35 11.67 20 0

Ronnie Knox, Hamilton 14 35 2.50 16 0

Jacques Belec, Montreal 4 25 6.25 11 1

Earl Blair, Toronto 6 24 4.0 10 0

Lou Kusserow, Hamilton 7 23 3.28 5 0

Gary Schreider, Ottawa 6 20 3.33 10 1

Johnny Blaicher, Montreal 3 17 5.67 10 0

Don Guest, Ottawa 3 15 5.0 6 0

Gerry Apostolatos, Montreal 4 15 3.75 6 0

Bart Moll, Toronto 6 11 1.83 7 0

Frank Fraser, Ottawa 1 8 8.0 8 0

Ray Truant, Hamilton 3 5 1.67 3 0

Bruce Coulter, Montreal 3 5 1.67 5 0

Ralph Toohy, Hamilton 0 4 4 0

John Stephans, Toronto 2 3 1.50 5 0

Gerry Doucette, Toronto 3 2 0.67 2 0

Dave West, Hamilton 1 1 1.0 1 0

Bob Simpson, Ottawa 1 -1 -1.0 -1 0

Bob Dawson, Hamilton 6 -9 -1.5 0

.... ....


West Rushing Team No. Yds Long Avg.

Kwong E 232 1437 26 6.2

Lunsford C 216 1283 57 5.9

McNamara W 178 1111 30 6.2

Carpenter S 148 727 25 4.9

Davenport W 140 677 24 4.8

Marlow S 135 662 32 4.9

Leake V 156 633 37 6.0

Bailey V 134 620 15 6.6

Parker E 92 583 39 4.3

Bright E 93 573 22 4.1

Vereb V 95 514 52 5.4

Day W 164 477 53 2.9

Pollard V 102 468 35 4.5

Cameron V 82 430 47 5.2

Bravo S 72 399 98 5.5

Earl Lindley E 57 357 14 6.2

Lynn Bottoms C 61 332 13 5.4

Pagliai C 57 324 60 5.6

Clinkscale V & C 55 236 23 6.2

Miles E 38 220 30 5.9

Nagle C 27 188 23 6.9

Glasser S 40 177 33 4.4

Shipka E 33 160 13 4.2

Kimoff E 27 115 13 4.2

Thodos S 22 111 21 5.0

Lunn S 22 107 32 4.8

Isbell S 17 98 23 5.7

Vilaneuva V 25 97 20 3.8

Christian V 10 86 52 8.6

Pantages S 23 83 17 3.6

Knox C 36 120 40 80 20 2.2

Peters V 20 79 15 3.9

Wylie C 24 76 12 3.1

Renfro C 5 72 57 14.8

Teresa V 28 70 15 2.5

Taylor W 11 65 11 5.9

Hutchison W 9 63 12 7.0

Waddell E 11 58 14 5.2

Valdes: C 17 54 19 3.1

Gustafson V 56 43 16 0.7

Klosterman. C. 59 39 23 0.7

Sides C 6 35 20 5.8

Higgs V 7 31 8 4.4

Stevenson C 5 31 47 6.2

Todd S 3 29 11 9.7

Kelly E 12 22 7 1.8

Hook S 2 20 12 10.0

Latourelle W 5 18 5 3.6

Simon E 2 16 15 8.0

Rowekamp E 8 15 4 1.8

Marks S 7 15 5 2.1

DonneIly S 6 13 5 2.1

Yamuchi C 4 12 7 3.0

Stuart V 4 12 7 3.0

Murphy V 5 12 5 2.4

Engram C 1 9 9 9.0

Kruger E 1 3 3 3.0

Adam S 4 3 15 0.8

Kelly W 1 0 0 0.0

Martin S 3 -1 0 -.3

McMillan E 1 -1 -1 -1.0

Hamilton S 1 -6 -6 -6.0

Bailey, D. C 9 -12 11 -1.3

Getty E 11 -24 6 -2.1

Chapman V 2 -24 -10 -12.0

Tripucka S 31 -138 9 -4.5
East Pass Receiving No. Yds. Long TD Avg.

Hal Patterson, Montreal 88 1914 109 12 21.75

Al Pfeifer, Toronto 78 993 35 6 12.73

Red O'Quinn, Montreal 58 898 34 2 17.21

Bucky Curtis, Toronto 48 927 50 8 19.31

Bob Simpson, Ottawa 47 1030 58 7 21.92

Dick Shatto, Toronto 41 553 45 5 13.49

Joey Pal, Montreal 35 684 64 6 19.57

Pat Abbruzzi, Montreal 32 306 24 3 9.56

George Brancato, Montreal 30 459 54 2 15.3

Al Romine, Toronto 29 538 72 5 18.55

Paul Dekker, Hamilton 27 477 61 2 17.67

Don St. John, Ottawa 27 397 46 0 14.7

Bobby Kuntz, Toronto 27 269 25 2 9.96

Hal Waggoner, Hamilton 26 585 80 5 22.5

Menan Schriewer, Toronto 24 386 68 3 16.08

Don Pinhey, Ottawa 23 369 93 4 16.04

Fob James, Montreal 23 221 52 4 9.61

0. K. Ferguson, Toronto 21 194 19 1 9.24

Ralph Goldston, Hamilton 20 397 75 7 19.85

Cookie Gilchrist, Hamilton 18 279 40 2 15.5

Tex Robinson, Hamilton 18 242 82 3 13.44

Tom Adams, Ottawa 17 350 69 3 20.59

Jack Bighead, Hamilton 16 228 26 1 14.25

Tommy Lewis, Ottawa 16 183 36 0 11.44

Don Luft, Hamilton 15 224 24 2 14.93

Tirrel Burton, Ottawa 14 319 68 1 22.79

Howard Schnellenberger, H 14 184 30 2 13.14

Bob Pascal, Montreal 13 222 66 3 17.08

Tommy Grant, Hamilton 10 236 51 1 23.6

Dave West, Hamilton 10 205 34 5 20.5

Royal Copeland, Toronto 10 138 32 1 13.8

Avatus Stone, Ottawa 8 169 81 1 21.13

Bill Bewley, Montreal 8 130 29 0 16.25

Bill Tonegusso, Montreal 7 81 25 1 11.57

Ron Howell, Hamilton 6 105 33 2 17.5

Boris Kotoff, Ottawa 6 91 25 0 15.17

Gary Schreider, Ottawa 5 91 39 0 18.2

Tom Tracy, Ottawa 5 85 34 0 17.0

Lou Bruce, Ottawa 5 70 24 1 14.0

Steve Oneschuk, Hamilton 5 57 24 1 11.4

Lou Kusserow, Hamilton 5 42 13 0 8.4

Tom Moran, Montreal 4 73 32 0 18.25

John Fedosoff, Hamilton 4 60 27 1 15.

John Sopinka, Toronto 4 45 16 0 11.3

Zollie Toth, Hamilton 4 32 11 0 8.0

Ralph Toohy, Hamilton 3 74 36 1 24.67

Earl Blair, Toronto 3 47 21 2 15.67

Karl Hilzinger, Ottawa 3 27 15 0 9.0

Jim Miller, Montreal 3 25 12 0 8.33

Bill McFarlane, Toronto 2 37 23 0 18.5

Bud Korchak, Montreal 2 34 24 0 17.0

Ray Truant, Hamilton 2 24 13 0 12.0

Bart Moll, Toronto 1 22 22 0 22.0

Fred Smale, Ottawa 1 19 19 0 19.0

Chuck Harding, Ottawa 1 14 14 0 14.0

Gerry Apostolatos, Montreal 1 11 11 0 11.0

Doug Thompson, Toronto 1 10 10 0 10.0

Norm Nygaard, Toronto 1 8 8 0 8.0

Jacques Belec, Montreal 1 6 6 0 6.0

John Blaicher, Montreal 1 3 3 0 3.0

West Pass Receiving Team No. Yds Avg Long TD

Grant W 63 970 15.3 52 1

Carpenter S 43 784 18.2 67 6

Lampman S 42 552 13.1 27 2

Edwards V 41 672 16.4 41 3

McNamara V 36 512 14.2 75 4

Bobby Marlow S 32 331 10.3 44 0

Bravo V 32 579 18.0 69 1

Rollie Mlles E 29 410 14.1 37 3

Larry Isbell S 28 533 15.0 41 5

Pyeatt C 25 307 12.2 28 0

Walker E 25 356 14.2 37 2

Cameron V 24 428 17.8 68 3

Baz Nagle C 22 345 15.6 51 0

Williams S 21 448 21.3 54 1

McWilliams S 20 325 16.2 42 1

Leake V 18 240 13.3 48 4

Gotta C 17 290 17.0 62 1

Vereb V 17 178 10.4 41 7

Earl Lindley E 17 312 18.3 51 4

Clinkscale V 16 196 12.3 44 1

Rowekamp E 15 262 17.4 44 2

Mobra E 15 317 21.1 55 1

Pagliai C 15 252 16.8 54 2

Glasser S 14 42 3.0 16 0

Bailey, B. V 14 294 21.0 72 4

Lunsford C 13 108 8.3 19 0

Engram C 13 214 16.4 30 1

Lord V 13 231 17.7 35 2

Davenport W 12 105 8.7 15 2

Chapman V 12 168 15.6 29 0

Renfro C 11 205 18.6 45 2

Bottoms C 9 100 11.1 24 0

Pollard V 9 86 9.5 23 0

McWhinney W 9 128 14.1 22 0

Bright E 9 151 16.7 28 1

Kwong E 9 106 11.7 35 1

Bravo S 8 209 26.1 43 1

Dundas S 7 180 25.7 50 1

Shipka E 7 63 9.0 27 0

Bandiak E 7 118 16.8 26 1

Wylie C 6 77 12.8 48 0

Simms, Eddie C 5 52 10.4 21 0

Miner W 5 67 13.4 28 0

Valdes C 4 29 7.3 16 0

West C 4 59 14.8 37 0

Thodos S 4 43 10.8 18 0

Pantages S 4 44 11.0 39 0

Latourelle W 4 30 7.5 22 0

Taylor W 3 35 11.7 19 0


Teresa V 3 41 13.7 14 0

Tait S 3 64 21.3 42 0

Sides C 3 16 5.3 9 0

? C 3 33 11.0 14 0

Day W 2 21 10.5 13 0

Parker E 2 21 10.5 12 0

Donnelly S 2 55 27.5 51 0

Adam S 2 29 14.5 15 1

Yamauchi C 2 14 7.0 15 0

Kelly W 1 15 15.0 15 0

Rahaus W 1 7 7.0 7 0

Kruger E 1 23 23.0 23 0

Kimoff E 1 11 11.0 11 0

Kelly E 1 16 16.0 16 0

Lunn S 1 22 22.0 22 0

Marks S 1 2 2.0 2 0

Stuart V 1 15 )5.0 15 0

Masters V 1 17 17.0 17 0

Hantla V 1 12 12.0 12 0

Christian V 1 2 2.0 2 0

Murphy V 1 5 5.0 5 0

Villanueva V 1 12 12.0 12 0



East Kickoff Returns No. Yds Avg. Long TD

Don Pinhey, Ottawa 20 572 28.60 49 0

Gary Schreider, Ottawa 10 282 28.20 49 0

Hal Patterson, Montreal 28 771 27.54 105 1

Dick Shatto, Toronto 25 636 25.44 54 0

Hal Waggoner, Hamilton 10 238 23.80 52 0

Cookie Gilchrist, Hamilton 15 344 22.93 41 0

Tommy Grant, Hamilton 17 333 19.59 60 0

Fob James, Montreal 9 152 16.89 43 0

Bill McFarlane, Toronto 11 176 16.00 26 0

Tirrel Burton, Ottawa 11 175 15.91 27 0

Dave West, Hamilton 7 124 17.71 28 0

Tom Hugo, Montreal 7 116 16.57 26 0

Doug Thompson, Toronto 6 130 21.67 30 0

Steve Oneschuk, Hamilton 6 61 10.17 13 0

George Brancato, Montreal 5 91 18.20 31 0

Jim Hagerty, Toronto 5 65 15.00 24 0

Bucky Curtis, Toronto 5 48 9.60 29 0

Joey Pal, Montreal 4 155 38.75 81 1

Bobby Kuntz, Toronto 4 82 20.50 28 0

Bob Pascal, Montreal 4 66 16.50 19 0

Bob Simpson, Ottawa 4 49 12.25 21 0

Tom Adams, Ottawa 4 41 10.25 14 0

Red O'Quinn, Montreal 4 24 6.00 11 0

Avatus Stone, Ottawa 3 82 27.33 30 0

Earl Blair, Toronto 3 48 16.00 20 0

Tommy Lewis, Ottawa 3 46 15.33 16 0

Tex Robinson, Hamilton 3 44 14.67 22 0

John Fedosoff, Hamilton 3 43 14.33 22 0

Pat Abbruzzi, Montreal 3 32.,: 10.67 24 0

Norm Nygaard, Toronto 2 53 26.50 30 0

Zollie Toth, Hamilton 2 41 20.50 22 0

Ralph Goldston, Hamilton 2 0 0.0 0 0

Ron Howell, Hamilton 1 38 38.00 38 0

Tom Tracy, Ottawa 1 31 31.00 31 0

Frank Fraser, Ottawa 1 21 21.00 21 0

Lowell Lander, Toronto 1 20 20.00 20 0

