| | | | | |
Electrical Computer Lab1 (Capacity 26) - ETP (Time Slot: 11:00am-12:00pm) | |
|
Name | Program | Discipline | Graduation year | CNIC | |
Salman Ahmed | ETP | Mechanical | 2016 | 4110471980607 | |
Uhamir Patrick | ETP | Mechanical | 2016 | 4130391841485 | |
Muhammad Irfan | ETP | Mechanical | 2016 | 4110474254655 | |
Salman Shalwani | ETP | Mechanical | 2016 | 4130313545773 | |
Aamir | ETP | Mechanical | 2016 | 4110419231263 | |
BILAL MEMON S/O SHAMSUDDIN MEMON | ETP | Civil | 2016 | 41301-2830228-9 | |
| ETP | Civil | 2016 | 44303-9102634-7 | |
QURATULAIN D/O GHULAM ASGHAR BHAMBHRO | ETP | Civil | 2016 | 45208-8441349-0 | |
AQUIB QADIR S/O GHULAM QADIR TUNIO | ETP | Civil | 2016 | 45301-5447062-5 | |
FARHAD MUNIR S/O GUL MUNIR SURAHIO | ETP | Civil | 2016 | 41304-6318383-5 | |
| ETP | Civil | 2016 | 42201-2886411-5 | |
SARANG S/O MUHAMMAD ARAB KOLACHI | ETP | Civil | 2016 | 45104-5853694-7 | |
| ETP | Civil | 2016 | 41103-9239289-6 | |
ABDUL MANAN S/O ABDUL ALEEM YOUSFANI | ETP | Civil | 2016 | 41307-6915934-5 | |
| ETP | Civil | 2016 | 41201-0301300-1 | |
FAIZAN UR REHMAN S/O ABDUL REHMAN QAMBRANI | ETP | Civil | 2016 | 41204-1644849-9 | |
| ETP | Civil | 2016 | 43304-2357524-9 | |
ROOMI RASHEED S/O FARRUKH RASHEED ANSARI | ETP | Civil | 2016 | 41304-5943274-3 | |
| ETP | Civil | 2016 | 41302-3292269-9 | |
MIRZA AWAIS AHMED S/O MIRZA MUNEER AHMED MUGHAL | |