Lucanidae|Prosopocoilus (Cyclotropus) oweni pascoei W Malaysia (Pahang) male 33mm|10.00
Lucanidae|Prosopocoilus (Cyclotropus) sericeus sericeus E Malaysia (N Borneo) male 22mm|9.00
Lucanidae|Prosopocoilus (Cyclotropus) sericeus sericeus E Malaysia (N Borneo) male 21mm|8.00
Lucanidae|Prosopocoilus (Cyclotropus) sericeus sericeus Indonesia (Sumatra) male 26mm|12.00
Lucanidae|Prosopocoilus (Cyclotropus) sericeus sericeus Indonesia (Sumatra) male 27mm|14.00
Lucanidae|Prosopocoilus (Cyclotropus) sericeus sericeus Indonesia (Sumatra) male 22mm|9.00
Lucanidae|Prosopocoilus (Cyclotropus) sericeus taronii W Malaysia (Pahang) male 29mm|18.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni pelengensis Indonesia (Peleng Is.) male 25mm|5.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni pelengensis Indonesia (Peleng Is.) male 28mm|7.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni pelengensis Indonesia (Peleng Is.) male 39mm|15.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni pelengensis Indonesia (Peleng Is.) male 43mm|20.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni rufulus Indonesia (Sulawesi) female 21mm|3.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni rufulus Indonesia (Sulawesi) male 37mm|10.00
Lucanidae|Prosopocoilus (Hoplitocranum) bruijni rufulus Indonesia (Sulawesi) male 39mm|12.00
Lucanidae|Prosopocoilus (Hoplitocranum) doris doris N Vietnam (Vinh Phuc) male 32mm|24.00
Lucanidae|Prosopocoilus (Hoplitocranum) gertrudae Philippines (N Luzon) male 46mm|62.00
Lucanidae|Prosopocoilus (Hoplitocranum) myrmecoleon Indonesia (Sulawesi) male 56mm|26.00
Lucanidae|Prosopocoilus (Macrodorcinus) passaloides W Malaysia (Pahang) male 17mm|6.00
Lucanidae|Prosopocoilus (Macrodorcinus) passaloides W Malaysia (Pahang) male 24mm|12.00
Lucanidae|Prosopocoilus (Macrodorcinus) tigrinus E Malaysia (N Borneo) female 17mm|4.00
Lucanidae|Prosopocoilus (Macrodorcinus) tigrinus E Malaysia (N Borneo) male 26mm|28.00
Lucanidae|Prosopocoilus (Macrodorcinus) tigrinus E Malaysia (N Borneo) male 25mm|26.00
Lucanidae|Prosopocoilus (Macrodorcinus) tigrinus E Malaysia (N Borneo) male 23mm|22.00
Lucanidae|Prosopocoilus (Macrodorcinus) tigrinus E Malaysia (N Borneo) male 18mm|14.00
Lucanidae|Prosopocoilus (Macrodorcinus) tigrinus E Malaysia (N Borneo) male 17mm|12.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides castaneus NE Laos male 57mm|20.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides karubei N Myanmar male 50mm|22.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides karubei N Myanmar male 32mm|4.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides karubei N Myanmar male 34mm|6.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides karubei N Myanmar male 36mm|2.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides karubei N Myanmar male 42mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides karubei N Myanmar male 45mm|16.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides mizunumai W Malaysia (Pahang) male 73mm|32.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides mizunumai W Malaysia (Pahang) male 75mm|36.00
Lucanidae|Prosopocoilus (Metopodontus) astacoides poultoni N Thailand male 44mm|6.00
Lucanidae|Prosopocoilus (Metopodontus) bison cinctus Indonesia (W Irian) male 50mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) bison cinctus Indonesia (W Irian) female 24mm|2.00
Lucanidae|Prosopocoilus (Metopodontus) bison cinctus Indonesia (W Irian) female 27mm|3.00
Lucanidae|Prosopocoilus (Metopodontus) bison cinctus Indonesia (W Irian) male 33mm|5.00
Lucanidae|Prosopocoilus (Metopodontus) bison cinctus Indonesia (W Irian) male 33mm A-|2.50
Lucanidae|Prosopocoilus (Metopodontus) bison cinctus Indonesia (W Irian) male 49mm|9.00
Lucanidae|Prosopocoilus (Metopodontus) bison hortensis Indonesia (Malaita Is.) male 33mm|15.00
Lucanidae|Prosopocoilus (Metopodontus) blanchardi China (N Sichuan) female 26mm|3.00
Lucanidae|Prosopocoilus (Metopodontus) blanchardi China (NE Sichuan) male 46mm|12.00
Lucanidae|Prosopocoilus (Metopodontus) blanchardi Taiwan male 48mm|6.00
Lucanidae|Prosopocoilus (Metopodontus) blanchardi Taiwan male 50mm|8.00
Lucanidae|Prosopocoilus (Metopodontus) blanchardi Taiwan male 52mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) cinnamomeus Indonesia (Java) male 55mm|8.00
Lucanidae|Prosopocoilus (Metopodontus) cinnamomeus Indonesia (Java) male 60mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) cinnamomeus Indonesia (Java) male 62mm|13.00
Lucanidae|Prosopocoilus (Metopodontus) elaphus W Malaysia (Pahang) male 52mm|12.00
Lucanidae|Prosopocoilus (Metopodontus) kannegieteri W Malaysia (Pahang) male 39mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) kannegieteri W Malaysia (Pahang) male 42mm|14.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 41mm|8.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 45mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 47mm|12.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 50mm|14.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 52mm|16.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 56mm|20.00
Lucanidae|Prosopocoilus (Metopodontus) mirabilis Tanzania male 64mm|28.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Cameroun female 25mm|2.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Cameroun female 28mm|3.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Cameroun male 43mm|5.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Cameroun male 52mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Cameroun male 54mm|12.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Cameroun male 58mm|16.00
Lucanidae|Prosopocoilus (Metopodontus) savagei Ghana female 38mm|2.50
Lucanidae|Prosopocoilus (Metopodontus) savagei Ghana male 35mm|3.50
Lucanidae|Prosopocoilus (Metopodontus) savagei Ghana male 38mm|4.50
Lucanidae|Prosopocoilus (Metopodontus) savagei Ivory Coast female 38mm|2.50
Lucanidae|Prosopocoilus (Metopodontus) savagei Ivory Coast male 35mm|3.50
Lucanidae|Prosopocoilus (Metopodontus) savagei Ivory Coast male 38mm|4.50
Lucanidae|Prosopocoilus (Metopodontus) spineus superbus N Thailand male 55mm|20.00
Lucanidae|Prosopocoilus (Metopodontus) torresensis flavoguttatus Australia (N Queensland) male 34mm|40.00
Lucanidae|Prosopocoilus (Metopodontus) torresensis flavoguttatus Australia (N Queensland) female 25mm|9.00
Lucanidae|Prosopocoilus (Metopodontus) umhangi Tanzania male 50mm|8.00
Lucanidae|Prosopocoilus (Metopodontus) umhangi Tanzania male 52mm|10.00
Lucanidae|Prosopocoilus (Metopodontus) umhangi Tanzania male 55mm|14.00
Lucanidae|Prosopocoilus (Metopodontus) umhangi Tanzania male 58mm|16.00
Lucanidae|Prosopocoilus (Metopodontus) umhangi Tanzania male 58mm A-|8.00
Lucanidae|Prosopocoilus (Psalidoremus) inclinatus inclinatus N Korea female|3.00
Lucanidae|Prosopocoilus (Psalidoremus) inclinatus inclinatus N Korea male 47mm|12.00
Lucanidae|Prosopocoilus (Psalidoremus) inclinatus inclinatus N Korea male 49mm|14.00
Lucanidae|Prosopocoilus (Psalidoremus) inclinatus inclinatus N Korea male 57mm|22.00
Lucanidae|Prosopocoilus (Psalidoremus) inclinatus inclinatus N Korea male 60mm|25.00
Lucanidae|Prosopocoilus (Psalidoremus) motschulskyi motschulskyi Taiwan female 30mm A-|2.00
Lucanidae|Prosopocoilus (Psalidoremus) motschulskyi motschulskyi Taiwan female 28mm|3.00
Lucanidae|Prosopocoilus (Psalidoremus) motschulskyi motschulskyi Taiwan male 32mm|6.00
Lucanidae|Prosopocoilus (Psalidoremus) motschulskyi motschulskyi Taiwan male 40mm|10.00
Lucanidae|Prosopocoilus (Psalidoremus) motschulskyi motschulskyi Taiwan male 45mm|16.00
Lucanidae|Prosopocoilus (Pseudodontolabis) lumawigi Philippines (Marinduque) male 48mm|86.00
Lucanidae|Prosopocoilus (s. str.) antilopus beisa Sao Tome (Principe Is.) male 27mm|50.00
Lucanidae|Prosopocoilus (s. str.) antilopus insulanus Sao Tome male 28mm|44.00
Lucanidae|Prosopocoilus (s. str.) bidentatus N Thailand male 26mm|10.00
Lucanidae|Prosopocoilus (s. str.) buddha approximatus N Thailand male 34mm|6.00
Lucanidae|Prosopocoilus (s. str.) buddha approximatus N Thailand male 40mm|9.00
Lucanidae|Prosopocoilus (s. str.) buddha approximatus N Thailand male 46mm|12.00
Lucanidae|Prosopocoilus (s. str.) buddha cavifrons Philippines (Marinduque) male 40mm A-|8.00
Lucanidae|Prosopocoilus (s. str.) buddha cavifrons Philippines (Marinduque) male 41mm A-|9.00
Lucanidae|Prosopocoilus (s. str.) buddha cavifrons Philippines (Marinduque) male 48mm|28.00
Lucanidae|Prosopocoilus (s. str.) bulbosus mordax NE Myanmar male 43mm (mesodonte)|28.00
Lucanidae|Prosopocoilus (s. str.) bulbosus spencii N Thailand male 38mm (mesodonte)|16.00
Lucanidae|Prosopocoilus (s. str.) bulbosus spencii N Thailand male 34mm (mesodonte)|12.00
Lucanidae|Prosopocoilus (s. str.) crenulidens N Thailand male 32mm|15.00
Lucanidae|Prosopocoilus (s. str.) debatissei W Malaysia (Pahang) male 36mm|6.00
Lucanidae|Prosopocoilus (s. str.) debatissei W Malaysia (Pahang) male 38mm|8.00
Lucanidae|Prosopocoilus (s. str.) dentifer doesburgi Indonesia (Sulawesi) male 42mm|5.00
Lucanidae|Prosopocoilus (s. str.) dentifer doesburgi Indonesia (Sulawesi) male 62mm|16.00
Lucanidae|Prosopocoilus (s. str.) dentifer doesburgi Indonesia (Sulawesi) male 67mm|22.00
Lucanidae|Prosopocoilus (s. str.) dorsalis dorsalis Philippines (Marinduque) male 34mm|8.00
Lucanidae|Prosopocoilus (s. str.) dorsalis dorsalis Philippines (Marinduque) male 35mm|10.00
Lucanidae|Prosopocoilus (s. str.) dorsalis dorsalis Philippines (Marinduque) male 36mm|12.00
Lucanidae|Prosopocoilus (s. str.) dorsalis dorsalis Philippines (Marinduque) male 37mm|14.00
Lucanidae|Prosopocoilus (s. str.) dorsalis dorsalis Philippines (Marinduque) male 38mm|16.00
Lucanidae|Prosopocoilus (s. str.) downesi Sao Tome (Principe Is.) male 36mm|50.00
Lucanidae|Prosopocoilus (s. str.) downesi Sao Tome (Principe Is.) male 48mm|120.00
Lucanidae|Prosopocoilus (s. str.) downesi Sao Tome (Principe Is.) female 25mm|10.00
Lucanidae|Prosopocoilus (s. str.) downesi Sao Tome (Principe Is.) female 26mm|12.00
Lucanidae|Prosopocoilus (s. str.) fabricei fabricei Indonesia (Peleng) male 45mm|18.00
Lucanidae|Prosopocoilus (s. str.) fabricei fabricei Indonesia (Peleng) male 40mm|10.00
Lucanidae|Prosopocoilus (s. str.) fabricei fabricei Indonesia (Peleng) male 35mm|6.00
Lucanidae|Prosopocoilus (s. str.) forceps eligmonotus W Malaysia (Pahang) male 45mm (telodonte)|40.00
Lucanidae|Prosopocoilus (s. str.) forceps eligmonotus W Malaysia (Pahang) male 43mm (telodonte)|35.00
Lucanidae|Prosopocoilus (s. str.) forceps eligmonotus W Malaysia (Pahang) male 43mm (mesodonte)|30.00
Lucanidae|Prosopocoilus (s. str.) lafertei moineri Indonesia (Malaita Is.) male 50mm|26.00
Lucanidae|Prosopocoilus (s. str.) lateralis lateralis Philippines (N Luzon) male 28mm|6.00
Lucanidae|Prosopocoilus (s. str.) lateralis lateralis Philippines (N Luzon) male 41mm|16.00
Lucanidae|Prosopocoilus (s. str.) lateralis lateralis Philippines (N Luzon) male 42mm|18.00
Lucanidae|Prosopocoilus (s. str.) lateralis lateralis Philippines (NE Luzon) male 30mm|8.00
Lucanidae|Prosopocoilus (s. str.) lateralis lorquinii Indonesia (S Sulawesi) male 48mm|18.00
Lucanidae|Prosopocoilus (s. str.) lateralis lorquinii Indonesia (S Sulawesi) female 21mm|3.00
Lucanidae|Prosopocoilus (s. str.) natalensis hanningtoni Tanzania male 35mm A-|3.50
Lucanidae|Prosopocoilus (s. str.) natalensis hanningtoni Tanzania male 36mm|10.00
Lucanidae|Prosopocoilus (s. str.) natalensis hanningtoni Tanzania male 38mm|12.00
Lucanidae|Prosopocoilus (s. str.) natalensis hanningtoni Tanzania male (telodonte) 41mm|36.00
Lucanidae|Prosopocoilus (s. str.) natalensis hanningtoni Tanzania male 29mm|6.00
Lucanidae|Prosopocoilus (s. str.) natalensis hanningtoni Tanzania female 24mm|3.00
Lucanidae|Prosopocoilus (s. str.) serricornis S Madagascar female 25mm|2.00
Lucanidae|Prosopocoilus (s. str.) serricornis S Madagascar female 32mm|3.00
Lucanidae|Prosopocoilus (s. str.) squamilateris kobayashii W Malaysia (Pahang) male 44mm|40.00
Lucanidae|Prosopocoilus (s. str.) zebra zebra W Malaysia (Pahang) male 37mm|16.00
Lucanidae|Prosopocoilus (s. str.) zebra zebra W Malaysia (Pahang) male 41mm A-|10.00
Lucanidae|Pycnosiphorus caelatus Chile female 15mm|5.00
Lucanidae|Pycnosiphorus caelatus Chile female 16mm|6.00
Lucanidae|Pycnosiphorus caelatus Chile male 16mm|6.00
Lucanidae|Pycnosiphorus caelatus Chile male 17mm|7.00
Lucanidae|Pycnosiphorus caelatus Chile male 18mm|7.00
Lucanidae|Pycnosiphorus caelatus Chile male 19mm A-|4.00
Lucanidae|Pycnosiphorus calverti Chile female 14mm|5.00
Lucanidae|Pycnosiphorus calverti Chile male 13mm|6.00
Lucanidae|Pycnosiphorus calverti Chile male 17mm|9.00
Lucanidae|Pycnosiphorus fasciatus Chile male 12mm A-|3.50
Lucanidae|Pycnosiphorus femoralis Chile female 16mm A-|3.00
Lucanidae|Pycnosiphorus lessoni Chile female 14mm|5.00
Lucanidae|Pycnosiphorus mandibularis Chile female 14mm|5.00
Lucanidae|Rhaetulus crenatus crenatus Taiwan male 48mm|22.00
Lucanidae|Rhaetulus didieri W Malaysia (Pahang) male 60mm A-|40.00
Lucanidae|Rhaetulus speciosus speciosus N Thailand male 44mm|30.00
Lucanidae|Sinodendron cylindricum NW Caucasus (Adygeia reg.) female|3.00
Lucanidae|Sinodendron cylindricum NW Caucasus (Adygeia reg.) male|5.00
Lucanidae|Sinodendron cylindricum S Ukraine male|5.00
Lucanidae|Sphaenognathus giganteus Peru female 45mm|6.00
Lucanidae|Sphaenognathus giganteus Peru female 50mm|8.00
Lucanidae|Sphaenognathus giganteus Peru male 57mm|16.00
Lucanidae|Sphaenognathus giganteus Peru male 60mm|20.00
Lucanidae|Sphaenognathus giganteus Peru male 65mm|26.00
Lucanidae|Sphaenognathus giganteus Peru male 68mm|30.00
Lucanidae|Sphaenognathus giganteus Peru male 70mm|35.00
Lucanidae|Sphaenognathus giganteus Peru male 73mm|40.00
Lucanidae|Sphaenognathus giganteus Peru male 75mm|45.00
Lucanidae|Sphaenognathus monguilloni Peru male 42mm|14.00
Lucanidae|Sphaenognathus monguilloni Peru male 45mm|16.00
Lucanidae|Streptocerus speciosus Chile female 25mm|20.00
Lucanidae|Streptocerus speciosus Chile male 28mm|56.00
Lucanidae|Yumikoi makii C Vietnam (Da Nang) male 65mm|80.00
Lycidae|#Mix Lycidae NW India (Himachal Pradesh) undetermined 5-6 sp., 70ex.|40.00
Lycidae|#Mix Lycidae undetermined: China (N, W, C Sichuan, N Yunnan, S, E Thibet) 12-16 spec., 36ex.|36.00
Lycidae|#Mix Lycidae undetermined: E Malaysia (N, S Borneo) 15-18 spec., 29ex.|29.00
Lycidae|#Mix Lycidae undetermined: N Thailand, C Laos - 4 sp., 4ex.|4.00
Lycidae|Cladodes flavellatus Chile|3.00
Lycidae|Duliticola hoiseni W Malaysia (Pahang) female 36mm|8.00
Lycidae|Duliticola hoiseni W Malaysia (Pahang) female 39mm|10.00
Lycidae|Lycostomus atricollis Far East of Russia (S Primorje reg.)|4.50
Lycidae|Lycostomus porphyrophorus Far East of Russia (S Primorje reg.)|4.00
Lycidae|Lygistopterus sanguineus C Russia|2.50
Lycidae|Macrolycus flabellatus Far East of Russia (S Primorje reg.)|4.50
Lymexylidae|Hylecoetus dermestoides C Russia|3.00
Lymexylidae|Hylecoetus dermestoides SE Siberia (E Sayan Mts.)|2.50
Lymexylidae|Hylecoetus dermestoides W Caucasus|2.50
Malachiidae|#Mix Malachiidae undetermined: Iran (Fars, Kerman, Lorestan, E Azerbaijan, Qazvin, Markazi, Mazandaran) – 25-27 sp., 73ex|70.00
Malachiidae|Anthocomus bipunctatus Germany|3.00
Malachiidae|Anthocomus fasciatus Germany|3.00
Malachiidae|Attalus dalmatinus Greece|5.00
Malachiidae|Axinotarsus marginalis Germany|3.50
Malachiidae|Axinotarsus ruficollis Slovakia|3.00
Malachiidae|Charopus flavipes Germany|3.50
Malachiidae|Flabellomachius flabellatus Turkey|3.00
Malachiidae|Glanoptilus geniculatus Hungary|4.00
Malachiidae|Glanoptilus viridis Hungary|2.50
Malachiidae|Malachius (Clanoptilus) geniculatus Hungary|3.50
Malachiidae|Malachius (Clanoptilus) viridis Germany|2.50
Malachiidae|Malachius aeneus S Russia (Rostov reg.)|2.50
Malachiidae|Malachius bipustulatus S Russia (Rostov reg.)|2.50
Melandryidae|Melandrya caraboides NW Caucasus (Krasnodar reg.)|4.00
Melandryidae|Melandrya rausiana Far East of Russia (S Primorje reg.)|12.00
Melandryidae|Melandryidae gen.1 sp. E Malaysia (N Borneo)|9.00
Melandryidae|Melandryidae gen.2 sp. E Malaysia (N Borneo)|9.00
Melandryidae|Melandryidae gen.3 sp. E Malaysia (N Borneo) A-|4.50
Melandryidae|Orchesia arnoldii Far East of Russia (S Primorje reg.)|8.00
Melandryidae|Orchesia undulata W Caucasus (Abkhazia)|3.50
Melandryidae|Phloiotrya bellicosa Far East of Russia (S Primorje reg.)|9.00
Melandryidae|Serropalpus marseuli NW Caucasus (Adygeia reg.)|12.00
Meloidae|#Mix Meloidae undetermined: China (Quinhai, E Thibet, W Sichuan) – 11 sp., 65ex|90.00
Meloidae|#Mix Meloidae undetermined: Iran (Golestan, Semnan, W, C, E, SE Khorasan, Khuzestan) – 19 sp., 90ex|90.00
Meloidae|#Set of palaearctic Meloidae, determined 20sp. 20 ex.|40.00
Meloidae|#Set of palaearctic Meloidae, determined 30sp. 30 ex.|50.00
Meloidae|#Set of palaearctic Meloidae, determined 40sp. 40 ex.|60.00
Meloidae|*Alosimus syriacus austriacus SW Siberia (Orenburg reg.)|4.50
Meloidae|Actenodia distincta Morocco (Moyen Atlas Mts.)|5.00
Meloidae|Actenodia septempunctata SW Morocco|5.00
Meloidae|Alosimus chalybaeus Greece|3.00
Meloidae|Alosimus chalybaeus NW Iran (W Azerbaijan)|4.00
Meloidae|Alosimus chalybaeus SW Ukraine (Odessa reg.)|3.00
Meloidae|Alosimus chalybaeus W Iran (Kordestan)|4.00
Meloidae|Alosimus robustus Morocco (Moyen Atlas Mts.) A-|3.00
Meloidae|Berberomeloe majalis Morocco (Moyen Atlas Mts.) A-|4.00
Meloidae|Berberomeloe majalis Portugal A-|3.00
Meloidae|Cerocoma schreberi NW Caucasus (Krasnodar reg.)|2.50
Meloidae|Cerocoma schreberi SE Kazakhstan (W Ugam Mt. rng.)|2.50
Meloidae|Cerocoma schreberi Uzbekistan (W Gissar Mts.)|2.50
Meloidae|Cerocoma sp. SW Iran (Lorestan)|4.00
Meloidae|Cissites (Synhoria) maxillosa Philippines (N Luzon) female|10.00
Meloidae|Croscherichia litigiosa SE Morocco|7.00
Meloidae|Croscherichia mozabita S Morocco (AntiAtlas Mts.)|6.00
Meloidae|Croscherichia paykulli SW Morocco|5.00
Meloidae|Croscherichia sanguinolenta Israel|3.50
Meloidae|Cyaneolytta affinis Namibia|6.00
Meloidae|Cyaneolytta granulipennis Namibia|6.00
Meloidae|Cyaneolytta resplendens Namibia|6.00
Meloidae|Cyaneolytta sp. pr. granulipennis Namibia|6.00
Meloidae|Eletica castanea N Thailand|6.00
Meloidae|Epicauta ambusta S Siberia (Tuva reg.)|3.00
Meloidae|Epicauta ambusta SE Siberia (E Sayan Mts.)|3.00
Meloidae|Epicauta atomaria Argentina|4.00
Meloidae|Epicauta dubia Far East of Russia (S Primorje reg.)|4.50
Meloidae|Epicauta erythrocephala C Kazakhstan (N Aral Sea)|2.50
Meloidae|Epicauta erythrocephala S Russia (Volgograd reg.)|2.50
Meloidae|Epicauta megalocephala China (E Quinhai)|3.50
Meloidae|Epicauta megalocephala Far East of Russia (S Primorje reg.)|4.50
Meloidae|Epicauta pilme Chile|4.00
Meloidae|Epicauta sibirica sibirica NE Kazakhstan (S Altai Mts.)|2.50
Meloidae|Epicauta sibirica sibirica S Siberia (Tuva reg.)|2.50
Meloidae|Epicauta sibirica sibirica SE Siberia (E Sayan Mts.)|2.50
Meloidae|Epicauta sibirica sibirica SE Siberia (S Burjatia reg.) A-|2.00
Meloidae|Epicauta sp. aff. ambusta SE Siberia (E Sayan Mts.)|3.00
Meloidae|Epicauta sp. pr. ambusta China (Quinhai, Laji Shan Mts.)|3.00
Meloidae|Epicauta sp. pr. dubia China (Quinhai, Laji Shan Mts.)|3.00
Meloidae|Epicauta sp. pr. hirticornis S Vietnam (Lam Dong)|3.00
Meloidae|Epicauta sp. pr. ruficeps China (W Sichuan)|3.00
Meloidae|Epicauta sp. pr. tibialis Laos (Khammouane)|2.50
Meloidae|Eumylabris impressa Morocco (Anti Atlas Mts.)|6.00
Meloidae|Euzonitis sp. pr. quadrimaculata Morocco (Haut Atlas Mts.)|5.00
Meloidae|Glasunovia afghanica S Uzbekistan (Termez) A-|5.00
Meloidae|Horia roepkei W Malaysia (Pahang) female|8.00
Meloidae|Lydomorphus sp. aff. strangulatus Namibia|5.00
Meloidae|Lydomorphus sp. Ethiopia A-|2.50
Meloidae|Lydomorphus sp. Ethiopia|5.00
Meloidae|Lydus humeralis Syria A-|4.00
Meloidae|Lydus humeralis Syria|8.00
Meloidae|Lydus marginatus NW Morocco|5.00
Meloidae|Lydus quadrimaculatus E Ukraine (Donetzk reg.)|5.00
Meloidae|Lydus sanguinipennis Morocco (Moyen Atlas Mts.)|6.00
Meloidae|Lytta (Mesolytta) coccinea SW Tajikistan (Shaartuz) A-|3.00
Meloidae|Lytta (Poreospasta) clematidis Tajikistan (Khozretishoh Mt. rng.)|3.50
Meloidae|Lytta (Poreospasta) clematidis Uzbekistan (Zeravshan Mt. rng.)|3.00
Meloidae|Lytta (s. str.) caraganae N Korea 10ex|20.00
Meloidae|Lytta (s. str.) caraganae N Korea|3.00
Meloidae|Lytta (s. str.) caraganae S Siberia (Tuva reg.) 10ex|16.00
Meloidae|Lytta (s. str.) caraganae S Siberia (Tuva reg.)|2.50
Meloidae|Lytta (s. str.) caraganae SE Siberia (S Burjatia reg.) 10ex|16.00
Meloidae|Lytta (s. str.) caraganae SE Siberia (S Burjatia reg.)|2.50
Meloidae|Lytta (s. str.) medvedevi sp. n. Tajikistan (S Gissar Mt. rng.) PT|30.00
Meloidae|Lytta (s. str.) menetriesi N Iran (Mazandaran)|3.00
Meloidae|Lytta (s. str.) menetriesi NE Iran (E Khorasan)|5.00
Meloidae|Lytta (s. str.) menetriesi Uzbekistan (W Gissar Mts.)|3.00
Meloidae|Lytta (s. str.) togata (flavovittata auct.) SE Kazakhstan (Zailijsky Mt. rng.)|2.50
Meloidae|Lytta (s. str.) vesicatoria freudei Armenia|4.00
Meloidae|Lytta (s. str.) vesicatoria S Siberia (Barnaul reg.)|4.00
Meloidae|Lytta magister USA (California)|5.00
Meloidae|Meloe (Coelomeloe) tuccius SE Tajikistan (Khozretishoh Mt. rng.)|4.00
Meloidae|Meloe (Coelomeloe) tuccius SW Kirgizstan (NE Turkestan Mt. rng.)|4.00
Meloidae|Meloe (Coelomeloe) tuccius Tajikistan (S Gissar Mt. rng.)|4.00
Meloidae|Meloe (Eurymeloe) brevicollis Kirgizstan (Naryntoo Mt. rng.)|4.00
Meloidae|Meloe (Eurymeloe) scabriusculus S Russia (Rostov reg.) A-|2.00
Meloidae|Meloe (Eurymeloe) scabriusculus S Russia (Rostov reg.)|3.50
Meloidae|Meloe (Eurymeloe) scabriusculus S Russia (Voronezh reg.)|4.00
Meloidae|Meloe (Meloe) proscarabaeus S Kirgizstan (Naryn riv.)|3.00
Meloidae|Meloe (Meloe) proscarabaeus SW Ukraine (Odessa reg.)|2.50
Meloidae|Meloe (Meloe) proscarabaeus Tajikistan (Surhku Mts.)|3.00
Meloidae|Meloe (Meloe) violaceus N Caucasus (N Ossetia)|5.00
Meloidae|Meloe (Meloe) violaceus S Russia (Rostov reg.)|4.00
Meloidae|Meloe (Meloe) violaceus S Russia (Voronezh reg.)|4.00
Share with your friends: |