Licensed to Arubaanse Zwembond S. T. Hy-Tek's Meet Manager 12/3/2004 08: 50 pm



Download 0.56 Mb.
Page1/6
Date04.05.2017
Size0.56 Mb.
#17227
  1   2   3   4   5   6
Licensed to Arubaanse Zwembond S.T. Hy-Tek's Meet Manager 12/3/2004 08:50 PM

XXII Invitacional Internacional NACO - 11/26/2004 to 11/28/2004

Results

Event 1 Girls 400 LC Meter Freestyle

===============================================================================

Name Age Team Seed Finals

===============================================================================

1 Rodriguez, Laura A 15 Unattached 4:39.49 4:40.44

2 Cruz, Betsmara 15 AOGR 4:44.66 4:40.95

3 Rios, Melissa 15 Marlin de Manati 4:34.69 4:45.26

4 Calzada, Frances 15 AOGR 4:48.22 4:51.18

5 Zenoni, Maria 18 Paraiso 4:41.18 4:52.81

6 Broekhof, Elisabeth 15 Sit 4:50.06 4:54.16

7 Huerta, Nicole M 14 Naco 4:43.31 4:56.31

8 Guzman, Kilsari 13 Paraiso 4:56.72 4:58.17

9 Rodriguez, Steffi 13 Paraiso 4:56.01 4:59.79

10 Velez, Jerelys 13 AOGR 5:00.89 5:01.80

11 Lamboo, Linde 14 STING 5:15.63 5:03.69

12 Quiles, Nicole 14 AOGR 4:54.53 5:09.71

13 Vinas, Maria 18 Bettas 5:00.43 5:10.33

14 Duran, Denisse 16 Naco 5:18.26 5:12.03

15 Aybar, Mercedes 31 Naco 5:10.86 5:16.31

16 Loth, Roxanne 14 Sit 5:16.04 5:16.53

17 Rodriguez, Tamesis 13 AOGR 5:01.06 x5:17.18

18 Francisco, Desiree 20 Sit 5:24.82 5:33.40

19 Antrobus, Mercedes 13 Carib Swim Team 5:45.00 5:47.88

20 Benazar, Gabriela 13 Altamira -caraca 5:56.19 6:04.58

Event 2 Boys 400 LC Meter Freestyle

===============================================================================

Name Age Team Seed Finals

===============================================================================

1 van der Vaart, Micky M 14 STING NT 4:11.86

2 Nelthropp, Ryan 14 SCSA 4:22.89 4:23.81

3 Benjamin, Ronni 13 Paraiso 4:20.11 4:25.79

4 Cabrera, Ivan 12 Naco 4:30.28 4:26.85

5 Backhaus, Christopher 18 Naco 4:17.89 4:27.98

6 Aquino, Jose M 16 Paraiso 4:21.12 4:33.58

7 Labour Jr., Raphy 16 RedTails-MR 4:43.36 4:34.01

8 Lopez, Ricardo 13 AOGR 4:28.25 4:37.60

9 Nesrala, Miguel 13 Naco 4:43.77 4:38.13

10 Jimenez, Yean C 19 Paraiso 4:35.10 4:40.66

11 Munoz, Victor 12 Paraiso 4:39.37 4:42.66

12 Gebremedhin, Haftom 17 RedTails-MR 5:08.72 4:46.36

13 Geerman, Mitchell 12 STING NT 4:52.47

14 De Feber, Quincy 14 Carib Swim Team 4:45.00 4:52.51

Event 3 Girls 10 & Under 50 LC Meter Freestyle

===============================================================================

RIN: R 29.75 11/1992 Eileen Coparropa, Panama

Name Age Team Seed Finals

===============================================================================

1 Dominici, Aimee 10 Naco 30.99 30.40

2 Morales, Joany 10 AOGR 31.47 30.82

3 Tejeda, Karla 10 Paraiso 32.06 31.02

4 Disla, Eliana 10 Paraiso 33.96 31.41

5 Ramirez, Laura 10 Arroyo Hondo 32.33 32.34

6 Amaro, Diana C 10 AOGR 32.65 32.54

7 Theodora, Karlene 10 Sit 33.88 32.60

8 Lizardi, Solyvette 10 AOGR 33.74 32.95

9 Rodriguez, Marcel 10 Naco 36.73 33.72

10 Mercilia, Sharonica 10 Bulado NT 33.79

11 Scuteri, Romina 10 EF-A 35.00 33.80

12 Sloop, Fasty 10 Sit 34.73 34.27

13 Benazar, Eugenia 10 Altamira -caraca 36.83 35.03

14 van der Kley, Nicoletta 10 STING 34.96 35.32

15 Korstanje, Naomi 10 Carib Swim Team 34.50 35.38

16 Cruz, Shusatzka 10 Amaprosan 37.66 35.44

17 Lasry, Ma. Clara 10 Altamira -caraca 36.95 35.92

18 Di Flammineis, Diana 9 EF-A 36.00 35.97

19 Perazzo, Patricia 9 EF-A 37.00 36.12

20 Roos, Mijaila 9 ARDOL 37.88 36.35

21 Gittens, Wasifa 10 Carib Swim Team 36.50 36.63

22 Disla, Elina 10 Paraiso 37.22 36.86

23 Leito, Regine 8 Sit 37.02 37.26

24 De Graef, Lisanne 10 ARDOL 39.06 37.63

25 Van Der Biezen, Ju-Anny 10 STING 37.31 38.04

26 Postma, Saskia 9 ARDOL 38.64 38.83

27 Cuevas, Melany M 10 Romana 38.56 39.91

28 Van den Berg, Daniela 7 STING 40.71 40.76

29 Casado, Daniela 10 Altamira -caraca 43.12 40.77

30 Huerta, Pamela 9 Naco 43.91 41.08

31 Carillo, Oriana 8 ARDOL 41.26 41.60

32 Lasry, Alicia 10 Altamira -caraca 40.82 41.68

33 Nunez, Thalia 10 RedTails-MR 43.29 42.00

34 Polanco, Emily 9 Amaprosan 43.86 43.91

35 Anthony, Aerin 10 SCSA 47.82 44.06

36 Medina, Pamela 10 Paraiso 46.76 44.72

37 Castillo, Patrick L 10 Romana 43.10 44.93

38 Barbosa, Erika 8 Moca 49.56 47.34

39 Aviles, Mariela 6 Moca NT 55.32

40 Berroa, Gabriella 10 RedTails-MR 51.90 1:01.01

-- Henriquez, Rocio 8 Naco 47.29 X45.06

Event 4 Boys 10 & Under 50 LC Meter Freestyle

===============================================================================

RIN: R 28.81 11/2000 Julio Alix, HUMACAO

Name Age Team Seed Finals

===============================================================================

1 Winklaar, Fiorgean 10 Sharks 31.17 31.22

2 Goedgedrag, Sylvanio 10 ARDOL 32.10 32.56

3 Pappe, Alfred 9 EF-A 32.80 32.77

4 Fisman, Alejandro 10 EF-A 32.00 33.06

5 Garassini, Ricardo 10 EF-A 34.90 33.19

6 Nunez, Jose Ignacio 9 EF-A 33.50 33.50

7 Guilliod, Sebastian 10 Altamira -caraca 35.83 33.52

8 Bosnie, Jordy 10 Sit 33.36 33.56

9 Lopez, Gerivel 10 Paraiso 35.63 33.63

10 Ramon, Daniel 10 EF-B 34.00 33.86

11 Plantijn, Hennley 10 Sit 35.17 34.00

12 Capraja, Grégory 10 Carib Swim Team 36.00 34.01

13 Del Castillo, Gabriel 10 Arroyo Hondo 35.05 34.70

14 Ransel, Jose 10 Paraiso 35.47 34.98

15 Santos, Ivan 10 Romana 35.12 35.01

16 Tejada, Pedro 10 Arroyo Hondo 34.09 35.03

17 Marten, Shakeel 9 Carib Swim Team 36.60 35.13

17 Heyer, Isaias 10 Arroyo Hondo NT 35.13

19 Lucas, Guillermo 10 Altamira -caraca 37.51 35.18

20 Sanchez, Marcos 10 Arroyo Hondo 35.91 35.20

21 Naut, Michael 10 Paraiso 36.14 35.33

22 Ciuffa, Federico 10 Paraiso 35.21 35.49

23 Pereira, Kristoffer 9 Sit 35.45 35.50

24 Helligar, Devin 9 Carib Swim Team 41.00 35.65

25 Cartagena, Luis M 10 AOGR 36.72 35.67

26 Hernandez, Manuel 9 EF-B 35.90 35.70

27 Gomez, Luis M 10 Naco 38.00 36.28

28 Ciritza, Julen 10 Naco 37.08 36.36

29 Yarzagaray, Clyde 9 ARDOL 36.30 36.54

30 Madera, Jim 10 Naco 36.68 36.68

31 Martinez, Arturo 9 EF-B 35.00 36.75

32 Miller, Lyle Cory 10 Amaprosan 39.82 37.10

33 Dominguez, Samuel 10 Amaprosan 39.09 37.42

34 Luciano, Ramon 8 Amaprosan 38.27 37.72

35 Mateo, Junior 10 Naco 36.72 37.96

36 Guillen, Juan Antonio 9 EF-B 37.00 37.98

37 Martina, Felix 10 Sit 37.05 38.11

38 Willems, Dillon 10 ARDOL 38.41 38.22

39 Postma, Renze 7 ARDOL 39.91 39.71

40 Vlaun, Shaquille S 6 STING 39.90 39.84

41 Fray, Claudio 10 Bulado NT 40.55

42 Cuevas, Magnauris 8 Romana 48.20 40.84

43 Batista, Jennsi 7 Romana 41.80 41.98

44 Thomas, Kevin 8 SCSA 53.64 43.33

45 Reyes Saez, Roberto A 8 AOGR NT 44.31

46 Siberon, Jorge L 8 AOGR 58.06 46.72

-- Ortiz, Miguel 10 Naco 37.20 X37.37

-- Rodriguez, Ricardo 8 Naco 39.55 X37.49

-- Ayala, Eddy 8 Naco 37.68 X38.57

-- Madera, Juan Miguel 7 Naco 47.97 X43.55

Event 5 Girls 11-12 50 LC Meter Freestyle

===============================================================================

RIN: R 28.66 11/2000 Jessica Rojas, EF-Venezuela

Name Age Team Seed Finals

===============================================================================

1 Guilbe, Carla A 11 AOGR 31.15 30.39

2 Delgado, Margery 11 AOGR 31.66 30.60

3 Alexander, Kaia 11 Sit 32.31 30.63

4 Ayala, Luz 12 Naco 30.48 30.83

5 Bell, Nohely 12 Sit 30.57 31.07

6 Perez, Margarita 12 Romana 30.28 31.26

7 Trinidad, Ayla 12 RedTails-MR 31.62 31.28

8 Thijsen, Abilene 12 ARDOL 31.14 31.51

9 Everts, Tessa 12 Sit 31.95 31.52

10 Fluonia, Solainy 12 Bulado NT 31.62

11 Atilano, Andrea 11 EF-A 33.00 31.93

12 Maduro, Sharon 12 Sit 33.49 32.04

13 Centeno, Tryshia 11 AOGR 33.12 32.09

14 Castillo, Ana Maria 12 Amaprosan 34.17 32.13

15 Hurtado, Nohely O 11 Bulado NT 32.37

16 Robles de Medina, Marell 11 ARDOL 32.39 32.54

17 Farro, Krista 11 ARDOL 32.40 32.74

18 Mathurin- Neville, Janne 12 RedTails-MR 33.83 32.79

19 Medrano, Ana Teresa 12 EF-A 33.50 32.91

20 Green, Sian 12 Carib Swim Team 35.90 32.97

21 Pratts, Janelisse 11 Moca 33.81 33.43

22 Csado, Dulce 12 Altamira -caraca 37.93 33.68

23 Geerman, Joslyn 11 STING 35.26 34.12

24 Santana, Melissa 11 RedTails-MR 34.83 34.53

25 Batlle, Laura L 11 Bettas 33.90 35.16

26 Tavares, Ma. Alejandra 11 Altamira -caraca 37.80 36.57

27 Morciglio, Nicole 12 Moca NT 40.28

28 Mieses, Priscila 12 Naco 40.65 40.96

29 Cordero, Marieli 11 Moca 45.16 43.69

-- Ortiz, Mercedes 11 Naco 31.95 DQ

-- Offringa, Sarah Q 12 ARDOL 30.15 DQ

Event 6 Boys 11-12 50 LC Meter Freestyle

===============================================================================

RIN: R 25.68 11/28/2003 Rodion Davelaar, SIT

Name Age Team Seed Finals

===============================================================================

1 Guilliod, Leopoldo 12 Altamira -caraca 28.78 27.25

2 Cabrera, Ivan 12 Naco 27.85 27.62

3 Dupres, Paul P 12 RedTails-MR 29.20 27.97

4 Vialet, Jemille 12 SCSA 29.38 28.55

5 Ovalle, Juan J 11 Naco 29.32 29.15

6 Munoz, Victor 12 Paraiso 29.90 29.33

7 Marchena- de Lannoy, Gre 11 Sharks 30.93 29.66

8 Martinez, Alberto 12 EF-A 30.50 29.69

9 Garcia, Christian 11 EF-A 30.00 29.71

10 Rodriguez, Willy 12 Amaprosan 29.29 29.80

11 Leito, Jordan 12 Sit 30.89 29.90

12 Fernandez, Ricardo 12 EF-A 29.80 30.32

13 Heyer, Josue 11 Arroyo Hondo 30.01 30.33

14 Duran, Gabriel 12 Paraiso 29.68 30.37

15 Gonzalez, Gideon 12 Sit 31.15 30.56

16 Groters, Derek 11 STING 31.50 30.63

17 Mauricio, Alejandro A 12 Amaprosan 29.64 30.64

18 Diaz, Rafael 11 Arroyo Hondo 30.37 30.71

19 Nesrala, Luis M 12 Naco 32.94 31.40

20 Dupres, Abel 11 RedTails-MR 32.93 31.55

21 Castillo, Andres 11 EF-A 31.90 31.74

22 Planas, Lluis P 11 Amaprosan 32.46 31.75

23 Sadde, Alberto 12 Altamira -caraca 31.50 32.79

24 Guzman, Carlos 12 Paraiso 33.00 32.88

25 Espejo, Jean Carlos 12 Bettas 35.17 35.33

26 Marion, Daniel 11 Paraiso 35.05 36.05

27 Vasquez, Alejandro 12 Romana 36.96 38.68

28 Veras, Francisco 12 Naco 37.32 38.72

29 Canegata, Ashton 11 SCSA 41.20 39.41

30 Thomas, Chris 11 SCSA NT 46.86

Event 7 Girls 13-14 50 LC Meter Freestyle

===============================================================================

RIN: R 27.96 11/28/2003 Coral Lopez, HUMACAO

Name Age Team Seed Finals

===============================================================================

1 Isenia, Nilshaira 14 Sit 28.12 28.68

2 Bodden, Christie 13 Internacional 29.59 29.05

3 Santana, Juana I 14 Paraiso 29.29 29.55

4 Cochran, Natalia 14 AOGR 29.50 29.66

5 Planas, Clara 13 Amaprosan 29.67 29.95

6 Perez, Laura 13 Amaprosan 30.30 30.15

7 Rodriguez, Steffi 13 Paraiso 30.44 30.42

8 Mejia, Cinthia 13 RedTails-MR 30.89 30.43

9 Loth, Roxanne 14 Sit 31.42 30.78

10 Antersijn, Melony J 13 ARDOL 30.63 30.92

11 Severino, Mariela 14 Naco 31.32 31.16

12 Geerman, Vandana 14 STING 30.58 31.19

13 Guzman, Kilsari 13 Paraiso 30.27 31.21

14 Ocampo, Isomar 13 Altamira -caraca 34.32 31.49

15 Aponte, Yelenah 13 RedTails-MR 32.01 31.67

16 Acosta, Ofelia 13 Naco 31.67 31.90

17 Wever, Masja 14 ARDOL 32.59 32.73

18 Nedd, Alexandria 14 RedTails-MR 32.09 32.77

19 Martina, Rignarsha 13 Bulado NT 33.03

20 Ramirez, Madelin 13 Romana 32.60 33.06

21 Maduro, Tarina 13 Bulado NT 33.64

22 Dammers, Ambar 13 ARDOL 35.03 34.30

23 Tavares, Adriana 13 Altamira -caraca 36.74 34.36

24 Lopez, Daniela 13 Altamira -caraca 35.82 34.45

25 Mateo, Mabel 13 Naco 34.66 34.96

26 Acosta, Edili 14 Naco 33.79 35.11

27 Pratts, Sharon 13 Moca 37.50 35.69

28 Bettini, Andrea 13 Altamira -caraca 37.73 36.40

29 Mercado, Johanna 14 Moca 40.98 37.26

30 Lasalle, Cynthia 13 Moca 47.96 42.12

-- Javier, Jessica 13 Naco 35.37 X35.52

-- Pujals, Susanna 13 Paraiso 29.41 DQ

Event 8 Boys 13-14 50 LC Meter Freestyle

===============================================================================

RIN: R 24.79 11/28/2003 Raul Martinez, CAG-

Name Age Team Seed Finals

===============================================================================

1 Davelaar, Rodion 13 Sit 25.06 25.00

2 Panelli, Juan C 13 AOGR 26.78 26.04

3 Whiteurst, Branden 14 SCSA 25.70 26.20

4 Bakhuis, Kendrick 14 Sit 26.72 26.38

5 Kalaff, Radhames 13 Naco 26.56 26.39

6 Barriga, David 14 Internacional 26.17 26.41

7 Jesus, Nigel 14 Bulado NT 26.68

8 Juliana, Naeem 14 Carib Swim Team 26.50 26.96

9 Lopez, Ricardo 13 AOGR 27.59 27.10

10 Nesrala, Miguel 13 Naco 30.08 27.38

11 Perez, Erol 13 ARDOL 27.49 27.65

12 Yarzagaray, Elston 14 ARDOL 28.01 27.70

13 De Feber, Quincy 14 Carib Swim Team 27.10 27.71

14 Santana, Victor N 13 Paraiso 28.21 28.00

15 Gomez, Jean L 13 Naco 29.33 28.08

16 Olivier, Francisco 14 RedTails-MR 28.12 28.15

17 Marion, Richard 14 Paraiso 29.09 28.34

18 Salas, Bryant 14 Moca 30.50 28.36

19 Narvaez, Marco 14 RedTails-MR 30.09 28.38

20 King, Quinn 13 Sit 28.20 28.42

21 Goedgedrag, Armando 14 ARDOL 28.66 28.50

22 Collado, Miguel A M 14 Bettas 28.23 28.59

23 Gomez, Miguel Angel A 14 Naco 29.86 28.71

24 Ignatia, Norberto 13 Sit 29.25 28.80

25 Quant, Danny 13 STING NT 29.19

26 Orlando, Mickaël 13 Carib Swim Team 29.50 29.28

27 Lasry, Daniel 13 Altamira -caraca 30.01 30.13

28 Morales, Joefrey 13 Moca 35.87 30.51

29 Fradera, Juan 13 AOGR 31.33 30.56

30 Gomez, Jorge 14 Paraiso 30.28 30.58

31 Mathieu, Aurélien 13 Carib Swim Team 31.50 30.60

32 Quintana, Pablo 14 Moca 34.61 30.64

32 Montas, Aquiles 14 Paraiso 30.42 30.64

34 Barbosa, Orlando 13 Moca 34.08 30.71

35 Gonzalez, Bryan 13 Moca 34.32 x30.92

36 Geerman, Joshua 14 STING 32.69 31.97

37 Liburd, Bernard 14 SCSA 33.97 34.17

-- Castillo, Erick 13 Naco 30.61 X29.81

-- Duran, Eduardo E 13 Naco 30.98 X30.46

-- Almonte, Jose 14 Naco 31.16 X31.34

Event 9 Girls 15-17 50 LC Meter Freestyle

===============================================================================

RIN: R 27.85 11/2000 Tessa Solomon, USA

Name Age Team Seed Finals

===============================================================================

1 Rodriguez, Laura A 15 Unattached 29.64 28.67

2 Calzada, Frances 15 AOGR 28.88 28.71

3 Rios, Melissa 15 Marlin de Manati 28.62 29.28

4 Bross, Mariel 16 Paraiso NT 29.39

5 Mateo, Anabel 17 Naco 29.26 29.79

6 Rios, Militza 15 Marlin de Manati 29.60 29.81

7 Duran, Denisse 16 Naco 30.19 29.97

8 Broekhof, Elisabeth 15 Sit 29.37 30.21

9 Rivera, Frances 17 AOGR 30.13 30.27

10 America, Ashanti 16 Bulado NT 30.63

11 Duran, Melissa 17 Naco 31.27 30.72

12 Wiedijk, Flora 16 Bulado NT 31.37

13 Gonzales, Chantal 15 Arroyo Hondo 31.78 31.49

14 Quiles, Angeira 16 AOGR 31.18 31.73

15 Cuelli, Claudia1 16 Paraiso NT 32.22

16 Pietersz, Giandra 16 ARDOL 32.42 33.06

17 Ocampo, Ma. Luisa 15 Altamira -caraca 34.90 33.75

18 Junge, Renée 16 Carib Swim Team 33.90 34.18

19 Gonzalez, Estephanie 16 Moca 38.46 37.59

20 Tremus, Rhoda 16 Sit 39.35 40.16

21 Perez, Aixta 16 Moca 44.91 42.20

22 Aviles, Marlene 16 Moca 51.19 49.29

-- Soto, Paola 15 Naco NT X36.81

Event 10 Boys 15-17 50 LC Meter Freestyle

===============================================================================

RIN: R 24.03 1997 Carlos de la Cruz, INDEP

Name Age Team Seed Finals

===============================================================================

1 Ayala, Jacinto 16 Naco 23.76 24.03R

2 Labour Jr., Raphy 16 RedTails-MR 25.65 25.13

3 Vrolijk, Raymond W 15 ARDOL 25.12 25.54

4 Capriles, Galvez 17 Naco 25.42 25.57

5 Avila, Martín 17 Internacional 25.50 25.59

6 Isenia, Wigbertson 17 Sit 26.24 25.88

7 Espinosa, Alfonso 17 Naco 26.27 26.18

8 Bisslik, Jean Pierre 16 ARDOL 26.08 26.27

9 Rodriguez, Juan J 16 Amaprosan 25.85 26.36

10 Pagan, Rey Y 15 AOGR 26.14 26.64

11 Ozuna, Yordanny 16 Paraiso 26.94 26.81

12 Cepeda, Vladimir 17 Paraiso NT 27.20

13 Vander Schueren, Quentin 16 Carib Swim Team 27.50 27.21

14 Canela, Eduardo 16 Naco 27.28 27.40

15 Diaz, Jesus 15 Arroyo Hondo NT 27.41

16 Rasmijn, Diego 16 ARDOL 27.52 27.45

17 Martinez, Jesus 15 Arroyo Hondo 27.32 27.51

18 Benjamin, Julio 15 Paraiso 28.29 27.54

19 Gebremedhin, Haftom 17 RedTails-MR 29.67 28.02

Event 11 Girls 18 & Over 50 LC Meter Freestyle

===============================================================================

RIN: R 28.07 11/26/2004 Marina Shport, RedTails

Name Age Team Seed Finals

===============================================================================

1 Shport, Marina 21 RedTails-MR 28.03 28.07R

2 Vrolijk, Roshendra J 19 ARDOL 28.13 28.81

3 Saleta, Mari Carmen 18 Paraiso NT 30.53

4 Francisco, Desiree 20 Sit 30.44 30.72

5 Felida, Marilou 27 Bulado NT 30.79

6 Vinas, Ana 18 Bettas 29.90 31.00

7 Vinas, Maria 18 Bettas 32.31 31.71

8 Nedd, Sheranee 18 RedTails-MR 31.09 31.87

9 Placido, Deyanira 21 Naco 30.82 31.96

10 Rice, Annie 21 Naco 32.96 32.44

11 Garcia, Diana 25 Naco 31.00 32.65

12 City, Dahiana 18 Paraiso 1:32.77 32.97

13 De La Rosa, Carolina 18 Paraiso NT 33.25

14 Carrasco, Rosaura 18 Paraiso 1:32.44 33.52

15 Payano, Kira 25 Naco 33.70 34.89

-- Broeckhuijsen, Mary 47 Naco 34.38 X34.08

Event 12 Boys 18 & Over 50 LC Meter Freestyle

===============================================================================

RIN: R 24.27 11/28/2003 Maran Cruz, AOGR-

Name Age Team Seed Finals

===============================================================================

1 Backhaus, Christopher 18 Naco 24.95 25.46

2 Cabrera, Guillermo 22 Bettas 25.06 25.50

3 Santos, Erick 20 Naco 24.87 25.61

4 Peña, Angel 18 Naco 25.03 25.69

5 Pinedoe, Daley 18 Bulado NT 25.96

6 Garcia, Goldie 24 Paraiso NT 26.37

7 Theodora, Burton 20 Bulado NT 26.42

8 Solis, Sergio 21 Naco 25.90 26.46

9 Van Der Vaart, Jordi 18 ARDOL 26.49 27.00

10 Abreu, Jesus 18 Paraiso 27.18 27.14

11 Nivard, Manu 26 Carib Swim Team 28.50 27.57

12 Ureña, Garibaldy 25 Amaprosan 25.83 29.03

13 Marte, Cristian 18 Arroyo Hondo 28.72 29.85

-- Vicioso, Danilo 39 Naco NT X26.69

-- Gonzalez, Gregory 30 Naco 28.22 X26.89

-- Torres, Hector 30 Naco 27.01 X27.16

-- Ovalles, Alex 35 Naco 26.45 X27.25

-- Tavares, Juan Manuel 30 Naco NT X27.60

-- Santos, Claudio J 22 Naco 27.56 X28.15

-- Coronado, Juan 30 Naco 28.03 X28.24

-- Payano, Benjamin 35 Naco 27.17 X28.41

-- Garcia, Luis 30 Naco 28.70 X28.77

-- Payano, Omar 30 Naco 29.23 X29.41

-- Frias, Jeyson 30 Naco 27.91 X29.59

-- Ramos, Eric 30 Naco 28.50 X29.72

-- MC Collum, Robert 40 Naco 32.78 X32.23

-- Columna, Joel 18 Paraiso NT DQ

Event 13 Girls 200 LC Meter Butterfly

===============================================================================

Name Age Team Seed Finals

===============================================================================

1 Tezanos, Gabriela 16 Paraiso 2:44.11 2:43.77

2 Quiles, Nicole 14 AOGR 2:36.35 2:44.56

3 Santana, Juana I 14 Paraiso 21:12.65 2:45.99

4 Rios, Militza 15 Marlin de Manati 2:37.97 2:46.05

5 Velez, Jerelys 13 AOGR 2:50.32 2:46.20

6 Aybar, Mercedes 31 Naco 2:58.30 2:53.88

7 Mateo, Anabel 17 Naco 2:44.07 3:00.23

8 Rivera, Frances 17 AOGR 2:49.33 3:01.11

9 Perez, Margarita 12 Romana NT 3:12.23

10 Acosta, Ofelia 13 Naco 3:04.31 3:15.36

Event 14 Boys 200 LC Meter Butterfly

===============================================================================

Name Age Team Seed Finals

===============================================================================

1 Rodriguez, Jose A 18 Amaprosan 2:07.28 2:10.71

2 Benjamin, Ronni 13 Paraiso 2:14.28 2:15.76

3 Bakhuis, Kendrick 14 Sit 2:21.44 2:21.85

4 Nelthropp, Ryan 14 SCSA 2:28.80 2:22.04

5 Bisslik, Jean Pierre 16 ARDOL 2:12.29 2:24.61

6 Collado, Miguel A M 14 Bettas 2:35.78 2:27.20

7 Marte, Adrian 15 Paraiso 2:46.90 2:28.11

8 Benjamin, Julio 15 Paraiso 2:45.94 2:40.60

9 Martinez, Jesus 15 Arroyo Hondo NT 2:42.63

10 Gomez, Jean L 13 Naco 2:45.53 2:47.45

Event 15 Girls 11-12 50 LC Meter Breaststroke

===============================================================================

RIN: R 38.69 11/28/2003 Delimarie De Jesus, HUMACAO

Name Age Team Seed Finals

===============================================================================

1 Ayala, Luz 12 Naco 38.84 39.14

2 Centeno, Tryshia 11 AOGR 39.86 39.26

3 Hurtado, Nohely O 11 Bulado NT 39.87

4 Fraser, Adrienne 12 STING 39.49 39.92

5 Castillo, Ana Maria 12 Amaprosan 42.75 40.82

6 Atilano, Andrea 11 EF-A 41.00 41.24

7 Thijsen, Abilene 12 ARDOL 41.12 41.34

8 Fluonia, Solainy 12 Bulado NT 42.12

9 Bell, Nohely 12 Sit 43.31 42.36

10 Ferreras, Jennifer 11 Amaprosan 43.46 42.81

11 Offringa, Sarah Q 12 ARDOL 43.92 44.26

12 Colon, Carmen R 11 AOGR 45.43 44.37

13 Guilbe, Carla A 11 AOGR 48.11 44.71

14 Farro, Krista 11 ARDOL 43.83 44.72

15 Trinidad, Ayla 12 RedTails-MR 44.55 45.12

16 Everts, Tessa 12 Sit 44.75 45.73

17 Postma, Rianne 12 ARDOL 46.75 46.00

18 Green, Sian 12 Carib Swim Team 48.50 47.29

19 Delgado, Margery 11 AOGR 48.75 47.33

20 Pratts, Janelisse 11 Moca 51.54 48.36

21 Ortiz, Mercedes 11 Naco 47.74 48.87

22 Leito, Kaia 12 Sit 47.70 48.92

23 Medrano, Ana Teresa 12 EF-A 45.00 49.55

24 Santana, Melissa 11 RedTails-MR 53.79 49.96

25 Mathurin- Neville, Janne 12 RedTails-MR 51.60 50.38

26 Tavares, Ma. Alejandra 11 Altamira -caraca 52.47 50.80

27 Morciglio, Nicole 12 Moca NT 1:04.21

28 Cordero, Marieli 11 Moca NT 1:10.22



Download 0.56 Mb.

Share with your friends:
  1   2   3   4   5   6




The database is protected by copyright ©ininet.org 2024
send message

    Main page