Scarabaeidae, Cetoniinae|Netocia trojana godeti Armenia (green colour) A-|5.00
Scarabaeidae, Cetoniinae|Netocia vidua Turkey (Bitlis)|8.00
Scarabaeidae, Cetoniinae|Oplostomus fuligineus Namibia|8.00
Scarabaeidae, Cetoniinae|Oxythyrea cinctella NE Iran (E Khorasan)|2.50
Scarabaeidae, Cetoniinae|Oxythyrea cinctella S Iran (Kerman)|3.00
Scarabaeidae, Cetoniinae|Oxythyrea cinctella S Kirgizstan (Fergana Mt. rng.)|2.50
Scarabaeidae, Cetoniinae|Oxythyrea cinctella W Turkmenistan|2.50
Scarabaeidae, Cetoniinae|Oxythyrea funesta atlantis SW Morocco|3.00
Scarabaeidae, Cetoniinae|Oxythyrea funesta funesta NW Caucasus (Krasnodar reg.)|2.50
Scarabaeidae, Cetoniinae|Oxythyrea funesta funesta Spain|2.50
Scarabaeidae, Cetoniinae|Oxythyrea guttifera Ghana|4.00
Scarabaeidae, Cetoniinae|Oxythyrea noemi Israel|3.00
Scarabaeidae, Cetoniinae|Oxythyrea pantherina Morocco (Haut Atlas Mts.)|3.00
Scarabaeidae, Cetoniinae|Pachnoda abyssinica Ethiopia|12.00
Scarabaeidae, Cetoniinae|Pachnoda aemula Uganda|10.00
Scarabaeidae, Cetoniinae|Pachnoda arrowi kludtsi Zaire A-|10.00
Scarabaeidae, Cetoniinae|Pachnoda cordata tigris Togo|9.00
Scarabaeidae, Cetoniinae|Pachnoda dargei Cameroun|4.00
Scarabaeidae, Cetoniinae|Pachnoda ephippiata Tanzania|4.00
Scarabaeidae, Cetoniinae|Pachnoda flaviventris S Africa|10.00
Scarabaeidae, Cetoniinae|Pachnoda interrupta Ethiopia A-|2.50
Scarabaeidae, Cetoniinae|Pachnoda interrupta Ethiopia|5.00
Scarabaeidae, Cetoniinae|Pachnoda kustai Congo|12.00
Scarabaeidae, Cetoniinae|Pachnoda leonina Congo|12.00
Scarabaeidae, Cetoniinae|Pachnoda marginata aurantia Benin|7.00
Scarabaeidae, Cetoniinae|Pachnoda marginata aurantia Ivory Coast|6.00
Scarabaeidae, Cetoniinae|Pachnoda marginata fernandezi Senegal A-|3.00
Scarabaeidae, Cetoniinae|Pachnoda massajae Ethiopia|24.00
Scarabaeidae, Cetoniinae|Pachnoda mastrucata Kenya|12.00
Scarabaeidae, Cetoniinae|Pachnoda nigritarsis Ivory Coast|10.00
Scarabaeidae, Cetoniinae|Pachnoda poggei Zaire|10.00
Scarabaeidae, Cetoniinae|Pachnoda postica Togo|10.00
Scarabaeidae, Cetoniinae|Pachnoda rubriventris propinqua Congo|14.00
Scarabaeidae, Cetoniinae|Pachnoda sp. aff. marginata Malawi|9.00
Scarabaeidae, Cetoniinae|Pachnoda stehelini Ethiopia|10.00
Scarabaeidae, Cetoniinae|Pachnoda viridana viridana Congo|10.00
Scarabaeidae, Cetoniinae|Paleira femorata SW Morocco|16.00
Scarabaeidae, Cetoniinae|Pantolia flavomarginata Madagascar|6.00
Scarabaeidae, Cetoniinae|Pantolia flavomarginata NW Madagascar A-|3.00
Scarabaeidae, Cetoniinae|Parachilia peyrierasi Madagascar|14.00
Scarabaeidae, Cetoniinae|Parapilinurgus chinensis China (Hubei) A-|18.00
Scarabaeidae, Cetoniinae|Parapilinurgus chinensis China (Hubei)|36.00
Scarabaeidae, Cetoniinae|Parapilinurgus variegatus N Vietnam|40.00
Scarabaeidae, Cetoniinae|Pararhabdotis setigera W Malaysia (Pahang)|16.00
Scarabaeidae, Cetoniinae|Pedinorrhina mediana Ivory Coast|6.00
Scarabaeidae, Cetoniinae|Pedinorrhina septa Cameroun A-|2.00
Scarabaeidae, Cetoniinae|Pedinorrhina septa Cameroun|4.00
Scarabaeidae, Cetoniinae|Petrovitzia guilloti China (NE Sichuan) A-|9.00
Scarabaeidae, Cetoniinae|Petrovitzia guilloti China (NE Sichuan)|18.00
Scarabaeidae, Cetoniinae|Petrovitzia guilloti China (Shaanxi) (black colour)|24.00
Scarabaeidae, Cetoniinae|Petrovitzia guilloti China (Shaanxi) (green colour)|18.00
Scarabaeidae, Cetoniinae|Petrovitzia guilloti China (Shaanxi) (red colour)|26.00
Scarabaeidae, Cetoniinae|Phaedimus howdeni Philippines (Negros) male|5.00
Scarabaeidae, Cetoniinae|Phaedimus lumawigi Philippines (Marinduque) male|6.00
Scarabaeidae, Cetoniinae|Phaedimus lumawigi Philippines (Marinduque) female|4.00
Scarabaeidae, Cetoniinae|Phaedimus monhikei Philippines (N Luzon) male|9.00
Scarabaeidae, Cetoniinae|Philistina (Mycteristes auct.) (Cephalocosmus) tonkinensis N Vietnam male|30.00
Scarabaeidae, Cetoniinae|Philistina (Mycteristes auct.) (Hemiprigenia) tibetana N Thailand male|20.00
Scarabaeidae, Cetoniinae|Philistina (Mycteristes auct.) (Prigenia) squamosa W Malaysia (Pahang) female|5.00
Scarabaeidae, Cetoniinae|Philistina (Mycteristes auct.) (Prigenia) squamosa W Malaysia (Pahang) male|9.00
Scarabaeidae, Cetoniinae|Philistina (Mycteristes auct.) (s. str.) rhinophylla Indonesia (E Java) male|8.00
Scarabaeidae, Cetoniinae|Phonotaenia scalaris latefasciata Togo|8.00
Scarabaeidae, Cetoniinae|Plaesiorrhina ochreata NW Madagascar A-|1.50
Scarabaeidae, Cetoniinae|Plaesiorrhina ochreata NW Madagascar|3.00
Scarabaeidae, Cetoniinae|Plaesiorrhinella plana undulata Tanzania|5.00
Scarabaeidae, Cetoniinae|Plaesiorrhinella watkinsiana Cameroun|5.00
Scarabaeidae, Cetoniinae|Platynocephalus arnaudi W Thailand female 24mm|6.00
Scarabaeidae, Cetoniinae|Platynocephalus arnaudi W Thailand male 30mm|24.00
Scarabaeidae, Cetoniinae|Platynocephalus arnaudi W Thailand male 26mm|18.00
Scarabaeidae, Cetoniinae|Platynocephalus miyashitai N Thailand female 22mm|6.00
Scarabaeidae, Cetoniinae|Platynocephalus miyashitai N Thailand male 34mm|30.00
Scarabaeidae, Cetoniinae|Plectrone borneensis Indonesia (C Sumatra) (black colour)|14.00
Scarabaeidae, Cetoniinae|Plectrone borneensis Indonesia (C Sumatra) (reddish-green colour)|16.00
Scarabaeidae, Cetoniinae|Plectrone borneensis malesiana W Malaysia (Pahang) (green colour)|9.00
Scarabaeidae, Cetoniinae|Plectrone endroedii Philippines (Leyte Isl.)|6.00
Scarabaeidae, Cetoniinae|Plectrone endroedii Philippines (Mindanao)|7.00
Scarabaeidae, Cetoniinae|Plectrone negricola Philippines (Negros Isl.)|6.00
Scarabaeidae, Cetoniinae|Plectrone nonveilleri Philippines (N Luzon)|8.00
Scarabaeidae, Cetoniinae|Pleuronota elongata E Malaysia (Sarawak)|8.00
Scarabaeidae, Cetoniinae|Pleuronota laterimacula W Malaysia (Kelantan)|10.00
Scarabaeidae, Cetoniinae|Poecilopharis schochi buloloensis Papua New Guinea|10.00
Scarabaeidae, Cetoniinae|Poecilophila hebraea S Africa|8.00
Scarabaeidae, Cetoniinae|Poecilophila hebraea Uganda A-|4.00
Scarabaeidae, Cetoniinae|Poecilophila maculatissima Tanzania A-|3.00
Scarabaeidae, Cetoniinae|Poecilophila maculatissima Zambia|9.00
Scarabaeidae, Cetoniinae|Pogonotarsus plumiger Madagascar|12.00
Scarabaeidae, Cetoniinae|Pogonotarsus vescoi Madagascar A-|6.00
Scarabaeidae, Cetoniinae|Polybaphes balteata Congo|9.00
Scarabaeidae, Cetoniinae|Polystalactica piceola Tanzania|8.00
Scarabaeidae, Cetoniinae|Polystalactica stellata Ivory Coast|8.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) aeruginosa aeruginosa France A-|4.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) aeruginosa aeruginosa Czech A-|5.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) aeruginosa aeruginosa Slovakia|10.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) aeruginosa Moldavia (red-green colour)|10.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) aeruginosa Moldavia (green colour)|8.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) aeruginosa ssp. SW Siberia (Orenburg reg.) (green colour)|10.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) speciosa speciosa E Caucasus (Dagestan) (green colour)|20.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) speciosa speciosa NW Caucasus (Krasnodar reg.) (green colour)|15.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) speciosa speciosa NW Caucasus (Krasnodar reg.) (reddish-green colour)|20.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) speciosa speciosa Armenia (green colour)|26.00
Scarabaeidae, Cetoniinae|Potosia (Cetonischema) speciosa speciosa Armenia (red-green colour)|30.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis affinis France (red colour)|4.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis affinis France 10ex|20.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis affinis France|3.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis affinis Moldavia (red colour)|5.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis affinis Moldavia|3.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis ssp. E Caucasus (Dagestan) (green colour)|8.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis ssp. E Caucasus (Dagestan) (green-purple colour)|15.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) affinis tyrrenica France (Corsica) (green colour)|12.00
Scarabaeidae, Cetoniinae|Potosia (Eupotosia) mirifica mirifica France A1-|12.00
Scarabaeidae, Cetoniinae|Potosia angustata angustata Greece (olive colour)|5.00
Scarabaeidae, Cetoniinae|Potosia angustata angustata Italy (green colour)A-|3.00
Scarabaeidae, Cetoniinae|Potosia besucheti SW Turkey (Mugla) (green colour)|14.00
Scarabaeidae, Cetoniinae|Potosia caucasica Armenia (bronze colour)|12.00
Scarabaeidae, Cetoniinae|Potosia caucasica Armenia (green colour)|18.00
Scarabaeidae, Cetoniinae|Potosia cretica Greece (Creta) A-|6.00
Scarabaeidae, Cetoniinae|Potosia cretica Greece (Creta)|12.00
Scarabaeidae, Cetoniinae|Potosia cuprea bourgini France (bronze colour)|3.00
Scarabaeidae, Cetoniinae|Potosia cuprea brancoi SW Spain (Huelva) (bronze colour)A-|4.00
Scarabaeidae, Cetoniinae|Potosia cuprea cuprea France (Corsica) (reddish-green colour)|6.00
Scarabaeidae, Cetoniinae|Potosia cuprea cuprea Italy (green colour)|5.00
Scarabaeidae, Cetoniinae|Potosia cuprea ignicollis Israel (green colour)|8.00
Scarabaeidae, Cetoniinae|Potosia cuprea ignicollis Israel (red & green colour)|6.00
Scarabaeidae, Cetoniinae|Potosia cuprea obscura Croatia (green colour)|4.00
Scarabaeidae, Cetoniinae|Potosia cuprea obscura Croatia (olive colour)|4.00
Scarabaeidae, Cetoniinae|Potosia cuprea obscura Greece (green colour)|4.00
Scarabaeidae, Cetoniinae|Potosia cuprea olivacea France (olive colour)|3.00
Scarabaeidae, Cetoniinae|Potosia cuprea olivacea France (red colour)|5.00
Scarabaeidae, Cetoniinae|Potosia cuprea olivacea France 10ex(olive colour)|18.00
Scarabaeidae, Cetoniinae|Potosia cuprina cuprina N Caucasus (N Ossetia) (olive colour)|9.00
Scarabaeidae, Cetoniinae|Potosia cuprina cuprina N Caucasus (Stavropol reg.) (bronze colour)|9.00
Scarabaeidae, Cetoniinae|Potosia cuprina cuprina N Caucasus (Stavropol reg.) (olive colour)|9.00
Scarabaeidae, Cetoniinae|Potosia cuprina cuprina NW Caucasus (Krasnodar reg.) (bronze colour)A-|4.00
Scarabaeidae, Cetoniinae|Potosia cuprina cuprina S Russia (Astrakhan reg.) (green colour)|8.00
Scarabaeidae, Cetoniinae|Potosia famelica Far East of Russia (S Primorje reg.)|12.00
Scarabaeidae, Cetoniinae|Potosia famelica N Korea A-|4.00
Scarabaeidae, Cetoniinae|Potosia fieberi boldyrevi S Russia (Rostov reg.) (green colour)|10.00
Scarabaeidae, Cetoniinae|Potosia fieberi boldyrevi S Russia (Voronezh reg.) (reddish-green colour)|10.00
Scarabaeidae, Cetoniinae|Potosia fieberi boldyrevi SW Siberia (Orenburg reg.) (reddish-green colour) A-|3.00
Scarabaeidae, Cetoniinae|Potosia fieberi boldyrevi SW Siberia (Orenburg reg.) (reddish-green colour)|6.00
Scarabaeidae, Cetoniinae|Potosia fieberi fieberi France|3.00
Scarabaeidae, Cetoniinae|Potosia funebris Armenia|8.00
Scarabaeidae, Cetoniinae|Potosia funebris N Iran (Golestan) A-|4.00
Scarabaeidae, Cetoniinae|Potosia funebris N Iran (Mazandaran)|8.00
Scarabaeidae, Cetoniinae|Potosia funebris N Iran (Semnan)|10.00
Scarabaeidae, Cetoniinae|Potosia funebris Turkey (Bingol)|8.00
Scarabaeidae, Cetoniinae|Potosia hieroglyphica hieroglyphica E Caucasus (Dagestan)|9.00
Scarabaeidae, Cetoniinae|Potosia marginicollis Kirgizstan (S Chatkal Mt. rng.)|8.00
Scarabaeidae, Cetoniinae|Potosia marginicollis SE Kazakhstan (Zailijsky Mt. rng.)|6.00
Scarabaeidae, Cetoniinae|Potosia marginicollis Uzbekistan (Karzhantau Mts.)|6.00
Scarabaeidae, Cetoniinae|Potosia metallica daurica Far East of Russia (Khabarovsk reg.)|7.00
Scarabaeidae, Cetoniinae|Potosia metallica daurica SE Siberia (S Chita reg.)|6.00
Scarabaeidae, Cetoniinae|Potosia metallica daurica SE Siberia (S Burjatia reg.)|5.00
Scarabaeidae, Cetoniinae|Potosia metallica metallica C Russia (Moscow reg.)|3.00
Scarabaeidae, Cetoniinae|Potosia metallica ssp. E Kazakhstan (Saur Mt. rng.)|5.00
Scarabaeidae, Cetoniinae|Potosia metallica ssp. S Siberia (N Altai Mts.)|4.00
Scarabaeidae, Cetoniinae|Potosia metallica ssp. SW Siberia (Cheljabinsk reg.)|4.00
Scarabaeidae, Cetoniinae|Potosia metallica volhyniensis S Ukraine (C Crimea) (red-bronze colour)|6.00
Scarabaeidae, Cetoniinae|Potosia nitididorsis China (N Sichuan) (green colour)|12.00
Scarabaeidae, Cetoniinae|Potosia nitididorsis China (N Sichuan) (green colour) A-|6.00
Scarabaeidae, Cetoniinae|Potosia opaca France 10ex|15.00
Scarabaeidae, Cetoniinae|Potosia opaca France|2.50
Scarabaeidae, Cetoniinae|Potosia splendidula diademata S Iran (Fars) (red colour)|24.00
Scarabaeidae, Cetoniinae|Protaetia (Acanthoprotaetia) niveoguttata N Thailand|8.00
Scarabaeidae, Cetoniinae|Protaetia (Autoprotaetia) bipunctata Indonesia (S Sulawesi)|10.00
Scarabaeidae, Cetoniinae|Protaetia (Calopotosia) orientalis confuciusana China (N Sichuan)|9.00
Scarabaeidae, Cetoniinae|Protaetia (Calopotosia) orientalis confuciusana China (N Sichuan) A-|4.50
Scarabaeidae, Cetoniinae|Protaetia (Calopotosia) orientalis orientalis N Korea|8.00
Scarabaeidae, Cetoniinae|Protaetia (Chalcoprotaetia) philippinensis Philippines (S Luzon)|6.00
Scarabaeidae, Cetoniinae|Protaetia (Chrysopotosia) drumonti China (Hubei)|20.00
Scarabaeidae, Cetoniinae|Protaetia (Chrysopotosia) minshanensis China (N Sichuan) A-|7.00
Scarabaeidae, Cetoniinae|Protaetia (Chrysopotosia) minshanensis China (N Sichuan)|14.00
Scarabaeidae, Cetoniinae|Protaetia (Dicranobia) potanini China (N Sichuan) (green colour)|14.00
Scarabaeidae, Cetoniinae|Protaetia (Dicranobia) potanini China (Shaanxi) (green colour)|15.00
Scarabaeidae, Cetoniinae|Protaetia (Dicranobia) potanini China (S Gansu) (chokolate colour)|24.00
Scarabaeidae, Cetoniinae|Protaetia (Dicranobia) potanini China (S Gansu) (green colour)|12.00
Scarabaeidae, Cetoniinae|Protaetia (Dicranobia) potanini China (W Sichuan) (green colour)|12.00
Scarabaeidae, Cetoniinae|Protaetia (Dicranobia) potanini China (W Sichuan) (green colour) A-|6.00
Scarabaeidae, Cetoniinae|Protaetia (Euprotaetia) boholica Philippines (Leyte) A-|7.00
Scarabaeidae, Cetoniinae|Protaetia (Euprotaetia) boholica Philippines (Leyte)|14.00
Scarabaeidae, Cetoniinae|Protaetia (Euprotaetia) boholica Philippines (Leyte)|14.00
Scarabaeidae, Cetoniinae|Protaetia (Euprotaetia) nox Philippines (Mindanao) A-|8.00
Scarabaeidae, Cetoniinae|Protaetia (Heteroprotaetia) fusca N Thailand|5.00
Scarabaeidae, Cetoniinae|Protaetia (Hetroprotaetia) fusca China (Hainan) A-|3.00
Scarabaeidae, Cetoniinae|Protaetia (Macroprotaetia) milani W Malaysia (Pahang)|16.00
Scarabaeidae, Cetoniinae|Protaetia (Oxyperatex) spectabilis velutina W Malaysia (Pahang)|12.00
Scarabaeidae, Cetoniinae|Protaetia (Pachyprotaetia) chaminadei N Thailand|12.00
Scarabaeidae, Cetoniinae|Protaetia (Pachyprotaetia) ciliata Indonesia (Sumatra)|16.00
Scarabaeidae, Cetoniinae|Protaetia (Pachyprotaetia) mineti W Malaysia (Pahang)|12.00
Scarabaeidae, Cetoniinae|Protaetia (Pachyprotaetia) mixta W Malaysia (Pahang)|10.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) cariana N Thailand|12.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) celebica Indonesia (S Sulawesi)|8.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) celebica Indonesia (S Sulawesi) A-|4.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) compacta Philippines (Mindanao)|10.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) ducalis Philippines (N Luzon)|6.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) hageni W Malaysia (Pahang)|12.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) obscurella E Malaysia (N Borneo)|16.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) obscurella Indonesia (W Sumatra)|10.00
Scarabaeidae, Cetoniinae|Protaetia (Protaetia) scepsia Philippines (Mindanao)|8.00
Scarabaeidae, Cetoniinae|Protaetia (Pseudocetonischema) pretiosa NE Laos|15.00
Scarabaeidae, Cetoniinae|Pseudepixanthis stella Madagascar|16.00
Scarabaeidae, Cetoniinae|Pseudinca camerunensis Cameroun|6.00
Scarabaeidae, Cetoniinae|Pseudinca incoides Cameroun|6.00
Scarabaeidae, Cetoniinae|Pseudinca incoides Congo|6.00
Scarabaeidae, Cetoniinae|Pseudochalcothea auripes E Malaysia (N Borneo)|14.00
Scarabaeidae, Cetoniinae|Pseudochalcothea auripes E Malaysia (N Borneo) A-|7.00
Scarabaeidae, Cetoniinae|Pseudochalcothea planiuscula E Malaysia (N Borneo)|16.00
Scarabaeidae, Cetoniinae|Pseudochalcothea ritsemae W Malaysia (Pahang)|16.00
Scarabaeidae, Cetoniinae|Pseudochalcothea spathulifera E Malaysia (N Borneo)|8.00
Scarabaeidae, Cetoniinae|Pseudochalcothea virens Indonesia (Sumatra)|8.00
Scarabaeidae, Cetoniinae|Pseudochalcotheomima allardi E Malaysia (N Borneo)|20.00
Scarabaeidae, Cetoniinae|Pseudoclinteria infuscata Tanzania|9.00
Scarabaeidae, Cetoniinae|Pseudodiceros nigrocyaneus China (Hubei)|26.00
Scarabaeidae, Cetoniinae|Pseudotorynorhina tonkiniana N Vietnam (green colour)|18.00
Scarabaeidae, Cetoniinae|Pseudotorynorrhina fortunei fortunei China (Guangxi) (grass-green colour)|6.00
Scarabaeidae, Cetoniinae|Pseudotorynorrhina fortunei fortunei China (Guangxi) (reddish-green colour)|6.00
Scarabaeidae, Cetoniinae|Pseudotorynorrhina fortunei fortunei China (Guangxi) (red colour)|6.00
Scarabaeidae, Cetoniinae|Ptychodesthes bicostata Togo|12.00
Scarabaeidae, Cetoniinae|Ptychodesthes gratiosa Tanzania|5.00
Scarabaeidae, Cetoniinae|Pygora albomaculata Madagascar|6.00
Scarabaeidae, Cetoniinae|Pygora erythroderes Madagascar A-|2.50
Scarabaeidae, Cetoniinae|Pygora lenocinia Madagascar A-|2.00
Scarabaeidae, Cetoniinae|Pygora ornata Madagascar|4.00
Scarabaeidae, Cetoniinae|Pygora pouillaudei Madagascar A-|4.50
Scarabaeidae, Cetoniinae|Pygora pouillaudei Madagascar|9.00
Scarabaeidae, Cetoniinae|Reineria (Astraea auct.) boudanti Philippines (Leyte)|12.00
Scarabaeidae, Cetoniinae|Reineria (Astraea auct.) flavopunctata Philippines (N Luzon)|8.00
Scarabaeidae, Cetoniinae|Reineria (Astraea auct.) francolina Philippines (N Luzon)|8.00
Scarabaeidae, Cetoniinae|Reineria (Astraea auct.) francolina Philippines (N Luzon) A-|4.00
Scarabaeidae, Cetoniinae|Reineria (Astraea auct.) simillima Philippines (N Luzon)|12.00
Scarabaeidae, Cetoniinae|Reineria (Euglyptica) kuntzeni Philippines (N Luzon)|12.00
Scarabaeidae, Cetoniinae|Reineria (s. str.) sp. pr. margaritacea Philippines (N Luzon)|15.00
Scarabaeidae, Cetoniinae|Rhabdotis aulica usambarica Tanzania|7.00
Scarabaeidae, Cetoniinae|Rhabdotis semipunctata Namibia A-|4.00
Scarabaeidae, Cetoniinae|Rhabdotis sobrina Tanzania|4.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania female 28mm|5.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania female 30mm|6.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania male (green colour) 29mm|10.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania male (green colour) 33mm|14.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania male (green colour) 35mm|16.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania male (reddish-green colour) 34mm|20.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) bertolonii Tanzania male (red colour) 33mm|18.00
Scarabaeidae, Cetoniinae|Rhamphorrhina (Ranzania auct.) splendens petersiana Malawi male 32mm|16.00
Scarabaeidae, Cetoniinae|Rhomborhina bossioni NE Laos (green colour) A-|4.00
Scarabaeidae, Cetoniinae|Rhomborhina bossioni NE Laos (green colour)|8.00
Scarabaeidae, Cetoniinae|Rhomborhina fuscipes China (N Sichuan)|5.00
Scarabaeidae, Cetoniinae|Rhomborhina gigantea W Malaysia (Pahang) (green colour)|12.00
Scarabaeidae, Cetoniinae|Rhomborhina mellyi diffusa NE Laos (reddish-green colour)|10.00
Scarabaeidae, Cetoniinae|Rhomborhina resplendens chatanayi N Vietnam (green colour)|16.00
Scarabaeidae, Cetoniinae|Rhomborhina resplendens chatanayi China (Guangxi) (green colour)|16.00
Scarabaeidae, Cetoniinae|Rhomborhina resplendens resplendens N Thailand (ultramarine colour)|12.00
Scarabaeidae, Cetoniinae|Rhomborhina vernicata China (Guizhou) (green colour)|7.00
Scarabaeidae, Cetoniinae|Rhomborhina vernicata China (N Sichuan)|8.00
Scarabaeidae, Cetoniinae|Stalagmosoma albella W Kazakhstan (Ustjurt plat.) A-|4.00
Scarabaeidae, Cetoniinae|Stalagmosoma albella W Kazakhstan (Ustjurt plat.)|8.00
Scarabaeidae, Cetoniinae|Stenotarsia velutina Madagascar|18.00
Scarabaeidae, Cetoniinae|Stephanocrates dohertyi Kenya (green colour) female 33mm A-|8.00
Scarabaeidae, Cetoniinae|Stephanocrates dohertyi Kenya (reddish-green colour) male 45mm A1-|28.00
Scarabaeidae, Cetoniinae|Stephanocrates preussi Cameroun (yellow-green colour) male 45mm|36.00
Scarabaeidae, Cetoniinae|Stephanorhina princeps Tanzania female|6.00
Scarabaeidae, Cetoniinae|Stephanorhina princeps Tanzania male A-|4.50
Scarabaeidae, Cetoniinae|Stephanorhina simplex Zimbabwe female A-|5.00
Scarabaeidae, Cetoniinae|Stephanorrhina guttata aschantica Togo male|8.00
Scarabaeidae, Cetoniinae|Stephanorrhina julia Cameroun male|9.00
Scarabaeidae, Cetoniinae|Stephanorrhina sp. pr. adelpha Cameroun (red colour) male|8.00
Scarabaeidae, Cetoniinae|Stephanorrhina sp. pr. adelpha Cameroun (red colour) female|6.00
Scarabaeidae, Cetoniinae|Sternoplus schaumi Indonesia (S Sulawesi)|14.00
Scarabaeidae, Cetoniinae|Taeniodera aurantiaca E Malaysia (Sarawak)|15.00
Scarabaeidae, Cetoniinae|Taeniodera coomani N Vietnam A-|8.00
Scarabaeidae, Cetoniinae|Taeniodera fenestrata W Malaysia (Pahang)|9.00
Scarabaeidae, Cetoniinae|Taeniodera flavofasciata flavofasciata China (Guangxi) male|12.00
Scarabaeidae, Cetoniinae|Taeniodera flavofasciata flavofasciata China (Guangxi) female|12.00
Scarabaeidae, Cetoniinae|Taeniodera flavofasciata flavofasciata N Vietnam A-|12.00
Scarabaeidae, Cetoniinae|Taeniodera flavofasciata formosana Taiwan|16.00
Scarabaeidae, Cetoniinae|Taeniodera flavofasciata formosana Taiwan A-|8.00
Share with your friends: |