Cerambycidae, Lamiinae, Homonoeini|Bumetopia (s. str.) fornicata Philippines (Dinagat Is.) female|20.00
Cerambycidae, Lamiinae, Homonoeini|Bumetopia (Siela) trigonocephala Philippines (N Luzon) female A-|12.00
Cerambycidae, Lamiinae, Homonoeini|Trachelophora curvicollis W Malaysia (Perak) male 29mm|18.00
Cerambycidae, Lamiinae, Homonoeini|Trachelophora curvicollis W Malaysia (Perak) female 27mm|18.00
Cerambycidae, Lamiinae, Homonoeini|Trachelophora curvicollis W Malaysia (Perak) male 30mm A-|9.00
Cerambycidae, Lamiinae, Lamiini|*Mesechthistatus binodosus insularis Japan|18.00
Cerambycidae, Lamiinae, Lamiini|*Morimus asper asper E Spain (Barcelona) male 26mm|4.00
Cerambycidae, Lamiinae, Lamiini|*Morimus asper asper E Spain (Barcelona) male 34mm|12.00
Cerambycidae, Lamiinae, Lamiini|*Morimus asper asper E Spain (Barcelona) male 34mm A-|6.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia cruciata N Thailand female 34mm A-|16.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia cruciata N Thailand male 32mm A1-|24.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia fasciata N Thailand female 35mm|20.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia fasciata N Thailand female 37mm|24.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia fruhstorferi NE Laos male 30mm|30.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia fruhstorferi NE Laos male 26mm A1-|20.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia luteomaculata NE Laos male 30mm A-|12.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia villosa N Thailand female 24mm|12.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia villosa N Thailand female 30mm|18.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia villosa N Thailand female 32mm|20.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia villosa N Thailand female 34mm|22.00
Cerambycidae, Lamiinae, Lamiini|Arctolamia villosa N Thailand female 40mm|28.00
Cerambycidae, Lamiinae, Lamiini|Herophila (Dorcatypus) tristis tristis Greece|20.00
Cerambycidae, Lamiinae, Lamiini|Lamia textor E Russia (Nizhny Novgorod reg.)|5.00
Cerambycidae, Lamiinae, Lamiini|Lamiomimus gottschei China (Sichuan)|20.00
Cerambycidae, Lamiinae, Lamiini|Lamiomimus gottschei Far East of Russia (S Primorje reg.) A-|10.00
Cerambycidae, Lamiinae, Lamiini|Lamiomimus gottschei Far East of Russia (S Primorje reg.)|20.00
Cerambycidae, Lamiinae, Lamiini|Morimus asper asper Italy A-|3.00
Cerambycidae, Lamiinae, Lamiini|Morimus asper asper Italy|6.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Hungary A-|4.50
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Hungary|9.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia female 24mm|5.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia female 28mm|6.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia female 32mm|9.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia female 36mm|14.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 21mm|4.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 25mm|5.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 27mm|6.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 32mm|9.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 32mm A-|4.50
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 35mm|12.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 36mm A-|6.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 37mm|14.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus Moldavia male 38mm|16.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus N Greece female 32mm|12.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus N Greece female 40mm|14.00
Cerambycidae, Lamiinae, Lamiini|Morimus funereus funereus N Greece male 30mm|12.00
Cerambycidae, Lamiinae, Lamiini|Morimus verecundus N Iran (Mazandaran) A-|3.50
Cerambycidae, Lamiinae, Lamiini|Morimus verecundus N Iran (Mazandaran)|7.00
Cerambycidae, Lamiinae, Lamiini|Morimus verecundus NW Caucasus (Krasnodar reg.)|6.00
Cerambycidae, Lamiinae, Lamiini|Morimus verecundus SE Azerbaijan (Talysh) A-|3.50
Cerambycidae, Lamiinae, Lamiini|Morimus verecundus SE Azerbaijan (Talysh)|7.00
Cerambycidae, Lamiinae, Lamiini|Morimus verecundus W Caucasus (Sochi) A-|3.50
Cerambycidae, Lamiinae, Lamiini|Trachystola granulata W Malaysia (Pahang)|16.00
Cerambycidae, Lamiinae, Lamiini|Trachystola scabripennis Indonesia (Java) A-|9.00
Cerambycidae, Lamiinae, Mesosini|*Aesopida malasiaca W Malaysia (Pahang)|10.00
Cerambycidae, Lamiinae, Mesosini|*Agelasta (Epagelasta) balteata W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Mesosini|*Cacia (Acanthocacia) picticornis W Malaysia (Pahang)|14.00
Cerambycidae, Lamiinae, Mesosini|*Cacia (s. str.) herbacea W Malaysia (Pahang)|12.00
Cerambycidae, Lamiinae, Mesosini|*Choeromorpha amica W Malaysia (Pahang)|12.00
Cerambycidae, Lamiinae, Mesosini|*Choeromorpha polyspila Indonesia (Nias Is.)|12.00
Cerambycidae, Lamiinae, Mesosini|*Choeromorpha vivesi W Malaysia (Pahang)|10.00
Cerambycidae, Lamiinae, Mesosini|*Coptops hypocrita Sao Tome|24.00
Cerambycidae, Lamiinae, Mesosini|*Mesosa (Saimia) marmorata N Thailand|9.00
Cerambycidae, Lamiinae, Mesosini|*Mesosa (Saimia) obscura N Thailand|8.00
Cerambycidae, Lamiinae, Mesosini|*Mesosa (Saimia) revoluta E Malaysia (N Borneo)|10.00
Cerambycidae, Lamiinae, Mesosini|*Mutatocoptops malasiana W Malaysia (Pahang)|12.00
Cerambycidae, Lamiinae, Mesosini|*Paracoptops djampeanus Indonesia (S Sulawesi)|18.00
Cerambycidae, Lamiinae, Mesosini|Agelasta (Dissosira) catenata C Laos A-|4.00
Cerambycidae, Lamiinae, Mesosini|Agelasta (Dissosira) lecideosa E Malaysia (N Borneo) male|12.00
Cerambycidae, Lamiinae, Mesosini|Agelasta (Dissosira) tonkinea tonkinea C Laos|10.00
Cerambycidae, Lamiinae, Mesosini|Agelasta (Pseudagelasta) birmanica NE Laos|10.00
Cerambycidae, Lamiinae, Mesosini|Anancylus griseatus W Malaysia (Pahang)|8.00
Cerambycidae, Lamiinae, Mesosini|Anancylus socius Philippines (N Luzon) A-|3.00
Cerambycidae, Lamiinae, Mesosini|Anancylus socius Philippines (N Luzon)|3.00
Cerambycidae, Lamiinae, Mesosini|Anancylus socius W Malaysia (Pahang)|6.00
Cerambycidae, Lamiinae, Mesosini|Cacia (Corethrophora) semiluctuosa Indonesia (Kelang Is.)|10.00
Cerambycidae, Lamiinae, Mesosini|Cacia (s. str.) inculta inspinosa W Malaysia (Pahang)|10.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha mystica Philippines (Leyte)|16.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha mystica Philippines (Mindanao) A-|8.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha panayensis ssp. Philippines (Masbate)|24.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha pigra Indonesia (Java)|16.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha polynesa E Malaysia (N Borneo)|10.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha polynesa W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Mesosini|Choeromorpha sulphurea Indonesia (S Sulawesi)|16.00
Cerambycidae, Lamiinae, Mesosini|Coptops aedificator Congo|10.00
Cerambycidae, Lamiinae, Mesosini|Coptops aedificator Ghana|10.00
Cerambycidae, Lamiinae, Mesosini|Coptops annulipes N Thailand A1-|6.00
Cerambycidae, Lamiinae, Mesosini|Coptops leucostictica C Laos A-|4.00
Cerambycidae, Lamiinae, Mesosini|Coptops leucostictica C Laos|8.00
Cerambycidae, Lamiinae, Mesosini|Coptops leucostictica NE India (Assam)|10.00
Cerambycidae, Lamiinae, Mesosini|Coptops leucostictica W Malaysia (Pahang)|6.00
Cerambycidae, Lamiinae, Mesosini|Coptops lituratus Madagascar|10.00
Cerambycidae, Lamiinae, Mesosini|Coptops pardalis Indonesia (Kelang Is.)|8.00
Cerambycidae, Lamiinae, Mesosini|Ereis anthriboides perakensis W Malaysia (Pahang)|16.00
Cerambycidae, Lamiinae, Mesosini|Mesocacia elongata N Vietnam|12.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Aplocnemia) longipennis Japan|12.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Aplocnemia) nebulosa France|5.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Aplocnemia) nebulosa NW Caucasus (Krasnodar reg.)|6.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Aplocnemia) nigrofasciaticollis N Thailand A-|5.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Aplocnemia) senilis Far East of Russia (Kunashir Is.)|16.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Aplocnemia) sp. pr. longipennis China (N Sichuan)|12.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (Perimesosa) hirsuta S Korea|18.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (s. str.) curculionoides C Ukraine|6.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (s. str.) myops S Russia (Voronezh reg.)|6.00
Cerambycidae, Lamiinae, Mesosini|Mesosa (s. str.) myops S Siberia (N Altai Mts.) A-|3.00
Cerambycidae, Lamiinae, Moneilemini|Moneilema armatum USA (Texas)|18.00
Cerambycidae, Lamiinae, Moneilemini|Moneilema gigas USA (Arizona)|18.00
Cerambycidae, Lamiinae, Monochamini|*Agnia pulchra Philippines (Leyte) A1-|9.00
Cerambycidae, Lamiinae, Monochamini|*Anoplophora davidis China (NW Yunnan) male 30mm|20.00
Cerambycidae, Lamiinae, Monochamini|*Anoplophora davidis China (NW Yunnan) female 33mm|22.00
Cerambycidae, Lamiinae, Monochamini|*Anoplophora zonatrix N Vietnam (Vinh Phuc) male 28mm|9.00
Cerambycidae, Lamiinae, Monochamini|*Anoplophora zonatrix NE Laos male 34mm|12.00
Cerambycidae, Lamiinae, Monochamini|*Epepeotes desertus obscurus Indonesia (Kelang Is.) female|12.00
Cerambycidae, Lamiinae, Monochamini|*Nemophas cyanescens Indonesia (Kei Is.) male 34mm|22.00
Cerambycidae, Lamiinae, Monochamini|*Nemophas cyanescens Indonesia (Kei Is.) female 40mm|24.00
Cerambycidae, Lamiinae, Monochamini|*Nemophas grayii Indonesia (Ceram Is.) male 35mm|12.00
Cerambycidae, Lamiinae, Monochamini|*Nemophas grayii Indonesia (Ceram Is.) male 37mm|14.00
Cerambycidae, Lamiinae, Monochamini|*Nemophas grayii Indonesia (Ceram Is.) female 34mm|12.00
Cerambycidae, Lamiinae, Monochamini|*Parabixadus brunneoplagiatus Togo|9.00
Cerambycidae, Lamiinae, Monochamini|*Pseudomeges marmoratus N Thailand female 80mm|20.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta atra E Malaysia (N Borneo)|16.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta australis Indonesia (W Irian)|4.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta basicornis N Vietnam A1-|10.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta biocellata E Malaysia (N Borneo) A-|8.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta celebensis Indonesia (S Sulawesi) male|12.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta celebensis Indonesia (S Sulawesi) male|12.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta formosana Taiwan|20.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta laevifrons E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta lineata W Malaysia (Pahang) male|18.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta permutans paucipunctata Taiwan|16.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta permutans permutans N Vietnam (Cao Bang) A-|6.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta producta Indonesia (Kelang Is.) male|15.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta producta Indonesia (Kelang Is.) female|15.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta pseudospeciosa N Thailand|10.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta sumatrana W Malaysia (Pahang) male 29mm|16.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta ternatensis Indonesia (Obi Is.) male|16.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta vitalisi N Thailand male 33mm|10.00
Cerambycidae, Lamiinae, Monochamini|Acalolepta vitalisi N Thailand female 40mm|12.00
Cerambycidae, Lamiinae, Monochamini|Achthophora tristis Philippines (N Luzon)|8.00
Cerambycidae, Lamiinae, Monochamini|Agnia clara Philippines (NE Luzon)|12.00
Cerambycidae, Lamiinae, Monochamini|Agniopsis flavovittatus E Malaysia (N Borneo) A-|8.00
Cerambycidae, Lamiinae, Monochamini|Amechana nobilis W Malaysia (Pahang) A-|6.00
Cerambycidae, Lamiinae, Monochamini|Anamera alboguttata N Thailand|5.00
Cerambycidae, Lamiinae, Monochamini|Anhammus dalenii malayanus W Malaysia (Pahang)|15.00
Cerambycidae, Lamiinae, Monochamini|Annamanum annulicorne N Vietnam|16.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora amoena W Malaysia (Pahang) female 43mm|26.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora amoena W Malaysia (Pahang) female 39mm|22.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora amoena W Malaysia (Pahang) female 41mm|24.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora beryllina Laos (Xekong) A-|4.50
Cerambycidae, Lamiinae, Monochamini|Anoplophora beryllina Laos (Xekong) A1-|6.50
Cerambycidae, Lamiinae, Monochamini|Anoplophora beryllina Laos (Xekong)|9.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora beryllina N Vietnam|12.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora birmanica NW Thailand male 38mm|20.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora chinensis China (W Sichuan) female 38mm A-|8.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora elegans N Thailand male 36mm|10.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora elegans NE Laos female 33mm|8.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora elegans NE Laos female 38mm|12.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora elegans NE Laos male 32mm|8.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora elegans NE Laos male 37mm|12.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora graafi W Malaysia (Perak) male 38mm|24.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora horsfieldii N Thailand female 40mm|20.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora horsfieldii N Thailand male 33mm|16.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora horsfieldii Taiwan female 37mm|24.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora longehirsuta China (Guizhou) female 42mm A1-|12.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora longehirsuta N Thailand female 42mm|14.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora longehirsuta N Thailand female 40mm|12.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora longehirsuta N Thailand male 41mm|16.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora mamaua Philippines (Mindoro) female 35mm A-|8.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora mamaua Philippines (Mindoro) male 40mm|20.00
Cerambycidae, Lamiinae, Monochamini|Anoplophora zonatrix N Thailand female 33mm|8.00
Cerambycidae, Lamiinae, Monochamini|Aristobia approximatrix C Laos A-|2.50
Cerambycidae, Lamiinae, Monochamini|Aristobia hispida China (Sichuan)|6.00
Cerambycidae, Lamiinae, Monochamini|Aristobia horridula SE Thailand (Koh Chang Is.)|7.00
Cerambycidae, Lamiinae, Monochamini|Aristobia quadrifasciata malasiaca W Malaysia (Pahang)|12.00
Cerambycidae, Lamiinae, Monochamini|Aristobia tavakiliani W Malaysia (Pahang) A-|7.00
Cerambycidae, Lamiinae, Monochamini|Aristobia tavakiliani W Malaysia (Pahang)|14.00
Cerambycidae, Lamiinae, Monochamini|Aristobia voeti N Thailand|5.00
Cerambycidae, Lamiinae, Monochamini|Astynoscelis degener degener Far East of Russia (S Primorje reg.)|8.00
Cerambycidae, Lamiinae, Monochamini|Bixadus sierricola Ivory Coast|16.00
Cerambycidae, Lamiinae, Monochamini|Blepephaeus irregularis Philippines (N Luzon)|10.00
Cerambycidae, Lamiinae, Monochamini|Blepephaeus succinctor W Malaysia (Pahang) A-|4.50
Cerambycidae, Lamiinae, Monochamini|Blepephaeus succinctor W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Monochamini|Celosterna variegata E Malaysia (N Borneo)|14.00
Cerambycidae, Lamiinae, Monochamini|Celosterna variegata E Malaysia (N Borneo) A-|7.00
Cerambycidae, Lamiinae, Monochamini|Celosterna luteopubens N Laos male 38mm|10.00
Cerambycidae, Lamiinae, Monochamini|Celosterna scabratrix NE India (E Sikkim) A-|4.50
Cerambycidae, Lamiinae, Monochamini|Celosterna scabratrix NE India (E Sikkim)|9.00
Cerambycidae, Lamiinae, Monochamini|Cereopsius elongatus E Malaysia (N Borneo)|14.00
Cerambycidae, Lamiinae, Monochamini|Cereopsius praetorius nigrobasalis Philippines (Luzon)|5.00
Cerambycidae, Lamiinae, Monochamini|Cereopsius praetorius Philippines (Marinduque)|5.00
Cerambycidae, Lamiinae, Monochamini|Cereopsius quaestor Philippines (Leyte)|6.00
Cerambycidae, Lamiinae, Monochamini|Cereopsius sexmaculatus E Malaysia (N Borneo)|8.00
Cerambycidae, Lamiinae, Monochamini|Combe brianus W Malaysia (Pahang)|18.00
Cerambycidae, Lamiinae, Monochamini|Cremnosterna carissima N Thailand|6.00
Cerambycidae, Lamiinae, Monochamini|Cremnosterna carissima N Thailand|4.00
Cerambycidae, Lamiinae, Monochamini|Dolichoprosopus philippinensis Philippines (Marinduque) male|12.00
Cerambycidae, Lamiinae, Monochamini|Dolichoprosopus philippinensis Philippines (Marinduque) female|12.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes ambigenus Philippines (Luzon)|6.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes ambigenus Philippines (Marinduque)|5.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes desertus desertus Philippines (Leyte) female|12.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes desertus desertus Philippines (Leyte) male|12.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes desertus desertus Philippines (Leyte) male A-|6.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes desertus obscurus Indonesia (Kelang Is.) male|12.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes desertus rhobetor Philippines (Mindanao) male|12.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes desertus rhobetor Philippines (Mindanao) female|12.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes elongatus Indonesia (W Sumatra) A-|4.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes lateralis E Malaysia (N Borneo) A-|4.50
Cerambycidae, Lamiinae, Monochamini|Epepeotes lateralis E Malaysia (N Borneo)|9.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes luscus densemaculatus C Laos|8.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes plorator celebensis Indonesia (S Sulawesi) male|8.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes plorator celebensis Indonesia (S Sulawesi) female|8.00
Cerambycidae, Lamiinae, Monochamini|Epepeotes vestigialis W Malaysia (Pahang) male|12.00
Cerambycidae, Lamiinae, Monochamini|Epicedia wrayi W Malaysia (Kelantan) male|20.00
Cerambycidae, Lamiinae, Monochamini|Epicedia wrayi W Malaysia (Pahang) female 32mm|20.00
Cerambycidae, Lamiinae, Monochamini|Eutaenia corbetti N Thailand A-|4.00
Cerambycidae, Lamiinae, Monochamini|Eutaenia corbetti N Thailand|8.00
Cerambycidae, Lamiinae, Monochamini|Eutaenia oberthueri W Malaysia (Pahang)|9.00
Cerambycidae, Lamiinae, Monochamini|Eutaenia trifasciella N Thailand|8.00
Cerambycidae, Lamiinae, Monochamini|Euthyastus binotatus E Malaysia (N Borneo)|12.00
Cerambycidae, Lamiinae, Monochamini|Gerania bosci Indonesia (S Sulawesi) female|6.00
Cerambycidae, Lamiinae, Monochamini|Gerania bosci Indonesia (S Sulawesi) male|6.00
Cerambycidae, Lamiinae, Monochamini|Gerania bosci N Thailand female|8.00
Cerambycidae, Lamiinae, Monochamini|Hotarionomus blattoides W Malaysia (Pahang) A-|12.00
Cerambycidae, Lamiinae, Monochamini|Leprodera elongata W Malaysia (Pahang) male 42mm|20.00
Cerambycidae, Lamiinae, Monochamini|Macrochenus guerini (isabellinus auct.) N Thailand male|8.00
Cerambycidae, Lamiinae, Monochamini|Macrochenus guerini (isabellinus auct.) N Thailand female|8.00
Cerambycidae, Lamiinae, Monochamini|Macrochenus melanospilus W Malaysia (Pahang) male|12.00
Cerambycidae, Lamiinae, Monochamini|Macrochenus melanospilus W Malaysia (Pahang) female|12.00
Cerambycidae, Lamiinae, Monochamini|Mimohammus biplagiatus W Malaysia (Pahang) male|20.00
Cerambycidae, Lamiinae, Monochamini|Monochamus (Opepharus) tridentatus NW Madagascar A-|6.00
Cerambycidae, Lamiinae, Monochamini|Monochamus (Tibetobia auct.) millegranus China (S Sichuan) A-|9.00
Cerambycidae, Lamiinae, Monochamini|Monochamus (Tibetobia auct.) millegranus China (N Yunnan)|18.00
Cerambycidae, Lamiinae, Monochamini|Monochamus alternatus endai Taiwan|16.00
Cerambycidae, Lamiinae, Monochamini|Monochamus galloprovincialis galloprovincialis Bulgaria|6.00
Cerambycidae, Lamiinae, Monochamini|Monochamus galloprovincialis galloprovincialis Spain (Avila) A-|3.00
Cerambycidae, Lamiinae, Monochamini|Monochamus galloprovincialis pistor E Russia (Nizhny Novgorod reg.)|3.00
Cerambycidae, Lamiinae, Monochamini|Monochamus guttulatus Far East of Russia (S Primorje reg.)|12.00
Cerambycidae, Lamiinae, Monochamini|Monochamus nitens Far East of Russia (S Sakhalin) female|10.00
Cerambycidae, Lamiinae, Monochamini|Monochamus ruspator Ghana|16.00
Cerambycidae, Lamiinae, Monochamini|Monochamus saltuarius Far East of Russia (Khabarovsk reg.) A-|4.00
Cerambycidae, Lamiinae, Monochamini|Monochamus saltuarius Far East of Russia (Khabarovsk reg.)|8.00
Cerambycidae, Lamiinae, Monochamini|Monochamus scutellatus Canada|8.00
Cerambycidae, Lamiinae, Monochamini|Monochamus sutor pellio E Siberia (N Chita reg.) A-|2.00
Cerambycidae, Lamiinae, Monochamini|Monochamus sutor pellio S Siberia (Tuva reg.)|3.50
Cerambycidae, Lamiinae, Monochamini|Monochamus urussovi Far East of Russia (Khabarovsk reg.)|4.00
Cerambycidae, Lamiinae, Monochamini|Monochamus urussovi Far East of Russia (S Primorje reg.)|5.00
Cerambycidae, Lamiinae, Monochamini|Myagrus vinosus E Malaysia (N Borneo)|8.00
Cerambycidae, Lamiinae, Monochamini|Nemophas bicinctus Indonesia (Peleng) male 32mm|18.00
Cerambycidae, Lamiinae, Monochamini|Nemophas bicinctus Indonesia (Peleng) male 35mm|22.00
Cerambycidae, Lamiinae, Monochamini|Nemophas bicinctus Indonesia (Peleng) male 34mm|20.00
Cerambycidae, Lamiinae, Monochamini|Nemophas ramosi Philippines (Mindanao) female 30mm A-|12.00
Cerambycidae, Lamiinae, Monochamini|Nemophas ramosi Philippines (Mindanao) male 32mm|24.00
Cerambycidae, Lamiinae, Monochamini|Nemophas tricolor Indonesia (S Sulawesi) female 37mm|20.00
Cerambycidae, Lamiinae, Monochamini|Nemophas tricolor Indonesia (S Sulawesi) male 34mm|18.00
Cerambycidae, Lamiinae, Monochamini|Paraepepeotes gigas E Malaysia (N Borneo) male 38mm A1-|16.00
Cerambycidae, Lamiinae, Monochamini|Paraepepeotes gigas E Malaysia (N Borneo) male 35mm|18.00
Cerambycidae, Lamiinae, Monochamini|Paragnia fulvomaculata NE Laos|18.00
Cerambycidae, Lamiinae, Monochamini|Paraleprodera crucifera N Thailand A1-|6.00
Cerambycidae, Lamiinae, Monochamini|Paraleprodera epicedioides E Malaysia (N Borneo)|14.00
Cerambycidae, Lamiinae, Monochamini|Paraleprodera triangularis N Thailand female 35mm|8.00
Cerambycidae, Lamiinae, Monochamini|Paraleprodera triangularis N Thailand male 36mm|8.00
Cerambycidae, Lamiinae, Monochamini|Parepepeotes albomaculatus N Thailand male 24mm|14.00
Share with your friends: |