Cerambycidae, Lepturinae|Pidonia obscurior Japan|18.00
Cerambycidae, Lepturinae|Pidonia simillima Japan A-|9.00
Cerambycidae, Lepturinae|Pidonia simillima Japan A1-|12.00
Cerambycidae, Lepturinae|Pidonia straminea China (N Sichuan) A-|5.00
Cerambycidae, Lepturinae|Pidonia straminea China (S Gansu)|10.00
Cerambycidae, Lepturinae|Pseudalosterna elegantula Far East of Russia (S Primorje reg.)|8.00
Cerambycidae, Lepturinae|Pseudosieversia rufa Far East of Russia (S Primorje reg.) A-|8.00
Cerambycidae, Lepturinae|Pseudosieversia rufa Far East of Russia (S Primorje reg.)|16.00
Cerambycidae, Lepturinae|Pseudovadonia livida desbrochersi Armenia|4.00
Cerambycidae, Lepturinae|Pseudovadonia livida desbrochersi NW Caucasus|3.00
Cerambycidae, Lepturinae|Pseudovadonia livida pecta S Russia (Astrakhan reg.)|3.00
Cerambycidae, Lepturinae|Pseudovadonia livida pecta S Siberia (Tuva reg.)|3.00
Cerambycidae, Lepturinae|Pseudovadonia livida setosa Bulgaria|3.00
Cerambycidae, Lepturinae|Rhagium bifasciatum Czech|5.00
Cerambycidae, Lepturinae|Rhagium bifasciatum Germany|5.00
Cerambycidae, Lepturinae|Rhagium bifasciatum NW Caucasus (Krasnodar reg.)|6.00
Cerambycidae, Lepturinae|Rhagium bifasciatum W Caucasus A-|3.00
Cerambycidae, Lepturinae|Rhagium fasciculatum NW Caucasus (Krasnodar reg.)|6.00
Cerambycidae, Lepturinae|Rhagium inquisitor inquisitor SW Ukraine (Odessa reg.)|3.00
Cerambycidae, Lepturinae|Rhagium inquisitor rugipenne S Siberia (Tuva reg.) A-|4.00
Cerambycidae, Lepturinae|Rhagium inquisitor rugipenne SE Siberia (S Burjatia reg.)|8.00
Cerambycidae, Lepturinae|Rhagium mordax Estonia|3.00
Cerambycidae, Lepturinae|Rhagium sycophantha C Russia (Tula reg.)|6.00
Cerambycidae, Lepturinae|Rhagium sycophantha C Russia (Tula reg.) A-|3.00
Cerambycidae, Lepturinae|Rhamnusium bicolor Czech A1-|9.00
Cerambycidae, Lepturinae|Sachalinobia rugipennis rugipennis Canada A1-|10.00
Cerambycidae, Lepturinae|Stenocorus (Anisorus) heterocerus S Turkey (Mersin) A-|10.00
Cerambycidae, Lepturinae|Stenocorus (Anisorus) quercus Slovakia|7.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) amurensis Far East of Russia (S Primorje reg.)|8.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) amurensis Far East of Russia (S Primorje reg.) A-|4.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) meridianus SW Siberia (Cheljabinsk reg.)|3.50
Cerambycidae, Lepturinae|Stenocorus (s. str.) meridianus SW Siberia (Cheljabinsk reg.) A-|2.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) tataricus Uzbekistan (Kuramin Mt. rng.)|10.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) tataricus Uzbekistan (Kuramin Mt. rng.) A-|5.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) vittatus SE Kazakhstan (S Dzhungar Mts.)|18.00
Cerambycidae, Lepturinae|Stenocorus (s. str.) vittiger Canada|9.00
Cerambycidae, Lepturinae|Stenocorus (Toxopsis) cinnamopterus USA (W Virginia)|18.00
Cerambycidae, Lepturinae|Stenocorus (Toxopsis) cinnamopterus USA (Alabama) A-|8.00
Cerambycidae, Lepturinae|Stenurella approximans SW Spain (Huelva)|5.00
Cerambycidae, Lepturinae|Stenurella bifasciata bifasciata NW Caucasus (Krasnodar reg.)|3.00
Cerambycidae, Lepturinae|Stenurella jaegeri NW Caucasus (Krasnodar reg.)|8.00
Cerambycidae, Lepturinae|Stenurella melanura melanura NW Caucasus (Krasnodar reg.) A-|1.50
Cerambycidae, Lepturinae|Stenurella melanura melanura S Siberia (Tuva reg.)|3.00
Cerambycidae, Lepturinae|Stenurella melanura samai Bulgaria|6.00
Cerambycidae, Lepturinae|Stenurella nigra NW Caucasus (Krasnodar reg.)|2.50
Cerambycidae, Lepturinae|Stenurella septempunctata latenigra Bulgaria|8.00
Cerambycidae, Lepturinae|Stenurella septempunctata septempunctata Greece|5.00
Cerambycidae, Lepturinae|Stictoleptura canadiensis Canada (Manitoba)|8.00
Cerambycidae, Lepturinae|Stictoleptura cardinalis S Kirgizstan (Chatkal Mt. rng) A-|15.00
Cerambycidae, Lepturinae|Stictoleptura cordigera cordigera France|4.00
Cerambycidae, Lepturinae|Stictoleptura cordigera cordigera Germany A-|2.00
Cerambycidae, Lepturinae|Stictoleptura cordigera cordigera Italy|4.00
Cerambycidae, Lepturinae|Stictoleptura cordigera cordigera Turkey|4.00
Cerambycidae, Lepturinae|Stictoleptura cordigera illyrica Greece|4.00
Cerambycidae, Lepturinae|Stictoleptura deyrollei NE Turkey (Rize)|12.00
Cerambycidae, Lepturinae|Stictoleptura excisipes Turkey|8.00
Cerambycidae, Lepturinae|Stictoleptura fulva Greece|6.00
Cerambycidae, Lepturinae|Stictoleptura fulva Turkey (Adana)|7.00
Cerambycidae, Lepturinae|Stictoleptura hybrida France A-|3.00
Cerambycidae, Lepturinae|Stictoleptura hybrida France|6.00
Cerambycidae, Lepturinae|Stictoleptura maculicornis Belgium A-|2.50
Cerambycidae, Lepturinae|Stictoleptura maculicornis Norway|4.50
Cerambycidae, Lepturinae|Stictoleptura pallens Greece|5.00
Cerambycidae, Lepturinae|Stictoleptura rufa realis C Azerbaijan A-|6.00
Cerambycidae, Lepturinae|Stictoleptura sambucicola Syria|15.00
Cerambycidae, Lepturinae|Stictoleptura scutellata NW Caucasus (Adygeia reg.)|3.50
Cerambycidae, Lepturinae|Stictoleptura scutellata Slovakia|3.00
Cerambycidae, Lepturinae|Stictoleptura stragulata E Spain (Zaragoza)|3.00
Cerambycidae, Lepturinae|Stictoleptura stragulata France A-|2.00
Cerambycidae, Lepturinae|Stictoleptura tesserula Armenia|4.00
Cerambycidae, Lepturinae|Stictoleptura tesserula W Caucasus (Abkhazia)|5.00
Cerambycidae, Lepturinae|Stictoleptura tonsa NW Caucasus (Krasnodar reg.)|6.00
Cerambycidae, Lepturinae|Stictoleptura trisignata France|15.00
Cerambycidae, Lepturinae|Strangalepta abbreviata Canada|6.00
Cerambycidae, Lepturinae|Strangalia attenuata N Korea|3.00
Cerambycidae, Lepturinae|Strangalia attenuata SE Siberia (S Burjatia reg.)|3.00
Cerambycidae, Lepturinae|Strangalia attenuata SW Siberia A-|2.00
Cerambycidae, Lepturinae|Strangalomorpha tenuis Far East of Russia (S Primorje reg.)|6.00
Cerambycidae, Lepturinae|Trachysida mutabilis Canada A1-|4.00
Cerambycidae, Lepturinae|Trigonarthris minnesotana Canada|9.00
Cerambycidae, Lepturinae|Trigonarthris proxima Canada (Ontario)|12.00
Cerambycidae, Lepturinae|Typocerus velutinus velutinus Canada|6.00
Cerambycidae, Lepturinae|Typocerus zebra USA (Tennessee)|12.00
Cerambycidae, Lepturinae|Vadonia bipunctata NW Kazakhstan (Aktjubinsk reg.)|5.00
Cerambycidae, Lepturinae|Vadonia bisignata Greece A-|4.50
Cerambycidae, Lepturinae|Vadonia bisignata Greece|9.00
Cerambycidae, Lepturinae|Vadonia imitatrix Croatia|12.00
Cerambycidae, Lepturinae|Vadonia unipunctata NW Caucasus 10ex|15.00
Cerambycidae, Lepturinae|Vadonia unipunctata NW Caucasus|2.50
Cerambycidae, Lepturinae|Xenoleptura hecate SE Kazakhstan (Ketmen Mt. rng.) A-|12.00
Cerambycidae, Lepturinae|Xenoleptura hecate SE Kazakhstan (Ketmen Mt. rng.)|24.00
Cerambycidae, Lepturinae|Xestoleptura crassipes USA (Washington)|8.00
Cerambycidae, Lepturinae|Xylosteus caucasicola NW Caucasus (Krasnodar reg.) femaleA1-|45.00
Cerambycidae, Lepturinae|Xylosteus caucasicola NW Caucasus (Krasnodar reg.) female|60.00
Cerambycidae, Lepturinae|Xylosteus caucasicola NW Caucasus (Krasnodar reg.) maleA-|25.00
Cerambycidae, Lepturinae|Xylosteus caucasicola NW Caucasus (Krasnodar reg.) femaleA-|25.00
Cerambycidae, Lepturinae|Xylosteus caucasicola NW Caucasus (Krasnodar reg.) male|50.00
Cerambycidae, Necydalinae|Callisphyris apicicornis Chile male A-|5.00
Cerambycidae, Necydalinae|Callisphyris apicicornis Chile male|10.00
Cerambycidae, Necydalinae|Callisphyris leptopus Chile male A-|7.00
Cerambycidae, Necydalinae|Callisphyris leptopus Chile male|14.00
Cerambycidae, Necydalinae|Hephaestion corralensis Chile male A1-|9.00
Cerambycidae, Necydalinae|Necydalis araii N Vietnam (Vinh Phuc) male A-|45.00
Cerambycidae, Necydalinae|Necydalis major C Russia (Vladimir reg.) male|18.00
Cerambycidae, Necydalinae|Necydalis ulmi France male A-|26.00
Cerambycidae, Parandrinae|*Acutandra sp. Sao Tome female|20.00
Cerambycidae, Parandrinae|Acutandra sp. Sao Tome male|40.00
Cerambycidae, Parandrinae|Komiyandra luzonica Philippines (N Luzon) male|20.00
Cerambycidae, Parandrinae|Komiyandra luzonica Philippines (N Luzon) male A-|9.00
Cerambycidae, Parandrinae|Komiyandra luzonica Philippines (N Luzon) female|16.00
Cerambycidae, Parandrinae|Komiyandra luzonica Philippines (N Luzon) female A-|8.00
Cerambycidae, Parandrinae|Neandra brunnea Canada (Quebec) 20-21mm|18.00
Cerambycidae, Parandrinae|Parandra (s. str.) caspia SE Azerbaijan (Talysh) male 27mm A1-|24.00
Cerambycidae, Parandrinae|Parandra (s. str.) glabra Ecuador male A-|6.00
Cerambycidae, Parandrinae|Parandra (s. str.) glabra Peru (Cuzco) female 34mm|16.00
Cerambycidae, Prioninae|*Acrocinus longimanus Peru male 64mm A-|10.00
Cerambycidae, Prioninae|*Anthracocentrus capensis Namibia male 50mm|60.00
Cerambycidae, Prioninae|*Baralipton severini W Malaysia (Pahang) female 50mm|20.00
Cerambycidae, Prioninae|*Baralipton severini W Malaysia (Pahang) female 47mm A-|8.00
Cerambycidae, Prioninae|*Callipogon (Enoplocerus) armillatum Peru male 80mm|18.00
Cerambycidae, Prioninae|*Callipogon (Enoplocerus) armillatum Peru male 84mm|22.00
Cerambycidae, Prioninae|*Callipogon (Enoplocerus) armillatum Peru male 86mm|24.00
Cerambycidae, Prioninae|*Callipogon (s. str.) barbatum Mexico male 94mm|70.00
Cerambycidae, Prioninae|*Dorysthenes (s. str.) davidis China (NW Yunnan) female 45mm A1-|45.00
Cerambycidae, Prioninae|*Hisarai seripierriae female 51mm A-|30.00
Cerambycidae, Prioninae|*Hisarai seripierriae female 54mm|80.00
Cerambycidae, Prioninae|*Hisarai seripierriae male 50mm|90.00
Cerambycidae, Prioninae|*Hisarai seripierriae male 54mm|110.00
Cerambycidae, Prioninae|*Hisarai seripierriae male 55mm A-|60.00
Cerambycidae, Prioninae|*Macrodontia cervicornis Peru male 140mm A1-|60.00
Cerambycidae, Prioninae|*Macrodontia cervicornis Peru male 90mm A-|15.00
Cerambycidae, Prioninae|*Macrotoma (s. str.) palmata Zambia female 38mm|6.00
Cerambycidae, Prioninae|*Macrotoma (s. str.) palmata Zambia female 43mm|10.00
Cerambycidae, Prioninae|*Macrotoma (s. str.) palmata Zambia female 50mm|18.00
Cerambycidae, Prioninae|*Macrotoma (s. str.) palmata Zambia male 38mm|8.00
Cerambycidae, Prioninae|*Macrotoma (s. str.) palmata Zambia male 45mm|14.00
Cerambycidae, Prioninae|*Macrotoma (s. str.) palmata Zambia male 49mm|18.00
Cerambycidae, Prioninae|*Prionus (Psilotarsus) hirticollis nudicollis S Kazakhstan (Karatau Mts.) male 27mm|55.00
Cerambycidae, Prioninae|*Prionus (Psilotarsus) hirticollis nudicollis S Kazakhstan (Karatau Mts.) male 30mm|60.00
Cerambycidae, Prioninae|*Sarmydus antennatus Indonesia (E Java) male 22mm|18.00
Cerambycidae, Prioninae|*Telotoma hayesi Sao Tome female 90mm|135.00
Cerambycidae, Prioninae|*Telotoma hayesi Sao Tome male 97mm|230.00
Cerambycidae, Prioninae|*Tithoes confinis Tanzania male 90mm|55.00
Cerambycidae, Prioninae|*Xixuthrus microcerus microcerus W Malaysia (Pahang) female 78mm A1-|14.00
Cerambycidae, Prioninae|*Xixuthrus microcerus microcerus W Malaysia (Pahang) female 80mm|20.00
Cerambycidae, Prioninae|Acalodegma servillei Chile male 26mm|56.00
Cerambycidae, Prioninae|Acalodegma servillei Chile male 28mm|60.00
Cerambycidae, Prioninae|Acanthinodera cumingii Chile male 40mm|14.00
Cerambycidae, Prioninae|Acanthinodera cumingii Chile male 44mm|16.00
Cerambycidae, Prioninae|Acanthinodera cumingii Chile male 45mm A1-|12.00
Cerambycidae, Prioninae|Acanthinodera cumingii Chile male 48mm|18.00
Cerambycidae, Prioninae|Aegolipton marginale N Thailand female 36mm|12.00
Cerambycidae, Prioninae|Aegolipton marginale N Thailand female 38mm|14.00
Cerambycidae, Prioninae|Aegolipton marginale N Thailand male 35mm|12.00
Cerambycidae, Prioninae|Aegolipton sauteri sauteri Taiwan male 30mm|16.00
Cerambycidae, Prioninae|Aegosoma gigantea W Malaysia (Pahang) female 57mm A1-|7.00
Cerambycidae, Prioninae|Aegosoma gigantea W Malaysia (Pahang) female 49mm|10.00
Cerambycidae, Prioninae|Aegosoma gigantea W Malaysia (Pahang) female 66mm|18.00
Cerambycidae, Prioninae|Aegosoma gigantea W Malaysia (Pahang) female 70mm|20.00
Cerambycidae, Prioninae|Aegosoma gigantea W Malaysia (Pahang) male 45mm|8.00
Cerambycidae, Prioninae|Aegosoma guerryi N Thailand male 40mm|30.00
Cerambycidae, Prioninae|Aegosoma scabricorne NW Caucasus (Krasnodar reg.) male 47mm|26.00
Cerambycidae, Prioninae|Aegosoma scabricorne NW Caucasus (Krasnodar reg.) male 34mm|14.00
Cerambycidae, Prioninae|Aegosoma scabricorne NW Caucasus (Krasnodar reg.) male 43mm|20.00
Cerambycidae, Prioninae|Aegosoma scabricorne NW Caucasus (Krasnodar reg.) female 33mm|14.00
Cerambycidae, Prioninae|Aegosoma scabricorne SW Ukraine (Kherson reg.) female 40mm A-|8.00
Cerambycidae, Prioninae|Aegosoma sinicum legrandei W Malaysia (Pahang) male 47mm|22.00
Cerambycidae, Prioninae|Aegosoma sinicum legrandei W Malaysia (Pahang) male 33mm|8.00
Cerambycidae, Prioninae|Aegosoma sinicum legrandei W Malaysia (Pahang) female 45mm A1-|15.00
Cerambycidae, Prioninae|Aegosoma sinicum legrandei W Malaysia (Pahang) female 50mm|30.00
Cerambycidae, Prioninae|Aegosoma sinicum legrandei W Malaysia (Pahang) female 40mm|14.00
Cerambycidae, Prioninae|Aegosoma sinicum sinicum Taiwan female 40mm A1-|9.00
Cerambycidae, Prioninae|Aegosoma sinicum sinicum Taiwan female 50mm|18.00
Cerambycidae, Prioninae|Aegosoma sinicum sinicum Taiwan male 35mm|8.00
Cerambycidae, Prioninae|Aegosoma sinicum sinicum Taiwan male 50mm|20.00
Cerambycidae, Prioninae|Aegosoma sinicum sinicum Taiwan male 50mm A-|16.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) male 34mm|9.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) male 45mm|18.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) male 50mm|22.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) male 59mm|30.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) female 43mm|16.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) female 46mm|18.00
Cerambycidae, Prioninae|Aegosoma sp. pr. gigantea E Malaysia (N Borneo) female 60mm|30.00
Cerambycidae, Prioninae|Anomophysis aegrota Philippines (Marinduque) female 65mm A1-|20.00
Cerambycidae, Prioninae|Anomophysis aegrota Philippines (Marinduque) female 56mm|14.00
Cerambycidae, Prioninae|Anomophysis aegrota Philippines (Marinduque) female 61mm|20.00
Cerambycidae, Prioninae|Anomophysis hainana N Thailand female 42mm|14.00
Cerambycidae, Prioninae|Anomophysis hainana N Thailand female 45mm|16.00
Cerambycidae, Prioninae|Anomophysis hainana N Thailand female 50mm|22.00
Cerambycidae, Prioninae|Anomophysis hainana N Thailand male 35mm|10.00
Cerambycidae, Prioninae|Anomophysis hainana N Thailand male 35mm|10.00
Cerambycidae, Prioninae|Anomophysis hainana N Thailand male 50mm|24.00
Cerambycidae, Prioninae|Anomophysis malasiaca E Malaysia (N Borneo) male 39mm|16.00
Cerambycidae, Prioninae|Anomophysis malasiaca E Malaysia (N Borneo) male 35mm A1-|12.00
Cerambycidae, Prioninae|Anomophysis malasiaca W Malaysia (Pahang) male 52mm|32.00
Cerambycidae, Prioninae|Anomophysis malasiaca W Malaysia (Pahang) female 42mm|20.00
Cerambycidae, Prioninae|Anthracocentrus beringei Tanzania male 60mm A1-|60.00
Cerambycidae, Prioninae|Anthracocentrus beringei Tanzania male 62mm|80.00
Cerambycidae, Prioninae|Anthracocentrus beringei Tanzania male 69mm A1-|80.00
Cerambycidae, Prioninae|Anthracocentrus beringei Tanzania male 71mm|110.00
Cerambycidae, Prioninae|Anthracocentrus beringei Tanzania male 72mm A1-|95.00
Cerambycidae, Prioninae|Anthracocentrus beringei Tanzania male 75mm A-|90.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand female 42mm|9.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand female 44mm|12.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand female 46mm|14.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand female 48mm|16.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 43mm|10.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 50mm|18.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 52mm|20.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 55mm|26.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 58mm|30.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 58mm|28.00
Cerambycidae, Prioninae|Baralipton maculosum N Thailand male 59mm A-|15.00
Cerambycidae, Prioninae|Baralipton severini W Malaysia (Pahang) female 46mm|15.00
Cerambycidae, Prioninae|Baralipton severini W Malaysia (Pahang) female 52mm|24.00
Cerambycidae, Prioninae|Baralipton severini W Malaysia (Pahang) female 49mm|18.00
Cerambycidae, Prioninae|Baralipton severini W Malaysia (Pahang) female 50mm|20.00
Cerambycidae, Prioninae|Callipogon (Orthomegas) cinnamomeus Fr. Guyana male 63mm A-|12.00
Cerambycidae, Prioninae|Callipogon (Orthomegas) cinnamomeus Peru male 52mm|10.00
Cerambycidae, Prioninae|Callipogon (Orthomegas) cinnamomeus Peru male 55mm A-|6.00
Cerambycidae, Prioninae|Callipogon (Orthomegas) cinnamomeus Peru male 59mm|16.00
Cerambycidae, Prioninae|Callipogon (Orthomegas) cinnamomeus Peru male 55mm A-|6.00
Cerambycidae, Prioninae|Callipogon (Orthomegas) fragosoi Costa Rica male 50mm|50.00
Cerambycidae, Prioninae|Callipogon (s. str.) lemoinei Peru female 73mm|200.00
Cerambycidae, Prioninae|Cantharocnemis kraatzi Ethiopia female 40mm A1-|30.00
Cerambycidae, Prioninae|Cantharocnemis kraatzi Ethiopia female 42mm|45.00
Cerambycidae, Prioninae|Cantharocnemis spondyloides Tanzania female 27mm|50.00
Cerambycidae, Prioninae|Cantharocnemis spondyloides Tanzania male 25mm|45.00
Cerambycidae, Prioninae|Casiphia inopinata NE Laos female 19mm|24.00
Cerambycidae, Prioninae|Casiphia inopinata NE Laos female 21mm|28.00
Cerambycidae, Prioninae|Casiphia inopinata NE Laos male 17mm|30.00
Cerambycidae, Prioninae|Casiphia inopinata NE Laos male 19mm|40.00
Cerambycidae, Prioninae|Casiphia inopinata NE Laos male 20mm|45.00
Cerambycidae, Prioninae|Derobrachus geminatus USA (Arizona) male 47mm|45.00
Cerambycidae, Prioninae|Derobrachus longicornis Costa Rica female 50mm|50.00
Cerambycidae, Prioninae|Derobrachus megacles Mexico male 55mm A-|20.00
Cerambycidae, Prioninae|Derobrachus megacles Mexico male 65mm|60.00
Cerambycidae, Prioninae|Dorysthenes (Baladeva) walkeri Myanmar male 62mm A-|6.00
Cerambycidae, Prioninae|Dorysthenes (Baladeva) walkeri N Thailand male 75mm|14.00
Cerambycidae, Prioninae|Dorysthenes (Baladeva) walkeri N Thailand female 56mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) buqueti C Laos male 28mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) buqueti N Thailand male 49mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) buqueti N Thailand female 32mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) buqueti W Malaysia (Pahang) male 31mm|8.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) buqueti W Malaysia (Pahang) male 20mm|6.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes China (Guangxi) male 35mm A-|8.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes China (Guangxi) male 37mm A-|10.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes China (Guangxi) female 42mm A-|12.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes China (Guangxi) male 26mm A-|4.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes China (Guangxi) female 32mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes NE Laos male 38mm|20.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes NE Laos female 30mm|10.00
Cerambycidae, Prioninae|Dorysthenes (Lophosternus) dentipes NE Laos male 33mm|14.00
Cerambycidae, Prioninae|Dorysthenes (Paraphrus) granulosus C Laos male 28mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Paraphrus) granulosus N Thailand male 46mm|6.00
Cerambycidae, Prioninae|Dorysthenes (Paraphrus) granulosus N Thailand male 68mm|14.00
Cerambycidae, Prioninae|Dorysthenes (Paraphrus) granulosus N Thailand female 60mm|12.00
Cerambycidae, Prioninae|Dorysthenes (Paraphrus) planicollis E Malaysia (N Borneo) male 45mm|28.00
Cerambycidae, Prioninae|Dorysthenes (Paraphrus) planicollis E Malaysia (N Borneo) male 53mm|42.00
Cerambycidae, Prioninae|Ergates faber France female 37mm A-|5.00
Cerambycidae, Prioninae|Ergates faber France female 41mm|12.00
Cerambycidae, Prioninae|Ergates faber France female 44mm|15.00
Cerambycidae, Prioninae|Ergates faber France female 45mm|16.00
Cerambycidae, Prioninae|Ergates faber France female 47mm A-|9.00
Cerambycidae, Prioninae|Esmeralda coerulea Fr. Guyana male A-|15.00
Cerambycidae, Prioninae|Esmeralda coerulea Fr. Guyana male|30.00
Cerambycidae, Prioninae|Eurypoda (Neoprion) batesi N Thailand female 40mm|24.00
Cerambycidae, Prioninae|Eurypoda (Neoprion) batesi N Thailand female 36mm|20.00
Cerambycidae, Prioninae|Macrophysis luzona Philippines (Marinduque) female 84mm|62.00
Cerambycidae, Prioninae|Macrophysis luzona Philippines (Marinduque) female 86mm|66.00
Cerambycidae, Prioninae|Macrotoma (Bandar) khooi W Malaysia (Pahang) male 65mm|22.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei formosae Taiwan male 62mm|24.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei formosae Taiwan male 70mm|36.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei formosae Taiwan male 67mm A-|14.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei formosae Taiwan male 56mm|16.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 75mm A-|18.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) female 52mm|12.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) female 63mm|20.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 48mm|10.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 51mm|12.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 58mm|18.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 62mm|22.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 68mm|28.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 70mm|30.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 72mm|32.00
Cerambycidae, Prioninae|Macrotoma (Bandar) pascoei pascoei E Malaysia (N Borneo) male 74mm|36.00
Share with your friends: |